Skip to navigation Skip to content Skip to footer

2025 DII Volleyball National Championship Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Finnigan Cincinnati Clermont 31 107 340 3.18 51 674 6.30 .429 6 0.06 504.0 4.7
2 A Snyder Kent St.-Tuscarawas 28 96 292 3.04 104 901 9.39 .209 25 0.26 362.5 3.8
3 A Kaminsky Cincinnati Clermont 30 105 260 2.48 108 713 6.79 .213 2 0.02 344.5 3.3
4 M Neininger Kent St.-Tuscarawas 26 90 256 2.84 140 764 8.49 .152 2 0.02 280.0 3.1
5 S Shipman Penn State Shenango 24 86 242 2.81 141 690 8.02 .146 17 0.20 293.5 3.4
6 G Reinhart Penn State York 26 87 240 2.76 90 751 8.63 .200 21 0.24 353.5 4.1
7 K Eisenberg Penn State York 27 92 230 2.50 92 782 8.50 .176 15 0.16 308.5 3.4
7 I Mauro Penn State Shenango 24 86 230 2.67 69 530 6.16 .304 13 0.15 273.0 3.2
9 M Klopfenstein Wright State - Lake Campus 21 75 201 2.68 107 669 8.92 .141 17 0.23 246.0 3.3
10 S Ward Penn State Shenango 24 86 194 2.26 75 559 6.50 .213 27 0.31 245.0 2.8
11 L Hartings Wright State - Lake Campus 21 75 169 2.25 64 502 6.69 .209 11 0.15 208.0 2.8
12 J Price Kent St.-Tuscarawas 27 89 164 1.84 43 408 4.58 .297 2 0.02 208.5 2.3
13 M Vier Cincinnati Clermont 30 97 163 1.68 42 393 4.05 .308 2 0.02 244.0 2.5
14 M Sigmon Penn State York 28 95 162 1.71 81 714 7.52 .113 9 0.09 231.5 2.4
15 L Andreasen Southern Maine CC 19 56 160 2.86 89 477 8.52 .149 22 0.39 201.0 3.6
15 M Lewellen Southern Maine CC 19 56 160 2.86 47 315 5.63 .359 11 0.20 232.5 4.2
17 B Bourne Wright State - Lake Campus 21 75 144 1.92 70 523 6.97 .141 7 0.09 193.5 2.6
18 R Sensabaugh Kent St.-Tuscarawas 27 93 136 1.46 73 442 4.75 .143 133 1.43 147.0 1.6
19 M Lanham Cincinnati Clermont 31 99 132 1.33 70 440 4.44 .141 5 0.05 168.5 1.7
20 G Rude Cincinnati Clermont 30 97 128 1.32 49 350 3.61 .226 1 0.01 164.0 1.7
21 S Imamovic Penn State York 27 87 114 1.31 46 304 3.49 .224 3 0.03 196.0 2.3
22 E Kaplan Southern Maine CC 17 53 107 2.02 38 263 4.96 .262 4 0.08 140.0 2.6
23 T Burns Penn State Shenango 19 70 105 1.50 68 400 5.71 .092 9 0.13 113.0 1.6
24 S Semo Southern Maine CC 19 59 103 1.75 44 246 4.17 .240 5 0.08 124.0 2.1
25 L Platfoot Wright State - Lake Campus 21 75 99 1.32 36 319 4.25 .197 10 0.13 136.0 1.8
26 M Faulks Kent St.-Tuscarawas 22 65 79 1.22 28 250 3.85 .204 2 0.03 88.5 1.4
27 O Giltner Penn State York 27 84 75 0.89 23 225 2.68 .231 3 0.04 115.5 1.4
28 M Bellman Southern Maine CC 17 43 65 1.51 49 194 4.51 .082 1 0.02 70.5 1.6
29 L Ediger Kent St.-Tuscarawas 28 96 62 0.65 27 252 2.63 .139 13 0.14 123.5 1.3
30 A Keller Kent St.-Tuscarawas 28 96 57 0.59 23 201 2.09 .169 751 7.82 133.5 1.4
31 K Rickard Wright State - Lake Campus 21 75 51 0.68 60 327 4.36 -.028 5 0.07 60.0 0.8
31 J Zepeda Penn State Shenango 24 85 51 0.60 28 214 2.52 .107 657 7.73 98.5 1.2
33 Y Montell Southern Maine CC 19 55 48 0.87 50 203 3.69 -.010 227 4.13 101.0 1.8
34 A Hamilton Penn State Shenango 24 83 46 0.55 42 208 2.51 .019 9 0.11 58.5 0.7
35 K Madera Southern Maine CC 18 39 42 1.08 29 147 3.77 .088 7 0.18 51.0 1.3
36 R Brummett Cincinnati Clermont 24 39 41 1.05 27 119 3.05 .118 0 0.00 49.5 1.3
37 A Foster Penn State York 27 79 39 0.49 13 147 1.86 .177 0 0.00 94.0 1.2
38 A Solomon Cincinnati Clermont 28 84 30 0.36 18 132 1.57 .091 1 0.01 49.5 0.6
39 M Masterson Cincinnati Clermont 17 30 26 0.87 25 77 2.57 .013 2 0.07 28.0 0.9
40 J Olson Penn State York 28 95 23 0.24 19 145 1.53 .028 696 7.33 74.5 0.8
41 M Pfister Cincinnati Clermont 31 101 19 0.19 12 56 0.55 .125 72 0.71 70.0 0.7
42 C Griffin Penn State York 14 29 18 0.62 20 73 2.52 -.027 1 0.03 23.5 0.8
42 E Keller Kent St.-Tuscarawas 28 96 18 0.19 22 127 1.32 -.031 22 0.23 95.0 1.0
44 H Daniels Cincinnati Clermont 31 107 16 0.15 4 48 0.45 .250 679 6.35 104.5 1.0
45 A Rumma Southern Maine CC 19 55 14 0.25 3 46 0.84 .239 182 3.31 24.5 0.4
46 L Ball Wright State - Lake Campus 20 61 12 0.20 24 84 1.38 -.143 2 0.03 15.5 0.3
46 G Price Southern Maine CC 13 17 12 0.71 10 30 1.76 .067 0 0.00 25.5 1.5
48 T Scheller Penn State Shenango 24 81 11 0.14 17 56 0.69 -.107 7 0.09 60.5 0.7
49 E Kaminsky Cincinnati Clermont 30 89 10 0.11 4 27 0.30 .222 16 0.18 35.0 0.4
50 J Palumbo Penn State Shenango 24 83 8 0.10 5 32 0.39 .094 51 0.61 20.0 0.2
51 R Mayfield Wright State - Lake Campus 21 75 7 0.09 21 130 1.73 -.108 453 6.04 33.5 0.4
52 C Kemper Cincinnati Clermont 27 84 6 0.07 3 27 0.32 .111 313 3.73 62.0 0.7
52 S Nickel Penn State York 12 22 6 0.27 4 23 1.05 .087 1 0.05 10.5 0.5
52 A Rousseau Southern Maine CC 19 63 6 0.10 3 18 0.29 .167 9 0.14 35.0 0.6
55 K Dorsey Wright State - Lake Campus 21 75 5 0.07 5 36 0.48 .000 16 0.21 26.0 0.3
55 J Geer Kent St.-Tuscarawas 11 16 5 0.31 7 16 1.00 -.125 0 0.00 7.0 0.4
55 A Simon Kent St.-Tuscarawas 24 63 5 0.08 3 17 0.27 .118 8 0.13 5.0 0.1
58 A Carpenter Kent St.-Tuscarawas 28 95 4 0.04 7 37 0.39 -.081 25 0.26 24.5 0.3
58 K Torres-Pitri Penn State York 15 29 4 0.14 4 20 0.69 .000 1 0.03 11.0 0.4
60 S Wyatt Penn State York 28 87 3 0.03 7 27 0.31 -.148 19 0.22 11.5 0.1
61 M Adams Penn State York 25 76 2 0.03 2 9 0.12 .000 16 0.21 37.5 0.5
61 S Davis Southern Maine CC 16 24 2 0.08 2 13 0.54 .000 72 3.00 4.0 0.2
61 K Rickert Wright State - Lake Campus 21 69 2 0.03 3 27 0.39 -.037 13 0.19 5.0 0.1
61 G Villanueva Santos Penn State Shenango 24 83 2 0.02 5 9 0.11 -.333 13 0.16 51.0 0.6
65 A Fraser Southern Maine CC 11 17 1 0.06 2 11 0.65 -.091 65 3.82 7.0 0.4
65 D Nelson Southern Maine CC 19 63 1 0.02 3 32 0.51 -.063 39 0.62 37.0 0.6
65 M Stare Penn State York 23 59 1 0.02 3 13 0.22 -.154 9 0.15 12.0 0.2
65 L Thieman Wright State - Lake Campus 4 15 1 0.07 1 4 0.27 .000 87 5.80 3.0 0.2
69 R Bingamon Cincinnati Clermont 25 52 0 0.00 0 1 0.02 .000 1 0.02 17.0 0.3
69 C Collins Kent St.-Tuscarawas 9 12 0 0.00 0 0 0.00 - 6 0.50 2.0 0.2
69 Z Merriweather Cincinnati Clermont 27 72 0 0.00 2 4 0.06 -.500 10 0.14 15.0 0.2
69 M Mook Kent St.-Tuscarawas 28 93 0 0.00 0 4 0.04 .000 1 0.01 42.0 0.5
69 E Murdock Penn State Shenango 17 38 0 0.00 0 3 0.08 .000 3 0.08 0.0 0.0
69 H Spence Penn State York 25 69 0 0.00 3 6 0.09 -.500 3 0.04 40.0 0.6
Rk Name Team m s digs d/s bs ba tot b/s
1 K Finnigan Cincinnati Clermont 31 107 50 0.47 101 90 191 1.79
2 A Snyder Kent St.-Tuscarawas 28 96 291 3.03 2 11 13 0.14
3 A Kaminsky Cincinnati Clermont 30 105 144 1.37 11 39 50 0.48
4 M Neininger Kent St.-Tuscarawas 26 90 79 0.88 0 16 16 0.18
5 S Shipman Penn State Shenango 24 86 281 3.27 7 13 20 0.23
6 G Reinhart Penn State York 26 87 344 3.95 10 45 55 0.63
7 K Eisenberg Penn State York 27 92 290 3.15 9 7 16 0.17
7 I Mauro Penn State Shenango 24 86 54 0.63 21 22 43 0.50
9 M Klopfenstein Wright State - Lake Campus 21 75 213 2.84 5 26 31 0.41
10 S Ward Penn State Shenango 24 86 135 1.57 17 20 37 0.43
11 L Hartings Wright State - Lake Campus 21 75 16 0.21 17 38 55 0.73
12 J Price Kent St.-Tuscarawas 27 89 40 0.45 22 45 67 0.75
13 M Vier Cincinnati Clermont 30 97 25 0.26 34 48 82 0.85
14 M Sigmon Penn State York 28 95 281 2.96 7 17 24 0.25
15 L Andreasen Southern Maine CC 19 56 157 2.80 1 8 9 0.16
15 M Lewellen Southern Maine CC 19 56 49 0.88 9 25 34 0.61
17 B Bourne Wright State - Lake Campus 21 75 248 3.31 1 17 18 0.24
18 R Sensabaugh Kent St.-Tuscarawas 27 93 78 0.84 3 14 17 0.18
19 M Lanham Cincinnati Clermont 31 99 75 0.76 1 29 30 0.30
20 G Rude Cincinnati Clermont 30 97 25 0.26 17 38 55 0.57
21 S Imamovic Penn State York 27 87 42 0.48 63 38 101 1.16
22 E Kaplan Southern Maine CC 17 53 39 0.74 0 14 14 0.26
23 T Burns Penn State Shenango 19 70 74 1.06 3 2 5 0.07
24 S Semo Southern Maine CC 19 59 7 0.12 16 10 26 0.44
25 L Platfoot Wright State - Lake Campus 21 75 58 0.77 8 28 36 0.48
26 M Faulks Kent St.-Tuscarawas 22 65 34 0.52 2 15 17 0.26
27 O Giltner Penn State York 27 84 10 0.12 30 17 47 0.56
28 M Bellman Southern Maine CC 17 43 29 0.67 1 3 4 0.09
29 L Ediger Kent St.-Tuscarawas 28 96 162 1.69 2 3 5 0.05
30 A Keller Kent St.-Tuscarawas 28 96 207 2.16 3 23 26 0.27
31 K Rickard Wright State - Lake Campus 21 75 39 0.52 1 14 15 0.20
31 J Zepeda Penn State Shenango 24 85 170 2.00 1 9 10 0.12
33 Y Montell Southern Maine CC 19 55 108 1.96 3 12 15 0.27
34 A Hamilton Penn State Shenango 24 83 36 0.43 2 19 21 0.25
35 K Madera Southern Maine CC 18 39 32 0.82 1 4 5 0.13
36 R Brummett Cincinnati Clermont 24 39 10 0.26 1 5 6 0.15
37 A Foster Penn State York 27 79 23 0.29 44 22 66 0.84
38 A Solomon Cincinnati Clermont 28 84 5 0.06 9 21 30 0.36
39 M Masterson Cincinnati Clermont 17 30 13 0.43 1 2 3 0.10
40 J Olson Penn State York 28 95 267 2.81 6 17 23 0.24
41 M Pfister Cincinnati Clermont 31 101 392 3.88 0 2 2 0.02
42 C Griffin Penn State York 14 29 37 1.28 1 5 6 0.21
42 E Keller Kent St.-Tuscarawas 28 96 510 5.31 0 0 0 0.00
44 H Daniels Cincinnati Clermont 31 107 170 1.59 0 1 1 0.01
45 A Rumma Southern Maine CC 19 55 59 1.07 1 1 2 0.04
46 L Ball Wright State - Lake Campus 20 61 43 0.70 0 3 3 0.05
46 G Price Southern Maine CC 13 17 8 0.47 1 5 6 0.35
48 T Scheller Penn State Shenango 24 81 73 0.90 0 1 1 0.01
49 E Kaminsky Cincinnati Clermont 30 89 185 2.08 0 0 0 0.00
50 J Palumbo Penn State Shenango 24 83 253 3.05 0 0 0 0.00
51 R Mayfield Wright State - Lake Campus 21 75 127 1.69 0 7 7 0.09
52 C Kemper Cincinnati Clermont 27 84 115 1.37 0 0 0 0.00
52 S Nickel Penn State York 12 22 7 0.32 0 1 1 0.05
52 A Rousseau Southern Maine CC 19 63 164 2.60 1 0 1 0.02
55 K Dorsey Wright State - Lake Campus 21 75 242 3.23 0 0 0 0.00
55 J Geer Kent St.-Tuscarawas 11 16 3 0.19 1 2 3 0.19
55 A Simon Kent St.-Tuscarawas 24 63 41 0.65 0 0 0 0.00
58 A Carpenter Kent St.-Tuscarawas 28 95 198 2.08 0 3 3 0.03
58 K Torres-Pitri Penn State York 15 29 39 1.34 0 0 0 0.00
60 S Wyatt Penn State York 28 87 278 3.20 2 1 3 0.03
61 M Adams Penn State York 25 76 37 0.49 0 1 1 0.01
61 S Davis Southern Maine CC 16 24 18 0.75 0 0 0 0.00
61 K Rickert Wright State - Lake Campus 21 69 253 3.67 0 0 0 0.00
61 G Villanueva Santos Penn State Shenango 24 83 128 1.54 0 0 0 0.00
65 A Fraser Southern Maine CC 11 17 7 0.41 0 0 0 0.00
65 D Nelson Southern Maine CC 19 63 229 3.63 0 0 0 0.00
65 M Stare Penn State York 23 59 57 0.97 0 0 0 0.00
65 L Thieman Wright State - Lake Campus 4 15 25 1.67 0 0 0 0.00
69 R Bingamon Cincinnati Clermont 25 52 54 1.04 0 0 0 0.00
69 C Collins Kent St.-Tuscarawas 9 12 1 0.08 0 2 2 0.17
69 Z Merriweather Cincinnati Clermont 27 72 158 2.19 0 0 0 0.00
69 M Mook Kent St.-Tuscarawas 28 93 33 0.35 0 0 0 0.00
69 E Murdock Penn State Shenango 17 38 47 1.24 0 0 0 0.00
69 H Spence Penn State York 25 69 69 1.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Finnigan Cincinnati Clermont 31 107 27 18 0.17 11 7 1
2 A Snyder Kent St.-Tuscarawas 28 96 118 63 0.66 49 330 28
3 A Kaminsky Cincinnati Clermont 30 105 103 54 0.51 31 184 12
4 M Neininger Kent St.-Tuscarawas 26 90 47 16 0.18 24 7 0
5 S Shipman Penn State Shenango 24 86 87 38 0.44 28 495 52
6 G Reinhart Penn State York 26 87 144 81 0.93 31 64 21
7 K Eisenberg Penn State York 27 92 146 66 0.72 19 191 28
7 I Mauro Penn State Shenango 24 86 7 11 0.13 16 113 5
9 M Klopfenstein Wright State - Lake Campus 21 75 49 27 0.36 21 274 22
10 S Ward Penn State Shenango 24 86 84 24 0.28 26 86 14
11 L Hartings Wright State - Lake Campus 21 75 9 3 0.04 6 20 2
12 J Price Kent St.-Tuscarawas 27 89 0 0 0.00 1 2 0
13 M Vier Cincinnati Clermont 30 97 57 23 0.24 19 1 0
14 M Sigmon Penn State York 28 95 163 54 0.57 27 184 41
15 L Andreasen Southern Maine CC 19 56 150 36 0.64 23 231 20
15 M Lewellen Southern Maine CC 19 56 134 51 0.91 24 11 0
17 B Bourne Wright State - Lake Campus 21 75 56 40 0.53 8 265 14
18 R Sensabaugh Kent St.-Tuscarawas 27 93 0 1 0.01 1 18 1
19 M Lanham Cincinnati Clermont 31 99 44 21 0.21 13 217 24
20 G Rude Cincinnati Clermont 30 97 1 0 0.00 1 0 0
21 S Imamovic Penn State York 27 87 0 0 0.00 2 1 0
22 E Kaplan Southern Maine CC 17 53 103 26 0.49 24 11 0
23 T Burns Penn State Shenango 19 70 31 4 0.06 5 73 7
24 S Semo Southern Maine CC 19 59 2 0 0.00 0 4 1
25 L Platfoot Wright State - Lake Campus 21 75 70 15 0.20 10 46 3
26 M Faulks Kent St.-Tuscarawas 22 65 4 0 0.00 4 8 0
27 O Giltner Penn State York 27 84 3 2 0.02 2 3 2
28 M Bellman Southern Maine CC 17 43 4 3 0.07 1 51 7
29 L Ediger Kent St.-Tuscarawas 28 96 124 58 0.60 17 212 16
30 A Keller Kent St.-Tuscarawas 28 96 121 62 0.65 30 25 5
31 K Rickard Wright State - Lake Campus 21 75 0 1 0.01 1 14 5
31 J Zepeda Penn State Shenango 24 85 77 42 0.49 45 3 2
33 Y Montell Southern Maine CC 19 55 154 44 0.80 43 43 2
34 A Hamilton Penn State Shenango 24 83 5 1 0.01 1 21 2
35 K Madera Southern Maine CC 18 39 22 6 0.15 8 54 6
36 R Brummett Cincinnati Clermont 24 39 14 5 0.13 9 2 0
37 A Foster Penn State York 27 79 0 0 0.00 0 4 0
38 A Solomon Cincinnati Clermont 28 84 0 0 0.00 0 0 0
39 M Masterson Cincinnati Clermont 17 30 0 0 0.00 0 31 6
40 J Olson Penn State York 28 95 103 37 0.39 22 3 6
41 M Pfister Cincinnati Clermont 31 101 102 50 0.50 30 557 40
42 C Griffin Penn State York 14 29 16 2 0.07 7 20 5
42 E Keller Kent St.-Tuscarawas 28 96 141 77 0.80 53 411 35
44 H Daniels Cincinnati Clermont 31 107 168 88 0.82 23 4 0
45 A Rumma Southern Maine CC 19 55 42 9 0.16 4 7 1
46 L Ball Wright State - Lake Campus 20 61 7 2 0.03 7 31 9
46 G Price Southern Maine CC 13 17 32 10 0.59 14 0 0
48 T Scheller Penn State Shenango 24 81 93 49 0.60 37 89 24
49 E Kaminsky Cincinnati Clermont 30 89 69 25 0.28 15 282 18
50 J Palumbo Penn State Shenango 24 83 55 12 0.14 25 325 30
51 R Mayfield Wright State - Lake Campus 21 75 52 23 0.31 26 4 1
52 C Kemper Cincinnati Clermont 27 84 95 56 0.67 28 3 0
52 S Nickel Penn State York 12 22 7 4 0.18 1 1 1
52 A Rousseau Southern Maine CC 19 63 137 28 0.44 13 180 17
55 K Dorsey Wright State - Lake Campus 21 75 67 21 0.28 20 402 42
55 J Geer Kent St.-Tuscarawas 11 16 0 0 0.00 0 0 0
55 A Simon Kent St.-Tuscarawas 24 63 1 0 0.00 3 65 6
58 A Carpenter Kent St.-Tuscarawas 28 95 54 19 0.20 3 319 26
58 K Torres-Pitri Penn State York 15 29 12 7 0.24 1 7 6
60 S Wyatt Penn State York 28 87 32 6 0.07 7 248 46
61 M Adams Penn State York 25 76 116 35 0.46 31 1 1
61 S Davis Southern Maine CC 16 24 9 2 0.08 3 1 0
61 K Rickert Wright State - Lake Campus 21 69 0 3 0.04 4 373 50
61 G Villanueva Santos Penn State Shenango 24 83 84 49 0.59 34 193 34
65 A Fraser Southern Maine CC 11 17 15 6 0.35 7 1 0
65 D Nelson Southern Maine CC 19 63 170 36 0.57 44 388 27
65 M Stare Penn State York 23 59 32 11 0.19 7 33 14
65 L Thieman Wright State - Lake Campus 4 15 36 2 0.13 3 0 0
69 R Bingamon Cincinnati Clermont 25 52 48 17 0.33 15 44 5
69 C Collins Kent St.-Tuscarawas 9 12 2 1 0.08 1 1 0
69 Z Merriweather Cincinnati Clermont 27 72 55 15 0.21 16 222 14
69 M Mook Kent St.-Tuscarawas 28 93 81 42 0.45 14 5 0
69 E Murdock Penn State Shenango 17 38 0 0 0.00 0 86 11
69 H Spence Penn State York 25 69 92 40 0.58 14 50 10
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Finnigan Cincinnati Clermont - - - - - - - - - - - -
2 A Snyder Kent St.-Tuscarawas - - - - - - - - - - - -
2 A Kaminsky Cincinnati Clermont - - - - - - - - - - - -
2 M Neininger Kent St.-Tuscarawas - - - - - - - - - - - -
5 S Shipman Penn State Shenango 10 34 102 3.00 53 262 7.71 .187 11 0.32 129.5 3.8
6 G Reinhart Penn State York 8 28 75 2.68 25 234 8.36 .214 7 0.25 112.5 4.0
7 K Eisenberg Penn State York 10 35 91 2.60 35 294 8.40 .190 5 0.14 133.0 3.8
8 I Mauro Penn State Shenango 10 34 103 3.03 20 215 6.32 .386 5 0.15 119.0 3.5
9 M Klopfenstein Wright State - Lake Campus - - - - - - - - - - - -
10 S Ward Penn State Shenango 10 34 83 2.44 29 209 6.15 .258 15 0.44 102.5 3.0
11 L Hartings Wright State - Lake Campus - - - - - - - - - - - -
12 J Price Kent St.-Tuscarawas - - - - - - - - - - - -
12 M Vier Cincinnati Clermont - - - - - - - - - - - -
14 M Sigmon Penn State York 10 35 47 1.34 24 242 6.91 .095 5 0.14 70.0 2.0
15 L Andreasen Southern Maine CC 10 28 81 2.89 40 232 8.29 .177 13 0.46 106.5 3.8
16 M Lewellen Southern Maine CC 10 28 91 3.25 15 159 5.68 .478 2 0.07 130.0 4.6
17 B Bourne Wright State - Lake Campus - - - - - - - - - - - -
18 R Sensabaugh Kent St.-Tuscarawas - - - - - - - - - - - -
18 M Lanham Cincinnati Clermont - - - - - - - - - - - -
18 G Rude Cincinnati Clermont - - - - - - - - - - - -
21 S Imamovic Penn State York 10 33 48 1.45 10 122 3.70 .311 2 0.06 86.0 2.6
22 E Kaplan Southern Maine CC 8 25 57 2.28 19 135 5.40 .281 3 0.12 73.5 2.9
23 T Burns Penn State Shenango 7 25 32 1.28 24 130 5.20 .062 7 0.28 34.5 1.4
24 S Semo Southern Maine CC 10 30 63 2.10 23 130 4.33 .308 4 0.13 75.0 2.5
25 L Platfoot Wright State - Lake Campus - - - - - - - - - - - -
26 M Faulks Kent St.-Tuscarawas - - - - - - - - - - - -
27 O Giltner Penn State York 9 30 47 1.57 8 118 3.93 .331 0 0.00 58.5 1.9
28 M Bellman Southern Maine CC 9 24 38 1.58 22 106 4.42 .151 1 0.04 42.5 1.8
29 L Ediger Kent St.-Tuscarawas - - - - - - - - - - - -
30 A Keller Kent St.-Tuscarawas - - - - - - - - - - - -
30 K Rickard Wright State - Lake Campus - - - - - - - - - - - -
32 J Zepeda Penn State Shenango 10 34 32 0.94 8 90 2.65 .267 276 8.12 53.5 1.6
33 Y Montell Southern Maine CC 10 28 24 0.86 31 107 3.82 -.065 111 3.96 52.0 1.9
34 A Hamilton Penn State Shenango 10 33 23 0.70 11 76 2.30 .158 7 0.21 24.5 0.7
35 K Madera Southern Maine CC 9 21 20 0.95 19 86 4.10 .012 6 0.29 25.0 1.2
36 R Brummett Cincinnati Clermont - - - - - - - - - - - -
37 A Foster Penn State York 9 25 21 0.84 4 54 2.16 .315 0 0.00 37.5 1.5
38 A Solomon Cincinnati Clermont - - - - - - - - - - - -
39 M Masterson Cincinnati Clermont - - - - - - - - - - - -
40 J Olson Penn State York 10 35 7 0.20 6 48 1.37 .021 270 7.71 29.5 0.8
41 M Pfister Cincinnati Clermont - - - - - - - - - - - -
42 C Griffin Penn State York 7 16 7 0.44 13 37 2.31 -.162 0 0.00 11.0 0.7
43 E Keller Kent St.-Tuscarawas - - - - - - - - - - - -
44 H Daniels Cincinnati Clermont - - - - - - - - - - - -
45 A Rumma Southern Maine CC 10 29 10 0.34 3 27 0.93 .259 86 2.97 17.0 0.6
46 L Ball Wright State - Lake Campus - - - - - - - - - - - -
47 G Price Southern Maine CC 7 10 7 0.70 5 16 1.60 .125 0 0.00 12.5 1.3
48 T Scheller Penn State Shenango 10 33 4 0.12 7 28 0.85 -.107 4 0.12 25.5 0.8
49 E Kaminsky Cincinnati Clermont - - - - - - - - - - - -
50 J Palumbo Penn State Shenango 10 32 3 0.09 2 10 0.31 .100 14 0.44 12.0 0.4
51 R Mayfield Wright State - Lake Campus - - - - - - - - - - - -
52 C Kemper Cincinnati Clermont - - - - - - - - - - - -
53 S Nickel Penn State York 7 14 4 0.29 3 14 1.00 .071 1 0.07 5.0 0.4
54 A Rousseau Southern Maine CC 10 33 3 0.09 1 9 0.27 .222 4 0.12 15.0 0.5
55 K Dorsey Wright State - Lake Campus - - - - - - - - - - - -
56 J Geer Kent St.-Tuscarawas - - - - - - - - - - - -
56 A Simon Kent St.-Tuscarawas - - - - - - - - - - - -
56 A Carpenter Kent St.-Tuscarawas - - - - - - - - - - - -
59 K Torres-Pitri Penn State York 8 17 4 0.24 2 15 0.88 .133 1 0.06 9.0 0.5
60 S Wyatt Penn State York 10 30 1 0.03 1 8 0.27 .000 4 0.13 7.0 0.2
61 M Adams Penn State York 9 28 2 0.07 1 6 0.21 .167 12 0.43 20.5 0.7
62 S Davis Southern Maine CC 10 13 1 0.08 1 7 0.54 .000 48 3.69 3.0 0.2
63 K Rickert Wright State - Lake Campus - - - - - - - - - - - -
64 G Villanueva Santos Penn State Shenango 10 33 1 0.03 3 5 0.15 -.400 5 0.15 29.0 0.9
64 A Fraser Southern Maine CC 8 12 1 0.08 0 8 0.67 .125 45 3.75 7.0 0.6
64 D Nelson Southern Maine CC 10 33 1 0.03 3 22 0.67 -.091 23 0.70 23.0 0.7
67 M Stare Penn State York 9 23 0 0.00 0 4 0.17 .000 2 0.09 6.0 0.3
68 L Thieman Wright State - Lake Campus - - - - - - - - - - - -
69 R Bingamon Cincinnati Clermont - - - - - - - - - - - -
69 C Collins Kent St.-Tuscarawas - - - - - - - - - - - -
69 Z Merriweather Cincinnati Clermont - - - - - - - - - - - -
69 M Mook Kent St.-Tuscarawas - - - - - - - - - - - -
73 E Murdock Penn State Shenango 8 16 0 0.00 0 1 0.06 .000 3 0.19 0.0 0.0
73 H Spence Penn State York 9 23 0 0.00 2 5 0.22 -.400 0 0.00 21.0 0.9
Rk Name Team m s digs d/s bs ba tot b/s
1 K Finnigan Cincinnati Clermont - - - - - - - -
2 A Snyder Kent St.-Tuscarawas - - - - - - - -
2 A Kaminsky Cincinnati Clermont - - - - - - - -
2 M Neininger Kent St.-Tuscarawas - - - - - - - -
5 S Shipman Penn State Shenango 10 34 123 3.62 4 3 7 0.21
6 G Reinhart Penn State York 8 28 112 4.00 0 21 21 0.75
7 K Eisenberg Penn State York 10 35 79 2.26 8 6 14 0.40
8 I Mauro Penn State Shenango 10 34 25 0.74 9 8 17 0.50
9 M Klopfenstein Wright State - Lake Campus - - - - - - - -
10 S Ward Penn State Shenango 10 34 53 1.56 6 3 9 0.26
11 L Hartings Wright State - Lake Campus - - - - - - - -
12 J Price Kent St.-Tuscarawas - - - - - - - -
12 M Vier Cincinnati Clermont - - - - - - - -
14 M Sigmon Penn State York 10 35 95 2.71 2 8 10 0.29
15 L Andreasen Southern Maine CC 10 28 78 2.79 0 5 5 0.18
16 M Lewellen Southern Maine CC 10 28 18 0.64 4 12 16 0.57
17 B Bourne Wright State - Lake Campus - - - - - - - -
18 R Sensabaugh Kent St.-Tuscarawas - - - - - - - -
18 M Lanham Cincinnati Clermont - - - - - - - -
18 G Rude Cincinnati Clermont - - - - - - - -
21 S Imamovic Penn State York 10 33 20 0.61 26 24 50 1.52
22 E Kaplan Southern Maine CC 8 25 21 0.84 0 7 7 0.28
23 T Burns Penn State Shenango 7 25 24 0.96 1 1 2 0.08
24 S Semo Southern Maine CC 10 30 4 0.13 9 6 15 0.50
25 L Platfoot Wright State - Lake Campus - - - - - - - -
26 M Faulks Kent St.-Tuscarawas - - - - - - - -
27 O Giltner Penn State York 9 30 2 0.07 6 7 13 0.43
28 M Bellman Southern Maine CC 9 24 15 0.63 1 1 2 0.08
29 L Ediger Kent St.-Tuscarawas - - - - - - - -
30 A Keller Kent St.-Tuscarawas - - - - - - - -
30 K Rickard Wright State - Lake Campus - - - - - - - -
32 J Zepeda Penn State Shenango 10 34 58 1.71 0 1 1 0.03
33 Y Montell Southern Maine CC 10 28 58 2.07 1 6 7 0.25
34 A Hamilton Penn State Shenango 10 33 15 0.45 0 3 3 0.09
35 K Madera Southern Maine CC 9 21 27 1.29 0 2 2 0.10
36 R Brummett Cincinnati Clermont - - - - - - - -
37 A Foster Penn State York 9 25 10 0.40 11 11 22 0.88
38 A Solomon Cincinnati Clermont - - - - - - - -
39 M Masterson Cincinnati Clermont - - - - - - - -
40 J Olson Penn State York 10 35 98 2.80 2 9 11 0.31
41 M Pfister Cincinnati Clermont - - - - - - - -
