m
21
k/s
1.92
h %
.141
a/s
0.09
b/s
0.24
sa/s
0.53
d/s
3.31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 44th | - | - |
| Sets | 75 | 37th | - | - |
| Kills | 144 | 17th | - | - |
| Kills per set | 1.92 | 15th | - | - |
| Errors | 70 | 12th | - | - |
| Total Attacks | 523 | 12th | - | - |
| Total Attacks per set | 6.97 | 9th | - | - |
| Hitting Percentage | .141 | 22nd | - | - |
| Assists | 7 | 43rd | - | - |
| Assists per set | 0.09 | 42nd | - | - |
| Service Total Attempts | 56 | 31st | - | - |
| Service Aces | 40 | 18th | - | - |
| Service Errors | 8 | 42nd | - | - |
| Service Aces per set | 0.53 | 18th | - | - |
| Receptions | 265 | 12th | - | - |
| Reception Errors | 14 | 22nd | - | - |
| Digs | 248 | 12th | - | - |
| Digs per set | 3.31 | 6th | - | - |
| Block Solo | 1 | 31st | - | - |
| Block Assist | 17 | 19th | - | - |
| Block Total | 18 | 24th | - | - |
| Blocks per set | 0.24 | 27th | - | - |
| Block Errors | 1 | 19th | - | - |
| Ball Handling Errors | 1 | 17th | - | - |
| Points | 193.5 | 18th | - | - |
| Points per set | 2.6 | 15th | - | - |
| Matches started | 20 | 18th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 6 | 10 | 31 | -.129 | 0 | 11.5 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 6.0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 14.5 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 1 | 8.5 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 5 | 3 | 23 | .087 | 0 | 6.5 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 11 | 4 | 29 | .241 | 1 | 14.0 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 10 | 4 | 40 | .150 | 0 | 16.0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 6 | 8 | 35 | -.057 | 1 | 6.0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 12 | 3 | 37 | .243 | 2 | 15.0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 2 | 6.0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 2 | 3.5 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 8.0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 6 | 3 | 32 | .094 | 1 | 10.0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 15 | 6 | 37 | .243 | 0 | 19.0 |
| Oct 5 | Andrews | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 9.5 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 9 | 5 | 40 | .100 | 0 | 9.5 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 8.0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 6 | 0 | 21 | .286 | 0 | 6.0 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 4.5 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 0 | 6.5 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 14 | 7 | 40 | .175 | 0 | 14.0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 11 | 3 | 33 | .242 | 0 | 13.0 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 5 | 5 | 30 | .000 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 1 | 2 | 0 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 24 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Andrews | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 23 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 0 | 5 | 0 | 8 | 0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 6 | 0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 4 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 0 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 7 | 0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 19 | 1 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 8 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 11 | 0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 13 | 2 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 6 | 1 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 12 | 0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 32 | 2 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 20 | 1 |
| Oct 5 | Andrews | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 27 | 5 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 12 | 1 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 10 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 26 | 3 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 21 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 144 | 1.92 | 70 | 523 | 6.97 | .141 | 7 | 0.09 | 193.5 | 2.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 23 | 1.53 | 15 | 96 | 6.40 | .083 | 3 | 0.20 | 30.0 | 2.0 |
| Home | 4 | 15 | 35 | 2.33 | 14 | 110 | 7.33 | .191 | 0 | 0.00 | 42.5 | 2.8 |
| Away | 10 | 34 | 62 | 1.82 | 30 | 223 | 6.56 | .143 | 4 | 0.12 | 87.5 | 2.6 |
| Neutral | 7 | 26 | 47 | 1.81 | 26 | 190 | 7.31 | .111 | 3 | 0.12 | 63.5 | 2.4 |
| Wins | 10 | 38 | 81 | 2.13 | 32 | 258 | 6.79 | .190 | 5 | 0.13 | 115.0 | 3.0 |
| Losses | 11 | 37 | 63 | 1.70 | 38 | 265 | 7.16 | .094 | 2 | 0.05 | 78.5 | 2.1 |
| August | 3 | 11 | 16 | 1.45 | 15 | 61 | 5.55 | .016 | 0 | 0.00 | 32.0 | 2.9 |
| September | 8 | 28 | 45 | 1.61 | 19 | 181 | 6.46 | .144 | 7 | 0.25 | 65.5 | 2.3 |
| October | 6 | 21 | 47 | 2.24 | 17 | 153 | 7.29 | .196 | 0 | 0.00 | 56.5 | 2.7 |
| November | 4 | 15 | 36 | 2.40 | 19 | 128 | 8.53 | .133 | 0 | 0.00 | 39.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 248 | 3.31 | 1 | 17 | 18 | 0.24 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 50 | 3.33 | 0 | 4 | 4 | 0.27 |
| Home | 4 | 15 | 56 | 3.73 | 0 | 5 | 5 | 0.33 |
| Away | 10 | 34 | 104 | 3.06 | 0 | 5 | 5 | 0.15 |
| Neutral | 7 | 26 | 88 | 3.38 | 1 | 7 | 8 | 0.31 |
| Wins | 10 | 38 | 129 | 3.39 | 0 | 10 | 10 | 0.26 |
| Losses | 11 | 37 | 119 | 3.22 | 1 | 7 | 8 | 0.22 |
| August | 3 | 11 | 24 | 2.18 | 0 | 2 | 2 | 0.18 |
| September | 8 | 28 | 103 | 3.68 | 0 | 7 | 7 | 0.25 |
| October | 6 | 21 | 73 | 3.48 | 0 | 7 | 7 | 0.33 |
| November | 4 | 15 | 48 | 3.20 | 1 | 1 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 56 | 40 | 0.53 | 8 | 265 | 14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 0 | 5 | 0.33 | 2 | 62 | 3 |
| Home | 4 | 15 | 0 | 5 | 0.33 | 2 | 60 | 1 |
| Away | 10 | 34 | 25 | 23 | 0.68 | 4 | 131 | 11 |
| Neutral | 7 | 26 | 31 | 12 | 0.46 | 2 | 74 | 2 |
| Wins | 10 | 38 | 12 | 29 | 0.76 | 3 | 98 | 4 |
| Losses | 11 | 37 | 44 | 11 | 0.30 | 5 | 167 | 10 |
| August | 3 | 11 | 0 | 15 | 1.36 | 0 | 18 | 0 |
| September | 8 | 28 | 11 | 17 | 0.61 | 3 | 77 | 4 |
| October | 6 | 21 | 0 | 6 | 0.29 | 3 | 101 | 6 |
| November | 4 | 15 | 45 | 2 | 0.13 | 2 | 69 | 4 |
