Skip to navigation Skip to content Skip to footer
Cincinnati Clermont
28

Ashley Kaminsky

m
30
k/s
2.48
h %
.213
a/s
0.02
b/s
0.48
sa/s
0.51
d/s
1.37
Player Stats
  Overall OR Conference CR
Matches 30 5th - -
Sets 105 3rd - -
Kills 260 3rd - -
Kills per set 2.48 11th - -
Errors 108 3rd - -
Total Attacks 713 6th - -
Total Attacks per set 6.79 10th - -
Hitting Percentage .213 10th - -
Assists 2 56th - -
Assists per set 0.02 60th - -
Service Total Attempts 103 15th - -
Service Aces 54 9th - -
Service Errors 31 8th - -
Service Aces per set 0.51 19th - -
Receptions 184 20th - -
Reception Errors 12 26th - -
Digs 144 25th - -
Digs per set 1.37 29th - -
Block Solo 11 12th - -
Block Assist 39 5th - -
Block Total 50 9th - -
Blocks per set 0.48 13th - -
Block Errors 0 32nd - -
Ball Handling Errors 0 32nd - -
Points 344.5 4th - -
Points per set 3.3 8th - -
Matches started 24 8th - -
Recent Results
Date Opponent Result
Nov 1 vs. Shawnee State
Nov 1 at Rio Grande University
Nov 6 vs. Wright State - Lake Campus W, 3-0
Nov 6 vs. Penn State Shenango W, 3-0
Nov 7 Penn State York W, 3-2
Nov 8 Kent St.-Tuscarawas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Midway College W, 3-2 - 5 9 7 22 .091 0 10.5
Aug 26 Clark State CC W, 3-0 - 3 3 1 5 .400 0 4.0
Aug 29 vs. Penn State Greater Allegheny W, 3-0 1 2 4 1 7 .429 0 5.0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 7 3 17 .235 0 10.0
Aug 30 at Penn State Beaver W, 3-0 1 3 7 0 16 .438 0 11.0
Sep 4 at Edison State L, 3-0 - 3 5 6 21 -.048 0 7.5
Sep 6 Wright State - Lake Campus W, 3-0 1 3 7 1 17 .353 0 14.5
Sep 6 Penn State Shenango W, 3-0 1 3 8 3 19 .263 0 13.0
Sep 10 at Miami-Hamilton W, 3-0 - - - - - - - -
Sep 13 vs. Penn State Du Bois W, 3-0 1 3 5 2 17 .176 0 6.5
Sep 13 at Penn State Fayette W, 3-0 1 3 5 2 22 .136 0 6.0
Sep 20 Welch College W, 3-1 1 4 8 3 14 .357 0 10.0
Sep 20 Alice Lloyd W, 3-2 1 5 12 6 51 .118 0 18.0
Sep 24 at Clark State CC W, 3-0 1 3 8 4 15 .267 0 11.5
Sep 27 at Penn State Beaver W, 3-0 - 3 12 1 19 .579 0 14.0
Sep 27 vs. Penn State Du Bois W, 3-0 - 3 8 2 12 .500 0 9.0
Oct 4 Boyce College W, 3-0 1 3 6 1 11 .455 0 9.5
Oct 4 Kent St.-Tuscarawas W, 3-2 1 5 8 7 31 .032 0 9.0
Oct 5 at Wright State - Lake Campus L, 3-2 1 5 14 5 42 .214 0 16.0
Oct 5 vs. Andrews W, 3-0 1 3 5 2 16 .188 0 6.0
Oct 11 vs. Great Lakes Christian W, 3-0 1 3 12 2 21 .476 0 20.0
Oct 11 at Welch College W, 3-0 - 3 14 2 27 .444 0 17.0
Oct 15 Central State University L, 3-1 1 4 15 4 35 .314 0 17.0
Oct 18 at Boyce College L, 3-2 1 5 10 4 44 .136 0 13.5
Oct 18 vs. Kyper College W, 3-0 1 3 4 3 12 .083 0 5.0
Oct 23 Miami-Hamilton W, 3-0 1 3 9 2 30 .233 0 10.0
Oct 25 at Kent St.-Tuscarawas W, 3-1 1 4 9 0 20 .450 0 14.0
Oct 29 Ohio Christian College   - - - - - - - -
Nov 1 vs. Shawnee State   - - - - - - - -
Nov 1 at Rio Grande University   - - - - - - - -
Nov 6 vs. Wright State - Lake Campus W, 3-0 1 3 10 5 37 .135 1 12.0
Nov 6 vs. Penn State Shenango W, 3-0 1 3 7 7 26 .000 0 8.5
Nov 7 Penn State York W, 3-2 1 5 13 12 42 .024 0 18.0
Nov 8 Kent St.-Tuscarawas W, 3-1 1 4 16 10 45 .133 1 18.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Midway College W, 3-2 - 5 6 0 1 0 1 0
Aug 26 Clark State CC W, 3-0 - 3 4 0 2 0 2 0
Aug 29 vs. Penn State Greater Allegheny W, 3-0 1 2 1 0 0 0 0 0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 2 0 0 0 0 0
Aug 30 at Penn State Beaver W, 3-0 1 3 3 1 0 0 1 0
Sep 4 at Edison State L, 3-0 - 3 1 1 1 0 2 0
Sep 6 Wright State - Lake Campus W, 3-0 1 3 7 2 3 0 5 0
Sep 6 Penn State Shenango W, 3-0 1 3 2 1 4 0 5 0
Sep 10 at Miami-Hamilton W, 3-0 - - - - - - - -
Sep 13 vs. Penn State Du Bois W, 3-0 1 3 1 1 1 0 2 0
Sep 13 at Penn State Fayette W, 3-0 1 3 3 1 0 0 1 0
Sep 20 Welch College W, 3-1 1 4 15 0 2 0 2 0
Sep 20 Alice Lloyd W, 3-2 1 5 16 0 2 0 2 0
Sep 24 at Clark State CC W, 3-0 1 3 0 0 3 0 3 0
Sep 27 at Penn State Beaver W, 3-0 - 3 2 0 0 0 0 0
Sep 27 vs. Penn State Du Bois W, 3-0 - 3 0 0 0 0 0 0
Oct 4 Boyce College W, 3-0 1 3 3 0 1 0 1 0
Oct 4 Kent St.-Tuscarawas W, 3-2 1 5 7 1 0 0 1 0
Oct 5 at Wright State - Lake Campus L, 3-2 1 5 0 0 2 0 2 0
Oct 5 vs. Andrews W, 3-0 1 3 3 0 2 0 2 0
Oct 11 vs. Great Lakes Christian W, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Welch College W, 3-0 - 3 4 0 2 0 2 0
Oct 15 Central State University L, 3-1 1 4 2 0 2 0 2 0
Oct 18 at Boyce College L, 3-2 1 5 10 0 3 0 3 0
Oct 18 vs. Kyper College W, 3-0 1 3 5 0 0 0 0 0
Oct 23 Miami-Hamilton W, 3-0 1 3 0 0 0 0 0 0
Oct 25 at Kent St.-Tuscarawas W, 3-1 1 4 9 2 2 0 4 0
Oct 29 Ohio Christian College   - - - - - - - -
Nov 1 vs. Shawnee State   - - - - - - - -
Nov 1 at Rio Grande University   - - - - - - - -
Nov 6 vs. Wright State - Lake Campus W, 3-0 1 3 5 0 2 0 2 0
Nov 6 vs. Penn State Shenango W, 3-0 1 3 6 0 1 0 1 0
Nov 7 Penn State York W, 3-2 1 5 10 1 2 0 3 0
Nov 8 Kent St.-Tuscarawas W, 3-1 1 4 14 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 Midway College W, 3-2 - 5 0 1 1 13 1
Aug 26 Clark State CC W, 3-0 - 3 0 0 0 3 0
Aug 29 vs. Penn State Greater Allegheny W, 3-0 1 2 9 1 1 2 0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 14 3 1 3 0
Aug 30 at Penn State Beaver W, 3-0 1 3 15 3 2 1 0
Sep 4 at Edison State L, 3-0 - 3 0 1 0 4 0
Sep 6 Wright State - Lake Campus W, 3-0 1 3 0 4 0 3 0
Sep 6 Penn State Shenango W, 3-0 1 3 0 2 0 3 0
Sep 10 at Miami-Hamilton W, 3-0 - - - - - - -
Sep 13 vs. Penn State Du Bois W, 3-0 1 3 0 0 0 6 0
Sep 13 at Penn State Fayette W, 3-0 1 3 0 0 1 9 1
Sep 20 Welch College W, 3-1 1 4 0 1 2 7 0
Sep 20 Alice Lloyd W, 3-2 1 5 0 5 3 9 1
Sep 24 at Clark State CC W, 3-0 1 3 0 2 1 0 0
Sep 27 at Penn State Beaver W, 3-0 - 3 6 2 0 4 0
Sep 27 vs. Penn State Du Bois W, 3-0 - 3 5 1 1 4 1
Oct 4 Boyce College W, 3-0 1 3 0 3 1 4 0
Oct 4 Kent St.-Tuscarawas W, 3-2 1 5 0 0 3 8 1
Oct 5 at Wright State - Lake Campus L, 3-2 1 5 0 1 1 6 0
Oct 5 vs. Andrews W, 3-0 1 3 0 0 0 8 0
Oct 11 vs. Great Lakes Christian W, 3-0 1 3 0 8 1 8 0
Oct 11 at Welch College W, 3-0 - 3 0 2 0 5 0
Oct 15 Central State University L, 3-1 1 4 0 1 2 9 0
Oct 18 at Boyce College L, 3-2 1 5 0 2 2 8 1
Oct 18 vs. Kyper College W, 3-0 1 3 3 1 1 3 2
Oct 23 Miami-Hamilton W, 3-0 1 3 0 1 1 11 1
Oct 25 at Kent St.-Tuscarawas W, 3-1 1 4 0 2 1 10 0
Oct 29 Ohio Christian College   - - - - - - -
Nov 1 vs. Shawnee State   - - - - - - -
Nov 1 at Rio Grande University   - - - - - - -
Nov 6 vs. Wright State - Lake Campus W, 3-0 1 3 11 1 2 9 1
Nov 6 vs. Penn State Shenango W, 3-0 1 3 7 1 2 5 0
Nov 7 Penn State York W, 3-2 1 5 15 3 0 9 0
Nov 8 Kent St.-Tuscarawas W, 3-1 1 4 18 2 1 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 260 2.48 108 713 6.79 .213 2 0.02 344.5 3.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 47 114 2.43 57 322 6.85 .177 1 0.02 152.0 3.2
Away 9 32 84 2.63 24 226 7.06 .265 0 0.00 110.5 3.5
Neutral 9 26 62 2.38 27 165 6.35 .212 1 0.04 82.0 3.2
                         
Wins 26 88 216 2.45 89 571 6.49 .222 2 0.02 290.5 3.3
Losses 4 17 44 2.59 19 142 8.35 .176 0 0.00 54.0 3.2
                         
August 5 16 30 1.88 12 67 4.19 .269 0 0.00 40.5 2.5
September 10 33 78 2.36 30 207 6.27 .232 0 0.00 110.0 3.3
October 11 41 106 2.59 32 289 7.05 .256 0 0.00 137.0 3.3
November 4 15 46 3.07 34 150 10.00 .080 2 0.13 57.0 3.8
  m s digs d/s bs ba tot b/s
Total 30 105 144 1.37 11 39 50 0.48
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 47 86 1.83 5 20 25 0.53
Away 9 32 32 1.00 5 13 18 0.56
Neutral 9 26 26 1.00 1 6 7 0.27
                 
Wins 26 88 131 1.49 10 31 41 0.47
Losses 4 17 13 0.76 1 8 9 0.53
                 
August 5 16 16 1.00 1 3 4 0.25
September 10 33 47 1.42 6 16 22 0.67
October 11 41 46 1.12 3 14 17 0.41
November 4 15 35 2.33 1 6 7 0.47
  m s ta sa sa/s se r re
Total 30 105 103 54 0.51 31 184 12
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 47 33 23 0.49 14 89 6
Away 9 32 21 15 0.47 8 47 2
Neutral 9 26 49 16 0.62 9 48 4
                 
Wins 26 88 103 49 0.56 26 157 11
Losses 4 17 0 5 0.29 5 27 1
                 
August 5 16 38 8 0.50 5 22 1
September 10 33 11 18 0.55 8 49 3
October 11 41 3 21 0.51 13 80 5
November 4 15 51 7 0.47 5 33 3