m
21
k/s
0.03
h %
-.037
a/s
0.19
b/s
0.00
sa/s
0.04
d/s
3.67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 44th | - | - |
| Sets | 69 | 46th | - | - |
| Kills | 2 | 61st | - | - |
| Kills per set | 0.03 | 57th | - | - |
| Errors | 3 | 58th | - | - |
| Total Attacks | 27 | 54th | - | - |
| Total Attacks per set | 0.39 | - | - | - |
| Hitting Percentage | -.037 | - | - | - |
| Assists | 13 | 29th | - | - |
| Assists per set | 0.19 | 26th | - | - |
| Service Total Attempts | 0 | 65th | - | - |
| Service Aces | 3 | 52nd | - | - |
| Service Errors | 4 | 51st | - | - |
| Service Aces per set | 0.04 | 51st | - | - |
| Receptions | 373 | 6th | - | - |
| Reception Errors | 50 | 2nd | - | - |
| Digs | 253 | 10th | - | - |
| Digs per set | 3.67 | 4th | - | - |
| Block Solo | 0 | 45th | - | - |
| Block Assist | 0 | 55th | - | - |
| Block Total | 0 | 56th | - | - |
| Blocks per set | 0.00 | 51st | - | - |
| Block Errors | 0 | 32nd | - | - |
| Ball Handling Errors | 0 | 32nd | - | - |
| Points | 5.0 | 69th | - | - |
| Points per set | 0.1 | 65th | - | - |
| Matches started | 1 | 55th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Andrews | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Andrews | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Welch College | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 1 | 3.0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Welch College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | at Salem University | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Andrews | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Andrews | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Andrews | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Welch College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Welch College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Salem University | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Andrews | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 0 | 0 | 0 | 32 | 4 |
| Aug 29 | at Andrews | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 3 |
| Aug 29 | at Andrews | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 2 |
| Sep 12 | vs. Welch College | W, 3-2 | - | 5 | 0 | 2 | 1 | 28 | 5 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | 5 | 0 | 0 | 2 | 25 | 1 |
| Sep 13 | vs. Welch College | W, 3-1 | - | 4 | 0 | 1 | 2 | 31 | 4 |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | 5 | 0 | 1 | 2 | 36 | 2 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 2 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 4 |
| Sep 21 | at Salem University | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 3 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 1 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Andrews | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 7 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 3 |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 2 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 2 | 0.03 | 3 | 27 | 0.39 | -.037 | 13 | 0.19 | 5.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 0 | 0.00 | 1 | 3 | 0.20 | -.333 | 2 | 0.13 | 1.0 | 0.1 |
| Home | 4 | 12 | 0 | 0.00 | 0 | 4 | 0.33 | .000 | 1 | 0.08 | 0.0 | 0.0 |
| Away | 10 | 32 | 1 | 0.03 | 1 | 14 | 0.44 | .000 | 5 | 0.16 | 1.0 | 0.0 |
| Neutral | 7 | 25 | 1 | 0.04 | 2 | 9 | 0.36 | -.111 | 7 | 0.28 | 4.0 | 0.2 |
| Wins | 10 | 35 | 1 | 0.03 | 2 | 7 | 0.20 | -.143 | 9 | 0.26 | 4.0 | 0.1 |
| Losses | 11 | 34 | 1 | 0.03 | 1 | 20 | 0.59 | .000 | 4 | 0.12 | 1.0 | 0.0 |
| August | 3 | 11 | 0 | 0.00 | 1 | 1 | 0.09 | -1.000 | 1 | 0.09 | 0.0 | 0.0 |
| September | 8 | 28 | 2 | 0.07 | 0 | 15 | 0.54 | .133 | 6 | 0.21 | 5.0 | 0.2 |
| October | 6 | 18 | 0 | 0.00 | 0 | 6 | 0.33 | .000 | 2 | 0.11 | 0.0 | 0.0 |
| November | 4 | 12 | 0 | 0.00 | 2 | 5 | 0.42 | -.400 | 4 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 253 | 3.67 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 48 | 3.20 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 12 | 27 | 2.25 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 127 | 3.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 25 | 99 | 3.96 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 35 | 145 | 4.14 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 34 | 108 | 3.18 | 0 | 0 | 0 | 0.00 |
| August | 3 | 11 | 48 | 4.36 | 0 | 0 | 0 | 0.00 |
| September | 8 | 28 | 146 | 5.21 | 0 | 0 | 0 | 0.00 |
| October | 6 | 18 | 41 | 2.28 | 0 | 0 | 0 | 0.00 |
| November | 4 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 0 | 3 | 0.04 | 4 | 373 | 50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 0 | 1 | 0.07 | 4 | 79 | 4 |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 46 | 8 |
| Away | 10 | 32 | 0 | 0 | 0.00 | 1 | 186 | 22 |
| Neutral | 7 | 25 | 0 | 3 | 0.12 | 3 | 141 | 20 |
| Wins | 10 | 35 | 0 | 3 | 0.09 | 4 | 201 | 22 |
| Losses | 11 | 34 | 0 | 0 | 0.00 | 0 | 172 | 28 |
| August | 3 | 11 | 0 | 0 | 0.00 | 1 | 72 | 9 |
| September | 8 | 28 | 0 | 3 | 0.11 | 3 | 197 | 21 |
| October | 6 | 18 | 0 | 0 | 0.00 | 0 | 63 | 11 |
| November | 4 | 12 | 0 | 0 | 0.00 | 0 | 41 | 9 |
