m
17
k/s
0.00
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.00
d/s
1.24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 62nd | 8 | 29th |
| Sets | 38 | 64th | 16 | 32nd |
| Kills | 0 | 69th | 0 | 35th |
| Kills per set | 0.00 | 62nd | 0.00 | 35th |
| Errors | 0 | 71st | 0 | 35th |
| Total Attacks | 3 | 72nd | 1 | 37th |
| Total Attacks per set | 0.08 | - | 0.06 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 3 | 52nd | 3 | 25th |
| Assists per set | 0.08 | 45th | 0.19 | 17th |
| Service Total Attempts | 0 | 65th | 0 | 31st |
| Service Aces | 0 | 64th | 0 | 33rd |
| Service Errors | 0 | 69th | 0 | 33rd |
| Service Aces per set | 0.00 | 58th | 0.00 | 33rd |
| Receptions | 86 | 25th | 35 | 10th |
| Reception Errors | 11 | 27th | 3 | 14th |
| Digs | 47 | 44th | 24 | 19th |
| Digs per set | 1.24 | 31st | 1.50 | 15th |
| Block Solo | 0 | 45th | 0 | 19th |
| Block Assist | 0 | 55th | 0 | 25th |
| Block Total | 0 | 56th | 0 | 27th |
| Blocks per set | 0.00 | 51st | 0.00 | 27th |
| Block Errors | 0 | 32nd | 0 | 15th |
| Ball Handling Errors | 0 | 32nd | 0 | 15th |
| Points | 0.0 | 74th | 0.0 | 37th |
| Points per set | 0.0 | 66th | 0.0 | 37th |
| Matches started | 1 | 55th | 1 | 24th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 # | CCBC | - | - | - | - | - | - | - | - | |
| Sep 5 | at Miami-Hamilton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Wright State - Lake Campus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Pitt-Bradford | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Kent St.-Tuscarawas | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Penn State Greater Allegheny | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Lorain County CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 22 | at Carlow | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 29 | at CCBC | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Butler County CC | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | Penn State Du Bois | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Wooster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Wright State - Lake Campus | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 # | CCBC | - | - | - | - | - | - | - | - | |
| Sep 5 | at Miami-Hamilton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Wright State - Lake Campus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pitt-Bradford | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Kent St.-Tuscarawas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lorain County CC | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Penn State Du Bois | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Fayette | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Carlow | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State New Kensington | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at CCBC | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Butler County CC | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Penn State Du Bois | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Wooster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn State New Kensington | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Wright State - Lake Campus | L, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 28 # | CCBC | - | - | - | - | - | - | - | |
| Sep 5 | at Miami-Hamilton | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 6 | vs. Wright State - Lake Campus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | at Pitt-Bradford | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Kent St.-Tuscarawas | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | Penn State Greater Allegheny | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Lorain County CC | L, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 1 |
| Sep 18 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 20 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 1 |
| Sep 22 | at Carlow | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 3 |
| Sep 24 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 29 | at CCBC | W, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 1 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Butler County CC | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 9 | Penn State Du Bois | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | at Wooster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 2 |
| Oct 23 | Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State York | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Wright State - Lake Campus | L, 3-2 | - | 3 | 0 | 0 | 0 | 12 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 0 | 0.00 | 0 | 3 | 0.08 | .000 | 3 | 0.08 | 0.0 | 0.0 |
| Conference | 8 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 3 | 0.19 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 0.0 | 0.0 |
| Away | 10 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 2 | 0.09 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 11 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 3 | 0.13 | 0.0 | 0.0 |
| Losses | 6 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 27 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 3 | 0.11 | 0.0 | 0.0 |
| October | 6 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 47 | 1.24 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 16 | 24 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 23 | 30 | 1.30 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 23 | 31 | 1.35 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 15 | 16 | 1.07 | 0 | 0 | 0 | 0.00 |
| September | 10 | 27 | 32 | 1.19 | 0 | 0 | 0 | 0.00 |
| October | 6 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 0 | 0 | 0.00 | 0 | 86 | 11 |
| Conference | 8 | 16 | 0 | 0 | 0.00 | 0 | 35 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| Away | 10 | 23 | 0 | 0 | 0.00 | 0 | 50 | 8 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| Wins | 11 | 23 | 0 | 0 | 0.00 | 0 | 47 | 3 |
| Losses | 6 | 15 | 0 | 0 | 0.00 | 0 | 39 | 8 |
| September | 10 | 27 | 0 | 0 | 0.00 | 0 | 62 | 7 |
| October | 6 | 8 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 12 | 1 |
