m
19
k/s
0.10
h %
.167
a/s
0.14
b/s
0.02
sa/s
0.44
d/s
2.60
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 53rd | 10 | 1st |
| Sets | 63 | 49th | 33 | 8th |
| Kills | 6 | 52nd | 3 | 27th |
| Kills per set | 0.10 | 49th | 0.09 | 28th |
| Errors | 3 | 58th | 1 | 31st |
| Total Attacks | 18 | 60th | 9 | 29th |
| Total Attacks per set | 0.29 | - | 0.27 | - |
| Hitting Percentage | .167 | - | .222 | - |
| Assists | 9 | 37th | 4 | 21st |
| Assists per set | 0.14 | 34th | 0.12 | 24th |
| Service Total Attempts | 137 | 9th | 74 | 4th |
| Service Aces | 28 | 25th | 11 | 17th |
| Service Errors | 13 | 37th | 6 | 16th |
| Service Aces per set | 0.44 | 25th | 0.33 | 18th |
| Receptions | 180 | 22nd | 84 | 5th |
| Reception Errors | 17 | 20th | 4 | 12th |
| Digs | 164 | 21st | 81 | 8th |
| Digs per set | 2.60 | 17th | 2.45 | 9th |
| Block Solo | 1 | 31st | 1 | 13th |
| Block Assist | 0 | 55th | 0 | 25th |
| Block Total | 1 | 51st | 1 | 23rd |
| Blocks per set | 0.02 | 47th | 0.03 | 24th |
| Block Errors | 0 | 32nd | 0 | 15th |
| Ball Handling Errors | 0 | 32nd | 0 | 15th |
| Points | 35.0 | 50th | 15.0 | 27th |
| Points per set | 0.6 | 49th | 0.5 | 31st |
| Matches started | 18 | 27th | 9 | 11th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 1 | 5.0 |
| Sep 10 | NHTI | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 4.0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 4.0 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | NHTI | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 13 | 4 | 0 | 23 | 0 |
| Sep 10 | NHTI | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 10 | 3 | 1 | 7 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 9 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 4 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 14 | 3 | 1 | 12 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 4 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 3 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 13 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 12 | 3 | 2 | 10 | 2 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 16 | 2 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 5 | 2 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 5 | 1 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 16 | 3 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 13 | 4 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 9 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 6 | 0.10 | 3 | 18 | 0.29 | .167 | 9 | 0.14 | 35.0 | 0.6 |
| Conference | 10 | 33 | 3 | 0.09 | 1 | 9 | 0.27 | .222 | 4 | 0.12 | 15.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 2 | 0.09 | 0 | 7 | 0.32 | .286 | 2 | 0.09 | 13.0 | 0.6 |
| Away | 6 | 22 | 2 | 0.09 | 2 | 7 | 0.32 | .000 | 3 | 0.14 | 11.0 | 0.5 |
| Neutral | 6 | 19 | 2 | 0.11 | 1 | 4 | 0.21 | .250 | 4 | 0.21 | 11.0 | 0.6 |
| Wins | 16 | 53 | 5 | 0.09 | 1 | 13 | 0.25 | .308 | 7 | 0.13 | 29.0 | 0.5 |
| Losses | 3 | 10 | 1 | 0.10 | 2 | 5 | 0.50 | -.200 | 2 | 0.20 | 6.0 | 0.6 |
| September | 9 | 30 | 5 | 0.17 | 3 | 14 | 0.47 | .143 | 2 | 0.07 | 25.0 | 0.8 |
| October | 8 | 27 | 1 | 0.04 | 0 | 4 | 0.15 | .250 | 6 | 0.22 | 9.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 164 | 2.60 | 1 | 0 | 1 | 0.02 |
| Conference | 10 | 33 | 81 | 2.45 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 58 | 2.64 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 22 | 59 | 2.68 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 47 | 2.47 | 1 | 0 | 1 | 0.05 |
| Wins | 16 | 53 | 127 | 2.40 | 1 | 0 | 1 | 0.02 |
| Losses | 3 | 10 | 37 | 3.70 | 0 | 0 | 0 | 0.00 |
| September | 9 | 30 | 66 | 2.20 | 1 | 0 | 1 | 0.03 |
| October | 8 | 27 | 74 | 2.74 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 24 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 137 | 28 | 0.44 | 13 | 180 | 17 |
| Conference | 10 | 33 | 74 | 11 | 0.33 | 6 | 84 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 60 | 11 | 0.50 | 6 | 50 | 7 |
| Away | 6 | 22 | 29 | 9 | 0.41 | 2 | 67 | 2 |
| Neutral | 6 | 19 | 48 | 8 | 0.42 | 5 | 63 | 8 |
| Wins | 16 | 53 | 110 | 23 | 0.43 | 12 | 135 | 11 |
| Losses | 3 | 10 | 27 | 5 | 0.50 | 1 | 45 | 6 |
| September | 9 | 30 | 84 | 19 | 0.63 | 4 | 79 | 0 |
| October | 8 | 27 | 39 | 8 | 0.30 | 8 | 79 | 11 |
| November | 2 | 6 | 14 | 1 | 0.17 | 1 | 22 | 6 |
