Skip to navigation Skip to content Skip to footer
Penn State Shenango
12

Savana Shipman

m
24
k/s
2.81
h %
.146
a/s
0.20
b/s
0.23
sa/s
0.44
d/s
3.27
Player Stats
  Overall OR Conference CR
Matches 24 32nd 10 1st
Sets 86 24th 34 4th
Kills 242 5th 102 2nd
Kills per set 2.81 6th 3.00 3rd
Errors 141 1st 53 1st
Total Attacks 690 7th 262 2nd
Total Attacks per set 8.02 7th 7.71 4th
Hitting Percentage .146 20th .187 10th
Assists 17 23rd 11 12th
Assists per set 0.20 24th 0.32 12th
Service Total Attempts 87 22nd 16 14th
Service Aces 38 20th 22 7th
Service Errors 28 13th 7 14th
Service Aces per set 0.44 26th 0.65 9th
Receptions 495 2nd 139 2nd
Reception Errors 52 1st 10 4th
Digs 281 6th 123 2nd
Digs per set 3.27 7th 3.62 3rd
Block Solo 7 18th 4 8th
Block Assist 13 28th 3 15th
Block Total 20 23rd 7 12th
Blocks per set 0.23 28th 0.21 16th
Block Errors 1 19th 0 15th
Ball Handling Errors 1 17th 1 5th
Points 293.5 6th 129.5 3rd
Points per set 3.4 6th 3.8 3rd
Matches started 24 8th 10 1st
Recent Results
Date Opponent Result
Oct 18 at Penn State New Kensington W, 3-0
Oct 23 Penn State Du Bois W, 3-0
Oct 27 vs. Penn State Mont Alto W, 3-1
Oct 28 vs. Penn State York L, 3-1
Nov 6 vs. Cincinnati Clermont L, 3-0
Nov 7 vs. Wright State - Lake Campus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 7 5 23 .087 1 7.0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 7 1 22 .273 0 7.5
Sep 9 at Pitt-Bradford L, 3-2 1 5 12 10 34 .059 1 16.0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 5 7 25 -.080 0 5.5
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 10 12 38 -.053 1 14.0
Sep 16 Lorain County CC L, 3-2 1 5 16 8 41 .195 0 17.0
Sep 18 at Penn State Du Bois W, 3-0 1 3 8 8 25 .000 2 8.0
Sep 20 at Penn State Fayette W, 3-2 1 5 11 10 35 .029 2 12.0
Sep 22 at Carlow L, 3-0 1 3 1 8 17 -.412 2 2.0
Sep 24 Penn State Beaver W, 3-1 1 4 9 5 28 .143 0 15.0
Sep 27 Penn State New Kensington W, 3-0 1 3 9 3 23 .261 0 14.0
Sep 29 at CCBC W, 3-1 1 4 16 6 35 .286 0 18.0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 10 4 24 .250 0 12.0
Oct 4 Penn State Fayette W, 3-0 1 3 10 5 28 .179 2 13.5
Oct 7 at Butler County CC L, 3-0 1 3 4 4 19 .000 0 5.0
Oct 9 Penn State Du Bois W, 3-0 1 3 15 1 24 .583 1 17.0
Oct 13 at Wooster L, 3-1 1 4 11 16 41 -.122 1 15.5
Oct 15 at Penn State Beaver W, 3-0 1 3 6 2 19 .211 1 10.0
Oct 18 at Penn State New Kensington W, 3-0 1 3 14 3 18 .611 2 14.0
Oct 23 Penn State Du Bois W, 3-0 1 3 11 1 26 .385 0 14.0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 13 7 41 .146 0 17.0
Oct 28 vs. Penn State York L, 3-1 1 4 15 7 39 .205 0 16.5
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 8 4 18 .222 0 9.0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 14 4 47 .213 1 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 10 0 0 0 0 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 6 0 1 0 1 0
Sep 9 at Pitt-Bradford L, 3-2 1 5 11 1 2 0 3 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 4 0 1 0 1 0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 11 1 0 0 1 0
Sep 16 Lorain County CC L, 3-2 1 5 18 1 0 0 1 0
Sep 18 at Penn State Du Bois W, 3-0 1 3 12 0 0 0 0 0
Sep 20 at Penn State Fayette W, 3-2 1 5 12 0 0 0 0 0
Sep 22 at Carlow L, 3-0 1 3 4 0 0 0 0 0
Sep 24 Penn State Beaver W, 3-1 1 4 10 0 2 0 2 0
Sep 27 Penn State New Kensington W, 3-0 1 3 14 1 0 0 1 1
Sep 29 at CCBC W, 3-1 1 4 13 0 0 0 0 0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 13 0 0 0 0 0
Oct 4 Penn State Fayette W, 3-0 1 3 28 1 1 0 2 0
Oct 7 at Butler County CC L, 3-0 1 3 14 0 0 0 0 0
Oct 9 Penn State Du Bois W, 3-0 1 3 14 0 0 0 0 0
Oct 13 at Wooster L, 3-1 1 4 13 0 5 1 5 0
Oct 15 at Penn State Beaver W, 3-0 1 3 3 1 0 0 1 0
Oct 18 at Penn State New Kensington W, 3-0 1 3 6 0 0 0 0 0
Oct 23 Penn State Du Bois W, 3-0 1 3 8 0 0 0 0 0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 15 1 0 0 1 0
Oct 28 vs. Penn State York L, 3-1 1 4 17 0 1 0 1 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 8 0 0 0 0 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 28 # CCBC   - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 0 0 1 24 3
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 0 0 2 21 1
Sep 9 at Pitt-Bradford L, 3-2 1 5 18 2 2 18 2
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 0 0 2 16 4
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 0 3 3 18 2
Sep 16 Lorain County CC L, 3-2 1 5 0 0 2 32 6
Sep 18 at Penn State Du Bois W, 3-0 1 3 0 0 0 7 1
Sep 20 at Penn State Fayette W, 3-2 1 5 0 1 2 31 2
Sep 22 at Carlow L, 3-0 1 3 8 1 2 20 1
Sep 24 Penn State Beaver W, 3-1 1 4 0 5 0 14 1
Sep 27 Penn State New Kensington W, 3-0 1 3 0 4 1 15 1
Sep 29 at CCBC W, 3-1 1 4 0 2 1 21 3
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 0 2 0 17 1
Oct 4 Penn State Fayette W, 3-0 1 3 0 2 0 16 0
Oct 7 at Butler County CC L, 3-0 1 3 0 1 1 21 0
Oct 9 Penn State Du Bois W, 3-0 1 3 0 2 1 11 2
Oct 13 at Wooster L, 3-1 1 4 0 2 1 25 4
Oct 15 at Penn State Beaver W, 3-0 1 3 16 3 0 4 0
Oct 18 at Penn State New Kensington W, 3-0 1 3 0 0 0 6 0
Oct 23 Penn State Du Bois W, 3-0 1 3 0 3 2 9 0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 15 3 0 40 4
Oct 28 vs. Penn State York L, 3-1 1 4 9 1 2 35 2
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 8 1 2 34 6
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 13 0 1 40 6

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 242 2.81 141 690 8.02 .146 17 0.20 293.5 3.4
Conference 10 34 102 3.00 53 262 7.71 .187 11 0.32 129.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 8 28 85 3.04 42 233 8.32 .185 4 0.14 110.0 3.9
Away 12 42 107 2.55 77 312 7.43 .096 12 0.29 127.0 3.0
Neutral 4 16 50 3.13 22 145 9.06 .193 1 0.06 56.5 3.5
                         
Wins 14 48 149 3.10 72 387 8.06 .199 12 0.25 185.5 3.9
Losses 10 38 93 2.45 69 303 7.97 .079 5 0.13 108.0 2.8
                         
September 12 45 111 2.47 83 346 7.69 .081 9 0.20 136.0 3.0
October 10 33 109 3.30 50 279 8.45 .211 7 0.21 134.5 4.1
November 2 8 22 2.75 8 65 8.13 .215 1 0.13 23.0 2.9
  m s digs d/s bs ba tot b/s
Total 24 86 281 3.27 7 13 20 0.23
Conference 10 34 123 3.62 4 3 7 0.21
Exhibition - - - - - - - -
                 
Home 8 28 107 3.82 4 4 8 0.29
Away 12 42 117 2.79 2 8 10 0.24
Neutral 4 16 57 3.56 1 1 2 0.13
                 
Wins 14 48 169 3.52 5 3 8 0.17
Losses 10 38 112 2.95 2 10 12 0.32
                 
September 12 45 125 2.78 4 6 10 0.22
October 10 33 131 3.97 3 7 10 0.30
November 2 8 25 3.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 86 87 38 0.44 28 495 52
Conference 10 34 16 22 0.65 7 139 10
Exhibition - - - - - - - -
                 
Home 8 28 0 19 0.68 11 131 16
Away 12 42 42 14 0.33 12 215 18
Neutral 4 16 45 5 0.31 5 149 18
                 
Wins 14 48 31 30 0.63 11 233 20
Losses 10 38 56 8 0.21 17 262 32
                 
September 12 45 26 18 0.40 18 237 27
October 10 33 40 19 0.58 7 184 13
November 2 8 21 1 0.13 3 74 12