Skip to navigation Skip to content Skip to footer
Cincinnati Clermont
8

Mary Pfister

m
31
k/s
0.19
h %
.125
a/s
0.71
b/s
0.02
sa/s
0.50
d/s
3.88
Player Stats
  Overall OR Conference CR
Matches 31 1st - -
Sets 101 4th - -
Kills 19 41st - -
Kills per set 0.19 43rd - -
Errors 12 46th - -
Total Attacks 56 45th - -
Total Attacks per set 0.55 - - -
Hitting Percentage .125 - - -
Assists 72 11th - -
Assists per set 0.71 11th - -
Service Total Attempts 102 18th - -
Service Aces 50 12th - -
Service Errors 30 11th - -
Service Aces per set 0.50 20th - -
Receptions 557 1st - -
Reception Errors 40 6th - -
Digs 392 2nd - -
Digs per set 3.88 3rd - -
Block Solo 0 45th - -
Block Assist 2 44th - -
Block Total 2 48th - -
Blocks per set 0.02 46th - -
Block Errors 0 32nd - -
Ball Handling Errors 1 17th - -
Points 70.0 37th - -
Points per set 0.7 44th - -
Matches started 7 45th - -
Recent Results
Date Opponent Result
Nov 1 vs. Shawnee State
Nov 1 at Rio Grande University
Nov 6 vs. Wright State - Lake Campus W, 3-0
Nov 6 vs. Penn State Shenango W, 3-0
Nov 7 Penn State York W, 3-2
Nov 8 Kent St.-Tuscarawas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Midway College W, 3-2 1 5 7 4 17 .176 3 8.0
Aug 26 Clark State CC W, 3-0 - 2 5 3 11 .182 0 6.0
Aug 29 vs. Penn State Greater Allegheny W, 3-0 - 3 1 0 1 1.000 0 1.0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 1 1 3 .000 0 1.0
Aug 30 at Penn State Beaver W, 3-0 - 3 1 1 2 .000 1 1.0
Sep 4 at Edison State L, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 6 Wright State - Lake Campus W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 Penn State Shenango W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 at Miami-Hamilton W, 3-0 1 1 0 0 0 - 0 0.0
Sep 13 vs. Penn State Du Bois W, 3-0 - 3 1 0 1 1.000 2 3.0
Sep 13 at Penn State Fayette W, 3-0 - 3 1 0 2 .500 0 2.0
Sep 20 Welch College W, 3-1 - 2 0 0 0 - 16 3.0
Sep 20 Alice Lloyd W, 3-2 - 5 1 0 5 .200 18 1.0
Sep 24 at Clark State CC W, 3-0 1 3 0 0 0 - 0 1.0
Sep 27 at Penn State Beaver W, 3-0 - 3 0 0 0 - 4 4.0
Sep 27 vs. Penn State Du Bois W, 3-0 - 3 0 1 1 -1.000 2 6.0
Oct 4 Boyce College W, 3-0 - 3 0 0 0 - 0 3.0
Oct 4 Kent St.-Tuscarawas W, 3-2 - 5 0 0 3 .000 3 1.0
Oct 5 at Wright State - Lake Campus L, 3-2 - 5 0 0 0 - 0 4.0
Oct 5 vs. Andrews W, 3-0 - 1 0 0 0 - 0 0.0
Oct 11 vs. Great Lakes Christian W, 3-0 1 3 0 0 0 - 4 3.0
Oct 11 at Welch College W, 3-0 1 3 0 0 0 - 3 5.0
Oct 15 Central State University L, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 at Boyce College L, 3-2 1 5 0 0 0 - 1 3.0
Oct 18 vs. Kyper College W, 3-0 - 3 0 0 4 .000 2 6.0
Oct 23 Miami-Hamilton W, 3-0 1 3 0 0 0 - 1 1.0
Oct 25 at Kent St.-Tuscarawas W, 3-1 - 4 0 0 0 - 4 2.0
Oct 29 Ohio Christian College   - - - - - - - -
Nov 1 vs. Shawnee State   - - - - - - - -
Nov 1 at Rio Grande University   - - - - - - - -
Nov 6 vs. Wright State - Lake Campus W, 3-0 - 3 0 1 1 -1.000 4 1.0
Nov 6 vs. Penn State Shenango W, 3-0 - 3 1 0 1 1.000 0 1.0
Nov 7 Penn State York W, 3-2 - 5 0 0 3 .000 3 2.0
Nov 8 Kent St.-Tuscarawas W, 3-1 - 4 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Midway College W, 3-2 1 5 12 0 2 0 2 0
Aug 26 Clark State CC W, 3-0 - 2 2 0 0 0 0 0
Aug 29 vs. Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 4 0 0 0 0 0
Aug 30 at Penn State Beaver W, 3-0 - 3 2 0 0 0 0 0
Sep 4 at Edison State L, 3-0 - 2 4 0 0 0 0 0
Sep 6 Wright State - Lake Campus W, 3-0 - 3 4 0 0 0 0 0
Sep 6 Penn State Shenango W, 3-0 - 3 6 0 0 0 0 0
Sep 10 at Miami-Hamilton W, 3-0 1 1 0 0 0 0 0 0
Sep 13 vs. Penn State Du Bois W, 3-0 - 3 4 0 0 0 0 0
Sep 13 at Penn State Fayette W, 3-0 - 3 7 0 0 0 0 0
Sep 20 Welch College W, 3-1 - 2 2 0 0 0 0 0
Sep 20 Alice Lloyd W, 3-2 - 5 9 0 0 0 0 0
Sep 24 at Clark State CC W, 3-0 1 3 15 0 0 0 0 0
Sep 27 at Penn State Beaver W, 3-0 - 3 18 0 0 0 0 0
Sep 27 vs. Penn State Du Bois W, 3-0 - 3 7 0 0 0 0 0
Oct 4 Boyce College W, 3-0 - 3 18 0 0 0 0 0
Oct 4 Kent St.-Tuscarawas W, 3-2 - 5 41 0 0 0 0 1
Oct 5 at Wright State - Lake Campus L, 3-2 - 5 0 0 0 0 0 0
Oct 5 vs. Andrews W, 3-0 - 1 3 0 0 0 0 0
Oct 11 vs. Great Lakes Christian W, 3-0 1 3 16 0 0 0 0 0
Oct 11 at Welch College W, 3-0 1 3 11 0 0 0 0 0
Oct 15 Central State University L, 3-1 - 4 16 0 0 0 0 0
Oct 18 at Boyce College L, 3-2 1 5 35 0 0 0 0 0
Oct 18 vs. Kyper College W, 3-0 - 3 18 0 0 0 0 0
Oct 23 Miami-Hamilton W, 3-0 1 3 32 0 0 0 0 0
Oct 25 at Kent St.-Tuscarawas W, 3-1 - 4 33 0 0 0 0 0
Oct 29 Ohio Christian College   - - - - - - - -
Nov 1 vs. Shawnee State   - - - - - - - -
Nov 1 at Rio Grande University   - - - - - - - -
Nov 6 vs. Wright State - Lake Campus W, 3-0 - 3 18 0 0 0 0 0
Nov 6 vs. Penn State Shenango W, 3-0 - 3 11 0 0 0 0 0
Nov 7 Penn State York W, 3-2 - 5 29 0 0 0 0 0
Nov 8 Kent St.-Tuscarawas W, 3-1 - 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Midway College W, 3-2 1 5 0 0 3 31 5
Aug 26 Clark State CC W, 3-0 - 2 0 1 2 5 0
Aug 29 vs. Penn State Greater Allegheny W, 3-0 - 3 0 0 0 3 0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 0 0 0 4 1
Aug 30 at Penn State Beaver W, 3-0 - 3 0 0 0 5 1
Sep 4 at Edison State L, 3-0 - 2 0 0 0 4 0
Sep 6 Wright State - Lake Campus W, 3-0 - 3 0 0 0 11 0
Sep 6 Penn State Shenango W, 3-0 - 3 0 0 0 2 0
Sep 10 at Miami-Hamilton W, 3-0 1 1 0 0 0 0 0
Sep 13 vs. Penn State Du Bois W, 3-0 - 3 0 2 1 1 0
Sep 13 at Penn State Fayette W, 3-0 - 3 0 1 0 6 0
Sep 20 Welch College W, 3-1 - 2 0 3 2 0 0
Sep 20 Alice Lloyd W, 3-2 - 5 0 0 1 0 0
Sep 24 at Clark State CC W, 3-0 1 3 0 1 1 23 3
Sep 27 at Penn State Beaver W, 3-0 - 3 15 4 1 16 1
Sep 27 vs. Penn State Du Bois W, 3-0 - 3 20 6 2 15 0
Oct 4 Boyce College W, 3-0 - 3 0 3 2 25 2
Oct 4 Kent St.-Tuscarawas W, 3-2 - 5 0 1 4 44 3
Oct 5 at Wright State - Lake Campus L, 3-2 - 5 0 4 2 52 3
Oct 5 vs. Andrews W, 3-0 - 1 0 0 0 4 0
Oct 11 vs. Great Lakes Christian W, 3-0 1 3 0 3 0 13 1
Oct 11 at Welch College W, 3-0 1 3 0 5 0 21 2
Oct 15 Central State University L, 3-1 - 4 0 0 1 49 3
Oct 18 at Boyce College L, 3-2 1 5 0 3 1 37 2
Oct 18 vs. Kyper College W, 3-0 - 3 19 6 2 28 2
Oct 23 Miami-Hamilton W, 3-0 1 3 0 1 0 31 1
Oct 25 at Kent St.-Tuscarawas W, 3-1 - 4 0 2 1 34 2
Oct 29 Ohio Christian College   - - - - - - -
Nov 1 vs. Shawnee State   - - - - - - -
Nov 1 at Rio Grande University   - - - - - - -
Nov 6 vs. Wright State - Lake Campus W, 3-0 - 3 11 1 1 15 1
Nov 6 vs. Penn State Shenango W, 3-0 - 3 7 0 1 11 1
Nov 7 Penn State York W, 3-2 - 5 16 2 2 40 5
Nov 8 Kent St.-Tuscarawas W, 3-1 - 4 14 1 0 27 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 101 19 0.19 12 56 0.55 .125 72 0.71 70.0 0.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 44 13 0.30 7 39 0.89 .154 45 1.02 26.0 0.6
Away 10 32 2 0.06 2 5 0.16 .000 13 0.41 22.0 0.7
Neutral 9 25 4 0.16 3 12 0.48 .083 14 0.56 22.0 0.9
                         
Wins 27 85 19 0.22 11 55 0.65 .145 71 0.84 63.0 0.7
Losses 4 16 0 0.00 1 1 0.06 -1.000 1 0.06 7.0 0.4
                         
August 5 16 15 0.94 9 34 2.13 .176 4 0.25 17.0 1.1
September 11 31 3 0.10 2 10 0.32 .100 42 1.35 20.0 0.6
October 11 39 0 0.00 0 7 0.18 .000 18 0.46 28.0 0.7
November 4 15 1 0.07 1 5 0.33 .000 8 0.53 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 101 392 3.88 0 2 2 0.02
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 44 186 4.23 0 2 2 0.05
Away 10 32 125 3.91 0 0 0 0.00
Neutral 9 25 81 3.24 0 0 0 0.00
                 
Wins 27 85 337 3.96 0 2 2 0.02
Losses 4 16 55 3.44 0 0 0 0.00
                 
August 5 16 20 1.25 0 2 2 0.13
September 11 31 76 2.45 0 0 0 0.00
October 11 39 223 5.72 0 0 0 0.00
November 4 15 73 4.87 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 101 102 50 0.50 30 557 40
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 44 30 12 0.27 17 265 20
Away 10 32 15 20 0.63 6 198 14
Neutral 9 25 57 18 0.72 7 94 6
                 
Wins 27 85 102 43 0.51 26 415 32
Losses 4 16 0 7 0.44 4 142 8
                 
August 5 16 0 1 0.06 5 48 7
September 11 31 35 17 0.55 8 78 4
October 11 39 19 28 0.72 13 338 21
November 4 15 48 4 0.27 4 93 8