Skip to navigation Skip to content Skip to footer
Penn State Shenango
15

Izzy Mauro

m
24
k/s
2.67
h %
.304
a/s
0.15
b/s
0.50
sa/s
0.13
d/s
0.63
Player Stats
  Overall OR Conference CR
Matches 24 32nd 10 1st
Sets 86 24th 34 4th
Kills 230 7th 103 1st
Kills per set 2.67 9th 3.03 2nd
Errors 69 14th 20 11th
Total Attacks 530 11th 215 6th
Total Attacks per set 6.16 14th 6.32 6th
Hitting Percentage .304 4th .386 2nd
Assists 13 29th 5 17th
Assists per set 0.15 32nd 0.15 19th
Service Total Attempts 7 54th 0 31st
Service Aces 11 41st 3 25th
Service Errors 16 30th 4 22nd
Service Aces per set 0.13 46th 0.09 28th
Receptions 113 23rd 23 15th
Reception Errors 5 37th 1 20th
Digs 54 40th 25 18th
Digs per set 0.63 49th 0.74 25th
Block Solo 21 7th 9 3rd
Block Assist 22 14th 8 6th
Block Total 43 11th 17 4th
Blocks per set 0.50 11th 0.50 5th
Block Errors 4 8th 0 15th
Ball Handling Errors 3 9th 0 15th
Points 273.0 8th 119.0 4th
Points per set 3.2 10th 3.5 6th
Matches started 24 8th 10 1st
Recent Results
Date Opponent Result
Oct 18 at Penn State New Kensington W, 3-0
Oct 23 Penn State Du Bois W, 3-0
Oct 27 vs. Penn State Mont Alto W, 3-1
Oct 28 vs. Penn State York L, 3-1
Nov 6 vs. Cincinnati Clermont L, 3-0
Nov 7 vs. Wright State - Lake Campus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 11 2 21 .429 0 14.0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 5 5 17 .000 1 8.0
Sep 9 at Pitt-Bradford L, 3-2 1 5 9 1 16 .500 1 12.0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 3 1 13 .154 0 6.0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 12 1 22 .500 1 12.0
Sep 16 Lorain County CC L, 3-2 1 5 16 3 29 .448 0 16.5
Sep 18 at Penn State Du Bois W, 3-0 1 3 3 1 13 .154 0 3.0
Sep 20 at Penn State Fayette W, 3-2 1 5 11 4 28 .250 2 13.0
Sep 22 at Carlow L, 3-0 1 3 5 4 21 .048 0 6.5
Sep 24 Penn State Beaver W, 3-1 1 4 8 3 22 .227 0 12.5
Sep 27 Penn State New Kensington W, 3-0 1 3 12 1 21 .524 1 12.0
Sep 29 at CCBC W, 3-1 1 4 10 4 31 .194 3 16.0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 12 3 27 .333 0 12.0
Oct 4 Penn State Fayette W, 3-0 1 3 16 3 33 .394 0 18.0
Oct 7 at Butler County CC L, 3-0 1 3 13 6 31 .226 0 13.0
Oct 9 Penn State Du Bois W, 3-0 1 3 7 2 21 .238 0 10.5
Oct 13 at Wooster L, 3-1 1 4 9 6 33 .091 1 11.5
Oct 15 at Penn State Beaver W, 3-0 1 3 13 1 16 .750 0 13.0
Oct 18 at Penn State New Kensington W, 3-0 1 3 9 1 12 .667 1 13.0
Oct 23 Penn State Du Bois W, 3-0 1 3 8 2 15 .400 0 8.0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 11 4 26 .269 2 12.5
Oct 28 vs. Penn State York L, 3-1 1 4 9 4 24 .208 0 9.0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 6 2 13 .308 0 7.0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 12 5 25 .280 0 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 3 2 0 0 2 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 5 1 2 0 3 0
Sep 9 at Pitt-Bradford L, 3-2 1 5 2 2 2 1 4 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 2 2 2 0 4 0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0 0
Sep 16 Lorain County CC L, 3-2 1 5 2 0 1 0 1 0
Sep 18 at Penn State Du Bois W, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Penn State Fayette W, 3-2 1 5 2 0 2 0 2 0
Sep 22 at Carlow L, 3-0 1 3 2 1 1 2 2 0
Sep 24 Penn State Beaver W, 3-1 1 4 5 3 3 0 6 0
Sep 27 Penn State New Kensington W, 3-0 1 3 4 0 0 0 0 0
Sep 29 at CCBC W, 3-1 1 4 6 0 0 0 0 2
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 2 0 0 0 0 0
Oct 4 Penn State Fayette W, 3-0 1 3 1 1 2 0 3 0
Oct 7 at Butler County CC L, 3-0 1 3 0 0 0 0 0 1
Oct 9 Penn State Du Bois W, 3-0 1 3 4 1 1 0 2 0
Oct 13 at Wooster L, 3-1 1 4 2 1 3 0 4 0
Oct 15 at Penn State Beaver W, 3-0 1 3 2 0 0 0 0 0
Oct 18 at Penn State New Kensington W, 3-0 1 3 3 4 0 0 4 0
Oct 23 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0 0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 3 1 1 0 2 0
Oct 28 vs. Penn State York L, 3-1 1 4 1 0 0 0 0 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 0 1 0 1 1 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 1 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 28 # CCBC   - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 0 1 2 8 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 0 1 2 13 0
Sep 9 at Pitt-Bradford L, 3-2 1 5 3 0 2 4 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 7 1
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 0 0 0 1 0
Sep 16 Lorain County CC L, 3-2 1 5 0 0 0 0 0
Sep 18 at Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Sep 20 at Penn State Fayette W, 3-2 1 5 0 1 1 1 0
Sep 22 at Carlow L, 3-0 1 3 4 0 2 11 1
Sep 24 Penn State Beaver W, 3-1 1 4 0 0 2 7 1
Sep 27 Penn State New Kensington W, 3-0 1 3 0 0 1 2 0
Sep 29 at CCBC W, 3-1 1 4 0 6 4 9 1
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 5 0
Oct 4 Penn State Fayette W, 3-0 1 3 0 0 0 2 0
Oct 7 at Butler County CC L, 3-0 1 3 0 0 0 6 0
Oct 9 Penn State Du Bois W, 3-0 1 3 0 2 0 2 0
Oct 13 at Wooster L, 3-1 1 4 0 0 0 5 0
Oct 15 at Penn State Beaver W, 3-0 1 3 0 0 0 1 0
Oct 18 at Penn State New Kensington W, 3-0 1 3 0 0 0 2 0
Oct 23 Penn State Du Bois W, 3-0 1 3 0 0 0 3 0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 0 0 0 9 0
Oct 28 vs. Penn State York L, 3-1 1 4 0 0 0 6 1
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 4 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 0 0 0 5 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 230 2.67 69 530 6.16 .304 13 0.15 273.0 3.2
Conference 10 34 103 3.03 20 215 6.32 .386 5 0.15 119.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 8 28 82 2.93 16 176 6.29 .375 2 0.07 95.5 3.4
Away 12 42 110 2.62 38 266 6.33 .271 9 0.21 135.0 3.2
Neutral 4 16 38 2.38 15 88 5.50 .261 2 0.13 42.5 2.7
                         
Wins 14 48 143 2.98 32 308 6.42 .360 10 0.21 169.5 3.5
Losses 10 38 87 2.29 37 222 5.84 .225 3 0.08 103.5 2.7
                         
September 12 45 105 2.33 30 254 5.64 .295 9 0.20 131.5 2.9
October 10 33 107 3.24 32 238 7.21 .315 4 0.12 120.5 3.7
November 2 8 18 2.25 7 38 4.75 .289 0 0.00 21.0 2.6
  m s digs d/s bs ba tot b/s
Total 24 86 54 0.63 21 22 43 0.50
Conference 10 34 25 0.74 9 8 17 0.50
Exhibition - - - - - - - -
                 
Home 8 28 18 0.64 7 9 16 0.57
Away 12 42 31 0.74 11 10 21 0.50
Neutral 4 16 5 0.31 3 3 6 0.38
                 
Wins 14 48 37 0.77 12 9 21 0.44
Losses 10 38 17 0.45 9 13 22 0.58
                 
September 12 45 35 0.78 11 13 24 0.53
October 10 33 18 0.55 8 7 15 0.45
November 2 8 1 0.13 2 2 4 0.50
  m s ta sa sa/s se r re
Total 24 86 7 11 0.13 16 113 5
Conference 10 34 0 3 0.09 4 23 1
Exhibition - - - - - - - -
                 
Home 8 28 0 2 0.07 3 24 2
Away 12 42 7 9 0.21 13 65 2
Neutral 4 16 0 0 0.00 0 24 1
                 
Wins 14 48 0 10 0.21 10 52 2
Losses 10 38 7 1 0.03 6 61 3
                 
September 12 45 7 9 0.20 16 63 4
October 10 33 0 2 0.06 0 41 1
November 2 8 0 0 0.00 0 9 0