Skip to navigation Skip to content Skip to footer
Penn State Shenango
3

Amanda Hamilton

m
24
k/s
0.55
h %
.019
a/s
0.11
b/s
0.25
sa/s
0.01
d/s
0.43
Player Stats
  Overall OR Conference CR
Matches 24 32nd 10 1st
Sets 83 31st 33 8th
Kills 46 34th 23 17th
Kills per set 0.55 37th 0.70 20th
Errors 42 26th 11 16th
Total Attacks 208 31st 76 18th
Total Attacks per set 2.51 - 2.30 -
Hitting Percentage .019 - .158 -
Assists 9 37th 7 13th
Assists per set 0.11 40th 0.21 16th
Service Total Attempts 5 57th 0 31st
Service Aces 1 60th 0 33rd
Service Errors 1 60th 0 33rd
Service Aces per set 0.01 56th 0.00 33rd
Receptions 21 40th 8 21st
Reception Errors 2 43rd 1 20th
Digs 36 54th 15 29th
Digs per set 0.43 57th 0.45 33rd
Block Solo 2 26th 0 19th
Block Assist 19 18th 3 15th
Block Total 21 22nd 3 18th
Blocks per set 0.25 24th 0.09 19th
Block Errors 0 32nd 0 15th
Ball Handling Errors 0 32nd 0 15th
Points 58.5 41st 24.5 22nd
Points per set 0.7 43rd 0.7 24th
Matches started 14 33rd 5 18th
Recent Results
Date Opponent Result
Oct 18 at Penn State New Kensington W, 3-0
Oct 23 Penn State Du Bois W, 3-0
Oct 27 vs. Penn State Mont Alto W, 3-1
Oct 28 vs. Penn State York L, 3-1
Nov 6 vs. Cincinnati Clermont L, 3-0
Nov 7 vs. Wright State - Lake Campus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 - 2 2 1 9 .111 0 2.0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 1 1 5 .000 0 2.5
Sep 9 at Pitt-Bradford L, 3-2 1 5 3 1 10 .200 0 5.0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 0 3 8 -.375 1 3.0
Sep 13 Penn State Greater Allegheny W, 3-1 - 4 7 2 13 .385 0 7.0
Sep 16 Lorain County CC L, 3-2 1 5 3 3 17 .000 0 3.0
Sep 18 at Penn State Du Bois W, 3-0 - 3 2 2 7 .000 1 2.0
Sep 20 at Penn State Fayette W, 3-2 1 5 2 1 10 .100 1 2.5
Sep 22 at Carlow L, 3-0 - 3 0 2 7 -.286 0 0.0
Sep 24 Penn State Beaver W, 3-1 1 4 1 2 8 -.125 0 1.5
Sep 27 Penn State New Kensington W, 3-0 1 3 0 1 3 -.333 0 0.0
Sep 29 at CCBC W, 3-1 1 4 5 2 13 .231 0 6.0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 4 1 14 .214 2 4.0
Oct 4 Penn State Fayette W, 3-0 1 3 1 2 10 -.100 1 1.5
Oct 7 at Butler County CC L, 3-0 1 3 2 0 8 .250 0 2.0
Oct 9 Penn State Du Bois W, 3-0 - 2 2 0 8 .250 0 2.0
Oct 13 at Wooster L, 3-1 - 3 0 1 2 -.500 0 0.0
Oct 15 at Penn State Beaver W, 3-0 - 3 2 0 2 1.000 1 2.0
Oct 18 at Penn State New Kensington W, 3-0 - 3 2 0 1 2.000 1 2.0
Oct 23 Penn State Du Bois W, 3-0 - 3 1 2 7 -.143 0 1.5
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 3 7 15 -.267 0 4.0
Oct 28 vs. Penn State York L, 3-1 1 4 2 2 11 .000 0 3.0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 1 2 9 -.111 1 1.0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 0 4 11 -.364 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 - 2 1 0 0 0 0 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 1 0 3 0 3 0
Sep 9 at Pitt-Bradford L, 3-2 1 5 1 0 2 0 2 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 0 1 4 0 5 0
Sep 13 Penn State Greater Allegheny W, 3-1 - 4 2 0 0 0 0 0
Sep 16 Lorain County CC L, 3-2 1 5 1 0 0 0 0 0
Sep 18 at Penn State Du Bois W, 3-0 - 3 1 0 0 0 0 0
Sep 20 at Penn State Fayette W, 3-2 1 5 2 0 1 0 1 0
Sep 22 at Carlow L, 3-0 - 3 4 0 0 0 0 0
Sep 24 Penn State Beaver W, 3-1 1 4 2 0 1 0 1 0
Sep 27 Penn State New Kensington W, 3-0 1 3 2 0 0 0 0 0
Sep 29 at CCBC W, 3-1 1 4 6 1 0 0 1 0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 4 0 0 0 0 0
Oct 4 Penn State Fayette W, 3-0 1 3 1 0 1 0 1 0
Oct 7 at Butler County CC L, 3-0 1 3 0 0 0 0 0 0
Oct 9 Penn State Du Bois W, 3-0 - 2 1 0 0 0 0 0
Oct 13 at Wooster L, 3-1 - 3 3 0 0 0 0 0
Oct 15 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0 0
Oct 18 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0 0
Oct 23 Penn State Du Bois W, 3-0 - 3 1 0 1 0 1 0
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 2 0 2 0 2 0
Oct 28 vs. Penn State York L, 3-1 1 4 0 0 2 0 2 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 28 # CCBC   - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 - 2 0 0 0 1 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0
Sep 9 at Pitt-Bradford L, 3-2 1 5 5 1 1 5 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 2 1
Sep 13 Penn State Greater Allegheny W, 3-1 - 4 0 0 0 2 0
Sep 16 Lorain County CC L, 3-2 1 5 0 0 0 2 0
Sep 18 at Penn State Du Bois W, 3-0 - 3 0 0 0 1 0
Sep 20 at Penn State Fayette W, 3-2 1 5 0 0 0 2 0
Sep 22 at Carlow L, 3-0 - 3 0 0 0 1 0
Sep 24 Penn State Beaver W, 3-1 1 4 0 0 0 0 0
Sep 27 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 29 at CCBC W, 3-1 1 4 0 0 0 1 0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Oct 4 Penn State Fayette W, 3-0 1 3 0 0 0 0 0
Oct 7 at Butler County CC L, 3-0 1 3 0 0 0 0 0
Oct 9 Penn State Du Bois W, 3-0 - 2 0 0 0 2 0
Oct 13 at Wooster L, 3-1 - 3 0 0 0 0 0
Oct 15 at Penn State Beaver W, 3-0 - 3 0 0 0 1 1
Oct 18 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 23 Penn State Du Bois W, 3-0 - 3 0 0 0 1 0
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 0 0 0 0 0
Oct 28 vs. Penn State York L, 3-1 1 4 0 0 0 0 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 83 46 0.55 42 208 2.51 .019 9 0.11 58.5 0.7
Conference 10 33 23 0.70 11 76 2.30 .158 7 0.21 24.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 27 15 0.56 15 74 2.74 .000 2 0.07 19.5 0.7
Away 12 40 25 0.63 12 88 2.20 .148 6 0.15 30.0 0.8
Neutral 4 16 6 0.38 15 46 2.88 -.196 1 0.06 9.0 0.6
                         
Wins 14 46 34 0.74 23 120 2.61 .092 7 0.15 38.0 0.8
Losses 10 37 12 0.32 19 88 2.38 -.080 2 0.05 20.5 0.6
                         
September 12 44 26 0.59 21 110 2.50 .045 3 0.07 34.5 0.8
October 10 31 19 0.61 15 78 2.52 .051 5 0.16 22.0 0.7
November 2 8 1 0.13 6 20 2.50 -.250 1 0.13 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 24 83 36 0.43 2 19 21 0.25
Conference 10 33 15 0.45 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 8 27 10 0.37 1 7 8 0.30
Away 12 40 23 0.57 1 6 7 0.17
Neutral 4 16 3 0.19 0 6 6 0.38
                 
Wins 14 46 25 0.54 1 6 7 0.15
Losses 10 37 11 0.30 1 13 14 0.38
                 
September 12 44 23 0.52 2 11 13 0.30
October 10 31 12 0.39 0 6 6 0.19
November 2 8 1 0.13 0 2 2 0.25
  m s ta sa sa/s se r re
Total 24 83 5 1 0.01 1 21 2
Conference 10 33 0 0 0.00 0 8 1
Exhibition - - - - - - - -
                 
Home 8 27 0 0 0.00 0 9 1
Away 12 40 5 1 0.03 1 12 1
Neutral 4 16 0 0 0.00 0 0 0
                 
Wins 14 46 0 0 0.00 0 11 1
Losses 10 37 5 1 0.03 1 10 1
                 
September 12 44 5 1 0.02 1 17 1
October 10 31 0 0 0.00 0 4 1
November 2 8 0 0 0.00 0 0 0