Skip to navigation Skip to content Skip to footer
Kent St.-Tuscarawas
6

Elizabeth Keller

m
28
k/s
0.19
h %
-.031
a/s
0.23
b/s
0.00
sa/s
0.80
d/s
5.31
Player Stats
  Overall OR Conference CR
Matches 28 9th - -
Sets 96 8th - -
Kills 18 42nd - -
Kills per set 0.19 44th - -
Errors 22 39th - -
Total Attacks 127 40th - -
Total Attacks per set 1.32 - - -
Hitting Percentage -.031 - - -
Assists 22 19th - -
Assists per set 0.23 19th - -
Service Total Attempts 141 8th - -
Service Aces 77 3rd - -
Service Errors 53 1st - -
Service Aces per set 0.80 4th - -
Receptions 411 3rd - -
Reception Errors 35 7th - -
Digs 510 1st - -
Digs per set 5.31 1st - -
Block Solo 0 45th - -
Block Assist 0 55th - -
Block Total 0 56th - -
Blocks per set 0.00 51st - -
Block Errors 0 32nd - -
Ball Handling Errors 2 10th - -
Points 95.0 32nd - -
Points per set 1.0 37th - -
Matches started 9 38th - -
Recent Results
Date Opponent Result
Oct 19 at Miami-Hamilton W, 3-0
Oct 25 Cincinnati Clermont L, 3-1
Nov 6 Penn State York W, 3-0
Nov 6 vs. Southern Maine CC W, 3-0
Nov 7 Wright State - Lake Campus W, 3-1
Nov 8 at Cincinnati Clermont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Muskingum   - - - - - - - -
Aug 26 at Kenyon   - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 - 3 0 0 2 .000 3 6.0
Aug 30 at Florida National L, 3-1 - 4 2 2 8 .000 1 6.0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 0 0 2 .000 1 6.0
Sep 1 Penn State Fayette W, 3-0 - 3 0 3 6 -.500 2 4.0
Sep 3 at Waynesburg University W, 3-0 - 3 0 0 0 - 1 2.0
Sep 6 vs. Salem University L, 3-1 1 4 0 2 6 -.333 2 2.0
Sep 6 at Penn State Du Bois W, 3-0 1 1 0 0 0 - 0 4.0
Sep 11 at Penn State Shenango W, 3-0 - 3 0 1 2 -.500 1 2.0
Sep 16 at Penn State Beaver W, 3-0 - 3 0 0 0 - 5 9.0
Sep 20 Miami-Hamilton W, 3-0 - 3 0 0 2 .000 1 4.0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 0 0 2 .000 0 4.0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 0 0 2 .000 0 1.0
Sep 22 Clark State CC W, 3-0 1 3 6 3 24 .125 0 14.0
Sep 29 at Terra state W, 3-0 - 3 0 0 2 .000 1 4.0
Oct 1 Lakeland CC W, 3-0 1 3 0 1 2 -.500 0 2.0
Oct 4 vs. Boyce L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 0 1 1 -1.000 1 1.0
Oct 9 Cuyahoga Community College W, 3-2 1 5 0 0 0 - 0 4.0
Oct 11 at Penn State Fayette W, 3-2 - 5 0 0 0 - 0 0.0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 7 7 42 .000 0 8.0
Oct 16 at Lakeland CC W, 3-1 1 4 0 0 2 .000 1 0.0
Oct 18 at Wilburforce University W, 3-1 - 4 1 0 2 .500 1 2.0
Oct 19 at Miami-Hamilton W, 3-0 - 3 0 0 2 .000 0 2.0
Oct 25 Cincinnati Clermont L, 3-1 1 4 1 0 3 .333 1 1.0
Nov 6 Penn State York W, 3-0 - 3 1 0 2 .500 0 1.0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 0 1 4 -.250 0 3.0
Nov 7 Wright State - Lake Campus W, 3-1 1 4 0 1 4 -.250 0 1.0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 0 0 4 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Muskingum   - - - - - - - -
Aug 26 at Kenyon   - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 - 3 7 0 0 0 0 0
Aug 30 at Florida National L, 3-1 - 4 21 0 0 0 0 0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 15 0 0 0 0 0
Sep 1 Penn State Fayette W, 3-0 - 3 20 0 0 0 0 0
Sep 3 at Waynesburg University W, 3-0 - 3 12 0 0 0 0 0
Sep 6 vs. Salem University L, 3-1 1 4 31 0 0 0 0 0
Sep 6 at Penn State Du Bois W, 3-0 1 1 6 0 0 0 0 0
Sep 11 at Penn State Shenango W, 3-0 - 3 12 0 0 0 0 0
Sep 16 at Penn State Beaver W, 3-0 - 3 3 0 0 0 0 0
Sep 20 Miami-Hamilton W, 3-0 - 3 10 0 0 0 0 0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 11 0 0 0 0 0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 19 0 0 0 0 0
Sep 22 Clark State CC W, 3-0 1 3 8 0 0 0 0 0
Sep 29 at Terra state W, 3-0 - 3 15 0 0 0 0 0
Oct 1 Lakeland CC W, 3-0 1 3 15 0 0 0 0 0
Oct 4 vs. Boyce L, 3-0 - 3 17 0 0 0 0 0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 28 0 0 0 0 0
Oct 9 Cuyahoga Community College W, 3-2 1 5 25 0 0 0 0 1
Oct 11 at Penn State Fayette W, 3-2 - 5 29 0 0 0 0 1
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 27 0 0 0 0 0
Oct 16 at Lakeland CC W, 3-1 1 4 26 0 0 0 0 0
Oct 18 at Wilburforce University W, 3-1 - 4 14 0 0 0 0 0
Oct 19 at Miami-Hamilton W, 3-0 - 3 8 0 0 0 0 0
Oct 25 Cincinnati Clermont L, 3-1 1 4 25 0 0 0 0 0
Nov 6 Penn State York W, 3-0 - 3 27 0 0 0 0 0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 21 0 0 0 0 0
Nov 7 Wright State - Lake Campus W, 3-1 1 4 34 0 0 0 0 0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 24 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Muskingum   - - - - - - -
Aug 26 at Kenyon   - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 - 3 18 6 1 7 2
Aug 30 at Florida National L, 3-1 - 4 14 4 3 28 5
Aug 30 vs. Penn State Fayette W, 3-0 - 3 19 6 0 11 1
Sep 1 Penn State Fayette W, 3-0 - 3 0 4 1 18 0
Sep 3 at Waynesburg University W, 3-0 - 3 15 2 2 17 0
Sep 6 vs. Salem University L, 3-1 1 4 0 2 1 23 0
Sep 6 at Penn State Du Bois W, 3-0 1 1 0 4 1 0 0
Sep 11 at Penn State Shenango W, 3-0 - 3 0 2 2 11 1
Sep 16 at Penn State Beaver W, 3-0 - 3 23 9 3 7 0
Sep 20 Miami-Hamilton W, 3-0 - 3 0 4 1 20 5
Sep 20 Wright State - Lake Campus W, 3-0 - 3 0 4 2 0 0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 0 1 1 15 0
Sep 22 Clark State CC W, 3-0 1 3 0 8 4 10 1
Sep 29 at Terra state W, 3-0 - 3 0 4 2 12 1
Oct 1 Lakeland CC W, 3-0 1 3 0 2 2 9 0
Oct 4 vs. Boyce L, 3-0 - 3 0 1 3 17 4
Oct 4 at Cincinnati Clermont L, 3-2 - 5 0 1 3 13 0
Oct 9 Cuyahoga Community College W, 3-2 1 5 0 4 4 21 3
Oct 11 at Penn State Fayette W, 3-2 - 5 0 0 4 28 3
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 0 1 2 20 1
Oct 16 at Lakeland CC W, 3-1 1 4 0 0 0 20 1
Oct 18 at Wilburforce University W, 3-1 - 4 0 1 1 0 2
Oct 19 at Miami-Hamilton W, 3-0 - 3 0 2 1 22 0
Oct 25 Cincinnati Clermont L, 3-1 1 4 0 0 2 17 1
Nov 6 Penn State York W, 3-0 - 3 9 0 2 14 0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 16 3 3 19 2
Nov 7 Wright State - Lake Campus W, 3-1 1 4 15 1 0 19 1
Nov 8 at Cincinnati Clermont L, 3-1 - 4 12 1 2 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 18 0.19 22 127 1.32 -.031 22 0.23 95.0 1.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 31 8 0.26 8 45 1.45 .000 4 0.13 35.0 1.1
Away 15 52 10 0.19 11 69 1.33 -.014 15 0.29 48.0 0.9
Neutral 4 13 0 0.00 3 13 1.00 -.231 3 0.23 12.0 0.9
                         
Wins 22 72 15 0.21 17 104 1.44 -.019 17 0.24 83.0 1.2
Losses 6 24 3 0.13 5 23 0.96 -.087 5 0.21 12.0 0.5
                         
August 3 10 2 0.20 2 12 1.20 .000 5 0.50 18.0 1.8
September 11 32 6 0.19 9 46 1.44 -.065 13 0.41 50.0 1.6
October 10 40 9 0.23 9 55 1.38 .000 4 0.10 21.0 0.5
November 4 14 1 0.07 2 14 1.00 -.071 0 0.00 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 96 510 5.31 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 31 175 5.65 0 0 0 0.00
Away 15 52 251 4.83 0 0 0 0.00
Neutral 4 13 84 6.46 0 0 0 0.00
                 
Wins 22 72 364 5.06 0 0 0 0.00
Losses 6 24 146 6.08 0 0 0 0.00
                 
August 3 10 43 4.30 0 0 0 0.00
September 11 32 147 4.59 0 0 0 0.00
October 10 40 214 5.35 0 0 0 0.00
November 4 14 106 7.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 96 141 77 0.80 53 411 35
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 31 24 27 0.87 18 128 11
Away 15 52 82 38 0.73 28 213 17
Neutral 4 13 35 12 0.92 7 70 7
                 
Wins 22 72 115 68 0.94 39 300 24
Losses 6 24 26 9 0.38 14 111 11
                 
August 3 10 51 16 1.60 4 46 8
September 11 32 38 44 1.38 20 133 8
October 10 40 0 12 0.30 22 167 15
November 4 14 52 5 0.36 7 65 4