Skip to navigation Skip to content Skip to footer
Penn State Shenango
16

Jadeyn Zepeda

m
24
k/s
0.60
h %
.107
a/s
7.73
b/s
0.12
sa/s
0.49
d/s
2.00
Player Stats
  Overall OR Conference CR
Matches 24 32nd 10 1st
Sets 85 27th 34 4th
Kills 51 31st 32 14th
Kills per set 0.60 35th 0.94 16th
Errors 28 31st 8 18th
Total Attacks 214 30th 90 16th
Total Attacks per set 2.52 - 2.65 -
Hitting Percentage .107 - .267 -
Assists 657 4th 276 1st
Assists per set 7.73 2nd 8.12 1st
Service Total Attempts 77 26th 8 23rd
Service Aces 42 16th 21 9th
Service Errors 45 3rd 13 5th
Service Aces per set 0.49 21st 0.62 12th
Receptions 3 57th 1 31st
Reception Errors 2 43rd 0 26th
Digs 170 19th 58 12th
Digs per set 2.00 22nd 1.71 13th
Block Solo 1 31st 0 19th
Block Assist 9 32nd 1 20th
Block Total 10 33rd 1 23rd
Blocks per set 0.12 37th 0.03 26th
Block Errors 0 32nd 0 15th
Ball Handling Errors 6 2nd 5 1st
Points 98.5 31st 53.5 13th
Points per set 1.2 36th 1.6 15th
Matches started 23 11th 10 1st
Recent Results
Date Opponent Result
Oct 18 at Penn State New Kensington W, 3-0
Oct 23 Penn State Du Bois W, 3-0
Oct 27 vs. Penn State Mont Alto W, 3-1
Oct 28 vs. Penn State York L, 3-1
Nov 6 vs. Cincinnati Clermont L, 3-0
Nov 7 vs. Wright State - Lake Campus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 3 1 9 .222 16 8.0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 - 2 0 1 3 -.333 7 0.0
Sep 9 at Pitt-Bradford L, 3-2 1 5 0 1 5 -.200 34 1.0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 1 1 6 .000 10 5.0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 2 3 13 -.077 39 6.0
Sep 16 Lorain County CC L, 3-2 1 5 3 2 14 .071 48 5.5
Sep 18 at Penn State Du Bois W, 3-0 1 3 4 1 9 .333 24 4.0
Sep 20 at Penn State Fayette W, 3-2 1 5 3 0 9 .333 39 3.0
Sep 22 at Carlow L, 3-0 1 3 1 1 5 .000 12 2.0
Sep 24 Penn State Beaver W, 3-1 1 4 4 1 13 .231 21 7.0
Sep 27 Penn State New Kensington W, 3-0 1 3 1 0 4 .250 26 3.0
Sep 29 at CCBC W, 3-1 1 4 0 4 15 -.267 39 2.0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 2 2 10 .000 32 3.0
Oct 4 Penn State Fayette W, 3-0 1 3 7 0 14 .500 28 10.5
Oct 7 at Butler County CC L, 3-0 1 3 1 1 12 .000 23 5.0
Oct 9 Penn State Du Bois W, 3-0 1 3 3 1 7 .286 26 9.0
Oct 13 at Wooster L, 3-1 1 4 3 1 16 .125 26 3.0
Oct 15 at Penn State Beaver W, 3-0 1 3 5 0 8 .625 24 7.0
Oct 18 at Penn State New Kensington W, 3-0 1 3 1 0 3 .333 17 1.0
Oct 23 Penn State Du Bois W, 3-0 1 3 2 0 8 .250 35 4.0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 2 4 9 -.222 39 3.5
Oct 28 vs. Penn State York L, 3-1 1 4 1 0 9 .111 32 1.0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 1 2 7 -.143 19 1.5
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 1 1 6 .000 41 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 10 0 0 0 0 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 - 2 3 0 0 0 0 0
Sep 9 at Pitt-Bradford L, 3-2 1 5 12 0 0 0 0 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 6 0 2 0 2 0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 5 0 0 0 0 2
Sep 16 Lorain County CC L, 3-2 1 5 7 0 1 0 1 0
Sep 18 at Penn State Du Bois W, 3-0 1 3 4 0 0 0 0 0
Sep 20 at Penn State Fayette W, 3-2 1 5 10 0 0 0 0 0
Sep 22 at Carlow L, 3-0 1 3 5 0 0 0 0 0
Sep 24 Penn State Beaver W, 3-1 1 4 6 0 0 0 0 1
Sep 27 Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 1
Sep 29 at CCBC W, 3-1 1 4 6 1 0 0 1 1
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 2 0 0 0 0 0
Oct 4 Penn State Fayette W, 3-0 1 3 10 0 1 0 1 1
Oct 7 at Butler County CC L, 3-0 1 3 5 0 0 0 0 0
Oct 9 Penn State Du Bois W, 3-0 1 3 6 0 0 0 0 0
Oct 13 at Wooster L, 3-1 1 4 15 0 0 0 0 0
Oct 15 at Penn State Beaver W, 3-0 1 3 10 0 0 0 0 0
Oct 18 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Oct 23 Penn State Du Bois W, 3-0 1 3 7 0 0 0 0 0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 10 0 1 0 1 0
Oct 28 vs. Penn State York L, 3-1 1 4 11 0 0 0 0 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 5 0 1 0 1 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 10 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 28 # CCBC   - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 0 5 3 0 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 - 2 0 0 4 2 2
Sep 9 at Pitt-Bradford L, 3-2 1 5 19 1 4 0 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 0 3 1 0 0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 0 4 1 0 0
Sep 16 Lorain County CC L, 3-2 1 5 0 2 2 0 0
Sep 18 at Penn State Du Bois W, 3-0 1 3 0 0 2 0 0
Sep 20 at Penn State Fayette W, 3-2 1 5 0 0 1 1 0
Sep 22 at Carlow L, 3-0 1 3 6 1 1 0 0
Sep 24 Penn State Beaver W, 3-1 1 4 0 3 1 0 0
Sep 27 Penn State New Kensington W, 3-0 1 3 0 2 2 0 0
Sep 29 at CCBC W, 3-1 1 4 0 1 3 0 0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 0 1 1 0 0
Oct 4 Penn State Fayette W, 3-0 1 3 0 3 1 0 0
Oct 7 at Butler County CC L, 3-0 1 3 0 4 2 0 0
Oct 9 Penn State Du Bois W, 3-0 1 3 0 6 2 0 0
Oct 13 at Wooster L, 3-1 1 4 0 0 1 0 0
Oct 15 at Penn State Beaver W, 3-0 1 3 8 2 1 0 0
Oct 18 at Penn State New Kensington W, 3-0 1 3 0 0 1 0 0
Oct 23 Penn State Du Bois W, 3-0 1 3 0 2 4 0 0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 15 1 1 0 0
Oct 28 vs. Penn State York L, 3-1 1 4 8 0 1 0 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 7 0 2 0 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 14 1 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 51 0.60 28 214 2.52 .107 657 7.73 98.5 1.2
Conference 10 34 32 0.94 8 90 2.65 .267 276 8.12 53.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 28 23 0.82 8 79 2.82 .190 233 8.32 50.0 1.8
Away 12 41 23 0.56 13 104 2.54 .096 293 7.15 39.0 1.0
Neutral 4 16 5 0.31 7 31 1.94 -.065 131 8.19 9.5 0.6
                         
Wins 14 48 39 0.81 17 131 2.73 .168 405 8.44 71.0 1.5
Losses 10 37 12 0.32 11 83 2.24 .012 252 6.81 27.5 0.7
                         
September 12 44 22 0.50 16 105 2.39 .057 315 7.16 46.5 1.1
October 10 33 27 0.82 9 96 2.91 .188 282 8.55 47.0 1.4
November 2 8 2 0.25 3 13 1.63 -.077 60 7.50 5.0 0.6
  m s digs d/s bs ba tot b/s
Total 24 85 170 2.00 1 9 10 0.12
Conference 10 34 58 1.71 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 8 28 52 1.86 0 4 4 0.14
Away 12 41 82 2.00 1 0 1 0.02
Neutral 4 16 36 2.25 0 5 5 0.31
                 
Wins 14 48 91 1.90 1 2 3 0.06
Losses 10 37 79 2.14 0 7 7 0.19
                 
September 12 44 79 1.80 1 3 4 0.09
October 10 33 76 2.30 0 2 2 0.06
November 2 8 15 1.88 0 4 4 0.50
  m s ta sa sa/s se r re
Total 24 85 77 42 0.49 45 3 2
Conference 10 34 8 21 0.62 13 1 0
Exhibition - - - - - - - -
                 
Home 8 28 0 25 0.89 14 0 0
Away 12 41 33 15 0.37 24 3 2
Neutral 4 16 44 2 0.13 7 0 0
                 
Wins 14 48 23 30 0.63 24 1 0
Losses 10 37 54 12 0.32 21 2 2
                 
September 12 44 25 22 0.50 25 3 2
October 10 33 31 19 0.58 15 0 0
November 2 8 21 1 0.13 5 0 0