Skip to navigation Skip to content Skip to footer
Kent St.-Tuscarawas
9

Allie Keller

m
28
k/s
0.59
h %
.169
a/s
7.82
b/s
0.27
sa/s
0.65
d/s
2.16
Player Stats
  Overall OR Conference CR
Matches 28 9th - -
Sets 96 8th - -
Kills 57 30th - -
Kills per set 0.59 36th - -
Errors 23 37th - -
Total Attacks 201 33rd - -
Total Attacks per set 2.09 - - -
Hitting Percentage .169 - - -
Assists 751 1st - -
Assists per set 7.82 1st - -
Service Total Attempts 121 12th - -
Service Aces 62 6th - -
Service Errors 30 11th - -
Service Aces per set 0.65 9th - -
Receptions 25 39th - -
Reception Errors 5 37th - -
Digs 207 16th - -
Digs per set 2.16 19th - -
Block Solo 3 22nd - -
Block Assist 23 13th - -
Block Total 26 18th - -
Blocks per set 0.27 21st - -
Block Errors 1 19th - -
Ball Handling Errors 6 2nd - -
Points 133.5 24th - -
Points per set 1.4 29th - -
Matches started 21 14th - -
Recent Results
Date Opponent Result
Oct 19 at Miami-Hamilton W, 3-0
Oct 25 Cincinnati Clermont L, 3-1
Nov 6 Penn State York W, 3-0
Nov 6 vs. Southern Maine CC W, 3-0
Nov 7 Wright State - Lake Campus W, 3-1
Nov 8 at Cincinnati Clermont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Muskingum   - - - - - - - -
Aug 26 at Kenyon   - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 1 3 1 0 3 .333 19 7.0
Aug 30 at Florida National L, 3-1 1 4 2 0 6 .333 21 5.0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 1 0 1 1.000 24 6.0
Sep 1 Penn State Fayette W, 3-0 1 3 2 1 9 .111 40 2.0
Sep 3 at Waynesburg University W, 3-0 1 3 2 1 9 .111 26 2.0
Sep 6 vs. Salem University L, 3-1 - 4 0 0 7 .000 38 0.0
Sep 6 at Penn State Du Bois W, 3-0 1 1 1 0 1 1.000 19 5.5
Sep 11 at Penn State Shenango W, 3-0 1 3 3 2 9 .111 31 4.5
Sep 16 at Penn State Beaver W, 3-0 1 3 3 0 5 .600 15 5.0
Sep 20 Miami-Hamilton W, 3-0 1 3 2 1 8 .125 19 5.0
Sep 20 Wright State - Lake Campus W, 3-0 1 3 1 0 5 .200 31 5.0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 1 1 8 .000 22 2.0
Sep 22 Clark State CC W, 3-0 1 3 1 0 3 .333 33 1.5
Sep 29 at Terra state W, 3-0 - 3 0 0 3 .000 27 5.5
Oct 1 Lakeland CC W, 3-0 1 3 3 2 6 .167 20 7.0
Oct 4 vs. Boyce L, 3-0 - 3 0 1 4 -.250 20 0.0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 2 1 6 .167 45 5.0
Oct 9 Cuyahoga Community College W, 3-2 1 5 4 1 7 .429 44 6.0
Oct 11 at Penn State Fayette W, 3-2 - 5 3 1 9 .222 48 5.5
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 2 1 16 .063 31 4.5
Oct 16 at Lakeland CC W, 3-1 1 4 3 4 2 -.500 28 5.0
Oct 18 at Wilburforce University W, 3-1 1 4 5 2 15 .200 26 11.0
Oct 19 at Miami-Hamilton W, 3-0 - 3 6 0 8 .750 16 8.5
Oct 25 Cincinnati Clermont L, 3-1 1 4 2 1 15 .067 25 7.0
Nov 6 Penn State York W, 3-0 1 3 1 0 9 .111 14 6.0
Nov 6 vs. Southern Maine CC W, 3-0 1 3 1 0 7 .143 17 2.5
Nov 7 Wright State - Lake Campus W, 3-1 1 4 4 2 13 .154 23 7.5
Nov 8 at Cincinnati Clermont L, 3-1 1 4 1 1 7 .000 29 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Muskingum   - - - - - - - -
Aug 26 at Kenyon   - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 1 3 3 0 0 0 0 0
Aug 30 at Florida National L, 3-1 1 4 4 0 0 0 0 0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 6 0 0 0 0 0
Sep 1 Penn State Fayette W, 3-0 1 3 8 0 0 0 0 0
Sep 3 at Waynesburg University W, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. Salem University L, 3-1 - 4 15 0 0 0 0 0
Sep 6 at Penn State Du Bois W, 3-0 1 1 0 1 1 1 2 0
Sep 11 at Penn State Shenango W, 3-0 1 3 5 0 1 0 1 0
Sep 16 at Penn State Beaver W, 3-0 1 3 8 0 0 0 0 0
Sep 20 Miami-Hamilton W, 3-0 1 3 9 0 0 0 0 0
Sep 20 Wright State - Lake Campus W, 3-0 1 3 5 0 2 0 2 0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 7 0 2 0 2 0
Sep 22 Clark State CC W, 3-0 1 3 3 0 1 0 1 1
Sep 29 at Terra state W, 3-0 - 3 4 0 1 0 1 0
Oct 1 Lakeland CC W, 3-0 1 3 8 0 0 0 0 0
Oct 4 vs. Boyce L, 3-0 - 3 9 0 0 0 0 0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 13 0 2 0 2 1
Oct 9 Cuyahoga Community College W, 3-2 1 5 3 0 2 0 2 1
Oct 11 at Penn State Fayette W, 3-2 - 5 17 0 1 0 1 2
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 7 1 1 0 2 0
Oct 16 at Lakeland CC W, 3-1 1 4 10 0 0 0 0 0
Oct 18 at Wilburforce University W, 3-1 1 4 11 0 2 0 2 0
Oct 19 at Miami-Hamilton W, 3-0 - 3 6 0 3 0 3 0
Oct 25 Cincinnati Clermont L, 3-1 1 4 7 1 2 0 3 1
Nov 6 Penn State York W, 3-0 1 3 8 0 0 0 0 0
Nov 6 vs. Southern Maine CC W, 3-0 1 3 11 0 1 0 1 0
Nov 7 Wright State - Lake Campus W, 3-1 1 4 9 0 1 0 1 0
Nov 8 at Cincinnati Clermont L, 3-1 1 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Muskingum   - - - - - - -
Aug 26 at Kenyon   - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 1 3 22 6 1 3 0
Aug 30 at Florida National L, 3-1 1 4 14 3 0 2 2
Aug 30 vs. Penn State Fayette W, 3-0 1 3 15 5 2 1 0
Sep 1 Penn State Fayette W, 3-0 1 3 0 0 2 0 0
Sep 3 at Waynesburg University W, 3-0 1 3 13 0 1 0 0
Sep 6 vs. Salem University L, 3-1 - 4 0 0 0 0 0
Sep 6 at Penn State Du Bois W, 3-0 1 1 0 3 2 0 0
Sep 11 at Penn State Shenango W, 3-0 1 3 0 1 1 0 0
Sep 16 at Penn State Beaver W, 3-0 1 3 8 2 0 1 1
Sep 20 Miami-Hamilton W, 3-0 1 3 0 3 0 0 0
Sep 20 Wright State - Lake Campus W, 3-0 1 3 0 3 1 0 0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 Clark State CC W, 3-0 1 3 0 0 2 0 0
Sep 29 at Terra state W, 3-0 - 3 0 5 2 1 0
Oct 1 Lakeland CC W, 3-0 1 3 0 4 1 0 0
Oct 4 vs. Boyce L, 3-0 - 3 0 0 1 0 0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 0 2 0 0 0
Oct 9 Cuyahoga Community College W, 3-2 1 5 0 1 1 0 0
Oct 11 at Penn State Fayette W, 3-2 - 5 0 2 3 1 0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 0 1 1 1 0
Oct 16 at Lakeland CC W, 3-1 1 4 0 2 3 2 0
Oct 18 at Wilburforce University W, 3-1 1 4 0 5 0 0 1
Oct 19 at Miami-Hamilton W, 3-0 - 3 0 1 0 0 0
Oct 25 Cincinnati Clermont L, 3-1 1 4 0 3 3 11 1
Nov 6 Penn State York W, 3-0 1 3 13 5 3 1 0
Nov 6 vs. Southern Maine CC W, 3-0 1 3 7 1 0 0 0
Nov 7 Wright State - Lake Campus W, 3-1 1 4 17 3 0 0 0
Nov 8 at Cincinnati Clermont L, 3-1 1 4 12 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 57 0.59 23 201 2.09 .169 751 7.82 133.5 1.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 31 20 0.65 8 75 2.42 .160 249 8.03 47.0 1.5
Away 15 52 35 0.67 14 107 2.06 .196 403 7.75 78.0 1.5
Neutral 4 13 2 0.15 1 19 1.46 .053 99 7.62 8.5 0.7
                         
Wins 22 72 50 0.69 19 156 2.17 .199 573 7.96 114.5 1.6
Losses 6 24 7 0.29 4 45 1.88 .067 178 7.42 19.0 0.8
                         
August 3 10 4 0.40 0 10 1.00 .400 64 6.40 18.0 1.8
September 11 32 16 0.50 6 67 2.09 .149 301 9.41 38.0 1.2
October 10 40 30 0.75 14 88 2.20 .182 303 7.58 59.5 1.5
November 4 14 7 0.50 3 36 2.57 .111 83 5.93 18.0 1.3
  m s digs d/s bs ba tot b/s
Total 28 96 207 2.16 3 23 26 0.27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 31 60 1.94 1 8 9 0.29
Away 15 52 106 2.04 2 14 16 0.31
Neutral 4 13 41 3.15 0 1 1 0.08
                 
Wins 22 72 152 2.11 2 19 21 0.29
Losses 6 24 55 2.29 1 4 5 0.21
                 
August 3 10 13 1.30 0 0 0 0.00
September 11 32 68 2.13 1 8 9 0.28
October 10 40 91 2.27 2 13 15 0.38
November 4 14 35 2.50 0 2 2 0.14
  m s ta sa sa/s se r re
Total 28 96 121 62 0.65 30 25 5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 31 30 22 0.71 13 12 1
Away 15 52 69 34 0.65 14 12 4
Neutral 4 13 22 6 0.46 3 1 0
                 
Wins 22 72 95 53 0.74 26 11 2
Losses 6 24 26 9 0.38 4 14 3
                 
August 3 10 51 14 1.40 3 6 2
September 11 32 21 17 0.53 11 2 1
October 10 40 0 21 0.53 13 15 2
November 4 14 49 10 0.71 3 2 0