Skip to navigation Skip to content Skip to footer
Penn State Shenango
2

Jillian Palumbo

m
24
k/s
0.10
h %
.094
a/s
0.61
b/s
0.00
sa/s
0.14
d/s
3.05
Player Stats
  Overall OR Conference CR
Matches 24 32nd 10 1st
Sets 83 31st 32 14th
Kills 8 50th 3 27th
Kills per set 0.10 48th 0.09 27th
Errors 5 51st 2 28th
Total Attacks 32 51st 10 28th
Total Attacks per set 0.39 - 0.31 -
Hitting Percentage .094 - .100 -
Assists 51 14th 14 9th
Assists per set 0.61 13th 0.44 10th
Service Total Attempts 55 32nd 8 23rd
Service Aces 12 40th 9 18th
Service Errors 25 18th 15 4th
Service Aces per set 0.14 44th 0.28 21st
Receptions 325 8th 139 2nd
Reception Errors 30 9th 11 2nd
Digs 253 10th 110 4th
Digs per set 3.05 11th 3.44 4th
Block Solo 0 45th 0 19th
Block Assist 0 55th 0 25th
Block Total 0 56th 0 27th
Blocks per set 0.00 51st 0.00 27th
Block Errors 0 32nd 0 15th
Ball Handling Errors 1 17th 0 15th
Points 20.0 59th 12.0 29th
Points per set 0.2 59th 0.4 32nd
Matches started 2 50th - -
Recent Results
Date Opponent Result
Oct 18 at Penn State New Kensington W, 3-0
Oct 23 Penn State Du Bois W, 3-0
Oct 27 vs. Penn State Mont Alto W, 3-1
Oct 28 vs. Penn State York L, 3-1
Nov 6 vs. Cincinnati Clermont L, 3-0
Nov 7 vs. Wright State - Lake Campus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 0 0 2 .000 8 0.0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 0 0 1 .000 6 1.0
Sep 9 at Pitt-Bradford L, 3-2 - 5 0 0 1 .000 0 0.0
Sep 11 Kent St.-Tuscarawas L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 13 Penn State Greater Allegheny W, 3-1 - 4 1 1 2 .000 1 2.0
Sep 16 Lorain County CC L, 3-2 - 5 1 0 3 .333 3 1.0
Sep 18 at Penn State Du Bois W, 3-0 - 3 1 0 3 .333 1 2.0
Sep 20 at Penn State Fayette W, 3-2 - 5 0 0 2 .000 4 2.0
Sep 22 at Carlow L, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 24 Penn State Beaver W, 3-1 - 3 0 0 0 - 0 0.0
Sep 27 Penn State New Kensington W, 3-0 - 2 0 0 0 - 1 0.0
Sep 29 at CCBC W, 3-1 - 4 1 0 1 1.000 4 1.0
Oct 1 at Penn State Greater Allegheny W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 4 Penn State Fayette W, 3-0 - 3 0 0 1 .000 4 3.0
Oct 7 at Butler County CC L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 9 Penn State Du Bois W, 3-0 - 3 0 0 0 - 1 0.0
Oct 13 at Wooster L, 3-1 - 4 0 1 1 -1.000 3 0.0
Oct 15 at Penn State Beaver W, 3-0 - 3 0 0 0 - 2 1.0
Oct 18 at Penn State New Kensington W, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 23 Penn State Du Bois W, 3-0 - 3 0 0 0 - 2 0.0
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 1 0 1 1.000 3 2.0
Oct 28 vs. Penn State York L, 3-1 - 4 0 1 1 -1.000 1 0.0
Nov 6 vs. Cincinnati Clermont L, 3-0 - 3 0 0 3 .000 2 0.0
Nov 7 vs. Wright State - Lake Campus L, 3-2 - 5 2 0 3 .667 1 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 8 0 0 0 0 0
Sep 9 at Pitt-Bradford L, 3-2 - 5 7 0 0 0 0 0
Sep 11 Kent St.-Tuscarawas L, 3-0 - 3 4 0 0 0 0 1
Sep 13 Penn State Greater Allegheny W, 3-1 - 4 14 0 0 0 0 0
Sep 16 Lorain County CC L, 3-2 - 5 18 0 0 0 0 0
Sep 18 at Penn State Du Bois W, 3-0 - 3 12 0 0 0 0 0
Sep 20 at Penn State Fayette W, 3-2 - 5 20 0 0 0 0 0
Sep 22 at Carlow L, 3-0 - 2 4 0 0 0 0 0
Sep 24 Penn State Beaver W, 3-1 - 3 10 0 0 0 0 0
Sep 27 Penn State New Kensington W, 3-0 - 2 6 0 0 0 0 0
Sep 29 at CCBC W, 3-1 - 4 10 0 0 0 0 0
Oct 1 at Penn State Greater Allegheny W, 3-0 - 3 9 0 0 0 0 0
Oct 4 Penn State Fayette W, 3-0 - 3 9 0 0 0 0 0
Oct 7 at Butler County CC L, 3-0 - 3 7 0 0 0 0 0
Oct 9 Penn State Du Bois W, 3-0 - 3 7 0 0 0 0 0
Oct 13 at Wooster L, 3-1 - 4 16 0 0 0 0 0
Oct 15 at Penn State Beaver W, 3-0 - 3 4 0 0 0 0 0
Oct 18 at Penn State New Kensington W, 3-0 - 3 19 0 0 0 0 0
Oct 23 Penn State Du Bois W, 3-0 - 3 10 0 0 0 0 0
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 15 0 0 0 0 0
Oct 28 vs. Penn State York L, 3-1 - 4 12 0 0 0 0 0
Nov 6 vs. Cincinnati Clermont L, 3-0 - 3 8 0 0 0 0 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 - 5 20 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 28 # CCBC   - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 0 1 1 0 0
Sep 9 at Pitt-Bradford L, 3-2 - 5 0 0 0 8 2
Sep 11 Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 8 0
Sep 13 Penn State Greater Allegheny W, 3-1 - 4 0 1 2 23 0
Sep 16 Lorain County CC L, 3-2 - 5 0 0 0 31 6
Sep 18 at Penn State Du Bois W, 3-0 - 3 0 1 2 15 1
Sep 20 at Penn State Fayette W, 3-2 - 5 0 2 4 17 4
Sep 22 at Carlow L, 3-0 - 2 2 0 1 11 2
Sep 24 Penn State Beaver W, 3-1 - 3 0 0 1 9 3
Sep 27 Penn State New Kensington W, 3-0 - 2 0 0 0 9 1
Sep 29 at CCBC W, 3-1 - 4 0 0 0 12 0
Oct 1 at Penn State Greater Allegheny W, 3-0 - 3 0 1 2 19 0
Oct 4 Penn State Fayette W, 3-0 - 3 0 3 2 16 1
Oct 7 at Butler County CC L, 3-0 - 3 0 0 2 13 1
Oct 9 Penn State Du Bois W, 3-0 - 3 0 0 0 8 1
Oct 13 at Wooster L, 3-1 - 4 0 0 2 21 1
Oct 15 at Penn State Beaver W, 3-0 - 3 8 1 1 14 0
Oct 18 at Penn State New Kensington W, 3-0 - 3 0 0 1 9 0
Oct 23 Penn State Du Bois W, 3-0 - 3 0 0 0 12 1
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 13 1 2 20 1
Oct 28 vs. Penn State York L, 3-1 - 4 3 0 1 13 1
Nov 6 vs. Cincinnati Clermont L, 3-0 - 3 10 0 0 15 2
Nov 7 vs. Wright State - Lake Campus L, 3-2 - 5 19 1 1 22 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 83 8 0.10 5 32 0.39 .094 51 0.61 20.0 0.2
Conference 10 32 3 0.09 2 10 0.31 .100 14 0.44 12.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 26 2 0.08 1 9 0.35 .111 12 0.46 6.0 0.2
Away 12 41 3 0.07 3 15 0.37 .000 32 0.78 9.0 0.2
Neutral 4 16 3 0.19 1 8 0.50 .250 7 0.44 5.0 0.3
                         
Wins 14 46 5 0.11 2 14 0.30 .214 31 0.67 15.0 0.3
Losses 10 37 3 0.08 3 18 0.49 .000 20 0.54 5.0 0.1
                         
September 12 42 4 0.10 2 19 0.45 .105 28 0.67 9.0 0.2
October 10 33 2 0.06 3 7 0.21 -.143 20 0.61 8.0 0.2
November 2 8 2 0.25 0 6 0.75 .333 3 0.38 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 24 83 253 3.05 0 0 0 0.00
Conference 10 32 110 3.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 78 3.00 0 0 0 0.00
Away 12 41 120 2.93 0 0 0 0.00
Neutral 4 16 55 3.44 0 0 0 0.00
                 
Wins 14 46 149 3.24 0 0 0 0.00
Losses 10 37 104 2.81 0 0 0 0.00
                 
September 12 42 117 2.79 0 0 0 0.00
October 10 33 108 3.27 0 0 0 0.00
November 2 8 28 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 83 55 12 0.14 25 325 30
Conference 10 32 8 9 0.28 15 139 11
Exhibition - - - - - - - -
                 
Home 8 26 0 4 0.15 5 116 13
Away 12 41 10 6 0.15 16 139 11
Neutral 4 16 45 2 0.13 4 70 6
                 
Wins 14 46 21 10 0.22 17 183 13
Losses 10 37 34 2 0.05 8 142 17
                 
September 12 42 2 5 0.12 11 143 19
October 10 33 24 6 0.18 13 145 7
November 2 8 29 1 0.13 1 37 4