Skip to navigation Skip to content Skip to footer
Kent St.-Tuscarawas
3

Mackenzie Neininger

m
26
k/s
2.84
h %
.152
a/s
0.02
b/s
0.18
sa/s
0.18
d/s
0.88
Player Stats
  Overall OR Conference CR
Matches 26 27th - -
Sets 90 18th - -
Kills 256 4th - -
Kills per set 2.84 5th - -
Errors 140 2nd - -
Total Attacks 764 3rd - -
Total Attacks per set 8.49 6th - -
Hitting Percentage .152 18th - -
Assists 2 56th - -
Assists per set 0.02 57th - -
Service Total Attempts 47 38th - -
Service Aces 16 37th - -
Service Errors 24 19th - -
Service Aces per set 0.18 40th - -
Receptions 7 48th - -
Reception Errors 0 55th - -
Digs 79 31st - -
Digs per set 0.88 38th - -
Block Solo 0 45th - -
Block Assist 16 23rd - -
Block Total 16 27th - -
Blocks per set 0.18 31st - -
Block Errors 1 19th - -
Ball Handling Errors 0 32nd - -
Points 280.0 7th - -
Points per set 3.1 11th - -
Matches started 13 34th - -
Recent Results
Date Opponent Result
Oct 19 at Miami-Hamilton W, 3-0
Oct 25 Cincinnati Clermont L, 3-1
Nov 6 Penn State York W, 3-0
Nov 6 vs. Southern Maine CC W, 3-0
Nov 7 Wright State - Lake Campus W, 3-1
Nov 8 at Cincinnati Clermont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Muskingum   - - - - - - - -
Aug 26 at Kenyon   - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 1 3 7 5 18 .111 0 8.0
Aug 30 at Florida National L, 3-1 1 4 4 7 32 -.094 0 10.0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 8 1 17 .412 1 9.5
Sep 1 Penn State Fayette W, 3-0 - 3 13 4 23 .391 0 14.0
Sep 3 at Waynesburg University W, 3-0 1 3 10 3 26 .269 1 10.5
Sep 6 vs. Salem University L, 3-1 1 4 14 8 48 .125 0 14.5
Sep 6 at Penn State Du Bois W, 3-0 1 1 8 0 14 .571 0 8.0
Sep 11 at Penn State Shenango W, 3-0 - 3 12 6 24 .250 0 14.0
Sep 16 at Penn State Beaver W, 3-0 1 3 6 3 12 .250 0 8.0
Sep 20 Miami-Hamilton W, 3-0 - 3 9 4 24 .208 0 10.0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 7 3 21 .190 0 8.0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 8 8 33 .000 0 11.0
Sep 22 Clark State CC W, 3-0 - - - - - - - -
Sep 29 at Terra state W, 3-0 - - - - - - - -
Oct 1 Lakeland CC W, 3-0 1 3 4 3 21 .048 0 4.0
Oct 4 vs. Boyce L, 3-0 - 3 4 3 21 .048 0 4.0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 18 9 52 .173 0 19.0
Oct 9 Cuyahoga Community College W, 3-2 1 5 10 6 50 .080 0 10.5
Oct 11 at Penn State Fayette W, 3-2 - 5 12 8 33 .121 0 12.0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 16 12 44 .091 0 16.5
Oct 16 at Lakeland CC W, 3-1 1 4 10 8 35 .057 0 10.0
Oct 18 at Wilburforce University W, 3-1 1 4 4 7 21 -.143 0 4.5
Oct 19 at Miami-Hamilton W, 3-0 - 3 9 1 16 .500 0 9.0
Oct 25 Cincinnati Clermont L, 3-1 1 4 9 6 42 .071 0 9.5
Nov 6 Penn State York W, 3-0 - 3 9 5 32 .125 0 9.5
Nov 6 vs. Southern Maine CC W, 3-0 - 3 9 6 25 .120 0 9.5
Nov 7 Wright State - Lake Campus W, 3-1 - 4 24 3 45 .467 0 24.0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 12 11 35 .029 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Muskingum   - - - - - - - -
Aug 26 at Kenyon   - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Florida National L, 3-1 1 4 7 0 0 0 0 0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 1 0 1 0 1 0
Sep 1 Penn State Fayette W, 3-0 - 3 6 0 2 0 2 0
Sep 3 at Waynesburg University W, 3-0 1 3 2 0 1 0 1 0
Sep 6 vs. Salem University L, 3-1 1 4 7 0 1 0 1 0
Sep 6 at Penn State Du Bois W, 3-0 1 1 1 0 0 0 0 0
Sep 11 at Penn State Shenango W, 3-0 - 3 4 0 2 0 2 0
Sep 16 at Penn State Beaver W, 3-0 1 3 1 0 0 0 0 0
Sep 20 Miami-Hamilton W, 3-0 - 3 3 0 0 0 0 0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 1 0 0 0 0 0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 3 0 2 0 2 0
Sep 22 Clark State CC W, 3-0 - - - - - - - -
Sep 29 at Terra state W, 3-0 - - - - - - - -
Oct 1 Lakeland CC W, 3-0 1 3 8 0 0 0 0 0
Oct 4 vs. Boyce L, 3-0 - 3 0 0 0 0 0 0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 1 0 0 0 0 0
Oct 9 Cuyahoga Community College W, 3-2 1 5 6 0 1 0 1 0
Oct 11 at Penn State Fayette W, 3-2 - 5 5 0 0 0 0 0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 2 0 1 0 1 0
Oct 16 at Lakeland CC W, 3-1 1 4 7 0 0 0 0 0
Oct 18 at Wilburforce University W, 3-1 1 4 2 0 1 0 1 0
Oct 19 at Miami-Hamilton W, 3-0 - 3 1 0 0 0 0 0
Oct 25 Cincinnati Clermont L, 3-1 1 4 2 0 1 0 1 0
Nov 6 Penn State York W, 3-0 - 3 0 0 1 0 1 0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 3 0 1 0 1 0
Nov 7 Wright State - Lake Campus W, 3-1 - 4 5 0 0 1 0 0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Muskingum   - - - - - - -
Aug 26 at Kenyon   - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 1 3 11 1 1 0 0
Aug 30 at Florida National L, 3-1 1 4 17 6 2 0 0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 8 1 1 1 0
Sep 1 Penn State Fayette W, 3-0 - 3 0 0 4 0 0
Sep 3 at Waynesburg University W, 3-0 1 3 2 0 1 0 0
Sep 6 vs. Salem University L, 3-1 1 4 0 0 1 0 0
Sep 6 at Penn State Du Bois W, 3-0 1 1 0 0 1 0 0
Sep 11 at Penn State Shenango W, 3-0 - 3 0 1 0 0 0
Sep 16 at Penn State Beaver W, 3-0 1 3 9 2 2 0 0
Sep 20 Miami-Hamilton W, 3-0 - 3 0 1 2 2 0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 0 1 2 0 0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 0 2 2 0 0
Sep 22 Clark State CC W, 3-0 - - - - - - -
Sep 29 at Terra state W, 3-0 - - - - - - -
Oct 1 Lakeland CC W, 3-0 1 3 0 0 2 0 0
Oct 4 vs. Boyce L, 3-0 - 3 0 0 1 0 0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 0 1 2 0 0
Oct 9 Cuyahoga Community College W, 3-2 1 5 0 0 0 1 0
Oct 11 at Penn State Fayette W, 3-2 - 5 0 0 0 2 0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 0 0 0 0 0
Oct 16 at Lakeland CC W, 3-1 1 4 0 0 0 0 0
Oct 18 at Wilburforce University W, 3-1 1 4 0 0 0 0 0
Oct 19 at Miami-Hamilton W, 3-0 - 3 0 0 0 0 0
Oct 25 Cincinnati Clermont L, 3-1 1 4 0 0 0 1 0
Nov 6 Penn State York W, 3-0 - 3 0 0 0 0 0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 0 0 0 0 0
Nov 7 Wright State - Lake Campus W, 3-1 - 4 0 0 0 0 0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 256 2.84 140 764 8.49 .152 2 0.02 280.0 3.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 28 85 3.04 34 258 9.21 .198 0 0.00 89.5 3.2
Away 14 49 136 2.78 88 395 8.06 .122 1 0.02 153.0 3.1
Neutral 4 13 35 2.69 18 111 8.54 .153 1 0.08 37.5 2.9
                         
Wins 20 66 195 2.95 96 534 8.09 .185 2 0.03 210.5 3.2
Losses 6 24 61 2.54 44 230 9.58 .074 0 0.00 69.5 2.9
                         
August 3 10 19 1.90 13 67 6.70 .090 1 0.10 27.5 2.8
September 9 26 87 3.35 39 225 8.65 .213 1 0.04 98.0 3.8
October 10 40 96 2.40 63 335 8.38 .099 0 0.00 99.0 2.5
November 4 14 54 3.86 25 137 9.79 .212 0 0.00 55.5 4.0
  m s digs d/s bs ba tot b/s
Total 26 90 79 0.88 0 16 16 0.18
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 28 31 1.11 0 5 5 0.18
Away 14 49 37 0.76 0 8 8 0.16
Neutral 4 13 11 0.85 0 3 3 0.23
                 
Wins 20 66 61 0.92 0 13 13 0.20
Losses 6 24 18 0.75 0 3 3 0.13
                 
August 3 10 8 0.80 0 1 1 0.10
September 9 26 28 1.08 0 8 8 0.31
October 10 40 34 0.85 0 4 4 0.10
November 4 14 9 0.64 0 3 3 0.21
  m s ta sa sa/s se r re
Total 26 90 47 16 0.18 24 7 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 28 0 2 0.07 10 4 0
Away 14 49 39 13 0.27 11 2 0
Neutral 4 13 8 1 0.08 3 1 0
                 
Wins 20 66 30 9 0.14 18 6 0
Losses 6 24 17 7 0.29 6 1 0
                 
August 3 10 36 8 0.80 4 1 0
September 9 26 11 7 0.27 15 2 0
October 10 40 0 1 0.03 5 4 0
November 4 14 0 0 0.00 0 0 0