Skip to navigation Skip to content Skip to footer
Penn State Shenango
4

Taylor Burns

m
19
k/s
1.50
h %
.092
a/s
0.13
b/s
0.07
sa/s
0.06
d/s
1.06
Player Stats
  Overall OR Conference CR
Matches 19 53rd 7 34th
Sets 70 45th 25 24th
Kills 105 23rd 32 14th
Kills per set 1.50 21st 1.28 14th
Errors 68 15th 24 7th
Total Attacks 400 18th 130 10th
Total Attacks per set 5.71 15th 5.20 10th
Hitting Percentage .092 27th .062 14th
Assists 9 37th 7 13th
Assists per set 0.13 38th 0.28 14th
Service Total Attempts 31 45th 0 31st
Service Aces 4 50th 1 30th
Service Errors 5 50th 2 28th
Service Aces per set 0.06 50th 0.04 32nd
Receptions 73 27th 14 19th
Reception Errors 7 30th 1 20th
Digs 74 34th 24 19th
Digs per set 1.06 33rd 0.96 21st
Block Solo 3 22nd 1 13th
Block Assist 2 44th 1 20th
Block Total 5 39th 2 19th
Blocks per set 0.07 40th 0.08 21st
Block Errors 0 32nd 0 15th
Ball Handling Errors 0 32nd 0 15th
Points 113.0 28th 34.5 17th
Points per set 1.6 26th 1.4 17th
Matches started 12 35th 4 19th
Recent Results
Date Opponent Result
Oct 18 at Penn State New Kensington W, 3-0
Oct 23 Penn State Du Bois W, 3-0
Oct 27 vs. Penn State Mont Alto W, 3-1
Oct 28 vs. Penn State York L, 3-1
Nov 6 vs. Cincinnati Clermont L, 3-0
Nov 7 vs. Wright State - Lake Campus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 - 3 5 4 14 .071 0 6.0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 - 3 2 4 18 -.111 0 2.0
Sep 9 at Pitt-Bradford L, 3-2 - 5 9 6 24 .125 0 10.0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 1 3 9 -.222 1 1.0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 6 3 28 .107 0 6.0
Sep 16 Lorain County CC L, 3-2 1 5 6 4 28 .071 0 6.0
Sep 18 at Penn State Du Bois W, 3-0 1 3 2 4 18 -.111 1 2.0
Sep 20 at Penn State Fayette W, 3-2 1 5 6 6 27 .000 0 7.5
Sep 22 at Carlow L, 3-0 1 3 7 3 25 .160 0 7.5
Sep 24 Penn State Beaver W, 3-1 - 4 7 7 22 .000 0 7.0
Sep 27 Penn State New Kensington W, 3-0 - 3 4 2 18 .111 1 4.0
Sep 29 at CCBC W, 3-1 - - - - - - - -
Oct 1 at Penn State Greater Allegheny W, 3-0 - - - - - - - -
Oct 4 Penn State Fayette W, 3-0 - - - - - - - -
Oct 7 at Butler County CC L, 3-0 - - - - - - - -
Oct 9 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 13 at Wooster L, 3-1 1 4 2 1 19 .053 0 2.0
Oct 15 at Penn State Beaver W, 3-0 1 3 5 1 11 .364 3 5.0
Oct 18 at Penn State New Kensington W, 3-0 - 3 2 1 6 .167 2 3.0
Oct 23 Penn State Du Bois W, 3-0 - 3 6 1 10 .500 0 6.0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 14 4 40 .250 0 16.0
Oct 28 vs. Penn State York L, 3-1 1 4 6 4 26 .077 1 6.0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 4 4 20 .000 0 4.0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 11 6 37 .135 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 - 3 1 0 0 0 0 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 - 3 2 0 0 0 0 0
Sep 9 at Pitt-Bradford L, 3-2 - 5 5 0 0 0 0 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 8 0 0 0 0 0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 7 0 0 0 0 0
Sep 16 Lorain County CC L, 3-2 1 5 3 0 0 0 0 0
Sep 18 at Penn State Du Bois W, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Penn State Fayette W, 3-2 1 5 11 0 1 0 1 0
Sep 22 at Carlow L, 3-0 1 3 9 0 1 0 1 0
Sep 24 Penn State Beaver W, 3-1 - 4 3 0 0 0 0 0
Sep 27 Penn State New Kensington W, 3-0 - 3 0 0 0 0 0 0
Sep 29 at CCBC W, 3-1 - - - - - - - -
Oct 1 at Penn State Greater Allegheny W, 3-0 - - - - - - - -
Oct 4 Penn State Fayette W, 3-0 - - - - - - - -
Oct 7 at Butler County CC L, 3-0 - - - - - - - -
Oct 9 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 13 at Wooster L, 3-1 1 4 3 0 0 0 0 0
Oct 15 at Penn State Beaver W, 3-0 1 3 1 0 0 0 0 0
Oct 18 at Penn State New Kensington W, 3-0 - 3 1 1 0 0 1 0
Oct 23 Penn State Du Bois W, 3-0 - 3 1 0 0 0 0 0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 1 2 0 0 2 0
Oct 28 vs. Penn State York L, 3-1 1 4 11 0 0 0 0 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 1 0 0 0 0 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 28 # CCBC   - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 - 3 0 1 0 2 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 - 3 0 0 1 17 3
Sep 9 at Pitt-Bradford L, 3-2 - 5 12 1 1 20 3
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 12 0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 0 0 1 9 1
Sep 16 Lorain County CC L, 3-2 1 5 0 0 0 0 0
Sep 18 at Penn State Du Bois W, 3-0 1 3 0 0 0 2 0
Sep 20 at Penn State Fayette W, 3-2 1 5 0 1 1 2 0
Sep 22 at Carlow L, 3-0 1 3 2 0 0 1 0
Sep 24 Penn State Beaver W, 3-1 - 4 0 0 0 0 0
Sep 27 Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Sep 29 at CCBC W, 3-1 - - - - - - -
Oct 1 at Penn State Greater Allegheny W, 3-0 - - - - - - -
Oct 4 Penn State Fayette W, 3-0 - - - - - - -
Oct 7 at Butler County CC L, 3-0 - - - - - - -
Oct 9 Penn State Du Bois W, 3-0 - - - - - - -
Oct 13 at Wooster L, 3-1 1 4 0 0 0 0 0
Oct 15 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 18 at Penn State New Kensington W, 3-0 - 3 0 0 0 1 0
Oct 23 Penn State Du Bois W, 3-0 - 3 0 0 0 0 0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 0 0 0 0 0
Oct 28 vs. Penn State York L, 3-1 1 4 14 0 1 7 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 3 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 105 1.50 68 400 5.71 .092 9 0.13 113.0 1.6
Conference 7 25 32 1.28 24 130 5.20 .062 7 0.28 34.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 6 22 30 1.36 20 115 5.23 .087 2 0.09 30.0 1.4
Away 9 32 40 1.25 30 162 5.06 .062 6 0.19 45.0 1.4
Neutral 4 16 35 2.19 18 123 7.69 .138 1 0.06 38.0 2.4
                         
Wins 10 35 57 1.63 33 194 5.54 .124 7 0.20 62.5 1.8
Losses 9 35 48 1.37 35 206 5.89 .063 2 0.06 50.5 1.4
                         
September 11 41 55 1.34 46 231 5.63 .039 3 0.07 59.0 1.4
October 6 21 35 1.67 12 112 5.33 .205 6 0.29 38.0 1.8
November 2 8 15 1.88 10 57 7.13 .088 0 0.00 16.0 2.0
  m s digs d/s bs ba tot b/s
Total 19 70 74 1.06 3 2 5 0.07
Conference 7 25 24 0.96 1 1 2 0.08
Exhibition - - - - - - - -
                 
Home 6 22 22 1.00 0 0 0 0.00
Away 9 32 34 1.06 1 2 3 0.09
Neutral 4 16 18 1.13 2 0 2 0.13
                 
Wins 10 35 27 0.77 3 1 4 0.11
Losses 9 35 47 1.34 0 1 1 0.03
                 
September 11 41 50 1.22 0 2 2 0.05
October 6 21 18 0.86 3 0 3 0.14
November 2 8 6 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 70 31 4 0.06 5 73 7
Conference 7 25 0 1 0.04 2 14 1
Exhibition - - - - - - - -
                 
Home 6 22 0 0 0.00 1 21 1
Away 9 32 14 3 0.09 3 45 6
Neutral 4 16 17 1 0.06 1 7 0
                 
Wins 10 35 0 2 0.06 2 16 1
Losses 9 35 31 2 0.06 3 57 6
                 
September 11 41 14 3 0.07 4 65 7
October 6 21 14 0 0.00 1 8 0
November 2 8 3 1 0.13 0 0 0