Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Johnson Villa Maria 28 31.2 4.4-11.6 1.5-4.6 4.0-4.8 14.4
2 N Sylvester Bryant & Stratton (Buffalo) 22 28.4 6.3-13.8 0.9-4.0 4.1-5.4 17.6
3 B Adams Villa Maria 28 26.2 4.0-9.6 0.6-2.2 4.0-4.9 12.6
4 N Shephard Villa Maria 28 27.5 4.2-8.4 0.5-1.3 2.8-4.5 11.7
5 G Waters Bryant & Stratton (Buffalo) 24 33.1 4.8-10.3 2.6-6.1 1.4-1.6 13.5
6 S Manero Villa Maria 28 22.5 4.5-7.7 0.3-0.7 1.4-1.7 10.7
7 A Felder Bryant & Stratton (Buffalo) 18 29.0 6.4-15.6 1.0-3.3 1.7-2.8 15.6
8 B Rosa Villa Maria 26 22.1 3.2-8.2 1.2-3.8 1.8-2.4 9.3
9 C Watts Bryant & Stratton (Buffalo) 19 27.8 3.1-8.1 2.3-5.9 2.4-2.8 10.9
10 J Clarke Villa Maria 26 18.4 2.5-4.0 0.0-0.0 1.2-2.3 6.1
11 D James Villa Maria 26 23.2 1.7-5.0 0.7-2.7 1.4-1.9 5.4
12 T Thompson Bryant & Stratton (Buffalo) 22 16.9 1.9-4.1 0.0-0.5 1.6-2.2 5.5
13 S Lee Bryant & Stratton (Buffalo) 20 16.4 2.0-4.0 0.1-0.1 1.4-2.0 5.5
14 A Feridooni Bryant & Stratton (Buffalo) 24 18.8 1.8-4.2 0.0-0.0 0.8-1.3 4.3
14 J Reed-Fouche Bryant & Stratton (Buffalo) 18 12.3 2.5-3.3 0.2-0.6 0.6-0.7 5.8
16 P Jones Jr. Bryant & Stratton (Buffalo) 19 16.9 1.5-3.7 0.0-0.1 1.3-2.4 4.4
17 P Reid Bryant & Stratton (Buffalo) 14 8.1 1.9-4.6 0.3-0.9 1.3-1.9 5.3
18 J Gadley Villa Maria 28 9.0 1.0-2.0 0.1-0.4 0.3-0.7 2.4
19 F Lemar Bryant & Stratton (Buffalo) 14 8.5 1.8-4.4 0.4-1.1 0.7-1.4 4.6
20 K Brooks Villa Maria 22 14.0 1.0-2.7 0.3-1.0 0.2-0.3 2.6
21 A Dukes Bryant & Stratton (Buffalo) 3 15.0 4.7-8.3 0.7-1.3 1.7-3.3 11.7
22 T Orr Bryant & Stratton (Buffalo) 10 12.1 1.3-3.6 0.0-0.1 0.4-0.8 3.0
23 M Kovacevic Bryant & Stratton (Buffalo) 14 8.5 0.5-1.6 0.1-0.4 0.4-0.4 1.4
24 T Steele Bryant & Stratton (Buffalo) 16 7.9 0.6-2.0 0.0-0.1 0.0-0.0 1.1
25 Z Clemons Bryant & Stratton (Buffalo) 5 7.2 1.0-3.8 0.8-3.4 0.6-0.8 3.4
26 M Whitt Villa Maria 4 5.8 1.5-3.0 0.0-0.5 0.5-0.5 3.5
27 K Maniguault Villa Maria 8 4.0 0.5-0.5 0.1-0.1 0.1-0.1 1.3
28 N Price Villa Maria 7 4.0 0.3-0.7 0.0-0.0 0.4-0.6 1.0
29 P Creek Villa Maria 5 2.8 0.4-1.4 0.2-1.0 0.0-0.0 1.0
30 R Noris Villa Maria 4 3.0 0.2-0.5 0.0-0.2 0.0-0.0 0.5
30 C Smith Villa Maria 2 1.5 0.5-0.5 0.0-0.0 0.0-0.0 1.0
32 G Sanders Villa Maria 2 2.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Johnson Villa Maria 28 1.0 3.5 4.5 2.5 1.6 1.0 0.0
2 N Sylvester Bryant & Stratton (Buffalo) 22 1.5 5.0 6.5 2.4 3.8 2.2 0.6
3 B Adams Villa Maria 28 1.1 3.1 4.1 1.9 2.7 1.5 0.3
4 N Shephard Villa Maria 28 1.2 5.5 6.8 3.1 2.5 2.1 0.7
5 G Waters Bryant & Stratton (Buffalo) 24 0.6 1.8 2.4 1.7 1.0 1.0 0.4
6 S Manero Villa Maria 28 2.4 4.3 6.6 0.5 2.0 0.5 0.4
7 A Felder Bryant & Stratton (Buffalo) 18 0.9 2.9 3.8 6.5 3.2 2.2 0.1
8 B Rosa Villa Maria 26 0.4 1.5 2.0 0.8 0.7 1.2 0.2
9 C Watts Bryant & Stratton (Buffalo) 19 0.8 3.4 4.2 2.9 1.8 1.6 0.2
10 J Clarke Villa Maria 26 2.7 3.3 6.0 0.3 1.3 0.4 0.4
11 D James Villa Maria 26 0.3 2.5 2.8 1.2 1.0 0.8 0.1
12 T Thompson Bryant & Stratton (Buffalo) 22 1.6 2.3 3.9 0.8 1.5 1.4 0.5
13 S Lee Bryant & Stratton (Buffalo) 20 1.9 2.5 4.4 0.5 1.1 0.8 0.1
14 A Feridooni Bryant & Stratton (Buffalo) 24 2.5 4.1 6.6 0.8 1.3 0.6 1.3
14 J Reed-Fouche Bryant & Stratton (Buffalo) 18 0.6 1.8 2.4 0.6 0.6 0.5 0.1
16 P Jones Jr. Bryant & Stratton (Buffalo) 19 0.8 1.2 2.0 1.3 1.4 1.2 0.2
17 P Reid Bryant & Stratton (Buffalo) 14 1.0 1.1 2.1 1.2 0.6 0.5 0.1
18 J Gadley Villa Maria 28 1.0 1.4 2.4 0.2 0.8 0.2 0.1
19 F Lemar Bryant & Stratton (Buffalo) 14 0.8 1.9 2.6 0.2 1.1 0.6 0.4
20 K Brooks Villa Maria 22 0.5 1.2 1.7 1.0 0.6 0.1 0.0
21 A Dukes Bryant & Stratton (Buffalo) 3 1.0 1.3 2.3 0.7 2.0 1.0 0.0
22 T Orr Bryant & Stratton (Buffalo) 10 1.1 2.2 3.3 0.4 0.4 0.4 0.9
23 M Kovacevic Bryant & Stratton (Buffalo) 14 0.2 0.6 0.9 0.3 0.8 0.3 0.0
24 T Steele Bryant & Stratton (Buffalo) 16 0.6 0.8 1.4 0.3 0.6 0.3 0.3
25 Z Clemons Bryant & Stratton (Buffalo) 5 0.2 0.6 0.8 0.8 0.8 0.0 0.0
26 M Whitt Villa Maria 4 0.5 0.5 1.0 0.3 0.0 0.3 0.0
27 K Maniguault Villa Maria 8 0.0 0.6 0.6 0.0 0.1 0.1 0.1
28 N Price Villa Maria 7 0.4 1.1 1.6 0.0 0.3 0.0 0.0
29 P Creek Villa Maria 5 0.0 0.6 0.6 0.4 0.2 0.0 0.0
30 R Noris Villa Maria 4 0.5 0.3 0.8 0.3 0.0 0.3 0.0
30 C Smith Villa Maria 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 G Sanders Villa Maria 2 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Johnson Villa Maria 28 28 874 124-324 38.3 42-130 32.3 113-134 84.3 403
2 N Sylvester Bryant & Stratton (Buffalo) 22 14 625 138-303 45.5 20-87 23.0 91-118 77.1 387
3 B Adams Villa Maria 28 28 734 113-269 42.0 16-62 25.8 111-137 81.0 353
4 N Shephard Villa Maria 28 28 769 118-235 50.2 13-36 36.1 78-127 61.4 327
5 G Waters Bryant & Stratton (Buffalo) 24 24 795 114-247 46.2 62-146 42.5 34-38 89.5 324
6 S Manero Villa Maria 28 28 631 127-216 58.8 8-20 40.0 38-47 80.9 300
7 A Felder Bryant & Stratton (Buffalo) 18 16 522 116-280 41.4 18-60 30.0 31-50 62.0 281
8 B Rosa Villa Maria 26 7 574 82-212 38.7 31-98 31.6 47-63 74.6 242
9 C Watts Bryant & Stratton (Buffalo) 19 17 528 59-153 38.6 44-112 39.3 45-53 84.9 207
10 J Clarke Villa Maria 26 18 478 64-103 62.1 0-1 0.0 30-61 49.2 158
11 D James Villa Maria 26 2 603 43-131 32.8 19-71 26.8 36-50 72.0 141
12 T Thompson Bryant & Stratton (Buffalo) 22 3 371 42-90 46.7 1-12 8.3 35-48 72.9 120
13 S Lee Bryant & Stratton (Buffalo) 20 3 328 40-80 50.0 1-2 50.0 28-41 68.3 109
14 A Feridooni Bryant & Stratton (Buffalo) 24 23 451 42-100 42.0 0-0 - 20-31 64.5 104
14 J Reed-Fouche Bryant & Stratton (Buffalo) 18 12 222 45-59 76.3 4-11 36.4 10-12 83.3 104
16 P Jones Jr. Bryant & Stratton (Buffalo) 19 2 321 29-71 40.8 0-2 0.0 25-45 55.6 83
17 P Reid Bryant & Stratton (Buffalo) 14 - 113 26-64 40.6 4-13 30.8 18-26 69.2 74
18 J Gadley Villa Maria 28 1 253 28-56 50.0 2-10 20.0 8-19 42.1 66
19 F Lemar Bryant & Stratton (Buffalo) 14 2 119 25-61 41.0 5-16 31.3 10-19 52.6 65
20 K Brooks Villa Maria 22 - 309 23-60 38.3 7-22 31.8 4-7 57.1 57
21 A Dukes Bryant & Stratton (Buffalo) 3 - 45 14-25 56.0 2-4 50.0 5-10 50.0 35
22 T Orr Bryant & Stratton (Buffalo) 10 - 121 13-36 36.1 0-1 0.0 4-8 50.0 30
23 M Kovacevic Bryant & Stratton (Buffalo) 14 2 119 7-23 30.4 1-6 16.7 5-6 83.3 20
24 T Steele Bryant & Stratton (Buffalo) 16 2 126 9-32 28.1 0-2 0.0 0-0 - 18
25 Z Clemons Bryant & Stratton (Buffalo) 5 - 36 5-19 26.3 4-17 23.5 3-4 75.0 17
26 M Whitt Villa Maria 4 - 23 6-12 50.0 0-2 0.0 2-2 100.0 14
27 K Maniguault Villa Maria 8 - 32 4-4 100.0 1-1 100.0 1-1 100.0 10
28 N Price Villa Maria 7 - 28 2-5 40.0 0-0 - 3-4 75.0 7
29 P Creek Villa Maria 5 - 14 2-7 28.6 1-5 20.0 0-0 - 5
30 R Noris Villa Maria 4 - 12 1-2 50.0 0-1 0.0 0-0 - 2
30 C Smith Villa Maria 2 - 3 1-1 100.0 0-0 - 0-0 - 2
32 G Sanders Villa Maria 2 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 J Johnson Villa Maria 28 28 27 99 126 71 46 28 1
2 N Sylvester Bryant & Stratton (Buffalo) 22 14 33 111 144 53 83 48 14
3 B Adams Villa Maria 28 28 30 86 116 52 75 42 7
4 N Shephard Villa Maria 28 28 34 155 189 86 70 59 19
5 G Waters Bryant & Stratton (Buffalo) 24 24 14 44 58 40 25 23 9
6 S Manero Villa Maria 28 28 67 119 186 15 56 15 10
7 A Felder Bryant & Stratton (Buffalo) 18 16 16 53 69 117 57 39 2
8 B Rosa Villa Maria 26 7 11 40 51 21 19 30 6
9 C Watts Bryant & Stratton (Buffalo) 19 17 15 65 80 56 34 30 4
10 J Clarke Villa Maria 26 18 69 86 155 7 33 10 10
11 D James Villa Maria 26 2 8 66 74 30 26 22 2
12 T Thompson Bryant & Stratton (Buffalo) 22 3 35 50 85 18 33 30 10
13 S Lee Bryant & Stratton (Buffalo) 20 3 39 49 88 10 21 15 2
14 A Feridooni Bryant & Stratton (Buffalo) 24 23 60 98 158 19 32 15 31
14 J Reed-Fouche Bryant & Stratton (Buffalo) 18 12 11 32 43 10 10 9 1
16 P Jones Jr. Bryant & Stratton (Buffalo) 19 2 16 22 38 25 26 23 3
17 P Reid Bryant & Stratton (Buffalo) 14 - 14 16 30 17 8 7 2
18 J Gadley Villa Maria 28 1 28 39 67 6 22 6 3
19 F Lemar Bryant & Stratton (Buffalo) 14 2 11 26 37 3 16 9 5
20 K Brooks Villa Maria 22 - 10 27 37 22 13 3 0
21 A Dukes Bryant & Stratton (Buffalo) 3 - 3 4 7 2 6 3 0
22 T Orr Bryant & Stratton (Buffalo) 10 - 11 22 33 4 4 4 9
23 M Kovacevic Bryant & Stratton (Buffalo) 14 2 3 9 12 4 11 4 0
24 T Steele Bryant & Stratton (Buffalo) 16 2 10 12 22 5 9 4 4
25 Z Clemons Bryant & Stratton (Buffalo) 5 - 1 3 4 4 4 0 0
26 M Whitt Villa Maria 4 - 2 2 4 1 0 1 0
27 K Maniguault Villa Maria 8 - 0 5 5 0 1 1 1
28 N Price Villa Maria 7 - 3 8 11 0 2 0 0
29 P Creek Villa Maria 5 - 0 3 3 2 1 0 0
30 R Noris Villa Maria 4 - 2 1 3 1 0 1 0
30 C Smith Villa Maria 2 - 0 0 0 0 0 0 0
32 G Sanders Villa Maria 2 - 0 0 0 1 0 0 0
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 J Johnson Villa Maria 28 874 31.2 5.7-14.8 1.9-5.9 32.3 5.2-6.1 18.4
2 N Sylvester Bryant & Stratton (Buffalo) 22 625 28.4 8.8-19.4 1.3-5.6 23.0 5.8-7.6 24.8
3 B Adams Villa Maria 28 734 26.2 6.2-14.7 0.9-3.4 25.8 6.0-7.5 19.2
4 N Shephard Villa Maria 28 769 27.5 6.1-12.2 0.7-1.9 36.1 4.1-6.6 17.0
5 G Waters Bryant & Stratton (Buffalo) 24 795 33.1 5.7-12.4 3.1-7.3 42.5 1.7-1.9 16.3
6 S Manero Villa Maria 28 631 22.5 8.1-13.7 0.5-1.3 40.0 2.4-3.0 19.0
7 A Felder Bryant & Stratton (Buffalo) 18 522 29.0 8.9-21.5 1.4-4.6 30.0 2.4-3.8 21.5
8 B Rosa Villa Maria 26 574 22.1 5.7-14.8 2.2-6.8 31.6 3.3-4.4 16.9
9 C Watts Bryant & Stratton (Buffalo) 19 528 27.8 4.5-11.6 3.3-8.5 39.3 3.4-4.0 15.7
10 J Clarke Villa Maria 26 478 18.4 5.4-8.6 0.0-0.1 0.0 2.5-5.1 13.2
11 D James Villa Maria 26 603 23.2 2.9-8.7 1.3-4.7 26.8 2.4-3.3 9.4
12 T Thompson Bryant & Stratton (Buffalo) 22 371 16.9 4.5-9.7 0.1-1.3 8.3 3.8-5.2 12.9
13 S Lee Bryant & Stratton (Buffalo) 20 328 16.4 4.9-9.8 0.1-0.2 50.0 3.4-5.0 13.3
14 A Feridooni Bryant & Stratton (Buffalo) 24 451 18.8 3.7-8.9 0.0-0.0 - 1.8-2.7 9.2
14 J Reed-Fouche Bryant & Stratton (Buffalo) 18 222 12.3 8.1-10.6 0.7-2.0 36.4 1.8-2.2 18.7
16 P Jones Jr. Bryant & Stratton (Buffalo) 19 321 16.9 3.6-8.8 0.0-0.2 0.0 3.1-5.6 10.3
17 P Reid Bryant & Stratton (Buffalo) 14 113 8.1 9.2-22.7 1.4-4.6 30.8 6.4-9.2 26.2
18 J Gadley Villa Maria 28 253 9.0 4.4-8.9 0.3-1.6 20.0 1.3-3.0 10.4
19 F Lemar Bryant & Stratton (Buffalo) 14 119 8.5 8.4-20.5 1.7-5.4 31.3 3.4-6.4 21.8
20 K Brooks Villa Maria 22 309 14.0 3.0-7.8 0.9-2.8 31.8 0.5-0.9 7.4
21 A Dukes Bryant & Stratton (Buffalo) 3 45 15.0 12.4-22.2 1.8-3.6 50.0 4.4-8.9 31.1
22 T Orr Bryant & Stratton (Buffalo) 10 121 12.1 4.3-11.9 0.0-0.3 0.0 1.3-2.6 9.9
23 M Kovacevic Bryant & Stratton (Buffalo) 14 119 8.5 2.4-7.7 0.3-2.0 16.7 1.7-2.0 6.7
24 T Steele Bryant & Stratton (Buffalo) 16 126 7.9 2.9-10.2 0.0-0.6 0.0 0.0-0.0 5.7
25 Z Clemons Bryant & Stratton (Buffalo) 5 36 7.2 5.6-21.1 4.4-18.9 23.5 3.3-4.4 18.9
26 M Whitt Villa Maria 4 23 5.8 10.4-20.9 0.0-3.5 0.0 3.5-3.5 24.3
27 K Maniguault Villa Maria 8 32 4.0 5.0-5.0 1.2-1.2 100.0 1.2-1.2 12.5
28 N Price Villa Maria 7 28 4.0 2.9-7.1 0.0-0.0 - 4.3-5.7 10.0
29 P Creek Villa Maria 5 14 2.8 5.7-20.0 2.9-14.3 20.0 0.0-0.0 14.3
30 R Noris Villa Maria 4 12 3.0 3.3-6.7 0.0-3.3 0.0 0.0-0.0 6.7
30 C Smith Villa Maria 2 3 1.5 13.3-13.3 0.0-0.0 - 0.0-0.0 26.7
32 G Sanders Villa Maria 2 4 2.0 0.0-20.0 0.0-20.0 0.0 0.0-0.0 0.0
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 J Johnson Villa Maria 28 1.2 4.5 5.8 3.2 2.1 1.3 0.0
2 N Sylvester Bryant & Stratton (Buffalo) 22 2.1 7.1 9.2 3.4 5.3 3.1 0.9
3 B Adams Villa Maria 28 1.6 4.7 6.3 2.8 4.1 2.3 0.4
4 N Shephard Villa Maria 28 1.8 8.1 9.8 4.5 3.6 3.1 1.0
5 G Waters Bryant & Stratton (Buffalo) 24 0.7 2.2 2.9 2.0 1.3 1.2 0.5
6 S Manero Villa Maria 28 4.2 7.5 11.8 1.0 3.5 1.0 0.6
7 A Felder Bryant & Stratton (Buffalo) 18 1.2 4.1 5.3 9.0 4.4 3.0 0.2
8 B Rosa Villa Maria 26 0.8 2.8 3.6 1.5 1.3 2.1 0.4
9 C Watts Bryant & Stratton (Buffalo) 19 1.1 4.9 6.1 4.2 2.6 2.3 0.3
10 J Clarke Villa Maria 26 5.8 7.2 13.0 0.6 2.8 0.8 0.8
11 D James Villa Maria 26 0.5 4.4 4.9 2.0 1.7 1.5 0.1
12 T Thompson Bryant & Stratton (Buffalo) 22 3.8 5.4 9.2 1.9 3.6 3.2 1.1
13 S Lee Bryant & Stratton (Buffalo) 20 4.8 6.0 10.7 1.2 2.6 1.8 0.2
14 A Feridooni Bryant & Stratton (Buffalo) 24 5.3 8.7 14.0 1.7 2.8 1.3 2.7
14 J Reed-Fouche Bryant & Stratton (Buffalo) 18 2.0 5.8 7.7 1.8 1.8 1.6 0.2
16 P Jones Jr. Bryant & Stratton (Buffalo) 19 2.0 2.7 4.7 3.1 3.2 2.9 0.4
17 P Reid Bryant & Stratton (Buffalo) 14 5.0 5.7 10.6 6.0 2.8 2.5 0.7
18 J Gadley Villa Maria 28 4.4 6.2 10.6 0.9 3.5 0.9 0.5
19 F Lemar Bryant & Stratton (Buffalo) 14 3.7 8.7 12.4 1.0 5.4 3.0 1.7
20 K Brooks Villa Maria 22 1.3 3.5 4.8 2.8 1.7 0.4 0.0
21 A Dukes Bryant & Stratton (Buffalo) 3 2.7 3.6 6.2 1.8 5.3 2.7 0.0
22 T Orr Bryant & Stratton (Buffalo) 10 3.6 7.3 10.9 1.3 1.3 1.3 3.0
23 M Kovacevic Bryant & Stratton (Buffalo) 14 1.0 3.0 4.0 1.3 3.7 1.3 0.0
24 T Steele Bryant & Stratton (Buffalo) 16 3.2 3.8 7.0 1.6 2.9 1.3 1.3
25 Z Clemons Bryant & Stratton (Buffalo) 5 1.1 3.3 4.4 4.4 4.4 0.0 0.0
26 M Whitt Villa Maria 4 3.5 3.5 7.0 1.7 0.0 1.7 0.0
27 K Maniguault Villa Maria 8 0.0 6.3 6.3 0.0 1.3 1.3 1.3
28 N Price Villa Maria 7 4.3 11.4 15.7 0.0 2.9 0.0 0.0
29 P Creek Villa Maria 5 0.0 8.6 8.6 5.7 2.9 0.0 0.0
30 R Noris Villa Maria 4 6.7 3.3 10.0 3.3 0.0 3.3 0.0
30 C Smith Villa Maria 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 G Sanders Villa Maria 2 0.0 0.0 0.0 10.0 0.0 0.0 0.0
Rk Name Team gp pf/40 dq/40 a/to
1 J Johnson Villa Maria 28 2.2 0.0 1.5
2 N Sylvester Bryant & Stratton (Buffalo) 22 2.9 0.0 0.6
3 B Adams Villa Maria 28 3.8 0.0 0.7
4 N Shephard Villa Maria 28 2.3 0.1 1.2
5 G Waters Bryant & Stratton (Buffalo) 24 1.3 0.0 1.6
6 S Manero Villa Maria 28 4.1 0.0 0.3
7 A Felder Bryant & Stratton (Buffalo) 18 3.8 0.1 2.1
8 B Rosa Villa Maria 26 2.2 0.0 1.1
9 C Watts Bryant & Stratton (Buffalo) 19 4.0 0.2 1.6
10 J Clarke Villa Maria 26 4.4 0.1 0.2
11 D James Villa Maria 26 2.3 0.1 1.2
12 T Thompson Bryant & Stratton (Buffalo) 22 6.5 0.2 0.5
13 S Lee Bryant & Stratton (Buffalo) 20 8.3 0.5 0.5
14 A Feridooni Bryant & Stratton (Buffalo) 24 4.8 0.2 0.6
14 J Reed-Fouche Bryant & Stratton (Buffalo) 18 2.7 0.0 1.0
16 P Jones Jr. Bryant & Stratton (Buffalo) 19 4.7 0.1 1.0
17 P Reid Bryant & Stratton (Buffalo) 14 6.4 0.0 2.1
18 J Gadley Villa Maria 28 7.4 0.3 0.3
19 F Lemar Bryant & Stratton (Buffalo) 14 2.7 0.0 0.2
20 K Brooks Villa Maria 22 0.9 0.0 1.7
21 A Dukes Bryant & Stratton (Buffalo) 3 3.6 0.0 0.3
22 T Orr Bryant & Stratton (Buffalo) 10 8.6 0.0 1.0
23 M Kovacevic Bryant & Stratton (Buffalo) 14 2.0 0.0 0.4
24 T Steele Bryant & Stratton (Buffalo) 16 7.0 0.0 0.6
25 Z Clemons Bryant & Stratton (Buffalo) 5 2.2 0.0 1.0
26 M Whitt Villa Maria 4 5.2 0.0 -
27 K Maniguault Villa Maria 8 2.5 0.0 0.0
28 N Price Villa Maria 7 4.3 0.0 0.0
29 P Creek Villa Maria 5 2.9 0.0 2.0
30 R Noris Villa Maria 4 0.0 0.0 -
30 C Smith Villa Maria 2 0.0 0.0 -
32 G Sanders Villa Maria 2 0.0 0.0 -
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Johnson Villa Maria 9 31.0 5.0-11.3 1.7-4.6 3.6-4.2 15.2
2 N Sylvester Bryant & Stratton (Buffalo) 9 24.8 5.2-11.2 0.3-2.7 2.9-3.7 13.7
3 B Adams Villa Maria 9 24.7 4.0-10.2 0.3-2.1 2.8-3.3 11.1
4 N Shephard Villa Maria 9 26.3 5.1-8.2 0.7-1.0 3.0-4.6 13.9
5 G Waters Bryant & Stratton (Buffalo) 11 32.3 4.9-9.7 2.6-5.5 1.5-1.6 13.9
6 S Manero Villa Maria 9 23.3 4.8-8.8 0.2-0.7 1.6-1.8 11.3
7 A Felder Bryant & Stratton (Buffalo) 9 25.6 5.1-12.9 1.1-3.6 1.8-2.8 13.1
8 B Rosa Villa Maria 8 26.8 3.5-9.6 1.1-4.0 1.8-2.2 9.9
9 C Watts Bryant & Stratton (Buffalo) 11 27.2 3.5-8.2 2.7-5.9 2.4-2.7 12.2
10 J Clarke Villa Maria 9 15.1 2.2-3.3 0.0-0.1 0.8-1.4 5.2
11 D James Villa Maria 7 19.9 0.6-3.9 0.1-2.6 2.1-2.4 3.4
12 T Thompson Bryant & Stratton (Buffalo) 9 12.6 1.8-3.3 0.0-0.4 2.4-3.4 6.0
13 S Lee Bryant & Stratton (Buffalo) 9 15.0 2.1-3.7 0.1-0.1 1.3-1.8 5.7
14 A Feridooni Bryant & Stratton (Buffalo) 11 20.1 1.7-4.4 0.0-0.0 1.3-2.1 4.7
15 J Reed-Fouche Bryant & Stratton (Buffalo) 10 17.3 3.6-4.9 0.3-0.9 1.0-1.2 8.5
16 P Jones Jr. Bryant & Stratton (Buffalo) 8 13.1 1.4-3.0 0.0-0.0 1.4-2.8 4.1
17 P Reid Bryant & Stratton (Buffalo) 6 12.0 2.8-7.3 0.3-1.0 1.7-2.3 7.7
18 J Gadley Villa Maria 9 8.9 1.1-2.4 0.1-0.4 0.1-0.6 2.4
19 F Lemar Bryant & Stratton (Buffalo) 8 12.1 2.9-6.1 0.6-1.6 1.0-1.6 7.4
20 K Brooks Villa Maria 6 14.3 1.7-3.7 0.7-1.7 0.3-0.3 4.3
21 A Dukes Bryant & Stratton (Buffalo) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
22 T Orr Bryant & Stratton (Buffalo) 3 13.0 1.0-3.0 0.0-0.3 0.7-1.7 2.7
23 M Kovacevic Bryant & Stratton (Buffalo) 6 12.8 0.7-2.5 0.0-0.5 0.5-0.7 1.8
24 T Steele Bryant & Stratton (Buffalo) 9 9.3 0.4-1.9 0.0-0.1 0.0-0.0 0.9
25 Z Clemons Bryant & Stratton (Buffalo) 1 2.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
25 M Whitt Villa Maria - - 0.0-0.0 0.0-0.0 0.0-0.0 -
25 K Maniguault Villa Maria - - 0.0-0.0 0.0-0.0 0.0-0.0 -
28 N Price Villa Maria 2 8.0 0.0-1.0 0.0-0.0 1.5-2.0 1.5
29 P Creek Villa Maria 1 2.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
29 R Noris Villa Maria 2 4.5 0.5-1.0 0.0-0.5 0.0-0.0 1.0
31 C Smith Villa Maria - - 0.0-0.0 0.0-0.0 0.0-0.0 -
31 G Sanders Villa Maria 1 4.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Johnson Villa Maria 9 1.3 3.6 4.9 2.1 1.8 1.1 0.1
2 N Sylvester Bryant & Stratton (Buffalo) 9 1.1 4.6 5.7 2.6 3.0 1.1 0.3
3 B Adams Villa Maria 9 1.7 3.0 4.7 2.4 2.9 1.2 0.1
4 N Shephard Villa Maria 9 1.3 4.7 6.0 3.1 1.8 1.7 0.4
5 G Waters Bryant & Stratton (Buffalo) 11 0.7 1.9 2.6 2.3 0.8 0.9 0.3
6 S Manero Villa Maria 9 3.1 5.2 8.3 0.7 2.0 0.7 0.2
7 A Felder Bryant & Stratton (Buffalo) 9 0.2 2.4 2.7 6.1 2.6 1.9 0.1
8 B Rosa Villa Maria 8 0.4 2.4 2.8 1.6 0.8 1.8 0.1
9 C Watts Bryant & Stratton (Buffalo) 11 0.7 3.8 4.5 2.9 2.1 1.1 0.4
10 J Clarke Villa Maria 9 2.3 2.4 4.8 0.2 0.9 0.3 0.6
11 D James Villa Maria 7 0.3 1.6 1.9 1.0 1.0 0.4 0.0
12 T Thompson Bryant & Stratton (Buffalo) 9 1.3 2.2 3.6 0.4 1.6 0.8 0.3
13 S Lee Bryant & Stratton (Buffalo) 9 1.3 2.1 3.4 0.6 0.9 0.8 0.0
14 A Feridooni Bryant & Stratton (Buffalo) 11 2.8 4.6 7.5 1.4 1.2 0.7 1.1
15 J Reed-Fouche Bryant & Stratton (Buffalo) 10 1.0 2.8 3.8 1.0 0.8 0.8 0.0
16 P Jones Jr. Bryant & Stratton (Buffalo) 8 0.6 0.5 1.1 1.1 1.6 0.8 0.1
17 P Reid Bryant & Stratton (Buffalo) 6 1.7 1.5 3.2 2.3 0.8 1.0 0.2
18 J Gadley Villa Maria 9 1.0 0.3 1.3 0.2 0.8 0.1 0.0
19 F Lemar Bryant & Stratton (Buffalo) 8 1.0 2.6 3.6 0.4 1.4 1.1 0.5
20 K Brooks Villa Maria 6 0.3 0.5 0.8 1.5 1.2 0.2 0.0
21 A Dukes Bryant & Stratton (Buffalo) - - - - - - - -
22 T Orr Bryant & Stratton (Buffalo) 3 1.0 2.7 3.7 0.7 0.3 0.7 0.3
23 M Kovacevic Bryant & Stratton (Buffalo) 6 0.2 1.2 1.3 0.3 1.5 0.5 0.0
24 T Steele Bryant & Stratton (Buffalo) 9 0.7 0.8 1.4 0.3 0.7 0.3 0.3
25 Z Clemons Bryant & Stratton (Buffalo) 1 1.0 0.0 1.0 0.0 2.0 0.0 0.0
