Skip to navigation Skip to content Skip to footer

2025 DI Volleyball National Championship Team Stats Paul Quinn

  • Matches
    33
  • Kills per set
    11.78
  • Hitting %
    .184
  • Assists per set
    10.98
  • Blocks per set
    2.27
  • Service Aces per set
    1.51
  • Digs per set
    17.90
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2025 at Dillard (LA) L, 3-0
10/18/2025 at Southern University at New Orleans (LA) W, 3-0
10/22/2025 Wiley (TX) W, 3-0
10/25/2025 at Philander Smith (AR) L, 3-0
10/31/2025 at Huston-Tillotson L, 3-1
11/5/2025 University of Dallas W, 3-0
11/6/2025 vs. Carlow W, 3-0
11/7/2025 vs. Florida National W, 3-1
11/8/2025 Florida National W, 3-1
11/10/2025 at Fisk L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 at John Brown L, 3-1 4 41 10 131 .237 40 58.0
Aug 22 Southwestern Adventist W, 3-0 3 30 6 74 .324 26 46.0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - - - - - - -
Aug 29 William Woods (MO) L, 3-0 3 30 22 108 .074 29 37.0
Aug 29 at Central Methodist (MO) L, 3-0 3 24 23 97 .010 21 30.0
Aug 30 at Missouri Valley L, 3-0 3 24 23 97 .010 21 30.0
Aug 30 # Grand View L, 3-0 3 34 19 105 .143 31 41.0
Sep 2 Southwestern Adventist W, 3-0 3 30 6 74 .324 26 46.0
Sep 2 Southwestern Adventist W, 3-0 3 30 6 74 .324 26 46.0
Sep 5 vs. Howard Payne L, 3-0 3 23 23 93 .000 22 29.0
Sep 5 vs. Xavier (LA) L, 3-0 3 33 15 112 .161 32 40.0
Sep 6 St. Mary-Woods L, 3-0 3 30 22 108 .074 29 37.0
Sep 11 at Southwestern Adventist W, 3-0 3 37 12 79 .316 29 62.0
Sep 11 at Southwestern Adventist University W, 3-0 3 37 12 79 .316 29 62.0
Sep 12 at Tougaloo (MS) W, 3-1 4 53 21 141 .227 48 68.0
Sep 13 at Alcorn St. W, 3-1 4 41 20 150 .140 38 53.0
Sep 19 Southern University at New Orleans (LA) W, 3-1 4 53 20 134 .246 52 70.0
Sep 20 Dillard (LA) L, 3-0 3 27 23 141 .028 26 39.0
Sep 24 at Texas College W, 3-0 3 34 8 81 .321 31 47.0
Sep 26 at Wiley (TX) W, 3-0 3 38 17 111 .189 36 47.0
Sep 27 Philander Smith (AR) W, 3-1 4 59 24 168 .208 58 68.0
Oct 1 Jarvis Christian W, 3-0 3 40 23 124 .137 39 52.0
Oct 3 Huston-Tillotson L, 3-1 4 45 25 181 .110 41 60.0
Oct 8 at Jarvis Christian W, 3-2 5 55 30 170 .147 51 71.0
Oct 10 Tougaloo (MS) W, 3-0 3 42 9 98 .337 38 58.0
Oct 15 Texas College W, 3-1 4 48 15 127 .260 48 62.0
Oct 17 at Dillard (LA) L, 3-0 3 43 12 127 .244 41 53.0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 3 45 16 119 .244 41 57.0
Oct 22 Wiley (TX) W, 3-0 3 37 13 84 .286 36 48.0
Oct 25 at Philander Smith (AR) L, 3-0 3 37 16 119 .176 36 47.0
Oct 31 at Huston-Tillotson L, 3-1 4 54 28 178 .146 51 66.0
Nov 5 University of Dallas W, 3-0 3 38 14 113 .212 36 46.0
Nov 6 vs. Carlow W, 3-0 3 44 18 119 .218 40 54.0
Nov 7 vs. Florida National W, 3-1 4 51 24 140 .193 47 67.0
Nov 8 Florida National W, 3-1 4 55 27 190 .147 55 72.0
Nov 10 at Fisk L, 3-2 - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 at John Brown L, 3-1 4 60 0 18 1 9 0
Aug 22 Southwestern Adventist W, 3-0 3 42 0 8 1 4 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - - - - - - -
Aug 29 William Woods (MO) L, 3-0 3 52 3 6 8 6 0
Aug 29 at Central Methodist (MO) L, 3-0 3 48 0 10 1 5 2
Aug 30 at Missouri Valley L, 3-0 3 48 0 10 1 5 2
Aug 30 # Grand View L, 3-0 3 48 2 4 1 4 2
Sep 2 Southwestern Adventist W, 3-0 3 42 0 8 1 4 0
Sep 2 Southwestern Adventist W, 3-0 3 42 0 8 1 4 0
Sep 5 vs. Howard Payne L, 3-0 3 34 1 0 0 1 0
Sep 5 vs. Xavier (LA) L, 3-0 3 47 2 8 0 6 0
Sep 6 St. Mary-Woods L, 3-0 3 52 3 6 8 6 0
Sep 11 at Southwestern Adventist W, 3-0 3 42 12 12 5 18 3
Sep 11 at Southwestern Adventist University W, 3-0 3 42 12 12 5 18 3
Sep 12 at Tougaloo (MS) W, 3-1 4 69 5 4 0 7 0
Sep 13 at Alcorn St. W, 3-1 4 77 3 14 0 10 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 4 72 2 12 1 8 1
Sep 20 Dillard (LA) L, 3-0 3 63 2 16 1 10 0
Sep 24 at Texas College W, 3-0 3 37 2 10 0 7 0
Sep 26 at Wiley (TX) W, 3-0 3 50 2 12 0 8 0
Sep 27 Philander Smith (AR) W, 3-1 4 94 0 2 1 1 1
Oct 1 Jarvis Christian W, 3-0 3 51 0 16 1 8 0
Oct 3 Huston-Tillotson L, 3-1 4 96 1 18 3 10 0
Oct 8 at Jarvis Christian W, 3-2 5 82 9 6 6 12 0
Oct 10 Tougaloo (MS) W, 3-0 3 50 2 10 1 7 0
Oct 15 Texas College W, 3-1 4 71 2 12 3 8 0
Oct 17 at Dillard (LA) L, 3-0 3 46 5 8 6 9 1
Oct 18 at Southern University at New Orleans (LA) W, 3-0 3 65 1 6 3 4 0
Oct 22 Wiley (TX) W, 3-0 3 52 2 2 2 3 0
Oct 25 at Philander Smith (AR) L, 3-0 3 52 1 8 0 5 0
Oct 31 at Huston-Tillotson L, 3-1 4 93 2 14 3 9 0
Nov 5 University of Dallas W, 3-0 3 65 3 8 3 7 0
Nov 6 vs. Carlow W, 3-0 3 57 0 14 1 7 0
Nov 7 vs. Florida National W, 3-1 4 77 7 8 0 11 0
Nov 8 Florida National W, 3-1 4 117 8 14 0 15 0
Nov 10 at Fisk L, 3-2 - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 Dallas College Mountainview   - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - -
Aug 22 at John Brown L, 3-1 4 87 8 10 84 9
Aug 22 Southwestern Adventist W, 3-0 3 74 12 7 26 2
Aug 23 vs. Texas A&M Texarkana L, 3-0 - - - - - -
Aug 29 William Woods (MO) L, 3-0 3 60 1 3 64 3
Aug 29 at Central Methodist (MO) L, 3-0 3 56 1 7 65 6
Aug 30 at Missouri Valley L, 3-0 3 56 1 7 65 6
Aug 30 # Grand View L, 3-0 3 63 3 5 67 4
Sep 2 Southwestern Adventist W, 3-0 3 74 12 7 26 2
Sep 2 Southwestern Adventist W, 3-0 3 74 12 7 26 2
Sep 5 vs. Howard Payne L, 3-0 3 45 5 5 63 9
Sep 5 vs. Xavier (LA) L, 3-0 3 61 1 4 65 3
Sep 6 St. Mary-Woods L, 3-0 3 60 1 3 64 3
Sep 11 at Southwestern Adventist W, 3-0 3 0 7 4 25 2
Sep 11 at Southwestern Adventist University W, 3-0 3 0 7 4 25 2
Sep 12 at Tougaloo (MS) W, 3-1 4 96 8 8 61 6
Sep 13 at Alcorn St. W, 3-1 4 89 2 2 68 6
Sep 19 Southern University at New Orleans (LA) W, 3-1 4 94 9 4 59 1
Sep 20 Dillard (LA) L, 3-0 3 63 2 6 76 4
Sep 24 at Texas College W, 3-0 3 0 6 4 28 0
Sep 26 at Wiley (TX) W, 3-0 3 73 1 9 52 2
Sep 27 Philander Smith (AR) W, 3-1 4 95 8 8 79 5
Oct 1 Jarvis Christian W, 3-0 3 73 4 4 55 2
Oct 3 Huston-Tillotson L, 3-1 4 94 5 1 87 11
Oct 8 at Jarvis Christian W, 3-2 5 113 4 1 87 3
Oct 10 Tougaloo (MS) W, 3-0 3 74 9 4 33 3
Oct 15 Texas College W, 3-1 4 95 6 4 44 7
Oct 17 at Dillard (LA) L, 3-0 3 74 1 4 71 5
Oct 18 at Southern University at New Orleans (LA) W, 3-0 3 73 8 3 57 5
Oct 22 Wiley (TX) W, 3-0 3 73 8 2 33 1
Oct 25 at Philander Smith (AR) L, 3-0 3 62 5 3 72 9
Oct 31 at Huston-Tillotson L, 3-1 4 89 3 2 86 6
Nov 5 University of Dallas W, 3-0 3 73 1 4 48 2
Nov 6 vs. Carlow W, 3-0 3 73 3 3 53 2
Nov 7 vs. Florida National W, 3-1 4 92 5 3 70 9
Nov 8 Florida National W, 3-1 4 97 2 4 79 3
Nov 10 at Fisk L, 3-2 - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 111 1308 11.78 583 3941 .184 1219 10.98 1728.0 15.6
Conference 10 33 427 12.94 183 1326 .184 404 12.24 543.0 16.5
Exhibition 1 3 34 11.33 19 105 .143 31 10.33 41.0 13.7
 
Home 15 50 594 11.88 255 1798 .189 565 11.30 787.0 15.7
Away 14 48 563 11.73 248 1679 .188 513 10.69 751.0 15.6
Neutral 4 13 151 11.62 80 464 .153 141 10.85 190.0 14.6
 
Wins 21 72 897 12.46 341 2449 .227 830 11.53 1202.0 16.7
Losses 12 39 411 10.54 242 1492 .113 389 9.97 526.0 13.5
 
August 5 16 149 9.31 84 507 .128 137 8.56 201.0 12.6
September 14 46 525 11.41 229 1545 .192 482 10.48 714.0 15.5
October 10 35 446 12.74 187 1327 .195 422 12.06 574.0 16.4
November 4 14 188 13.43 83 562 .187 178 12.71 239.0 17.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 111 1987 17.90 92 320 252 2.27
Conference 10 33 661 20.03 18 96 66 2.00
Exhibition 1 3 48 16.00 2 4 4 1.33
 
Home 15 50 961 19.22 28 146 101 2.02
Away 14 48 811 16.90 54 144 126 2.63
Neutral 4 13 215 16.54 10 30 25 1.92
 
Wins 21 72 1296 18.00 72 198 171 2.38
Losses 12 39 691 17.72 20 122 81 2.08
 
August 5 16 250 15.63 3 52 29 1.81
September 14 46 763 16.59 46 124 108 2.35
October 10 35 658 18.80 25 100 75 2.14
November 4 14 316 22.57 18 44 40 2.86
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 111 2312 168 1.51 151 1896 141
Conference 10 33 770 50 1.52 42 646 51
Exhibition 1 3 63 3 1.00 5 67 4
 
Home 15 50 1173 92 1.84 68 799 51
Away 14 48 868 62 1.29 68 846 67
Neutral 4 13 271 14 1.08 15 251 23
 
Wins 21 72 1505 134 1.86 96 1034 67
Losses 12 39 807 34 0.87 55 862 74
 
August 5 16 333 23 1.44 34 304 26
September 14 46 824 81 1.76 75 717 47
October 10 35 820 53 1.51 28 625 52
November 4 14 335 11 0.79 14 250 16
Attendance Statistics
Date Opponent Score Attend
Aug 19 Dallas College Mountainview   -
Aug 20 at Dallas College Cedar Valley   -
Aug 22 at John Brown L, 3-1 -
Aug 22 Southwestern Adventist W, 3-0 112
Aug 23 vs. Texas A&M Texarkana 0-3 Loss -
Aug 29 William Woods (MO) L, 3-0 0
Aug 29 at Central Methodist (MO) L, 3-0 0
Aug 30 at Missouri Valley L, 3-0 0
Aug 30 Grand View L, 3-0 0
Sep 2 Southwestern Adventist W, 3-0 112
Sep 2 Southwestern Adventist W, 3-0 112
Sep 5 vs. Howard Payne L, 3-0 110
Sep 5 vs. Xavier (LA) L, 3-0 120
Sep 6 St. Mary-Woods L, 3-0 0
Sep 11 at Southwestern Adventist W, 3-0 0
Sep 11 at Southwestern Adventist University W, 3-0 0
Sep 12 at Tougaloo (MS) W, 3-1 105
Sep 13 at Alcorn St. W, 3-1 75
Sep 19 Southern University at New Orleans (LA) W, 3-1 150
Sep 20 Dillard (LA) L, 3-0 145
Sep 24 at Texas College W, 3-0 0
Sep 26 at Wiley (TX) W, 3-0 0
Sep 27 Philander Smith (AR) W, 3-1 104
Oct 1 Jarvis Christian W, 3-0 0
Oct 3 Huston-Tillotson L, 3-1 315
Oct 8 at Jarvis Christian W, 3-2 400
Oct 10 Tougaloo (MS) W, 3-0 140
Oct 15 Texas College W, 3-1 203
Oct 17 at Dillard (LA) L, 3-0 87
Oct 18 at Southern University at New Orleans (LA) W, 3-0 120
Oct 22 Wiley (TX) W, 3-0 65
Oct 25 at Philander Smith (AR) L, 3-0 182
Oct 31 at Huston-Tillotson L, 3-1 260
Nov 5 University of Dallas W, 3-0 0
Nov 6 vs. Carlow W, 3-0 138
Nov 7 vs. Florida National W, 3-1 93
Nov 8 Florida National W, 3-1 57
Nov 10 at Fisk 2-3 Loss -