Skip to navigation Skip to content Skip to footer

2025 DI Volleyball National Championship Team Stats Florida National

  • Matches
    36
  • Kills per set
    10.63
  • Hitting %
    .152
  • Assists per set
    9.99
  • Blocks per set
    0.97
  • Service Aces per set
    2.18
  • Digs per set
    16.72
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/31/2025 at St. Thomas L, 3-0
11/6/2025 vs. Bay Path W, 3-1
11/7/2025 vs. Paul Quinn L, 3-1
11/7/2025 vs. Carlow W, 3-0
11/8/2025 at Paul Quinn L, 3-1
11/14/2025 vs. Westcliff (CA) L, 3-1
11/14/2025 vs. Carolina (N.C.) W, 3-2
11/15/2025 vs. Florida College (FL) W, 3-1
11/15/2025 vs. Simpson (CA) L, 3-1
11/22/2025 vs. Concordia (NE) L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 vs. Indiana East L, 3-0 3 28 14 88 .159 23 33.0
Aug 15 vs. Spring Arbor (MI) L, 3-0 3 16 24 83 -.096 16 20.0
Aug 16 vs. Taylor (IN) L, 3-0 3 18 17 76 .013 16 21.0
Aug 16 vs. Florida Memorial (FL) W, 3-0 3 34 23 98 .112 30 51.0
Aug 21 vs. Southeastern L, 3-0 3 24 23 102 .010 23 31.0
Aug 21 at Keiser L, 3-0 3 29 17 111 .108 26 36.0
Aug 22 vs. Columbia (SC) W, 3-0 3 27 13 99 .141 25 37.0
Aug 22 vs. Mobile L, 3-0 3 30 16 115 .122 29 44.0
Aug 27 at Ave Maria (FL) L, 3-0 3 28 16 119 .101 27 36.0
Aug 29 vs. Penn State Fayette W, 3-1 4 52 20 125 .256 49 65.0
Aug 30 at Penn State Greater Allegheny W, 3-0 3 40 6 66 .515 38 58.0
Aug 30 Kent St.-Tuscarawas W, 3-1 4 47 17 120 .250 45 63.0
Aug 30 at Christendom W, 3-0 3 29 8 62 .339 28 47.0
Sep 5 at New College of Florida L, 3-1 4 36 20 155 .103 36 48.0
Sep 6 at New College of Florida L, 3-0 3 26 18 128 .063 26 34.0
Sep 17 Webber International (FL) L, 3-2 5 56 26 168 .179 52 71.0
Sep 25 at Trinity College of Florida W, 3-0 3 38 12 89 .292 35 50.0
Sep 26 at Florida College W, 3-0 3 30 17 100 .130 29 40.0
Oct 7 St. Thomas L, 3-1 4 32 26 127 .047 28 40.0
Oct 10 vs. Hesston College W, 3-2 5 64 23 215 .191 61 78.0
Oct 10 vs. Haskell W, 3-0 3 41 13 139 .201 40 49.0
Oct 11 at Carolina (N.C.) W, 3-1 4 42 15 150 .180 38 57.0
Oct 11 vs. Fisher (MA) W, 3-0 3 37 11 109 .239 34 54.0
Oct 17 Florida College W, 3-0 3 40 8 91 .352 40 48.0
Oct 21 Ave Maria (FL) L, 3-0 3 32 19 125 .104 31 36.0
Oct 22 at Webber International (FL) L, 3-0 3 34 28 149 .040 32 42.0
Oct 31 at St. Thomas L, 3-0 3 30 20 99 .101 28 36.0
Nov 6 vs. Bay Path W, 3-1 4 48 15 124 .266 40 62.0
Nov 7 vs. Paul Quinn L, 3-1 4 43 25 158 .114 42 57.0
Nov 7 vs. Carlow W, 3-0 3 43 14 100 .290 38 56.0
Nov 8 at Paul Quinn L, 3-1 4 50 33 218 .078 48 58.0
Nov 14 vs. Westcliff (CA) L, 3-1 4 46 14 171 .187 45 54.0
Nov 14 vs. Carolina (N.C.) W, 3-2 5 56 18 162 .235 52 72.0
Nov 15 vs. Florida College (FL) W, 3-1 4 42 20 155 .142 40 62.0
Nov 15 vs. Simpson (CA) L, 3-1 4 37 20 154 .110 36 48.0
Nov 22 vs. Concordia (NE) L, 3-0 3 24 23 105 .010 23 28.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 vs. Indiana East L, 3-0 3 48 0 4 0 2 0
Aug 15 vs. Spring Arbor (MI) L, 3-0 3 35 0 2 0 1 0
Aug 16 vs. Taylor (IN) L, 3-0 3 28 0 2 0 1 0
Aug 16 vs. Florida Memorial (FL) W, 3-0 3 31 1 4 0 3 0
Aug 21 vs. Southeastern L, 3-0 3 42 1 6 0 4 0
Aug 21 at Keiser L, 3-0 3 49 0 2 1 1 0
Aug 22 vs. Columbia (SC) W, 3-0 3 51 0 2 1 1 0
Aug 22 vs. Mobile L, 3-0 3 41 1 8 1 5 0
Aug 27 at Ave Maria (FL) L, 3-0 3 54 1 8 0 5 1
Aug 29 vs. Penn State Fayette W, 3-1 4 63 1 4 0 3 0
Aug 30 at Penn State Greater Allegheny W, 3-0 3 24 0 2 0 1 0
Aug 30 Kent St.-Tuscarawas W, 3-1 4 73 2 2 0 3 0
Aug 30 at Christendom W, 3-0 3 41 1 0 0 1 0
Sep 5 at New College of Florida L, 3-1 4 77 3 2 1 4 0
Sep 6 at New College of Florida L, 3-0 3 66 1 0 4 1 0
Sep 17 Webber International (FL) L, 3-2 5 80 5 8 3 9 0
Sep 25 at Trinity College of Florida W, 3-0 3 43 3 0 0 3 0
Sep 26 at Florida College W, 3-0 3 49 2 4 7 4 0
Oct 7 St. Thomas L, 3-1 4 47 3 2 0 4 0
Oct 10 vs. Hesston College W, 3-2 5 114 2 2 1 3 0
Oct 10 vs. Haskell W, 3-0 3 66 0 4 1 2 0
Oct 11 at Carolina (N.C.) W, 3-1 4 83 2 12 6 8 1
Oct 11 vs. Fisher (MA) W, 3-0 3 53 5 0 0 5 0
Oct 17 Florida College W, 3-0 3 38 2 2 0 3 0
Oct 21 Ave Maria (FL) L, 3-0 3 57 0 2 0 1 0
Oct 22 at Webber International (FL) L, 3-0 3 76 0 4 0 2 0
Oct 31 at St. Thomas L, 3-0 3 40 0 2 0 1 0
Nov 6 vs. Bay Path W, 3-1 4 47 0 8 2 4 0
Nov 7 vs. Paul Quinn L, 3-1 4 61 2 6 0 5 0
Nov 7 vs. Carlow W, 3-0 3 54 2 0 0 2 0
Nov 8 at Paul Quinn L, 3-1 4 102 3 4 0 5 0
Nov 14 vs. Westcliff (CA) L, 3-1 4 80 1 6 1 4 0
Nov 14 vs. Carolina (N.C.) W, 3-2 5 87 0 4 0 2 0
Nov 15 vs. Florida College (FL) W, 3-1 4 75 1 18 1 10 0
Nov 15 vs. Simpson (CA) L, 3-1 4 70 0 12 0 6 0
Nov 22 vs. Concordia (NE) L, 3-0 3 45 0 4 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 vs. Indiana East L, 3-0 3 57 3 9 66 13
Aug 15 vs. Spring Arbor (MI) L, 3-0 3 39 3 5 67 6
Aug 16 vs. Taylor (IN) L, 3-0 3 42 2 4 61 9
Aug 16 vs. Florida Memorial (FL) W, 3-0 3 74 14 10 50 5
Aug 21 vs. Southeastern L, 3-0 3 54 3 6 66 4
Aug 21 at Keiser L, 3-0 3 68 6 5 66 5
Aug 22 vs. Columbia (SC) W, 3-0 3 74 9 6 34 1
Aug 22 vs. Mobile L, 3-0 3 57 9 10 71 2
Aug 27 at Ave Maria (FL) L, 3-0 3 59 3 14 67 4
Aug 29 vs. Penn State Fayette W, 3-1 4 99 10 6 60 10
Aug 30 at Penn State Greater Allegheny W, 3-0 3 75 17 11 24 3
Aug 30 Kent St.-Tuscarawas W, 3-1 4 94 13 6 62 18
Aug 30 at Christendom W, 3-0 3 73 17 6 39 6
Sep 5 at New College of Florida L, 3-1 4 85 8 6 94 12
Sep 6 at New College of Florida L, 3-0 3 53 7 4 71 4
Sep 17 Webber International (FL) L, 3-2 5 104 6 12 94 8
Sep 25 at Trinity College of Florida W, 3-0 3 0 9 16 43 2
Sep 26 at Florida College W, 3-0 3 76 6 10 54 4
Oct 7 St. Thomas L, 3-1 4 61 4 9 87 7
Oct 10 vs. Hesston College W, 3-2 5 112 11 14 97 5
Oct 10 vs. Haskell W, 3-0 3 77 6 10 66 8
Oct 11 at Carolina (N.C.) W, 3-1 4 96 7 5 68 6
Oct 11 vs. Fisher (MA) W, 3-0 3 74 12 9 53 7
Oct 17 Florida College W, 3-0 3 74 5 10 55 3
Oct 21 Ave Maria (FL) L, 3-0 3 61 3 9 70 3
Oct 22 at Webber International (FL) L, 3-0 3 64 6 4 66 4
Oct 31 at St. Thomas L, 3-0 3 53 5 7 67 8
Nov 6 vs. Bay Path W, 3-1 4 92 10 8 55 8
Nov 7 vs. Paul Quinn L, 3-1 4 81 9 11 89 5
Nov 7 vs. Carlow W, 3-0 3 74 11 6 44 3
Nov 8 at Paul Quinn L, 3-1 4 85 3 6 93 2
Nov 14 vs. Westcliff (CA) L, 3-1 4 82 4 7 91 7
Nov 14 vs. Carolina (N.C.) W, 3-2 5 107 14 13 82 7
Nov 15 vs. Florida College (FL) W, 3-1 4 93 10 2 83 4
Nov 15 vs. Simpson (CA) L, 3-1 4 79 5 4 85 4
Nov 22 vs. Concordia (NE) L, 3-0 3 44 2 3 67 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 36 125 1329 10.63 652 4455 .152 1249 9.99 1722.0 13.8
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 5 19 207 10.89 96 631 .176 196 10.32 258.0 13.6
Away 12 39 412 10.56 210 1446 .140 391 10.03 542.0 13.9
Neutral 19 67 710 10.60 346 2378 .153 662 9.88 922.0 13.8
 
Wins 17 60 710 11.83 253 2004 .228 662 11.03 949.0 15.8
Losses 19 65 619 9.52 399 2451 .090 587 9.03 773.0 11.9
 
August 13 41 402 9.80 214 1264 .149 375 9.15 542.0 13.2
September 5 18 186 10.33 93 640 .145 178 9.89 243.0 13.5
October 9 31 352 11.35 163 1204 .157 332 10.71 440.0 14.2
November 9 35 389 11.11 182 1347 .154 364 10.40 497.0 14.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 36 125 2090 16.72 45 152 121 0.97
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 5 19 295 15.53 12 16 20 1.05
Away 12 39 704 18.05 16 40 36 0.92
Neutral 19 67 1091 16.28 17 96 65 0.97
 
Wins 17 60 992 16.53 24 68 58 0.97
Losses 19 65 1098 16.89 21 84 63 0.97
 
August 13 41 580 14.15 8 46 31 0.76
September 5 18 315 17.50 14 14 21 1.17
October 9 31 574 18.52 14 30 29 0.94
November 9 35 621 17.74 9 62 40 1.14
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 36 125 2592 272 2.18 283 2407 211
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 5 19 394 31 1.63 46 368 39
Away 12 39 787 94 2.41 94 752 60
Neutral 19 67 1411 147 2.19 143 1287 112
 
Wins 17 60 1364 181 3.02 148 969 100
Losses 19 65 1228 91 1.40 135 1438 111
 
August 13 41 865 109 2.66 98 733 86
September 5 18 318 36 2.00 48 356 30
October 9 31 672 59 1.90 77 629 51
November 9 35 737 68 1.94 60 689 44
Attendance Statistics
Date Opponent Score Attend
Aug 15 vs. Indiana East L, 3-0 0
Aug 15 vs. Spring Arbor (MI) L, 3-0 0
Aug 16 vs. Taylor (IN) L, 3-0 0
Aug 16 vs. Florida Memorial (FL) W, 3-0 0
Aug 21 vs. Southeastern L, 3-0 0
Aug 21 at Keiser L, 3-0 50
Aug 22 vs. Columbia (SC) W, 3-0 0
Aug 22 vs. Mobile L, 3-0 0
Aug 27 at Ave Maria (FL) L, 3-0 150
Aug 29 vs. Penn State Fayette W, 3-1 0
Aug 30 at Penn State Greater Allegheny W, 3-0 0
Aug 30 Kent St.-Tuscarawas W, 3-1 0
Aug 30 at Christendom W, 3-0 0
Sep 5 at New College of Florida L, 3-1 0
Sep 6 at New College of Florida L, 3-0 50
Sep 17 Webber International (FL) L, 3-2 112
Sep 25 at Trinity College of Florida W, 3-0 0
Sep 26 at Florida College W, 3-0 0
Oct 7 St. Thomas L, 3-1 76
Oct 10 vs. Hesston College W, 3-2 34
Oct 10 vs. Haskell W, 3-0 65
Oct 11 at Carolina (N.C.) W, 3-1 64
Oct 11 vs. Fisher (MA) W, 3-0 25
Oct 17 Florida College W, 3-0 36
Oct 21 Ave Maria (FL) L, 3-0 56
Oct 22 at Webber International (FL) L, 3-0 0
Oct 31 at St. Thomas L, 3-0 0
Nov 6 vs. Bay Path W, 3-1 77
Nov 7 vs. Paul Quinn L, 3-1 93
Nov 7 vs. Carlow W, 3-0 76
Nov 8 at Paul Quinn L, 3-1 57
Nov 14 vs. Westcliff (CA) L, 3-1 0
Nov 14 vs. Carolina (N.C.) W, 3-2 0
Nov 15 vs. Florida College (FL) W, 3-1 0
Nov 15 vs. Simpson (CA) L, 3-1 0
Nov 22 vs. Concordia (NE) L, 3-0 525