Volleyball Statistics - Florida National

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

07 Kitula Amaya Morales 15 4 57 3.80 19 173 .220 8 0.53 5 0.33 5
16 Chriselle Ferdinand. 15 4 46 3.07 19 145 .186 2 0.13 9 0.60 8
02 Ariana Long......... 15 4 42 2.80 17 114 .219 15 1.00 6 0.40 6
11 Keelee Okoro........ 15 4 14 0.93 14 45 .000 0 0.00 0 0.00 0
14 Lily Hitchcock...... 15 4 13 0.87 5 52 .154 2 0.13 0 0.00 0
20 Ailanie Ortega...... 14 4 7 0.50 6 32 .031 0 0.00 1 0.07 0
03 Grace Leffler....... 11 4 3 0.27 7 24 -.167 0 0.00 0 0.00 0
08 Taysha Ortega....... 13 4 1 0.08 0 7 .143 55 4.23 7 0.54 1
04 Ivette Sandoval..... 15 4 1 0.07 0 3 .333 72 4.80 0 0.00 0
05 Daviona Bernard..... 15 4 0 0.00 0 1 .000 3 0.20 0 0.00 1
01 Jaylin Garcia....... 15 4 0 0.00 0 2 .000 11 0.73 2 0.13 4
10 Alejandra Gonzalez.. 15 4 0 0.00 0 2 .000 0 0.00 3 0.20 6
06 Joliessa Perez...... - - - - - - - - - - - -

  Total............... 125 36 1329 10.63 652 4455 .152 1249 9.99 272 2.18 283
  Opponents............... 125 36 1478 11.82 690 4462 .177 1374 10.99 212 1.70 280

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

07 Kitula Amaya Morales 15 2 49 3.27 1 1 2 0.13 0 0 63.5 4.2
16 Chriselle Ferdinand. 15 2 29 1.93 2 2 4 0.27 0 0 58.0 3.9
02 Ariana Long......... 15 2 54 3.60 2 1 3 0.20 0 0 50.5 3.4
11 Keelee Okoro........ 15 1 4 0.27 1 4 5 0.33 1 0 17.0 1.1
14 Lily Hitchcock...... 15 0 5 0.33 1 4 5 0.33 0 0 16.0 1.1
20 Ailanie Ortega...... 14 1 7 0.50 0 0 0 0.00 0 0 8.0 0.6
03 Grace Leffler....... 11 0 0 0.00 0 6 6 0.55 1 0 6.0 0.5
08 Taysha Ortega....... 13 0 16 1.23 0 0 0 0.00 0 0 8.0 0.6
04 Ivette Sandoval..... 15 0 26 1.73 0 0 0 0.00 0 0 1.0 0.1
05 Daviona Bernard..... 15 4 19 1.27 0 0 0 0.00 0 0 0.0 0.0
01 Jaylin Garcia....... 15 4 46 3.07 0 0 0 0.00 0 0 2.0 0.1
10 Alejandra Gonzalez.. 15 0 9 0.60 0 0 0 0.00 0 0 3.0 0.2
06 Joliessa Perez...... - - - - - - - - - - - -

  Total............... 125 211 2090 16.72 45 152 121 0.97 30 2 1722.0 13.8
  Opponents............... 125 272 2235 17.88 80 242 201 1.61 40 4 1891.0 15.1