2025 DII Volleyball National Championship Team Stats Wright State - Lake Campus
-
Matches4
-
Kills per set10.40
-
Hitting %.131
-
Assists per set9.40
-
Blocks per set1.03
-
Service Aces per set1.40
-
Digs per set17.60
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 156 | 10.40 | 84 | 548 | .131 | 141 | 9.40 | 192.5 | 12.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 44 | 11.00 | 18 | 159 | .164 | 42 | 10.50 | 52.0 | 13.0 |
| Neutral | 3 | 11 | 112 | 10.18 | 66 | 389 | .118 | 99 | 9.00 | 140.5 | 12.8 |
| Wins | 1 | 5 | 55 | 11.00 | 29 | 178 | .146 | 46 | 9.20 | 72.0 | 14.4 |
| Losses | 3 | 10 | 101 | 10.10 | 55 | 370 | .124 | 95 | 9.50 | 120.5 | 12.1 |
| November | 4 | 15 | 156 | 10.40 | 84 | 548 | .131 | 141 | 9.40 | 192.5 | 12.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 264 | 17.60 | 7 | 17 | 16 | 1.03 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 84 | 21.00 | 0 | 6 | 3 | 0.75 |
| Neutral | 3 | 11 | 180 | 16.36 | 7 | 11 | 13 | 1.14 |
| Wins | 1 | 5 | 78 | 15.60 | 4 | 4 | 6 | 1.20 |
| Losses | 3 | 10 | 186 | 18.60 | 3 | 13 | 10 | 0.95 |
| November | 4 | 15 | 264 | 17.60 | 7 | 17 | 16 | 1.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 288 | 21 | 1.40 | 23 | 305 | 34 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 76 | 5 | 1.25 | 6 | 90 | 11 |
| Neutral | 3 | 11 | 212 | 16 | 1.45 | 17 | 215 | 23 |
| Wins | 1 | 5 | 101 | 11 | 2.20 | 5 | 83 | 7 |
| Losses | 3 | 10 | 187 | 10 | 1.00 | 18 | 222 | 27 |
| November | 4 | 15 | 288 | 21 | 1.40 | 23 | 305 | 34 |
