Skip to navigation Skip to content Skip to footer
Penn State Shenango
7

Sydney Ward

m
24
k/s
2.26
h %
.213
a/s
0.31
b/s
0.43
sa/s
0.28
d/s
1.57
Player Stats
  Overall OR Conference CR
Matches 24 32nd 10 1st
Sets 86 24th 34 4th
Kills 194 10th 83 5th
Kills per set 2.26 12th 2.44 7th
Errors 75 10th 29 5th
Total Attacks 559 10th 209 7th
Total Attacks per set 6.50 12th 6.15 7th
Hitting Percentage .213 11th .258 7th
Assists 27 16th 15 8th
Assists per set 0.31 15th 0.44 9th
Service Total Attempts 84 23rd 9 20th
Service Aces 24 29th 12 16th
Service Errors 26 16th 10 10th
Service Aces per set 0.28 33rd 0.35 17th
Receptions 86 25th 25 13th
Reception Errors 14 22nd 4 12th
Digs 135 26th 53 14th
Digs per set 1.57 27th 1.56 14th
Block Solo 17 8th 6 6th
Block Assist 20 17th 3 15th
Block Total 37 12th 9 11th
Blocks per set 0.43 15th 0.26 14th
Block Errors 1 19th 1 10th
Ball Handling Errors 0 32nd 0 15th
Points 245.0 10th 102.5 7th
Points per set 2.8 12th 3.0 7th
Matches started 23 11th 10 1st
Recent Results
Date Opponent Result
Oct 18 at Penn State New Kensington W, 3-0
Oct 23 Penn State Du Bois W, 3-0
Oct 27 vs. Penn State Mont Alto W, 3-1
Oct 28 vs. Penn State York L, 3-1
Nov 6 vs. Cincinnati Clermont L, 3-0
Nov 7 vs. Wright State - Lake Campus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 5 0 15 .333 1 6.0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 4 4 18 .000 0 7.0
Sep 9 at Pitt-Bradford L, 3-2 1 5 8 5 34 .088 1 11.0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 3 3 21 .000 1 4.5
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 13 1 22 .545 4 14.0
Sep 16 Lorain County CC L, 3-2 1 5 14 3 30 .367 3 16.0
Sep 18 at Penn State Du Bois W, 3-0 1 3 6 6 22 .000 0 8.0
Sep 20 at Penn State Fayette W, 3-2 1 5 15 5 41 .244 0 16.0
Sep 22 at Carlow L, 3-0 1 3 4 5 15 -.067 2 4.0
Sep 24 Penn State Beaver W, 3-1 1 4 9 5 25 .160 0 10.0
Sep 27 Penn State New Kensington W, 3-0 1 3 6 2 15 .267 1 11.0
Sep 29 at CCBC W, 3-1 1 4 10 3 36 .194 0 11.0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 9 2 23 .304 1 9.0
Oct 4 Penn State Fayette W, 3-0 1 3 5 5 22 .000 2 5.5
Oct 7 at Butler County CC L, 3-0 1 3 6 4 19 .105 0 6.0
Oct 9 Penn State Du Bois W, 3-0 1 3 3 2 12 .083 0 3.0
Oct 13 at Wooster L, 3-1 1 4 11 2 28 .321 1 14.0
Oct 15 at Penn State Beaver W, 3-0 1 3 8 0 10 .800 3 11.0
Oct 18 at Penn State New Kensington W, 3-0 1 3 9 1 17 .471 4 15.0
Oct 23 Penn State Du Bois W, 3-0 1 3 15 1 24 .583 1 17.5
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 10 3 31 .226 0 11.0
Oct 28 vs. Penn State York L, 3-1 1 4 6 4 32 .063 0 11.5
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 3 5 15 -.133 0 5.5
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 12 4 32 .250 2 17.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 28 # CCBC   - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 9 0 0 0 0 0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 5 0 2 0 2 0
Sep 9 at Pitt-Bradford L, 3-2 1 5 9 1 0 0 1 0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 6 0 3 0 3 0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 7 0 0 0 0 0
Sep 16 Lorain County CC L, 3-2 1 5 2 2 0 0 2 0
Sep 18 at Penn State Du Bois W, 3-0 1 3 3 1 0 0 1 0
Sep 20 at Penn State Fayette W, 3-2 1 5 10 0 0 0 0 0
Sep 22 at Carlow L, 3-0 1 3 3 0 0 0 0 0
Sep 24 Penn State Beaver W, 3-1 1 4 7 0 2 0 2 0
Sep 27 Penn State New Kensington W, 3-0 1 3 7 0 0 0 0 0
Sep 29 at CCBC W, 3-1 1 4 8 1 0 0 1 0
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 6 0 0 0 0 0
Oct 4 Penn State Fayette W, 3-0 1 3 3 0 1 0 1 0
Oct 7 at Butler County CC L, 3-0 1 3 6 0 0 0 0 0
Oct 9 Penn State Du Bois W, 3-0 1 3 4 0 0 0 0 0
Oct 13 at Wooster L, 3-1 1 4 6 0 2 0 2 0
Oct 15 at Penn State Beaver W, 3-0 1 3 4 2 0 0 2 0
Oct 18 at Penn State New Kensington W, 3-0 1 3 2 3 0 1 3 0
Oct 23 Penn State Du Bois W, 3-0 1 3 7 0 1 0 1 0
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 3 0 2 0 2 0
Oct 28 vs. Penn State York L, 3-1 1 4 7 4 3 0 7 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 2 1 1 0 2 0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 9 2 3 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 28 # CCBC   - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 1 3 0 1 2 8 1
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 1 3 0 2 1 7 4
Sep 9 at Pitt-Bradford L, 3-2 1 5 20 2 3 9 1
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 0 0 1 11 1
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 0 1 3 4 2
Sep 16 Lorain County CC L, 3-2 1 5 0 0 1 3 1
Sep 18 at Penn State Du Bois W, 3-0 1 3 0 1 0 3 0
Sep 20 at Penn State Fayette W, 3-2 1 5 0 1 0 4 0
Sep 22 at Carlow L, 3-0 1 3 5 0 0 3 0
Sep 24 Penn State Beaver W, 3-1 1 4 0 0 1 4 0
Sep 27 Penn State New Kensington W, 3-0 1 3 0 5 3 2 1
Sep 29 at CCBC W, 3-1 1 4 0 0 1 9 1
Oct 1 at Penn State Greater Allegheny W, 3-0 1 3 0 0 1 0 0
Oct 4 Penn State Fayette W, 3-0 1 3 0 0 0 4 0
Oct 7 at Butler County CC L, 3-0 1 3 0 0 1 1 0
Oct 9 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 13 at Wooster L, 3-1 1 4 0 2 0 2 0
Oct 15 at Penn State Beaver W, 3-0 1 3 9 1 0 4 1
Oct 18 at Penn State New Kensington W, 3-0 1 3 0 3 2 0 0
Oct 23 Penn State Du Bois W, 3-0 1 3 0 2 2 0 0
Oct 27 vs. Penn State Mont Alto W, 3-1 - 4 13 0 2 1 0
Oct 28 vs. Penn State York L, 3-1 1 4 12 0 1 3 0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 9 1 1 2 1
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 16 2 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 194 2.26 75 559 6.50 .213 27 0.31 245.0 2.8
Conference 10 34 83 2.44 29 209 6.15 .258 15 0.44 102.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 68 2.43 22 171 6.11 .269 12 0.43 81.5 2.9
Away 12 42 95 2.26 37 278 6.62 .209 13 0.31 118.0 2.8
Neutral 4 16 31 1.94 16 110 6.88 .136 2 0.13 45.5 2.8
                         
Wins 14 48 123 2.56 36 315 6.56 .276 17 0.35 148.0 3.1
Losses 10 38 71 1.87 39 244 6.42 .131 10 0.26 97.0 2.6
                         
September 12 45 97 2.16 42 294 6.53 .187 13 0.29 118.5 2.6
October 10 33 82 2.48 24 218 6.61 .266 12 0.36 103.5 3.1
November 2 8 15 1.88 9 47 5.88 .128 2 0.25 23.0 2.9
  m s digs d/s bs ba tot b/s
Total 24 86 135 1.57 17 20 37 0.43
Conference 10 34 53 1.56 6 3 9 0.26
Exhibition - - - - - - - -
                 
Home 8 28 43 1.54 2 7 9 0.32
Away 12 42 71 1.69 8 4 12 0.29
Neutral 4 16 21 1.31 7 9 16 1.00
                 
Wins 14 48 80 1.67 7 6 13 0.27
Losses 10 38 55 1.45 10 14 24 0.63
                 
September 12 45 76 1.69 5 7 12 0.27
October 10 33 48 1.45 9 9 18 0.55
November 2 8 11 1.38 3 4 7 0.88
  m s ta sa sa/s se r re
Total 24 86 84 24 0.28 26 86 14
Conference 10 34 9 12 0.35 10 25 4
Exhibition - - - - - - - -
                 
Home 8 28 0 8 0.29 11 28 5
Away 12 42 34 13 0.31 11 50 8
Neutral 4 16 50 3 0.19 4 8 1
                 
Wins 14 48 22 15 0.31 17 43 6
Losses 10 38 62 9 0.24 9 43 8
                 
September 12 45 25 13 0.29 16 67 12
October 10 33 34 8 0.24 9 15 1
November 2 8 25 3 0.38 1 4 1