Skip to navigation Skip to content Skip to footer
Southern Maine CC
1

Dalia Nelson

m
19
k/s
0.02
h %
-.063
a/s
0.62
b/s
0.00
sa/s
0.57
d/s
3.63
Player Stats
  Overall OR Conference CR
Matches 19 53rd 10 1st
Sets 63 49th 33 8th
Kills 1 65th 1 30th
Kills per set 0.02 61st 0.03 33rd
Errors 3 58th 3 24th
Total Attacks 32 51st 22 24th
Total Attacks per set 0.51 - 0.67 -
Hitting Percentage -.063 - -.091 -
Assists 39 15th 23 7th
Assists per set 0.62 12th 0.70 7th
Service Total Attempts 170 1st 100 1st
Service Aces 36 22nd 22 7th
Service Errors 44 4th 21 1st
Service Aces per set 0.57 16th 0.67 8th
Receptions 388 5th 192 1st
Reception Errors 27 12th 11 2nd
Digs 229 14th 138 1st
Digs per set 3.63 5th 4.18 1st
Block Solo 0 45th 0 19th
Block Assist 0 55th 0 25th
Block Total 0 56th 0 27th
Blocks per set 0.00 51st 0.00 27th
Block Errors 0 32nd 0 15th
Ball Handling Errors 1 17th 1 5th
Points 37.0 49th 23.0 23rd
Points per set 0.6 47th 0.7 26th
Matches started 2 50th 1 24th
Recent Results
Date Opponent Result
Oct 14 Central Maine CC W, 3-0
Oct 21 Great Bay C.C. W, 3-0
Oct 26 vs. Word of Life W, 3-0
Oct 26 vs. NHTI W, 3-1
Nov 6 vs. Kent St.-Tuscarawas L, 3-0
Nov 7 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at New England College   - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - -
Sep 7 at Bay Path L, 3-1 - 4 0 0 4 .000 1 2.0
Sep 10 NHTI W, 3-0 - 3 0 1 5 -.200 0 0.0
Sep 15 Bunker Hill Community College W, 3-0 - 3 0 0 0 - 4 1.0
Sep 20 vs. Word of Life W, 3-0 - 3 0 0 2 .000 2 0.0
Sep 21 vs. Vermont State University Randolph W, 3-0 - 3 0 0 2 .000 2 8.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 - 3 1 1 4 .000 2 7.0
Sep 23 at Bunker Hill Community College W, 3-1 - 4 0 0 0 - 4 3.0
Sep 26 Great Bay C.C. W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 30 at Central Maine CC W, 3-1 - 4 0 0 0 - 2 2.0
Oct 4 Me.-Fort Kent W, 3-0 - 3 0 0 3 .000 0 3.0
Oct 5 Paul Smith's College W, 3-1 - 4 0 0 2 .000 5 2.0
Oct 7 at NHTI W, 3-1 - 4 0 1 2 -.500 2 0.0
Oct 9 at Great Bay C.C. W, 3-0 1 3 0 0 0 - 3 3.0
Oct 14 Central Maine CC W, 3-0 - 3 0 0 4 .000 4 1.0
Oct 21 Great Bay C.C. W, 3-0 - 3 0 0 0 - 2 1.0
Oct 26 vs. Word of Life W, 3-0 - 3 0 0 1 .000 0 4.0
Oct 26 vs. NHTI W, 3-1 1 4 0 0 0 - 2 0.0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 - 3 0.0
Nov 7 at Penn State York L, 3-0 - 3 0 0 2 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at New England College   - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - -
Sep 7 at Bay Path L, 3-1 - 4 15 0 0 0 0 0
Sep 10 NHTI W, 3-0 - 3 2 0 0 0 0 0
Sep 15 Bunker Hill Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 20 vs. Word of Life W, 3-0 - 3 14 0 0 0 0 0
Sep 21 vs. Vermont State University Randolph W, 3-0 - 3 13 0 0 0 0 0
Sep 21 vs. Albany College of Pharmacy W, 3-0 - 3 19 0 0 0 0 0
Sep 23 at Bunker Hill Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 26 Great Bay C.C. W, 3-0 - 3 14 0 0 0 0 0
Sep 30 at Central Maine CC W, 3-1 - 4 15 0 0 0 0 0
Oct 4 Me.-Fort Kent W, 3-0 - 3 19 0 0 0 0 0
Oct 5 Paul Smith's College W, 3-1 - 4 12 0 0 0 0 0
Oct 7 at NHTI W, 3-1 - 4 26 0 0 0 0 1
Oct 9 at Great Bay C.C. W, 3-0 1 3 11 0 0 0 0 0
Oct 14 Central Maine CC W, 3-0 - 3 12 0 0 0 0 0
Oct 21 Great Bay C.C. W, 3-0 - 3 9 0 0 0 0 0
Oct 26 vs. Word of Life W, 3-0 - 3 8 0 0 0 0 0
Oct 26 vs. NHTI W, 3-1 1 4 3 0 0 0 0 0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 - 3 16 0 0 0 0 0
Nov 7 at Penn State York L, 3-0 - 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at New England College   - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - -
Aug 31 # at Salem State University   - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - -
Sep 7 at Bay Path L, 3-1 - 4 14 2 4 36 3
Sep 10 NHTI W, 3-0 - 3 0 0 1 19 1
Sep 15 Bunker Hill Community College W, 3-0 - 3 9 1 3 14 2
Sep 20 vs. Word of Life W, 3-0 - 3 7 0 2 22 0
Sep 21 vs. Vermont State University Randolph W, 3-0 - 3 17 8 2 7 1
Sep 21 vs. Albany College of Pharmacy W, 3-0 - 3 21 6 3 16 2
Sep 23 at Bunker Hill Community College W, 3-1 - 4 0 3 3 16 3
Sep 26 Great Bay C.C. W, 3-0 - 3 9 0 4 9 0
Sep 30 at Central Maine CC W, 3-1 - 4 15 2 3 28 4
Oct 4 Me.-Fort Kent W, 3-0 - 3 18 3 4 22 0
Oct 5 Paul Smith's College W, 3-1 - 4 18 2 3 24 0
Oct 7 at NHTI W, 3-1 - 4 0 0 2 38 1
Oct 9 at Great Bay C.C. W, 3-0 1 3 0 3 1 12 1
Oct 14 Central Maine CC W, 3-0 - 3 13 1 0 17 1
Oct 21 Great Bay C.C. W, 3-0 - 3 7 1 2 11 0
Oct 26 vs. Word of Life W, 3-0 - 3 0 4 1 21 0
Oct 26 vs. NHTI W, 3-1 1 4 0 0 4 29 0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 - 3 13 0 1 24 5
Nov 7 at Penn State York L, 3-0 - 3 9 0 1 23 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 63 1 0.02 3 32 0.51 -.063 39 0.62 37.0 0.6
Conference 10 33 1 0.03 3 22 0.67 -.091 23 0.70 23.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 7 22 0 0.00 1 15 0.68 -.067 16 0.73 8.0 0.4
Away 6 22 0 0.00 1 8 0.36 -.125 12 0.55 10.0 0.5
Neutral 6 19 1 0.05 1 9 0.47 .000 11 0.58 19.0 1.0
                         
Wins 16 53 1 0.02 3 26 0.49 -.077 35 0.66 35.0 0.7
Losses 3 10 0 0.00 0 6 0.60 .000 4 0.40 2.0 0.2
                         
September 9 30 1 0.03 2 18 0.60 -.056 18 0.60 23.0 0.8
October 8 27 0 0.00 1 12 0.44 -.083 18 0.67 14.0 0.5
November 2 6 0 0.00 0 2 0.33 .000 3 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 63 229 3.63 0 0 0 0.00
Conference 10 33 138 4.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 74 3.36 0 0 0 0.00
Away 6 22 82 3.73 0 0 0 0.00
Neutral 6 19 73 3.84 0 0 0 0.00
                 
Wins 16 53 193 3.64 0 0 0 0.00
Losses 3 10 36 3.60 0 0 0 0.00
                 
September 9 30 108 3.60 0 0 0 0.00
October 8 27 100 3.70 0 0 0 0.00
November 2 6 21 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 63 170 36 0.57 44 388 27
Conference 10 33 100 22 0.67 21 192 11
Exhibition - - - - - - - -
                 
Home 7 22 74 8 0.36 17 116 4
Away 6 22 38 10 0.45 14 153 15
Neutral 6 19 58 18 0.95 13 119 8
                 
Wins 16 53 134 34 0.64 38 305 16
Losses 3 10 36 2 0.20 6 83 11
                 
September 9 30 92 22 0.73 25 167 16
October 8 27 56 14 0.52 17 174 3
November 2 6 22 0 0.00 2 47 8