gp
3
pts/g
11.7
fg %
56.0
3pt %
50.0
ft %
50.0
reb/g
2.3
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 30th | - | - |
| Games started | - | - | - | - |
| Minutes | 45 | 24th | - | - |
| Minutes per game | 15.0 | - | - | - |
| FG | 14-25 | 21st | 0-0 | 27th |
| FG Pct | 56.0 | - | - | - |
| 3PT | 2-4 | 16th | 0-0 | 20th |
| 3PT Pct | 50.0 | - | - | - |
| FT | 5-10 | 20th | 0-0 | 26th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 3 | 23rd | - | - |
| Def rebounds | 4 | 26th | - | - |
| Total rebounds | 7 | 25th | - | - |
| Rebounds per game | 2.3 | - | - | - |
| Personal fouls | 4 | 9th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | 25th | - | - |
| Turnovers | 6 | 23rd | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 3 | 23rd | - | - |
| Blocks | 0 | 23rd | - | - |
| Points | 35 | 21st | 0 | 28th |
| Points per game | 11.7 | - | - | - |
| Points per 40 min | 31.1 | 1st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Bryant and Stratton (Rochester) | W, 99-79 |
| Feb 16 | Villa Maria | W, 71-66 |
| Feb 19 | at Erie Community College | W, 95-91 |
| Feb 22 | at Bryant and Stratton (Rochester) | W, 99-61 |
| Mar 11 | vs. Lyon | L, 84-63 |
| Mar 12 | vs. Bryant & Stratton-Syracuse | W, 100-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Niagara County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Buffalo eXtreme | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Buffalo eXtreme | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Penn State Shenango | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fisher | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cheyney | W, 78-70 | - | 9 | 2-2 | 100.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 10 | Washington Adventist | L, 70-58 | - | 19 | 8-14 | 57.1 | 2-3 | 66.7 | 2-4 | 50.0 | 20 |
| Nov 16 | Me.-Fort Kent | W, 99-77 | - | 17 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 23 | Cincinnati-Clermont | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Berkeley | W, 108-104 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bryant & Stratton-Cleveland | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Kent St-Tuscarawas | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Miami-Middletown | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Salem University | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Kent St-Tuscarawas | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Malone | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Five Towns College | W, 98-94 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Berkeley | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bryant & Stratton - Albany | L, 100-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Villa Maria | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Five Towns College | W, 106-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant & Stratton - Albany | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Bryant and Stratton (Rochester) | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Villa Maria | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Erie Community College | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant and Stratton (Rochester) | W, 99-61 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lyon | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton-Syracuse | W, 100-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Niagara County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Buffalo eXtreme | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Buffalo eXtreme | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Penn State Shenango | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fisher | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cheyney | W, 78-70 | - | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 10 | Washington Adventist | L, 70-58 | - | 19 | 2 | 2 | 4 | 0 | 3 | 2 | 0 |
| Nov 16 | Me.-Fort Kent | W, 99-77 | - | 17 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 23 | Cincinnati-Clermont | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Berkeley | W, 108-104 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bryant & Stratton-Cleveland | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Kent St-Tuscarawas | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Miami-Middletown | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Salem University | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Kent St-Tuscarawas | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Malone | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Five Towns College | W, 98-94 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Berkeley | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bryant & Stratton - Albany | L, 100-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Villa Maria | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Five Towns College | W, 106-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant & Stratton - Albany | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Bryant and Stratton (Rochester) | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Villa Maria | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Erie Community College | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant and Stratton (Rochester) | W, 99-61 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lyon | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton-Syracuse | W, 100-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Niagara County Community College | T, 0-0 | - | - | - | - |
| Oct 18 # | at Buffalo eXtreme | T, 0-0 | - | - | - | - |
| Oct 23 # | at Buffalo eXtreme | T, 0-0 | - | - | - | - |
| Nov 2 | Penn State Shenango | W, 78-71 | - | - | - | - |
| Nov 3 | Fisher | W, 75-72 | - | - | - | - |
| Nov 9 | Cheyney | W, 78-70 | - | 0 | - | 0.0 |
| Nov 10 | Washington Adventist | L, 70-58 | - | 2 | - | 0.0 |
| Nov 16 | Me.-Fort Kent | W, 99-77 | - | 2 | - | 2.0 |
| Nov 23 | Cincinnati-Clermont | L, 86-75 | - | - | - | - |
| Dec 1 | Berkeley | W, 108-104 | - | - | - | - |
| Dec 7 | Bryant & Stratton-Cleveland | L, 69-56 | - | - | - | - |
| Dec 14 | Kent St-Tuscarawas | L, 86-67 | - | - | - | - |
| Dec 20 | vs. Miami-Middletown | W, 79-74 | - | - | - | - |
| Dec 21 | vs. Salem University | L, 97-86 | - | - | - | - |
| Dec 29 | at Kent St-Tuscarawas | L, 92-90 | - | - | - | - |
| Jan 2 # | at Malone | L, 69-56 | - | - | - | - |
| Jan 14 | at Five Towns College | W, 98-94 | - | - | - | - |
| Jan 15 | at Berkeley | L, 80-69 | - | - | - | - |
| Jan 19 | at Bryant & Stratton - Albany | L, 100-85 | - | - | - | - |
| Jan 23 | at Villa Maria | L, 82-68 | - | - | - | - |
| Jan 26 | Five Towns College | W, 106-52 | - | - | - | - |
| Feb 1 | Bryant & Stratton - Albany | L, 77-76 | - | - | - | - |
| Feb 5 | Bryant and Stratton (Rochester) | W, 99-79 | - | - | - | - |
| Feb 16 | Villa Maria | W, 71-66 | - | - | - | - |
| Feb 19 | at Erie Community College | W, 95-91 | - | - | - | - |
| Feb 22 | at Bryant and Stratton (Rochester) | W, 99-61 | - | - | - | - |
| Mar 11 | vs. Lyon | L, 84-63 | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton-Syracuse | W, 100-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 15.0 | 4.7-8.3 | 0.7-1.3 | 1.7-3.3 | 11.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 15.0 | 4.7-8.3 | 0.7-1.3 | 1.7-3.3 | 11.7 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 13.0 | 3.0-5.5 | 0.0-0.5 | 1.5-3.0 | 7.5 |
| Losses | 1 | 19.0 | 8.0-14.0 | 2.0-3.0 | 2.0-4.0 | 20.0 |
| November | 3 | 15.0 | 4.7-8.3 | 0.7-1.3 | 1.7-3.3 | 11.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 45 | 14-25 | 56.0 | 2-4 | 50.0 | 5-10 | 50.0 | 35 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 45 | 14-25 | 56.0 | 2-4 | 50.0 | 5-10 | 50.0 | 35 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 26 | 6-11 | 54.5 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Losses | 1 | - | 19 | 8-14 | 57.1 | 2-3 | 66.7 | 2-4 | 50.0 | 20 |
| November | 3 | - | 45 | 14-25 | 56.0 | 2-4 | 50.0 | 5-10 | 50.0 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 1.3 | 2.3 | 0.7 | 2.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.3 | 2.3 | 0.7 | 2.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Losses | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| November | 3 | 1.0 | 1.3 | 2.3 | 0.7 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 4 | 7 | 2 | 6 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 4 | 7 | 2 | 6 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Losses | 1 | - | 2 | 2 | 4 | 0 | 3 | 2 | 0 |
| November | 3 | - | 3 | 4 | 7 | 2 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
