Skip to navigation Skip to content Skip to footer
Villa Maria
22

Nolan Shephard

gp
28
pts/g
11.7
fg %
50.2
3pt %
36.1
ft %
61.4
reb/g
6.8
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 28 1st 9 5th
Games started 28 1st 9 3rd
Minutes 769 3rd 237 4th
Minutes per game 27.5 6th 26.3 5th
FG 118-235 4th 46-74 4th
FG Pct 50.2 2nd 62.2 2nd
3PT 13-36 9th 6-9 6th
3PT Pct 36.1 - 66.7 -
FT 78-127 4th 27-41 2nd
FT Pct 61.4 5th 65.9 7th
Off rebounds 34 6th 12 5th
Def rebounds 155 1st 42 3rd
Total rebounds 189 1st 54 3rd
Rebounds per game 6.8 1st 6.0 3rd
Personal fouls 44 21st 17 18th
Disqualifications 1 6th - -
Assists 86 2nd 28 3rd
Turnovers 70 3rd 16 6th
Assist to turnover ratio 1.2 6th 1.8 4th
Steals 59 1st 15 2nd
Blocks 19 2nd 4 3rd
Points 327 4th 125 4th
Points per game 11.7 6th 13.9 3rd
Points per 40 min 17.0 8th 21.1 4th
Recent Results
Date Opponent Result
Feb 19 Bryant and Stratton (Rochester) W, 73-60
Feb 22 Bryant & Stratton - Albany L, 78-65
Feb 25 at Bryant & Stratton - Albany L, 73-61
Mar 11 vs. Mid-Atlantic Christian W, 60-55
Mar 13 vs. Lyon W, 60-52
Mar 14 vs. Apprentice L, 64-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Fisher W, 94-82 1 36 6-11 54.5 1-3 33.3 4-7 57.1 17
Nov 9 vs. Washington Adventist W, 79-71 1 32 2-5 40.0 0-1 0.0 0-2 0.0 4
Nov 10 vs. Cheyney W, 81-59 1 27 3-9 33.3 0-3 0.0 5-5 100.0 11
Nov 12 at Penn State Shenango W, 72-54 1 32 2-10 20.0 2-5 40.0 2-2 100.0 8
Nov 14 Jamestown Community College W, 80-49 1 25 0-4 0.0 0-2 0.0 0-2 0.0 0
Nov 17 Me.-Fort Kent W, 74-63 1 28 6-14 42.9 1-2 50.0 0-1 0.0 13
Nov 23 Community College of Beaver County W, 92-69 1 28 3-9 33.3 0-2 0.0 1-2 50.0 7
Nov 24 Cincinnati-Clermont W, 90-78 1 36 6-7 85.7 0-1 0.0 10-19 52.6 22
Nov 30 Berkeley L, 79-67 1 25 3-10 30.0 0-0 - 4-4 100.0 10
Dec 7 SUNY ESF W, 82-52 1 19 4-8 50.0 0-0 - 1-1 100.0 9
Dec 8 Bryant & Stratton-Cleveland L, 61-59 1 35 6-13 46.2 1-2 50.0 4-6 66.7 17
Dec 13 Kent St-Tuscarawas W, 77-60 1 25 2-4 50.0 0-1 0.0 5-6 83.3 9
Dec 15 at Community College of Beaver County W, 77-71 1 30 0-4 0.0 0-0 - 3-4 75.0 3
Dec 19 at Jamestown Community College W, 81-68 1 31 10-14 71.4 0-0 - 3-4 75.0 23
Dec 21 at Cincinnati-Clermont W, 74-71 1 27 2-7 28.6 0-0 - 3-6 50.0 7
Dec 22 at Miami-Hamilton L, 77-64 1 1 4-11 36.4 1-1 100.0 1-2 50.0 10
Jan 8 at Kent St-Tuscarawas L, 83-56 1 38 5-10 50.0 0-1 0.0 3-7 42.9 13
Jan 11 Penn State Shenango W, 82-75 1 22 3-6 50.0 1-2 50.0 6-6 100.0 13
Jan 23 Bryant & Stratton (Buffalo) W, 82-68 1 24 2-4 50.0 0-0 - 1-4 25.0 5
Jan 25 Five Towns College W, 99-48 1 27 7-7 100.0 1-1 100.0 1-2 50.0 16
Jan 29 at Bryant and Stratton (Rochester) W, 79-40 1 29 7-11 63.6 1-2 50.0 1-2 50.0 16
Feb 6 at Berkeley W, 80-76 1 27 3-7 42.9 1-2 50.0 0-1 0.0 7
Feb 7 at Five Towns College W, 76-65 1 34 5-5 100.0 0-0 - 4-5 80.0 14
Feb 16 at Bryant & Stratton (Buffalo) L, 71-66 1 35 6-10 60.0 0-0 - 5-9 55.6 17
Feb 19 Bryant and Stratton (Rochester) W, 73-60 - - - - - - - - -
Feb 22 Bryant & Stratton - Albany L, 78-65 - - - - - - - - -
Feb 25 at Bryant & Stratton - Albany L, 73-61 1 1 7-7 100.0 2-2 100.0 7-8 87.5 23
Mar 11 vs. Mid-Atlantic Christian W, 60-55 1 28 4-5 80.0 0-0 - 0-1 0.0 8
Mar 13 vs. Lyon W, 60-52 1 34 6-14 42.9 1-3 33.3 2-3 66.7 15
Mar 14 vs. Apprentice L, 64-43 1 33 4-9 44.4 0-0 - 2-6 33.3 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Fisher W, 94-82 1 36 2 10 12 4 2 1 0
Nov 9 vs. Washington Adventist W, 79-71 1 32 3 5 8 1 5 5 1
Nov 10 vs. Cheyney W, 81-59 1 27 1 0 1 2 0 0 0
Nov 12 at Penn State Shenango W, 72-54 1 32 1 9 10 2 3 2 3
Nov 14 Jamestown Community College W, 80-49 1 25 0 3 3 4 1 3 1
Nov 17 Me.-Fort Kent W, 74-63 1 28 5 4 9 1 0 0 0
Nov 23 Community College of Beaver County W, 92-69 1 28 1 11 12 7 2 2 2
Nov 24 Cincinnati-Clermont W, 90-78 1 36 0 4 4 4 3 3 2
Nov 30 Berkeley L, 79-67 1 25 3 9 12 3 5 1 0
Dec 7 SUNY ESF W, 82-52 1 19 3 3 6 1 2 3 0
Dec 8 Bryant & Stratton-Cleveland L, 61-59 1 35 0 5 5 2 2 3 0
Dec 13 Kent St-Tuscarawas W, 77-60 1 25 0 4 4 1 4 3 2
Dec 15 at Community College of Beaver County W, 77-71 1 30 1 11 12 5 3 3 0
Dec 19 at Jamestown Community College W, 81-68 1 31 1 4 5 4 3 3 1
Dec 21 at Cincinnati-Clermont W, 74-71 1 27 3 8 11 8 6 6 0
Dec 22 at Miami-Hamilton L, 77-64 1 1 0 5 5 4 4 4 0
Jan 8 at Kent St-Tuscarawas L, 83-56 1 38 1 5 6 2 5 2 0
Jan 11 Penn State Shenango W, 82-75 1 22 0 6 6 3 4 0 0
Jan 23 Bryant & Stratton (Buffalo) W, 82-68 1 24 1 7 8 4 3 3 0
Jan 25 Five Towns College W, 99-48 1 27 1 5 6 5 2 1 2
Jan 29 at Bryant and Stratton (Rochester) W, 79-40 1 29 1 5 6 3 1 0 0
Feb 6 at Berkeley W, 80-76 1 27 2 3 5 4 1 3 1
Feb 7 at Five Towns College W, 76-65 1 34 1 5 6 4 2 1 0
Feb 16 at Bryant & Stratton (Buffalo) L, 71-66 1 35 3 3 6 3 0 3 1
Feb 19 Bryant and Stratton (Rochester) W, 73-60 - - - - - - - - -
Feb 22 Bryant & Stratton - Albany L, 78-65 - - - - - - - - -
Feb 25 at Bryant & Stratton - Albany L, 73-61 1 1 0 0 0 0 0 0 0
Mar 11 vs. Mid-Atlantic Christian W, 60-55 1 28 0 3 3 2 1 4 0
Mar 13 vs. Lyon W, 60-52 1 34 0 10 10 2 2 0 1
Mar 14 vs. Apprentice L, 64-43 1 33 0 8 8 1 4 0 2
Date Opponent Score gs pf dq a/to
Nov 1 Fisher W, 94-82 1 1 - 2.0
Nov 9 vs. Washington Adventist W, 79-71 1 0 - 0.2
Nov 10 vs. Cheyney W, 81-59 1 0 - -
Nov 12 at Penn State Shenango W, 72-54 1 0 - 0.7
Nov 14 Jamestown Community College W, 80-49 1 1 - 4.0
Nov 17 Me.-Fort Kent W, 74-63 1 1 - -
Nov 23 Community College of Beaver County W, 92-69 1 1 - 3.5
Nov 24 Cincinnati-Clermont W, 90-78 1 3 - 1.3
Nov 30 Berkeley L, 79-67 1 3 - 0.6
Dec 7 SUNY ESF W, 82-52 1 0 - 0.5
Dec 8 Bryant & Stratton-Cleveland L, 61-59 1 2 - 1.0
Dec 13 Kent St-Tuscarawas W, 77-60 1 0 - 0.3
Dec 15 at Community College of Beaver County W, 77-71 1 1 - 1.7
Dec 19 at Jamestown Community College W, 81-68 1 2 - 1.3
Dec 21 at Cincinnati-Clermont W, 74-71 1 3 - 1.3
Dec 22 at Miami-Hamilton L, 77-64 1 3 - 1.0
Jan 8 at Kent St-Tuscarawas L, 83-56 1 0 - 0.4
Jan 11 Penn State Shenango W, 82-75 1 2 - 0.8
Jan 23 Bryant & Stratton (Buffalo) W, 82-68 1 1 - 1.3
Jan 25 Five Towns College W, 99-48 1 1 - 2.5
Jan 29 at Bryant and Stratton (Rochester) W, 79-40 1 0 - 3.0
Feb 6 at Berkeley W, 80-76 1 3 - 4.0
Feb 7 at Five Towns College W, 76-65 1 1 - 2.0
Feb 16 at Bryant & Stratton (Buffalo) L, 71-66 1 4 - -
Feb 19 Bryant and Stratton (Rochester) W, 73-60 - - - -
Feb 22 Bryant & Stratton - Albany L, 78-65 - - - -
Feb 25 at Bryant & Stratton - Albany L, 73-61 1 2 - -
Mar 11 vs. Mid-Atlantic Christian W, 60-55 1 5 1 2.0
Mar 13 vs. Lyon W, 60-52 1 0 - 1.0
Mar 14 vs. Apprentice L, 64-43 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 27.5 4.2-8.4 0.5-1.3 2.8-4.5 11.7
Conference 9 26.3 5.1-8.2 0.7-1.0 3.0-4.6 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.5 4.0-8.1 0.4-1.3 3.1-5.0 11.5
Away 11 25.9 4.6-8.7 0.6-1.2 2.9-4.5 12.8
Neutral 5 30.8 3.8-8.4 0.2-1.4 1.8-3.4 9.6
             
Wins 21 28.6 4.0-7.9 0.4-1.4 2.5-4.0 10.8
Losses 7 24.0 5.0-10.0 0.6-0.9 3.7-6.0 14.3
             
November 9 29.9 3.4-8.8 0.4-2.1 2.9-4.9 10.2
December 7 24.0 4.0-8.7 0.3-0.6 2.9-4.1 11.1
January 5 28.0 4.8-7.6 0.6-1.2 2.4-4.2 12.6
February 4 24.3 5.2-7.2 0.8-1.0 4.0-5.8 15.3
March 3 31.7 4.7-9.3 0.3-1.0 1.3-3.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 769 118-235 50.2 13-36 36.1 78-127 61.4 327
Conference 9 9 237 46-74 62.2 6-9 66.7 27-41 65.9 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 330 48-97 49.5 5-16 31.3 37-60 61.7 138
Away 11 11 285 51-96 53.1 7-13 53.8 32-50 64.0 141
Neutral 5 5 154 19-42 45.2 1-7 14.3 9-17 52.9 48
                     
Wins 21 21 601 83-165 50.3 9-30 30.0 52-85 61.2 227
Losses 7 7 168 35-70 50.0 4-6 66.7 26-42 61.9 100
                     
November 9 9 269 31-79 39.2 4-19 21.1 26-44 59.1 92
December 7 7 168 28-61 45.9 2-4 50.0 20-29 69.0 78
January 5 5 140 24-38 63.2 3-6 50.0 12-21 57.1 63
February 4 4 97 21-29 72.4 3-4 75.0 16-23 69.6 61
March 3 3 95 14-28 50.0 1-3 33.3 4-10 40.0 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 769 27.5 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Conference 9 237 26.3 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 330 27.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 11 285 25.9 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
Neutral 5 154 30.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 21 601 28.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 7 168 24.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
November 9 269 29.9 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
December 7 168 24.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 5 140 28.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 4 97 24.3 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
March 3 95 31.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.2 5.5 6.8 3.1 2.5 2.1 0.7
Conference 9 1.3 4.7 6.0 3.1 1.8 1.7 0.4
Exhibition - - - - - - - -
                 
Home 12 1.3 5.9 7.3 3.3 2.5 1.9 0.8
Away 11 1.3 5.3 6.5 3.5 2.5 2.5 0.5
Neutral 5 0.8 5.2 6.0 1.6 2.4 1.8 0.8
                 
Wins 21 1.3 5.7 7.0 3.4 2.4 2.2 0.8
Losses 7 1.0 5.0 6.0 2.1 2.9 1.9 0.4
                 
November 9 1.8 6.1 7.9 3.1 2.3 1.9 1.0
December 7 1.1 5.7 6.9 3.6 3.4 3.6 0.4
January 5 0.8 5.6 6.4 3.4 3.0 1.2 0.4
February 4 1.5 2.8 4.3 2.8 0.8 1.8 0.5
March 3 0.0 7.0 7.0 1.7 2.3 1.3 1.0
  gp gs off def reb ast to stl blk
Total 28 28 34 155 189 86 70 59 19
Conference 9 9 12 42 54 28 16 15 4
Exhibition - - - - - - - - -
                   
Home 12 12 16 71 87 39 30 23 9
Away 11 11 14 58 72 39 28 27 6
Neutral 5 5 4 26 30 8 12 9 4
                   
Wins 21 21 27 120 147 71 50 46 16
Losses 7 7 7 35 42 15 20 13 3
                   
November 9 9 16 55 71 28 21 17 9
December 7 7 8 40 48 25 24 25 3
January 5 5 4 28 32 17 15 6 2
February 4 4 6 11 17 11 3 7 2
March 3 3 0 21 21 5 7 4 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0