Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Bryant & Stratton-Syracuse

3/12/2025 at 1:30 PM — Buffalo, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 46 54 - 100
Bryant & Stratton-Syracuse 39 42 - 81
Bryant & Stratton (Buffalo)   Bryant & Stratton-Syracuse
45.5% Total FG% 43.8%
35.3% 3-Pt. FG% 18.8%
66.7% Free Throw% 64.7%
None Technical Fouls 2
56 Points in the Paint 46
32 Points off Turnovers 4
13 2nd Chance Points 16
20 Fast Break Points 4
62 Bench Points 13
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 45.5% 45.5%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 40.0% 90.9% 66.7%
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 42.4% 43.8%
3-Pt. FG% 12.5% 25.0% 18.8%
Free Throw% 66.7% 63.2% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Galen Waters* 3-13 1-6 0-0 1 1 2 1 7 1 0 0 1 26
#01 Armonee Felder* 7-18 2-4 2-4 1 1 2 5 18 8 1 0 3 25
#10 Cameron Watts* 1-3 1-2 4-4 1 1 2 3 7 1 0 0 2 20
#15 Justin Reed-Fouche* 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 9
#21 Arya Feridooni* 1-3 0-0 0-0 1 2 3 5 2 0 0 2 0 12
#02 Phil Jones Jr. 6-12 0-0 1-3 1 1 2 2 13 0 0 0 4 19
#04 Prince-Malachi Reid 2-2 1-1 3-4 0 2 2 2 8 1 1 0 0 3
#11 Nahshon Sylvester 6-12 0-1 1-1 1 5 6 3 13 1 0 0 0 21
#12 Tamir Thompson 5-7 1-2 3-3 1 2 3 2 14 0 0 0 2 17
#13 Fred Lemar 1-2 0-0 0-2 0 1 1 0 2 0 0 0 0 4
#22 Matteo Kovacevic 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 4
#30 Swinton Lee 1-3 0-0 0-0 1 1 2 2 2 1 0 0 1 17
#33 Traveon Orr 3-6 0-0 0-0 1 3 4 1 6 1 0 0 0 14
#35 Taurus Steele 1-4 0-1 0-0 0 1 1 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 40-88 6-17 14-21 12 29 41 26 100 15 3 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justice Carrington* 7-15 0-0 0-0 2 8 10 2 14 0 2 1 0 37
#02 Keishon Crosby* 3-8 0-0 0-0 1 5 6 3 6 2 5 0 0 33
#04 Darren Joyner* 7-17 3-11 5-6 0 2 2 1 22 1 3 0 0 38
#13 David Honore* 1-4 0-1 3-4 3 3 6 1 5 0 3 0 0 28
#24 Jordan Drain* 6-13 0-3 9-16 5 8 13 1 21 3 3 1 0 33
#03 Zymeir Mitchell 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 7
#10 Wayne Longmore 4-6 0-1 2-4 2 7 9 5 10 4 2 2 0 16
#12 Timothy Charles 0-1 0-0 1-2 0 1 1 2 1 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 8 9 0 0
Totals 28-64 3-16 22-34 15 42 57 16 81 10 20 4 0 200
* = Starter