Official Basketball Box Score

Villa Maria vs. Bryant & Stratton (Buffalo)

2/16/2025 at 2:00 PM — Burt Flickinger Center (Buffalo, NY)

Officials: ,,Attendance: 72

Team 1 2 Total
Villa Maria 28 38 - 66
Bryant & Stratton (Buffalo) 34 37 - 71
Villa Maria   Bryant & Stratton (Buffalo)
38.3% Total FG% 55.6%
37.5% 3-Pt. FG% 66.7%
60.9% Free Throw% 68.8%
None Technical Fouls None
28 Points in the Paint 20
22 Points off Turnovers 22
14 2nd Chance Points 2
0 Fast Break Points 4
2 Bench Points 14
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 40.0% 38.3%
3-Pt. FG% 66.7% 20.0% 37.5%
Free Throw% 25.0% 80.0% 60.9%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 57.1% 55.6%
3-Pt. FG% 50.0% 100.0% 66.7%
Free Throw% 75.0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryan Adams* 4-15 1-3 6-7 3 3 6 4 15 1 5 0 2 32
#4 Bryant Rosa* 1-5 0-2 1-2 0 1 1 1 3 2 0 0 2 30
#5 Juston Johnson* 7-16 4-8 0-0 0 3 3 0 18 0 2 0 1 35
#10 Santi Manero* 5-7 1-1 0-0 2 5 7 1 11 0 4 0 1 27
#22 Nolan Shephard* 6-10 0-0 5-9 3 3 6 4 17 3 0 1 3 35
#1 Keion Brooks 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 7
#2 Damario James 0-2 0-1 0-0 1 1 2 1 0 2 2 0 0 12
#14 Jaylin Gadley 0-3 0-0 0-0 1 0 1 2 0 1 0 0 0 10
#32 Jeremiah Clarke 0-0 0-0 2-5 2 0 2 0 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 23-60 6-16 14-23 16 18 34 13 66 9 16 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galen Waters* 7-9 5-6 2-2 0 1 1 1 21 2 0 0 1 37
#1 Armonee Felder* 6-14 3-6 5-9 0 5 5 4 20 12 6 0 3 34
#10 Cameron Watts* 3-5 2-3 0-0 0 5 5 3 8 1 1 1 0 27
#15 Justin Reed-Fouche* 3-3 0-0 0-1 0 3 3 1 6 1 2 0 3 19
#35 Taurus Steele* 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 8
#2 Phil Jones Jr. 2-4 0-0 0-0 1 2 3 1 4 3 1 1 1 16
#12 Tamir Thompson 1-1 0-0 4-4 1 2 3 2 6 0 4 0 1 22
#13 Fred Lemar 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 4
#21 Arya Feridooni 0-2 0-0 0-0 2 4 6 1 0 0 2 1 1 16
#33 Traveon Orr 2-5 0-0 0-0 0 2 2 4 4 0 0 0 0 17
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 25-45 10-15 11-16 5 28 33 20 71 19 21 3 10 200
* = Starter