Official Basketball Box Score

Five Towns vs. B&SC Buffalo

1/26/2025 at 2:00 PM — Burt Flickinger Center (Buffalo, NY)

Attendance: 87

Team 1 2 Total
Five Towns College 26 26 - 52
Bryant & Stratton (Buffalo) 48 58 - 106
Five Towns College   Bryant & Stratton (Buffalo)
32.1% Total FG% 56.1%
36.8% 3-Pt. FG% 42.9%
47.4% Free Throw% 66.7%
None Technical Fouls 2
20 Points in the Paint 72
2 Points off Turnovers 41
2 2nd Chance Points 18
8 Fast Break Points 42
6 Bench Points 57
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 27.6% 32.1%
3-Pt. FG% 28.6% 41.7% 36.8%
Free Throw% 66.7% 38.5% 47.4%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 57.8% 56.1%
3-Pt. FG% 50.0% 25.0% 42.9%
Free Throw% 60.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ahmad McKnight* 5-14 0-0 2-3 3 4 7 2 12 1 6 1 0 34
#23 Jon Espinal* 4-8 1-2 0-0 2 3 5 2 9 0 3 1 1 28
#02 Hunter Waldman* 1-5 1-3 0-0 0 2 2 3 3 0 1 0 0 23
#04 Tayron Bangs* 5-13 4-9 4-4 1 3 4 1 18 5 5 0 2 36
#11 Eian Williams* 1-1 0-0 2-4 1 3 4 1 4 2 7 0 0 14
#01 Patrick Harrington 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 18
#03 Brady Manning 1-8 1-4 0-4 0 3 3 0 3 1 1 0 0 23
#13 Malik Moore 1-4 0-0 1-4 0 3 3 2 3 1 0 0 0 12
#24 Tim Tarry 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 18-56 7-19 9-19 8 24 32 11 52 11 26 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Justin Reed-Fouche* 2-4 0-2 0-0 0 3 3 3 4 1 1 0 0 25
#21 Arya Feridooni* 3-6 0-0 0-0 2 6 8 2 6 2 0 3 1 17
#00 Galen Waters* 3-5 1-2 2-2 0 2 2 0 9 3 0 0 0 21
#01 Armonee Felder* 6-11 0-1 0-0 0 1 1 2 12 2 1 0 3 14
#10 Cameron Watts* 6-9 4-6 2-3 0 1 1 1 18 7 0 0 3 26
#04 Prince-Malachi Reid 6-10 0-0 1-3 4 2 6 1 13 4 0 0 3 13
#11 Nahshon Sylvester 6-9 0-1 0-0 0 6 6 0 12 2 2 1 1 18
#13 Fred Lemar 5-6 0-0 1-2 1 4 5 0 11 1 2 0 3 19
#22 Matteo Kovacevic 2-5 0-0 0-0 0 1 1 1 4 0 1 0 0 12
#30 Swinton Lee 5-8 1-1 2-2 3 5 8 3 13 2 1 0 2 16
#35 Taurus Steele 2-9 0-1 0-0 3 3 6 3 4 2 1 2 3 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 46-82 6-14 8-12 13 34 47 16 106 26 9 6 19 200
* = Starter