Official Basketball Box Score

Berkeley vs. B&SC Buffalo

12/1/2024 at 2:00 PM — Burt Flickinger Center (Buffalo, NY)

Attendance: 39

Team 1 2 OT Total
Berkeley 46 50 8 - 104
Bryant & Stratton (Buffalo) 42 54 12 - 108
Berkeley   Bryant & Stratton (Buffalo)
48.6% Total FG% 48.1%
23.1% 3-Pt. FG% 43.5%
70.0% Free Throw% 68.6%
None Technical Fouls 1
48 Points in the Paint 46
26 Points off Turnovers 36
9 2nd Chance Points 10
22 Fast Break Points 24
43 Bench Points 17
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.7% 48.6%
3-Pt. FG% 35.3% 0% 23.1%
Free Throw% 72.7% 72.0% 70.0%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 50.0% 48.1%
3-Pt. FG% 36.4% 60.0% 43.5%
Free Throw% 62.5% 72.7% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jesse Taylor* 3-11 1-7 5-8 2 4 6 5 12 1 2 0 2 28
#04 Deontay Sprattley* 3-10 0-3 3-4 1 4 5 4 9 1 3 0 2 25
#05 Jerald Campbell* 0-2 0-0 2-2 2 5 7 4 2 0 1 0 0 35
#22 Ike Sheppard* 10-14 1-2 6-10 2 2 4 5 27 2 2 2 1 29
#23 Karif Isaacs* 4-9 1-5 2-2 0 6 6 2 11 5 7 0 2 32
#02 Brian Fajardo 2-7 2-7 0-0 0 2 2 1 6 1 0 0 1 29
#10 Justyce Coleman 5-7 0-0 1-1 2 2 4 4 11 1 3 3 3 26
#13 Maurece Thompson 1-2 0-0 0-0 0 2 2 0 2 2 3 0 0 9
#15 Anthony Greer 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#24 Olarewaju Arowolo 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#30 Julio Wallace 6-9 1-2 9-13 1 2 3 4 22 8 5 0 6 9
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 35-72 6-26 28-40 12 29 41 29 104 21 26 6 17 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Arya Feridooni* 0-1 0-0 0-0 1 0 1 4 0 0 0 1 1 6
#00 Galen Waters* 7-14 4-8 2-2 2 2 4 2 20 2 1 0 1 40
#01 Armonee Felder* 11-20 0-2 5-7 1 5 6 3 27 10 4 0 5 37
#10 Cameron Watts* 6-16 5-11 5-6 1 3 4 4 22 4 8 0 2 37
#11 Nahshon Sylvester* 8-13 1-1 5-8 3 9 12 4 22 8 3 0 4 40
#02 Phil Jones Jr. 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#05 Zy Clemons 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 2
#12 Tamir Thompson 2-4 0-0 1-2 2 3 5 4 5 1 1 1 1 15
#13 Fred Lemar 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Justin Reed-Fouche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Matteo Kovacevic 0-0 0-0 2-2 0 1 1 0 2 0 2 0 0 2
#30 Swinton Lee 3-6 0-0 2-3 4 2 6 2 8 1 1 0 4 29
#33 Traveon Orr 0-0 0-0 2-5 0 1 1 4 2 1 0 0 1 11
#35 Taurus Steele 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 37-77 10-23 24-35 17 28 45 30 108 27 24 2 19 225
* = Starter