Official Basketball Box Score

Cheyney vs. Villa Maria

11/10/2024 at 2:00 PM — Burt Flickinger Center (Buffalo, NY)

Attendance: 55

Team 1 2 Total
Cheyney 25 34 - 59
Villa Maria 49 32 - 81
Cheyney   Villa Maria
35.0% Total FG% 43.8%
20.0% 3-Pt. FG% 33.3%
60.0% Free Throw% 82.6%
None Technical Fouls None
24 Points in the Paint 34
13 Points off Turnovers 12
6 2nd Chance Points 16
8 Fast Break Points 6
13 Bench Points 27
Cheyney
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 35.5% 35.0%
3-Pt. FG% 15.4% 25.0% 20.0%
Free Throw% 60.0% 60.0% 60.0%
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 33.3% 43.8%
3-Pt. FG% 40.0% 30.8% 33.3%
Free Throw% 91.7% 72.7% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dajer Muldrow* 1-6 0-4 1-2 2 9 11 3 3 1 1 0 1 33
#13 Lavion Morales* 5-12 2-4 1-2 0 4 4 1 13 0 0 0 1 25
#21 Isaiah Alston* 3-8 1-4 5-5 1 2 3 4 12 0 2 0 0 24
#00 Joshua Blackmon* 4-9 0-4 3-3 0 1 1 3 11 3 0 0 1 30
#20 Clyde Fraiser* 3-7 0-0 1-2 1 2 3 1 7 0 0 0 1 30
#01 Jason Young 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#02 Nathan Pettus Jr. 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 5
#03 Preece Johnson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#05 Malcolm Muhammad 0-5 0-3 0-0 2 1 3 1 0 1 0 0 0 10
#10 Samair Peterson 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
#22 Jalen Long 5-9 2-4 1-6 0 2 2 1 13 2 1 0 0 18
#40 Jaylen Hawkins 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 21-60 5-25 12-20 8 25 33 21 59 8 10 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Santi Manero* 5-7 1-1 2-2 3 3 6 1 13 1 0 0 2 20
#32 Jeremiah Clarke* 1-5 0-0 3-4 3 6 9 2 5 0 0 1 0 25
#03 Bryan Adams* 4-13 0-2 0-0 2 6 8 3 8 1 0 1 0 25
#05 Juston Johnson* 6-11 1-4 4-5 1 5 6 3 17 2 4 0 1 31
#22 Nolan Shephard* 3-9 0-3 5-5 1 0 1 0 11 2 0 0 0 27
#01 Keion Brooks 4-5 1-1 1-2 0 6 6 2 10 2 1 0 1 16
#02 Damario James 3-6 1-3 0-0 0 3 3 1 7 3 1 0 0 26
#04 Bryant Rosa 2-5 2-3 2-3 1 0 1 1 8 1 1 1 1 16
#11 Mike Whitt 0-2 0-1 2-2 0 0 0 1 2 0 0 0 0 3
#12 Keone Maniguault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Paxton Creek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jaylin Gadley 0-1 0-0 0-0 0 3 3 5 0 0 2 0 0 6
#35 Nick Price 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-64 6-18 19-23 12 34 46 19 81 12 10 3 5 200
* = Starter