Official Basketball Box Score

Fisher vs. B&SC Buffalo

11/3/2024 at 4:00 PM — Buffalo, NY (Park School)

Attendance: 51

Team 1 2 Total
Fisher 41 31 - 72
Bryant & Stratton (Buffalo) 38 37 - 75
Fisher   Bryant & Stratton (Buffalo)
39.4% Total FG% 36.8%
26.7% 3-Pt. FG% 29.4%
70.6% Free Throw% 65.2%
None Technical Fouls None
38 Points in the Paint 22
8 Points off Turnovers 13
22 2nd Chance Points 14
12 Fast Break Points 10
18 Bench Points 27
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 37.5% 39.4%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 100.0% 54.5% 70.6%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 34.4% 36.8%
3-Pt. FG% 33.3% 23.1% 29.4%
Free Throw% 50.0% 70.6% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ezekiel Edwards* 3-7 2-5 1-2 1 4 5 4 9 0 1 0 0 24
#06 Tyrek Simmons* 7-12 0-0 4-6 6 7 13 2 18 0 2 2 0 28
#01 Ke'Andre Penceal* 6-19 0-1 0-1 5 3 8 0 12 2 1 0 1 37
#13 Diego Sharp* 3-11 1-4 1-1 1 4 5 3 8 2 2 0 1 29
#42 Isaiah Quinteros* 3-4 1-2 0-0 0 2 2 4 7 6 3 0 0 29
#10 Anthony Douglas Jr. 3-6 0-0 6-7 2 1 3 3 12 4 2 0 2 23
#12 Laddis Taylor 0-3 0-1 0-0 1 3 4 2 0 0 1 0 0 8
#22 Amari Jamison 3-9 0-2 0-0 2 5 7 1 6 0 4 0 0 22
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-71 4-15 12-17 21 30 51 19 72 14 16 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tamir Thompson* 1-5 0-2 0-0 1 1 2 3 2 1 1 1 1 10
#34 Arya Feridooni* 1-1 0-0 0-0 1 2 3 1 2 0 1 1 0 10
#00 Galen Waters* 2-5 1-3 2-2 0 5 5 0 7 2 0 0 0 37
#10 Cameron Watts* 5-11 5-9 0-0 1 2 3 1 15 2 1 0 3 27
#11 Nahshon Sylvester* 8-20 0-7 6-10 3 4 7 2 22 2 6 5 6 37
#02 Phil Jones Jr. 0-3 0-0 3-6 4 4 8 3 3 2 1 0 0 20
#04 Prince-Malachi Reid 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 8
#05 Zy Clemons 5-13 4-12 3-4 0 2 2 1 17 2 1 0 0 20
#15 Justin Reed-Fouche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Matteo Kovacevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 Traveon Orr 3-9 0-0 1-1 4 4 8 3 7 1 0 7 2 24
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-68 10-34 15-23 15 25 40 15 75 13 11 14 12 200
* = Starter