Volleyball Statistics - Carlow

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

06 Rebecca Hess........ 10 3 36 3.60 19 104 .163 8 0.80 5 0.50 5
05 Suzy Walker......... 10 3 19 1.90 9 76 .132 0 0.00 0 0.00 0
07 Jorja Sedlar........ 10 3 18 1.80 3 64 .234 0 0.00 0 0.00 0
02 Emily Talarico...... 10 3 14 1.40 11 47 .064 0 0.00 0 0.00 0
04 Paige Keller........ 10 3 7 0.70 7 40 .000 1 0.10 0 0.00 3
09 Jurisa Shirky....... 9 3 2 0.22 2 8 .000 0 0.00 0 0.00 0
03 Emily Hess.......... 10 3 1 0.10 0 4 .250 37 3.70 7 0.70 3
21 Sarah Porter........ 10 3 1 0.10 1 14 .000 39 3.90 3 0.30 3
11 Carrah Scardina..... 10 3 1 0.10 0 2 .500 6 0.60 4 0.40 5
24 Kelsey Sufak........ 10 3 1 0.10 1 4 .000 2 0.20 2 0.20 6
01 Savanna Reick....... 4 3 0 0.00 0 0 - 0 0.00 0 0.00 0
23 Chloe Coddington.... - - - - - - - - - - - -
22 Taylor Eannace...... - - - - - - - - - - - -
17 Morgan Mudge........ - - - - - - - - - - - -

  Total............... 94 27 874 9.30 498 3363 .112 809 8.61 192 2.04 212
  Opponents............... 94 27 1137 12.10 577 3448 .162 1035 11.01 235 2.50 185

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

06 Rebecca Hess........ 10 6 43 4.30 1 3 4 0.40 1 0 43.5 4.3
05 Suzy Walker......... 10 3 14 1.40 1 1 2 0.20 0 0 20.5 2.0
07 Jorja Sedlar........ 10 0 1 0.10 0 0 0 0.00 0 0 18.0 1.8
02 Emily Talarico...... 10 0 3 0.30 0 2 2 0.20 0 0 15.0 1.5
04 Paige Keller........ 10 0 1 0.10 0 5 5 0.50 0 0 9.5 0.9
09 Jurisa Shirky....... 9 1 3 0.33 1 1 2 0.22 1 0 3.5 0.4
03 Emily Hess.......... 10 0 13 1.30 0 0 0 0.00 0 0 8.0 0.8
21 Sarah Porter........ 10 0 19 1.90 0 0 0 0.00 0 0 4.0 0.4
11 Carrah Scardina..... 10 10 21 2.10 0 0 0 0.00 0 0 5.0 0.5
24 Kelsey Sufak........ 10 3 36 3.60 0 0 0 0.00 0 0 3.0 0.3
01 Savanna Reick....... 4 1 0 0.00 0 0 0 0.00 0 0 0.0 0.0
23 Chloe Coddington.... - - - - - - - - - - - -
22 Taylor Eannace...... - - - - - - - - - - - -
17 Morgan Mudge........ - - - - - - - - - - - -

  Total............... 94 236 1469 15.63 44 122 105 1.12 12 5 1171.0 12.5
  Opponents............... 94 195 1750 18.62 53 142 124 1.32 31 11 1496.0 15.9