2025 DII Volleyball National Championship Team Stats Southern Maine CC
-
Matches2
-
Kills per set9.17
-
Hitting %.068
-
Assists per set8.67
-
Blocks per set1.00
-
Service Aces per set1.83
-
Digs per set18.67
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 55 | 9.17 | 40 | 222 | .068 | 52 | 8.67 | 72.0 | 12.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 28 | 9.33 | 20 | 108 | .074 | 27 | 9.00 | 41.0 | 13.7 |
| Neutral | 1 | 3 | 27 | 9.00 | 20 | 114 | .061 | 25 | 8.33 | 31.0 | 10.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 55 | 9.17 | 40 | 222 | .068 | 52 | 8.67 | 72.0 | 12.0 |
| November | 2 | 6 | 55 | 9.17 | 40 | 222 | .068 | 52 | 8.67 | 72.0 | 12.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 112 | 18.67 | 2 | 8 | 6 | 1.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 44 | 14.67 | 2 | 6 | 5 | 1.67 |
| Neutral | 1 | 3 | 68 | 22.67 | 0 | 2 | 1 | 0.33 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 112 | 18.67 | 2 | 8 | 6 | 1.00 |
| November | 2 | 6 | 112 | 18.67 | 2 | 8 | 6 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 119 | 11 | 1.83 | 15 | 131 | 22 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 62 | 8 | 2.67 | 9 | 66 | 8 |
| Neutral | 1 | 3 | 57 | 3 | 1.00 | 6 | 65 | 14 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 119 | 11 | 1.83 | 15 | 131 | 22 |
| November | 2 | 6 | 119 | 11 | 1.83 | 15 | 131 | 22 |
