2025 DII Volleyball National Championship Team Stats Penn State Shenango
-
Matches2
-
Kills per set9.38
-
Hitting %.126
-
Assists per set8.63
-
Blocks per set1.38
-
Service Aces per set1.88
-
Digs per set14.63
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 75 | 9.38 | 44 | 247 | .126 | 69 | 8.63 | 101.0 | 12.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 75 | 9.38 | 44 | 247 | .126 | 69 | 8.63 | 101.0 | 12.6 |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 75 | 9.38 | 44 | 247 | .126 | 69 | 8.63 | 101.0 | 12.6 |
| November | 2 | 8 | 75 | 9.38 | 44 | 247 | .126 | 69 | 8.63 | 101.0 | 12.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 117 | 14.63 | 5 | 12 | 11 | 1.38 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 117 | 14.63 | 5 | 12 | 11 | 1.38 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 117 | 14.63 | 5 | 12 | 11 | 1.38 |
| November | 2 | 8 | 117 | 14.63 | 5 | 12 | 11 | 1.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 149 | 15 | 1.88 | 20 | 162 | 26 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 149 | 15 | 1.88 | 20 | 162 | 26 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 149 | 15 | 1.88 | 20 | 162 | 26 |
| November | 2 | 8 | 149 | 15 | 1.88 | 20 | 162 | 26 |
