2025 DII Volleyball National Championship Team Stats Kent St.-Tuscarawas
-
Matches4
-
Kills per set11.71
-
Hitting %.155
-
Assists per set10.79
-
Blocks per set1.07
-
Service Aces per set3.36
-
Digs per set19.50
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 164 | 11.71 | 80 | 542 | .155 | 151 | 10.79 | 226.0 | 16.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 88 | 12.57 | 34 | 282 | .191 | 80 | 11.43 | 127.0 | 18.1 |
| Away | 1 | 4 | 42 | 10.50 | 30 | 136 | .088 | 39 | 9.75 | 50.0 | 12.5 |
| Neutral | 1 | 3 | 34 | 11.33 | 16 | 124 | .145 | 32 | 10.67 | 49.0 | 16.3 |
| Wins | 3 | 10 | 122 | 12.20 | 50 | 406 | .177 | 112 | 11.20 | 176.0 | 17.6 |
| Losses | 1 | 4 | 42 | 10.50 | 30 | 136 | .088 | 39 | 9.75 | 50.0 | 12.5 |
| November | 4 | 14 | 164 | 11.71 | 80 | 542 | .155 | 151 | 10.79 | 226.0 | 16.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 273 | 19.50 | 9 | 12 | 15 | 1.07 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 144 | 20.57 | 8 | 8 | 12 | 1.71 |
| Away | 1 | 4 | 67 | 16.75 | 1 | 2 | 2 | 0.50 |
| Neutral | 1 | 3 | 62 | 20.67 | 0 | 2 | 1 | 0.33 |
| Wins | 3 | 10 | 206 | 20.60 | 8 | 10 | 13 | 1.30 |
| Losses | 1 | 4 | 67 | 16.75 | 1 | 2 | 2 | 0.50 |
| November | 4 | 14 | 273 | 19.50 | 9 | 12 | 15 | 1.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 323 | 47 | 3.36 | 29 | 247 | 19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 169 | 27 | 3.86 | 13 | 120 | 11 |
| Away | 1 | 4 | 80 | 6 | 1.50 | 7 | 76 | 5 |
| Neutral | 1 | 3 | 74 | 14 | 4.67 | 9 | 51 | 3 |
| Wins | 3 | 10 | 243 | 41 | 4.10 | 22 | 171 | 14 |
| Losses | 1 | 4 | 80 | 6 | 1.50 | 7 | 76 | 5 |
| November | 4 | 14 | 323 | 47 | 3.36 | 29 | 247 | 19 |
