2025 DII Volleyball National Championship Team Stats Cincinnati Clermont
-
Matches4
-
Kills per set11.27
-
Hitting %.198
-
Assists per set10.07
-
Blocks per set1.53
-
Service Aces per set3.07
-
Digs per set15.13
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 169 | 11.27 | 72 | 491 | .198 | 151 | 10.07 | 238.0 | 15.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 99 | 11.00 | 44 | 305 | .180 | 86 | 9.56 | 135.0 | 15.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 6 | 70 | 11.67 | 28 | 186 | .226 | 65 | 10.83 | 103.0 | 17.2 |
| Wins | 4 | 15 | 169 | 11.27 | 72 | 491 | .198 | 151 | 10.07 | 238.0 | 15.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| November | 4 | 15 | 169 | 11.27 | 72 | 491 | .198 | 151 | 10.07 | 238.0 | 15.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 227 | 15.13 | 12 | 22 | 23 | 1.53 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 140 | 15.56 | 9 | 8 | 13 | 1.44 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 6 | 87 | 14.50 | 3 | 14 | 10 | 1.67 |
| Wins | 4 | 15 | 227 | 15.13 | 12 | 22 | 23 | 1.53 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 15 | 227 | 15.13 | 12 | 22 | 23 | 1.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 342 | 46 | 3.07 | 32 | 251 | 33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 196 | 23 | 2.56 | 19 | 162 | 22 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 6 | 146 | 23 | 3.83 | 13 | 89 | 11 |
| Wins | 4 | 15 | 342 | 46 | 3.07 | 32 | 251 | 33 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 15 | 342 | 46 | 3.07 | 32 | 251 | 33 |
