Skip to navigation Skip to content Skip to footer

2026 Men's Division II Basketball National Championship Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Wanamaker Miami-Hamilton 2 36.0 9.0-17.5 4.0-7.5 3.0-3.5 25.0
2 J Godinez Penn State York 2 26.5 9.0-13.5 3.0-4.5 1.5-1.5 22.5
3 D Darrett Andrews 2 36.5 7.5-16.0 1.0-5.0 5.0-5.5 21.0
3 G Sprutte Kent St-Tuscarawas 3 30.7 9.0-16.0 1.3-3.7 1.7-1.7 21.0
3 V Talla Penn State Mont Alto 2 33.5 6.0-13.5 1.5-4.5 7.5-12.0 21.0
6 C Mercier Southern Maine CC 2 29.5 8.0-16.0 2.5-5.5 1.5-2.5 20.0
7 K Gardner Cincinnati-Clermont 2 30.5 8.0-16.5 0.0-2.0 3.0-4.0 19.0
8 A Aviles Southwestern Adventist 2 38.5 7.0-13.0 1.5-3.0 3.0-5.0 18.5
8 Q Wells Penn State York 2 33.0 5.5-12.0 2.5-6.0 5.0-6.0 18.5
10 R Chang Me.-Augusta 3 32.0 6.0-13.0 3.3-7.7 1.3-3.3 16.7
11 T Neal Penn State York 2 33.5 6.0-11.5 0.0-0.5 4.0-4.5 16.0
11 D Travis Andrews 2 33.5 6.0-10.0 2.0-4.0 2.0-3.0 16.0
13 D Sharp Me.-Augusta 3 26.3 5.3-12.0 2.7-6.7 2.3-2.7 15.7
14 B Choy Southwestern Adventist 2 29.0 6.0-8.5 2.5-3.5 1.0-2.0 15.5
14 A Matthews Me.-Augusta 2 32.0 5.5-10.5 1.5-2.0 3.0-4.0 15.5
14 D Nichols Andrews 2 26.0 5.0-15.0 2.5-8.5 3.0-5.5 15.5
17 J Calvin Vermont State University Randolph 2 35.5 5.0-15.0 1.5-6.0 3.5-4.5 15.0
17 R Johnson Cincinnati-Clermont 2 36.5 4.5-14.5 4.0-12.0 2.0-2.0 15.0
19 S Olden Miami-Hamilton 2 28.5 5.5-12.5 2.5-6.0 1.0-1.5 14.5
20 D Williams Kent St-Tuscarawas 3 29.0 5.0-13.3 3.0-8.3 1.3-2.7 14.3
21 R Burke Penn State Mont Alto 2 26.5 4.0-8.0 1.5-2.5 4.5-4.5 14.0
21 J Robb Kent St-Tuscarawas 3 31.3 5.0-9.3 2.0-4.3 2.0-2.3 14.0
21 C Zeinner Cincinnati-Clermont 2 34.5 4.0-14.5 2.0-7.5 4.0-5.5 14.0
24 J Barlow Penn State York 2 26.5 6.5-10.5 0.0-0.0 0.5-2.5 13.5
24 A Robinson Cincinnati-Clermont 2 28.5 5.5-10.0 0.0-0.0 2.5-4.0 13.5
26 R Oresanya Southwestern Adventist 1 26.0 4.0-10.0 1.0-3.0 4.0-7.0 13.0
27 B Raber Kent St-Tuscarawas 3 30.3 4.7-7.7 2.3-4.0 1.0-1.7 12.7
28 L Naylor Cincinnati-Clermont 2 36.5 4.0-11.0 0.5-2.0 4.0-6.5 12.5
29 S J-D Anderson Vermont State University Randolph 2 33.0 5.0-9.0 0.0-3.5 2.0-2.5 12.0
30 K Bettis Me.-Augusta 3 35.3 4.3-10.3 0.7-2.0 2.3-3.3 11.7
31 A McCowan Southwestern Adventist 1 14.0 5.0-6.0 0.0-0.0 1.0-1.0 11.0
31 T Pollard Miami-Hamilton 2 33.5 3.5-10.5 0.0-3.0 4.0-6.0 11.0
33 P Flowers Andrews 2 27.5 4.0-7.5 1.0-3.5 1.5-2.5 10.5
34 J Clark Vermont State University Randolph 2 31.0 3.0-9.5 0.5-2.5 3.0-4.5 9.5
35 E Bower Kent St-Tuscarawas 3 31.3 3.0-12.0 2.0-11.0 1.3-1.3 9.3
36 S Bosia Southern Maine CC 2 27.5 4.0-8.0 0.0-1.0 1.0-1.5 9.0
36 V Dueno Vermont State University Randolph 2 34.5 3.5-8.0 2.0-5.5 0.0-0.0 9.0
38 S Larbi Penn State Mont Alto 2 19.5 2.5-4.5 1.0-2.5 2.5-5.0 8.5
38 E Macea Southern Maine CC 2 27.0 3.0-10.0 0.0-0.5 2.5-4.0 8.5
40 C Palmer Penn State York 2 18.5 3.5-5.5 1.0-2.0 0.0-0.0 8.0
41 S DeWitt Southern Maine CC 2 34.5 3.0-5.0 1.5-2.5 0.0-0.0 7.5
41 A Guajardo Mancilla Southwestern Adventist 2 30.5 3.0-8.5 0.5-2.5 1.0-2.0 7.5
41 T Wilson Vermont State University Randolph 2 30.5 3.0-8.0 1.0-2.5 0.5-0.5 7.5
44 K Edwards Me.-Augusta 3 20.0 3.0-4.3 0.3-1.0 0.7-1.7 7.0
44 A Hungerford Vermont State University Randolph 2 12.5 2.5-6.5 0.0-0.5 2.0-2.0 7.0
44 L Kirklin Cincinnati-Clermont 2 30.0 1.5-4.0 0.5-1.5 3.5-4.5 7.0
47 E Harrell Southwestern Adventist 2 23.0 2.5-6.5 1.0-2.0 0.5-0.5 6.5
48 D Tewogbade Me.-Augusta 3 22.0 2.7-8.0 0.3-2.7 0.7-2.3 6.3
49 L Hopkins Penn State Mont Alto 2 30.5 2.5-9.0 1.0-4.0 0.0-0.0 6.0
49 W Jenkins Vermont State University Randolph 1 7.0 3.0-5.0 0.0-1.0 0.0-0.0 6.0
51 A Davis, Jr Miami-Hamilton 2 20.0 1.0-2.0 0.5-1.0 3.0-4.0 5.5
51 R Samuels Andrews 2 23.5 2.0-3.0 0.5-0.5 1.0-1.0 5.5
53 F Moron Southern Maine CC 2 15.5 2.0-4.0 1.0-1.5 0.0-0.0 5.0
53 N Mugisha Southern Maine CC 2 28.5 2.0-5.5 1.0-3.5 0.0-0.5 5.0
55 D Wilkins Southwestern Adventist 2 20.5 1.5-5.0 1.5-3.0 0.0-0.0 4.5
56 T Benkovic Penn State York 2 22.5 1.5-6.5 1.0-5.0 0.0-0.0 4.0
56 J Pang Penn State Mont Alto 2 25.0 1.0-8.0 0.5-2.5 1.5-2.0 4.0
56 T White Southwestern Adventist 2 16.5 1.0-9.0 0.5-3.5 1.5-2.0 4.0
59 B Moreland Kent St-Tuscarawas 3 14.7 1.7-3.7 0.0-1.3 0.3-1.0 3.7
60 A Rogers Miami-Hamilton 2 28.0 1.5-3.0 0.0-0.5 0.5-1.0 3.5
60 Z Stokes Andrews 2 23.0 1.5-2.5 0.5-1.0 0.0-1.0 3.5
62 J Plamondon Me.-Augusta 3 5.3 1.3-2.3 0.3-1.0 0.3-0.7 3.3
63 C Burg Miami-Hamilton 2 14.5 0.5-2.5 0.5-2.0 1.5-2.0 3.0
63 N Decker Vermont State University Randolph 2 11.5 0.5-4.0 0.5-1.0 1.5-2.0 3.0
63 V Frene Penn State Mont Alto 2 17.0 1.0-3.0 1.0-2.0 0.0-0.0 3.0
63 B Mullett Southern Maine CC 2 8.5 1.5-3.0 0.0-0.0 0.0-0.0 3.0
63 M Watson, Jr Miami-Hamilton 2 17.5 1.5-3.0 0.0-0.5 0.0-0.0 3.0
68 D Daigle Me.-Augusta 3 13.3 0.7-4.0 0.0-0.3 1.3-3.7 2.7
68 T Norman Kent St-Tuscarawas 3 11.7 1.0-4.7 0.7-2.3 0.0-0.0 2.7
70 J Moise Penn State Mont Alto 2 12.0 1.0-2.5 0.5-1.0 0.0-0.0 2.5
71 J Arrington Kent St-Tuscarawas 3 13.7 0.7-2.0 0.0-0.0 0.7-1.0 2.0
71 J Brooks Penn State Mont Alto 1 10.0 0.0-2.0 0.0-1.0 2.0-2.0 2.0
71 C Darling Vermont State University Randolph 1 1.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
71 J Ellison II Penn State York 1 3.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
71 A Marzoli Southern Maine CC 1 8.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
71 F Mattei Penn State York 1 5.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
71 S Mbaye Kent St-Tuscarawas 2 3.5 0.5-0.5 0.0-0.0 1.0-1.0 2.0
71 S Noel Me.-Augusta 3 12.0 0.7-3.0 0.7-2.0 0.0-0.7 2.0
71 T Todd Penn State Mont Alto 1 7.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
71 J Valerio Penn State York 1 6.0 1.0-3.0 0.0-0.0 0.0-0.0 2.0
71 C Warren Penn State York 2 5.5 0.5-1.0 0.0-0.5 1.0-1.0 2.0
82 S Boakye Vermont State University Randolph 2 5.5 0.5-2.0 0.5-1.0 0.0-0.0 1.5
82 T Cloutier Me.-Augusta 2 8.0 0.5-1.0 0.5-1.0 0.0-0.0 1.5
82 J Coates Kent St-Tuscarawas 2 7.0 0.5-0.5 0.5-0.5 0.0-0.0 1.5
82 A Diallo Penn State Mont Alto 2 8.0 0.5-1.5 0.5-1.0 0.0-0.0 1.5
82 A Myers Penn State York 2 10.5 0.5-2.0 0.5-1.0 0.0-0.0 1.5
82 J Pelote Andrews 2 5.0 0.0-1.0 0.0-0.5 1.5-2.0 1.5
88 B Curry Miami-Hamilton 2 22.0 0.5-3.0 0.0-1.5 0.0-0.0 1.0
88 M Menani Andrews 2 25.0 0.5-5.0 0.0-3.0 0.0-0.0 1.0
88 M Persia Penn State York 2 7.5 0.0-2.0 0.0-0.0 1.0-1.0 1.0
88 M Searway Me.-Augusta 2 2.0 0.5-0.5 0.0-0.0 0.0-0.0 1.0
92 P Reynolds Me.-Augusta 3 5.7 0.3-0.7 0.0-0.0 0.0-0.0 0.7
93 E Lucero Southwestern Adventist 2 7.5 0.0-0.5 0.0-0.0 0.5-1.0 0.5
94 A Andrejcik Kent St-Tuscarawas 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 J Bessey Southern Maine CC 2 7.5 0.0-3.0 0.0-0.5 0.0-0.0 0.0
94 K Carroll Penn State York 1 10.0 0.0-4.0 0.0-3.0 0.0-0.0 0.0
94 H Chomentowski Vermont State University Randolph 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 J Dunham Cincinnati-Clermont 1 7.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
94 K Griffin Penn State Mont Alto 1 5.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
94 M Harris Southern Maine CC 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 E Hernandez Southern Maine CC 1 4.0 0.0-3.0 0.0-0.0 0.0-0.0 0.0
94 J Jones Southern Maine CC 1 11.0 0.0-2.0 0.0-2.0 0.0-0.0 0.0
94 A Jurado Penn State York 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 L Kottinger Penn State York 1 3.0 0.0-1.0 0.0-1.0 0.0-1.0 0.0
94 E Lopez Southwestern Adventist 2 13.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
94 D Luna Southern Maine CC 1 10.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
94 M Mondoro Penn State Mont Alto 1 8.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
94 C Opara Penn State Mont Alto 2 13.5 0.0-1.5 0.0-0.5 0.0-0.0 0.0
94 B Rodrigue Southern Maine CC 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 B Stein Penn State York 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 J Therrien Southern Maine CC 1 6.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
94 C Thompson Southwestern Adventist 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 M Akindele Miami-Hamilton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 B Alger Andrews - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 A Badger Vermont State University Randolph - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 L Baldridge Penn State Mont Alto - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 B Birks Southern Maine CC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 Q Brown Vermont State University Randolph - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 N Burns Southwestern Adventist - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 D Campbell Jr. Penn State York - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 I Carmical Cincinnati-Clermont - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 C Castillo Southern Maine CC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 M Conde Vermont State University Randolph - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 D Crawford Andrews - - 0.0-0.0 0.0-0.0 0.0-0.0 -
114 R Doria Southwestern Adventist - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Wanamaker Miami-Hamilton 2 1.0 7.0 8.0 1.5 2.5 3.5 0.0
2 J Godinez Penn State York 2 0.0 0.5 0.5 2.0 1.0 0.5 0.0
3 D Darrett Andrews 2 1.0 7.5 8.5 2.5 2.0 0.5 0.0
3 G Sprutte Kent St-Tuscarawas 3 2.3 6.7 9.0 1.3 2.3 0.3 0.7
3 V Talla Penn State Mont Alto 2 1.0 7.5 8.5 1.5 4.0 0.5 2.0
6 C Mercier Southern Maine CC 2 1.5 4.5 6.0 2.0 4.0 0.0 0.0
7 K Gardner Cincinnati-Clermont 2 6.5 3.0 9.5 1.5 1.5 1.5 3.5
8 A Aviles Southwestern Adventist 2 0.0 2.5 2.5 4.5 2.0 3.0 0.0
8 Q Wells Penn State York 2 0.5 3.5 4.0 7.5 1.5 0.0 0.0
10 R Chang Me.-Augusta 3 0.7 2.3 3.0 2.3 1.7 2.3 0.3
11 T Neal Penn State York 2 4.0 5.0 9.0 3.0 3.0 0.0 1.5
11 D Travis Andrews 2 2.5 5.0 7.5 2.0 3.0 1.5 0.0
13 D Sharp Me.-Augusta 3 1.0 3.3 4.3 2.7 1.0 0.7 0.0
14 B Choy Southwestern Adventist 2 1.0 3.0 4.0 3.0 1.5 1.5 1.0
14 A Matthews Me.-Augusta 2 1.0 2.5 3.5 6.5 5.5 3.5 2.5
14 D Nichols Andrews 2 1.0 3.0 4.0 2.0 4.0 2.5 0.5
17 J Calvin Vermont State University Randolph 2 0.5 5.5 6.0 5.0 0.0 4.5 0.0
17 R Johnson Cincinnati-Clermont 2 1.5 1.5 3.0 1.5 2.0 0.5 0.0
19 S Olden Miami-Hamilton 2 0.0 4.0 4.0 0.5 2.0 1.5 0.0
20 D Williams Kent St-Tuscarawas 3 1.0 2.7 3.7 2.0 2.7 1.0 0.7
21 R Burke Penn State Mont Alto 2 0.5 4.0 4.5 2.5 1.5 1.5 0.0
21 J Robb Kent St-Tuscarawas 3 2.7 5.7 8.3 1.7 1.7 1.7 0.7
21 C Zeinner Cincinnati-Clermont 2 0.0 5.0 5.0 2.5 1.0 2.5 1.0
24 J Barlow Penn State York 2 6.5 10.0 16.5 0.5 1.5 0.5 1.5
24 A Robinson Cincinnati-Clermont 2 5.0 4.5 9.5 0.5 0.5 0.5 2.0
26 R Oresanya Southwestern Adventist 1 0.0 3.0 3.0 0.0 3.0 2.0 0.0
27 B Raber Kent St-Tuscarawas 3 1.7 2.3 4.0 3.7 2.3 0.0 0.0
28 L Naylor Cincinnati-Clermont 2 0.5 5.0 5.5 5.5 3.5 1.5 0.0
29 S J-D Anderson Vermont State University Randolph 2 1.0 2.5 3.5 1.5 1.5 1.0 0.5
30 K Bettis Me.-Augusta 3 2.3 7.7 10.0 3.0 4.3 0.7 0.3
31 A McCowan Southwestern Adventist 1 0.0 4.0 4.0 2.0 1.0 1.0 0.0
31 T Pollard Miami-Hamilton 2 3.0 3.5 6.5 2.0 1.0 3.0 1.0
33 P Flowers Andrews 2 1.5 6.0 7.5 0.0 0.5 0.5 0.5
34 J Clark Vermont State University Randolph 2 1.0 5.5 6.5 2.5 1.0 0.0 0.5
35 E Bower Kent St-Tuscarawas 3 0.7 2.0 2.7 3.0 1.7 0.3 0.3
36 S Bosia Southern Maine CC 2 3.5 5.5 9.0 3.0 1.0 1.5 1.0
36 V Dueno Vermont State University Randolph 2 0.5 1.0 1.5 1.0 2.0 2.0 0.0
38 S Larbi Penn State Mont Alto 2 1.5 1.5 3.0 0.5 2.5 0.5 1.0
38 E Macea Southern Maine CC 2 0.5 7.0 7.5 0.5 2.5 1.0 0.0
40 C Palmer Penn State York 2 1.0 3.0 4.0 0.0 1.5 1.0 0.0
41 S DeWitt Southern Maine CC 2 0.0 3.5 3.5 6.0 3.5 0.5 0.0
41 A Guajardo Mancilla Southwestern Adventist 2 0.5 5.0 5.5 2.5 2.0 1.5 0.0
41 T Wilson Vermont State University Randolph 2 0.5 3.0 3.5 0.0 2.5 1.0 0.5
44 K Edwards Me.-Augusta 3 0.0 0.3 0.3 0.7 0.3 0.7 0.0
44 A Hungerford Vermont State University Randolph 2 0.5 1.5 2.0 0.5 1.0 0.5 0.0
44 L Kirklin Cincinnati-Clermont 2 4.0 5.0 9.0 0.5 3.0 0.5 0.0
47 E Harrell Southwestern Adventist 2 1.0 1.0 2.0 0.5 0.0 0.5 0.0
48 D Tewogbade Me.-Augusta 3 1.7 2.3 4.0 1.7 1.0 2.0 0.0
49 L Hopkins Penn State Mont Alto 2 0.5 2.0 2.5 0.5 2.0 1.0 0.5
49 W Jenkins Vermont State University Randolph 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 A Davis, Jr Miami-Hamilton 2 0.0 1.5 1.5 1.5 1.0 1.5 0.0
51 R Samuels Andrews 2 2.0 2.0 4.0 0.5 2.0 0.5 0.0
53 F Moron Southern Maine CC 2 0.5 1.5 2.0 0.0 0.5 0.0 0.0
53 N Mugisha Southern Maine CC 2 1.0 2.0 3.0 1.0 3.5 0.0 1.5
55 D Wilkins Southwestern Adventist 2 0.5 4.5 5.0 0.0 1.0 0.5 0.5
56 T Benkovic Penn State York 2 0.5 2.5 3.0 0.5 0.5 1.5 0.0
56 J Pang Penn State Mont Alto 2 1.5 1.0 2.5 2.5 1.5 0.5 0.0
56 T White Southwestern Adventist 2 0.0 0.5 0.5 1.5 1.0 1.5 0.5
59 B Moreland Kent St-Tuscarawas 3 1.7 2.7 4.3 1.3 1.7 0.7 0.0
60 A Rogers Miami-Hamilton 2 0.5 4.5 5.0 1.5 1.0 1.0 0.0
60 Z Stokes Andrews 2 0.5 2.5 3.0 2.0 1.0 1.5 1.0
62 J Plamondon Me.-Augusta 3 0.7 0.3 1.0 0.3 0.7 0.3 0.0
63 C Burg Miami-Hamilton 2 1.0 0.0 1.0 0.5 0.5 0.0 0.0
63 N Decker Vermont State University Randolph 2 1.0 2.5 3.5 0.0 0.5 1.5 0.5
63 V Frene Penn State Mont Alto 2 1.0 2.0 3.0 2.5 2.0 0.5 0.0
63 B Mullett Southern Maine CC 2 0.5 0.5 1.0 1.0 0.5 0.0 0.0
63 M Watson, Jr Miami-Hamilton 2 0.0 2.0 2.0 0.5 0.5 0.5 0.0
68 D Daigle Me.-Augusta 3 3.3 5.0 8.3 0.3 0.7 1.0 0.7
68 T Norman Kent St-Tuscarawas 3 0.0 1.0 1.0 0.7 0.0 0.0 0.0
70 J Moise Penn State Mont Alto 2 0.0 1.0 1.0 0.0 0.0 1.5 0.0
71 J Arrington Kent St-Tuscarawas 3 1.7 2.0 3.7 0.3 0.7 0.7 0.0
71 J Brooks Penn State Mont Alto 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
71 C Darling Vermont State University Randolph 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71 J Ellison II Penn State York 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71 A Marzoli Southern Maine CC 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
71 F Mattei Penn State York 1 0.0 1.0 1.0 0.0 2.0 0.0 0.0
71 S Mbaye Kent St-Tuscarawas 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71 S Noel Me.-Augusta 3 0.0 1.7 1.7 1.7 0.7 0.3 0.7
71 T Todd Penn State Mont Alto 1 1.0 1.0 2.0 0.0 1.0 1.0 0.0
71 J Valerio Penn State York 1 2.0 1.0 3.0 0.0 0.0 0.0 0.0
71 C Warren Penn State York 2 0.0 1.0 1.0 0.0 0.0 0.0 0.0
82 S Boakye Vermont State University Randolph 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 T Cloutier Me.-Augusta 2 0.5 0.0 0.5 0.0 0.0 0.5 0.0
82 J Coates Kent St-Tuscarawas 2 0.0 1.5 1.5 1.0 1.0 0.0 0.0
82 A Diallo Penn State Mont Alto 2 0.0 1.0 1.0 0.5 1.0 0.0 0.0
82 A Myers Penn State York 2 1.5 2.0 3.5 1.0 0.5 1.0 0.0
82 J Pelote Andrews 2 0.0 1.5 1.5 0.0 0.0 0.0 0.0
88 B Curry Miami-Hamilton 2 0.5 0.5 1.0 3.0 0.5 1.0 1.0
88 M Menani Andrews 2 1.0 2.5 3.5 3.5 2.5 0.5 0.5
88 M Persia Penn State York 2 0.0 0.0 0.0 0.5 0.5 0.0 0.0
88 M Searway Me.-Augusta 2 0.0 0.0 0.0 0.0 0.5 0.5 0.0
92 P Reynolds Me.-Augusta 3 0.3 1.3 1.7 0.3 0.0 0.3 0.3
93 E Lucero Southwestern Adventist 2 0.0 0.0 0.0 0.0 0.5 0.5 0.0
94 A Andrejcik Kent St-Tuscarawas 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 J Bessey Southern Maine CC 2 0.0 3.5 3.5 1.0 0.5 0.0 0.0
94 K Carroll Penn State York 1 1.0 2.0 3.0 1.0 1.0 0.0 0.0
94 H Chomentowski Vermont State University Randolph 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
94 J Dunham Cincinnati-Clermont 1 2.0 1.0 3.0 0.0 0.0 1.0 0.0
94 K Griffin Penn State Mont Alto 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
94 M Harris Southern Maine CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 E Hernandez Southern Maine CC 1 1.0 0.0 1.0 0.0 1.0 0.0 0.0
94 J Jones Southern Maine CC 1 1.0 1.0 2.0 1.0 0.0 1.0 0.0
94 A Jurado Penn State York 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 L Kottinger Penn State York 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 E Lopez Southwestern Adventist 2 0.5 0.5 1.0 0.5 0.0 0.5 0.0
94 D Luna Southern Maine CC 1 0.0 2.0 2.0 2.0 1.0 0.0 0.0
94 M Mondoro Penn State Mont Alto 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
94 C Opara Penn State Mont Alto 2 0.5 2.0 2.5 0.5 2.0 0.0 0.0
94 B Rodrigue Southern Maine CC 1 0.0 2.0 2.0 2.0 0.0 0.0 0.0
94 B Stein Penn State York 1 1.0 2.0 3.0 0.0 0.0 0.0 0.0
94 J Therrien Southern Maine CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 C Thompson Southwestern Adventist 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 M Akindele Miami-Hamilton - - - - - - - -
114 B Alger Andrews - - - - - - - -
114 A Badger Vermont State University Randolph - - - - - - - -
114 L Baldridge Penn State Mont Alto - - - - - - - -
114 B Birks Southern Maine CC - - - - - - - -
114 Q Brown Vermont State University Randolph - - - - - - - -
114 N Burns Southwestern Adventist - - - - - - - -
114 D Campbell Jr. Penn State York - - - - - - - -
114 I Carmical Cincinnati-Clermont - - - - - - - -
114 C Castillo Southern Maine CC - - - - - - - -
114 M Conde Vermont State University Randolph - - - - - - - -
114 D Crawford Andrews - - - - - - - -
114 R Doria Southwestern Adventist - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 K Wanamaker Miami-Hamilton 2 0.5 - 1.5
2 J Godinez Penn State York 2 1.5 - 2.0
3 D Darrett Andrews 2 2.0 - 2.5
3 G Sprutte Kent St-Tuscarawas 3 3.0 - 1.3
3 V Talla Penn State Mont Alto 2 2.0 - 1.5
6 C Mercier Southern Maine CC 2 3.0 - 2.0
7 K Gardner Cincinnati-Clermont 2 3.5 - 1.5
8 A Aviles Southwestern Adventist 2 1.5 - 4.5
8 Q Wells Penn State York 2 2.0 - 7.5
10 R Chang Me.-Augusta 3 2.3 - 2.3
11 T Neal Penn State York 2 3.0 - 3.0
11 D Travis Andrews 2 3.5 0.5 2.0
13 D Sharp Me.-Augusta 3 2.3 - 2.7
14 B Choy Southwestern Adventist 2 1.5 - 3.0
14 A Matthews Me.-Augusta 2 4.0 - 6.5
14 D Nichols Andrews 2 3.0 0.5 2.0
17 J Calvin Vermont State University Randolph 2 1.0 - 5.0
17 R Johnson Cincinnati-Clermont 2 1.0 - 1.5
19 S Olden Miami-Hamilton 2 3.0 0.5 0.5
20 D Williams Kent St-Tuscarawas 3 0.7 - 2.0
21 R Burke Penn State Mont Alto 2 2.0 - 2.5
21 J Robb Kent St-Tuscarawas 3 3.0 - 1.7
21 C Zeinner Cincinnati-Clermont 2 2.5 - 2.5
24 J Barlow Penn State York 2 2.0 - 0.5
24 A Robinson Cincinnati-Clermont 2 2.5 0.5 0.5
26 R Oresanya Southwestern Adventist 1 4.0 - 0.0
27 B Raber Kent St-Tuscarawas 3 1.7 - 3.7
28 L Naylor Cincinnati-Clermont 2 3.0 - 5.5
29 S J-D Anderson Vermont State University Randolph 2 3.5 - 1.5
30 K Bettis Me.-Augusta 3 2.3 - 3.0
31 A McCowan Southwestern Adventist 1 0.0 - 2.0
31 T Pollard Miami-Hamilton 2 1.0 - 2.0
33 P Flowers Andrews 2 1.5 - 0.0
34 J Clark Vermont State University Randolph 2 3.0 0.5 2.5
35 E Bower Kent St-Tuscarawas 3 1.7 - 3.0
36 S Bosia Southern Maine CC 2 3.0 - 3.0
36 V Dueno Vermont State University Randolph 2 1.5 - 1.0
38 S Larbi Penn State Mont Alto 2 1.5 - 0.5
38 E Macea Southern Maine CC 2 1.5 - 0.5
40 C Palmer Penn State York 2 1.5 - 0.0
41 S DeWitt Southern Maine CC 2 1.5 - 6.0
41 A Guajardo Mancilla Southwestern Adventist 2 2.5 - 2.5
41 T Wilson Vermont State University Randolph 2 1.5 - 0.0
44 K Edwards Me.-Augusta 3 1.7 - 0.7
44 A Hungerford Vermont State University Randolph 2 3.0 - 0.5
44 L Kirklin Cincinnati-Clermont 2 2.0 - 0.5
47 E Harrell Southwestern Adventist 2 1.5 - 0.5
48 D Tewogbade Me.-Augusta 3 2.3 - 1.7
49 L Hopkins Penn State Mont Alto 2 1.0 - 0.5
49 W Jenkins Vermont State University Randolph 1 0.0 - 0.0
51 A Davis, Jr Miami-Hamilton 2 0.5 - 1.5
51 R Samuels Andrews 2 2.5 - 0.5
53 F Moron Southern Maine CC 2 1.5 - 0.0
53 N Mugisha Southern Maine CC 2 1.5 - 1.0
55 D Wilkins Southwestern Adventist 2 3.0 - 0.0
56 T Benkovic Penn State York 2 0.5 - 0.5
56 J Pang Penn State Mont Alto 2 1.5 - 2.5
56 T White Southwestern Adventist 2 1.5 - 1.5
59 B Moreland Kent St-Tuscarawas 3 2.0 - 1.3
60 A Rogers Miami-Hamilton 2 2.5 - 1.5
60 Z Stokes Andrews 2 3.0 0.5 2.0
62 J Plamondon Me.-Augusta 3 0.3 - 0.3
63 C Burg Miami-Hamilton 2 2.5 - 0.5
63 N Decker Vermont State University Randolph 2 1.5 - 0.0
