Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Penn State Mont Alto | W | 5-1 | 5-10-2 | / | 1-4-2 | 7 | 1-0-0 | 0-0-0 | S. Wilkins (W 13-4) | 93 | 1:49 | ||
| 5/13/2025 | vs | Salem University | W | 7-2 | 7-5-0 | / | 2-6-3 | 7 | 2-0-0 | 0-0-0 | S. Wilkins (W 14-4) | 148 | 2:15 | ||
| 5/14/2025 | vs | Florida National | W | 1-0 | 1-5-0 | / | 0-7-0 | 7 | 3-0-0 | 0-0-0 | S. Wilkins (W 15-4) | 98 | 1:25 | ||
| 5/15/2025 | vs | Florida National | 0-4 | L | 0-5-3 | / | 4-9-0 | 7 | 3-1-0 | 0-0-0 | S. Wilkins (L 15-5) | 101 | 1:43 | ||
| 5/15/2025 | vs | Florida National | W | 10-0 | 10-13-1 | / | 0-2-1 | 7 | 4-1-0 | 0-0-0 | S. Wilkins (W 16-5) | 110 | 1:33 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| C. Crerar | .375 | 5-5 | 16 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | .500 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
| D. Perry | .353 | 5-5 | 17 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .529 | 0 | 0 | 0 | 1 | .353 | 0 | 0 | 0-0 | 6 | 15 | 2 | .913 |
| E. Hutchins | .353 | 5-5 | 17 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .471 | 0 | 0 | 0 | 0 | .353 | 0 | 0 | 1-3 | 35 | 4 | 0 | 1.000 |
| S. Scotvold | .333 | 5-5 | 15 | 1 | 5 | 3 | 0 | 0 | 3 | 8 | .533 | 1 | 1 | 2 | 0 | .412 | 0 | 0 | 1-1 | 30 | 3 | 0 | 1.000 |
| S. Wilkins | .313 | 5-5 | 16 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .438 | 1 | 0 | 0 | 0 | .353 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| C. Frohaug | .214 | 5-5 | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 1 | 0 | .313 | 0 | 1 | 1-1 | 5 | 9 | 3 | .824 |
| O. Hill | .200 | 5-5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| A. Cross | .188 | 5-5 | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 0 | 0 | 2 | 0 | .188 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| E. Voth | .200 | 5-4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| T. Swift | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| C. Fetterly | .000 | 5-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| J. Tripp | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .286 | 5-5 | 133 | 23 | 38 | 10 | 1 | 0 | 19 | 50 | .376 | 8 | 3 | 14 | 1 | .340 | 0 | 1 | 4-9 | 105 | 45 | 6 | .962 |
| Opponents | .212 | 5-5 | 132 | 7 | 28 | 1 | 1 | 0 | 5 | 31 | .235 | 9 | 3 | 32 | 1 | .278 | 0 | 2 | 7-8 | 102 | 43 | 6 | .960 |
| LOB - Team (20), Opp (33). DPs turned - Team (3), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| S. Wilkins | 1.48 | 4-1 | 5-5 | 4 | 2/0 | 0 | 33.0 | 25 | 7 | 7 | 8 | 31 | 1 | 1 | 0 | 123 | .203 | 2 | 3 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| S. Scotvold | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.40 | 4-1 | 5-5 | 4 | 2/0 | 0 | 35.0 | 28 | 7 | 7 | 9 | 32 | 1 | 1 | 0 | 132 | .212 | 2 | 3 | 0 | 0 | 2 |
| Opponents | 4.12 | 1-4 | 5-5 | 2 | 1/0 | 0 | 34.0 | 38 | 23 | 20 | 8 | 14 | 10 | 1 | 0 | 133 | .286 | 5 | 3 | 0 | 0 | 1 |
| PB - Team (0), Opp (1). SBA/ATT - E. Hutchins (7-8), S. Wilkins (7-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| E. Hutchins | 39 | 35 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| S. Scotvold | 33 | 30 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| S. Wilkins | 13 | 6 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| E. Voth | 11 | 5 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Fetterly | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| O. Hill | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Swift | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Perry | 23 | 6 | 15 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| C. Frohaug | 17 | 5 | 9 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Crerar | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Cross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Tripp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 156 | 105 | 45 | 6 | .962 | 3 | 7 | 1 | .875 | 0 | 0 |
| Opponents | 151 | 102 | 43 | 6 | .960 | 2 | 4 | 5 | .444 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Southern Maine CC | 2 | 1 | 5 | 5 | 5 | 5 | 0 | 23 | Opponents | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 7 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 2-0 | 4-0 | 4-0 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 550 | 5 | 110 |
| TOTAL | 550 | 5 | 110 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| C. Crerar | 0 | 0 | --- | 6 | 16 | .375 | 3 | 7 | .429 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 4 | 5 | 0.8 |
| A. Cross | 0 | 0 | --- | 3 | 16 | .188 | 3 | 10 | .300 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 6 | 5 | 1.2 |
| C. Fetterly | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| C. Frohaug | 0 | 0 | --- | 3 | 14 | .214 | 1 | 5 | .200 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 1 | .000 | 6 | 4 | 1.5 |
| O. Hill | 0 | 0 | --- | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | 0.3 |
| E. Hutchins | 0 | 0 | --- | 6 | 17 | .353 | 4 | 8 | .500 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 6 | .333 | 6 | 3 | 2.0 |
| D. Perry | 0 | 0 | --- | 6 | 17 | .353 | 3 | 8 | .375 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 6 | 5 | 1.2 |
| S. Scotvold | 0 | 0 | --- | 5 | 15 | .333 | 5 | 8 | .625 | 0 | 7 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 5 | 2 | 2.5 |
| T. Swift | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| J. Tripp | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| E. Voth | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
| S. Wilkins | 0 | 0 | --- | 5 | 16 | .313 | 3 | 8 | .375 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 7 | 4 | 1.8 |
| Totals | 0 | 0 | --- | 38 | 133 | .286 | 22 | 61 | .361 | 16 | 72 | .222 | 2 | 3 | .667 | 12 | 34 | .353 | 41 | 36 | 1.1 |
| Opponents | 0 | 0 | --- | 28 | 132 | .212 | 15 | 65 | .231 | 13 | 67 | .194 | 0 | 5 | .000 | 10 | 35 | .286 | 29 | 39 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| C. Crerar | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 4 | 7 | .571 | 1 | 5 | 0 | 2 | 0 |
| A. Cross | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 4 | 10 | .400 | 2 | 4 | 0 | 1 | 0 |
| C. Fetterly | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| C. Frohaug | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 5 | 8 | .625 | 1 | 1 | 0 | 1 | 0 |
| O. Hill | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
| E. Hutchins | 0 | 0 | --- | 4 | 7 | .571 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | 8 | .625 | 0 | 1 | 2 | 0 | 0 |
| D. Perry | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 4 | 9 | .444 | 5 | 4 | 8 | .500 | 0 | 2 | 0 | 1 | 0 |
| S. Scotvold | 0 | 0 | --- | 5 | 7 | .714 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 5 | 8 | .625 | 0 | 2 | 1 | 1 | 1 |
| T. Swift | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| J. Tripp | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| E. Voth | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| S. Wilkins | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 5 | 9 | .556 | 1 | 2 | 1 | 0 | 0 |
| Totals | 0 | 1 | .000 | 16 | 41 | .390 | 3 | 7 | .429 | 15 | 45 | .333 | 13 | 35 | 66 | .530 | 7 | 20 | 4 | 7 | 2 |
| Opponents | 1 | 4 | .250 | 6 | 33 | .182 | 2 | 9 | .222 | 9 | 42 | .214 | 2 | 28 | 68 | .412 | 8 | 33 | 5 | 7 | 10 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| S. Scotvold | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | 0.2 |
| S. Wilkins | 4 | 18 | .222 | 21 | 105 | .200 | 14 | 61 | .230 | 11 | 62 | .177 | 10 | 33 | .303 | 8 | 39 | .205 | 28 | 35 | 0.8 |
| Totals | 5 | 20 | .250 | 23 | 112 | .205 | 15 | 65 | .231 | 13 | 67 | .194 | 10 | 35 | .286 | 9 | 42 | .214 | 29 | 39 | 0.7 |
| Opponents | 7 | 26 | .269 | 31 | 107 | .290 | 22 | 61 | .361 | 16 | 72 | .222 | 12 | 34 | .353 | 15 | 45 | .333 | 41 | 36 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| S. Scotvold | 1-0 | 2.00 | 10.50 | 0.00 | 0.00 | 3.50 | 3.50 | 1.0 | 0.00 | 0.00 | 0.00 | 3.50 | 14.00 | 35.00 | 0-0 | --- |
| S. Wilkins | 5-5 | 6.60 | 5.30 | 1.48 | 1.48 | 1.70 | 6.58 | 3.9 | 0.21 | 0.21 | 0.00 | 5.94 | 7.42 | 28.85 | 7-8 | .875 |
| Totals | 5-5 | 7.00 | 5.60 | 1.40 | 1.40 | 1.80 | 6.40 | 3.6 | 0.20 | 0.20 | 0.00 | 5.80 | 7.80 | 29.20 | 7-8 | .875 |
| Opponents | 5-5 | 6.80 | 7.82 | 4.74 | 4.12 | 1.65 | 2.88 | 1.8 | 2.06 | 0.21 | 0.00 | 8.44 | 7.41 | 29.85 | 4-9 | .444 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| C. Crerar | 5 | 16 | 1.20 | .00 | .20 | .00 | .40 | .20 | .00 | .00 | .60 | 88 | 16 | 33 | 0 | 11 | 5 | 44 | 22 | 27 |
| E. Hutchins | 5 | 17 | 1.20 | .40 | .00 | .00 | .00 | .00 | .80 | .20 | .60 | 100 | 17 | 35 | 23 | 0 | 0 | 47 | 35 | 17 |
| D. Perry | 5 | 17 | 1.20 | .60 | .00 | .00 | .00 | .00 | .80 | .00 | .80 | 100 | 23 | 35 | 23 | 0 | 0 | 52 | 35 | 29 |
| S. Scotvold | 5 | 15 | 1.00 | .60 | .00 | .00 | .20 | .40 | .60 | .20 | .20 | 88 | 5 | 29 | 17 | 5 | 11 | 47 | 29 | 11 |
| S. Wilkins | 5 | 16 | 1.00 | .40 | .00 | .00 | .20 | .00 | .40 | .00 | .60 | 94 | 17 | 29 | 11 | 5 | 0 | 41 | 41 | 23 |
| C. Frohaug | 5 | 14 | .60 | .00 | .00 | .00 | .40 | .20 | .40 | .20 | .80 | 82 | 23 | 17 | 11 | 11 | 5 | 17 | 35 | 23 |
| O. Hill | 5 | 10 | .40 | .00 | .00 | .00 | .20 | .60 | .00 | .20 | .60 | 83 | 25 | 16 | 0 | 8 | 25 | 16 | 8 | 25 |
| A. Cross | 5 | 16 | .60 | .00 | .00 | .00 | .00 | .40 | .60 | .00 | .00 | 100 | 0 | 18 | 18 | 0 | 12 | 18 | 37 | 31 |
| ---------- | ||||||||||||||||||||
| E. Voth | 5 | 5 | .20 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .40 | 83 | 33 | 16 | 0 | 0 | 16 | 16 | 0 | 50 |
| T. Swift | 2 | 5 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 40 | 20 | 0 | 40 |
| C. Fetterly | 5 | 2 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| J. Tripp | 2 | 0 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | .00 | .00 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 |
| Totals | 5 | 133 | 7.60 | 2.00 | .20 | .00 | 1.60 | 2.80 | 3.80 | .80 | 4.60 | 91 | 15 | 26 | 13 | 5 | 9 | 34 | 28 | 24 |
| Opponents | 5 | 132 | 5.60 | .20 | .20 | .00 | 1.80 | 6.40 | 1.00 | 1.40 | 1.40 | 90 | 4 | 19 | 3 | 6 | 21 | 21 | 19 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| S. Wilkins | 5 | 33.0 | 6.1 | 4 | 1 | 7.0 | 5.3 | 1.5 | 1.5 | 1.7 | 6.6 | 0.2 | 0.2 | --- | 28.8 | 1.48 | 5.9 | 7.4 |
| ---------- | ||||||||||||||||||
| S. Scotvold | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 10.5 | 0.0 | 0.0 | 3.5 | 3.5 | --- | --- | --- | 35.0 | 0.00 | 3.5 | 14.0 |
| Totals | 5 | 35.0 | 7.0 | 4 | 1 | 7.0 | 5.6 | 1.4 | 1.4 | 1.8 | 6.4 | 0.2 | 0.2 | --- | 29.2 | 1.40 | 5.8 | 7.8 |
| Opponents | 5 | 34.0 | 6.2 | 1 | 4 | 7.0 | 7.8 | 4.7 | 4.1 | 1.6 | 2.9 | 2.1 | 0.2 | --- | 29.9 | 4.12 | 8.4 | 7.4 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| Runs scored: | 10 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| Hits: | 13 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| RBIs: | 9 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| Doubles: | 5 | - | vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| Triples: | 1 | - | vs Florida National (5/14/2025 at DuBois, Pa.) |
| Total bases: | 15 | - | vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 15 | - | vs Florida National (5/15/2025 at DuBois, Pa.) | |
| Walks: | 6 | - | vs Salem University (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 4 | - | vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 4 | - | vs Florida National (5/15/2025 at DuBois, Pa.) | |
| Sac hits: | 1 | - | vs Florida National (5/14/2025 at DuBois, Pa.) |
| Stolen bases: | 4 | - | vs Salem University (5/13/2025 at DuBois, Pa.) |
| Hit by pitch: | 2 | - | vs Salem University (5/13/2025 at DuBois, Pa.) |
| Caught stealing: | 3 | - | vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| Runners LOB: | 6 | - | vs Salem University (5/13/2025 at DuBois, Pa.) |
| 6 | - | vs Florida National (5/15/2025 at DuBois, Pa.) | |
| Hit into DP: | 2 | - | vs Salem University (5/13/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 21 | - | (5 times ) |
| Assists: | 14 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| Errors: | 3 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| DPs turned: | 1 | - | vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 1 | - | vs Florida National (5/14/2025 at DuBois, Pa.) | |
| 1 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | (5 times ) |
| Runs allowed: | 4 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| Earned runs: | 4 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| Walks allowed: | 4 | - | vs Salem University (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 11 | - | vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 11 | - | vs Salem University (5/13/2025 at DuBois, Pa.) | |
| Hits allowed: | 9 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| Doubles allowed: | 1 | - | vs Florida National (5/15/2025 at DuBois, Pa.) |
| Triples allowed: | 1 | - | vs Salem University (5/13/2025 at DuBois, Pa.) |
| Wild pitches: | 1 | - | vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 1 | - | vs Salem University (5/13/2025 at DuBois, Pa.) | |
| Hit batters: | 2 | - | vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | C. Crerar vs Florida National (5/15/2025 at DuBois, Pa.) |
| Runs scored: | 3 | - | C. Crerar vs Florida National (5/15/2025 at DuBois, Pa.) |
| Hits: | 3 | - | S. Wilkins vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 3 | - | C. Crerar vs Florida National (5/15/2025 at DuBois, Pa.) | |
| 3 | - | D. Perry vs Florida National (5/15/2025 at DuBois, Pa.) | |
| RBIs: | 4 | - | D. Perry vs Florida National (5/15/2025 at DuBois, Pa.) |
| Doubles: | 2 | - | S. Scotvold vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 2 | - | S. Wilkins vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) | |
| Triples: | 1 | - | C. Crerar vs Florida National (5/14/2025 at DuBois, Pa.) |
| Total bases: | 5 | - | S. Wilkins vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| Walks: | 2 | - | C. Crerar vs Salem University (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 2 | - | C. Fetterly vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 2 | - | S. Scotvold vs Florida National (5/14/2025 at DuBois, Pa.) | |
| Sac hits: | 1 | - | C. Frohaug vs Florida National (5/14/2025 at DuBois, Pa.) |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 1 | - | S. Scotvold vs Salem University (5/13/2025 at DuBois, Pa.) |
| 1 | - | E. Voth vs Salem University (5/13/2025 at DuBois, Pa.) | |
| 1 | - | O. Hill vs Florida National (5/15/2025 at DuBois, Pa.) | |
| Caught stealing: | 2 | - | A. Cross vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| Runners LOB: | 3 | - | C. Crerar vs Salem University (5/13/2025 at DuBois, Pa.) |
| 3 | - | A. Cross vs Florida National (5/15/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 12 | - | E. Hutchins vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| Assists: | 5 | - | S. Wilkins vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 5 | - | D. Perry vs Florida National (5/15/2025 at DuBois, Pa.) | |
| 5 | - | D. Perry vs Florida National (5/15/2025 at DuBois, Pa.) | |
| Errors: | 2 | - | D. Perry vs Penn State Mont Alto (5/12/2025 at DuBois, Pa.) |
| 2 | - | C. Frohaug vs Florida National (5/15/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 4 | - | S. Wilkins vs Florida National (5/15/2025 at DuBois, Pa.) |
