Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Carlow | W | 13-1 | 13-13-1 | / | 1-4-1 | 5 | 1-0-0 | 0-0-0 | F. Alvaro (W 8-11) | 102 | 1:37 | ||
| 5/13/2025 | vs | Southern Maine CC | 2-7 | L | 2-6-3 | / | 7-5-0 | 7 | 1-1-0 | 0-0-0 | K. Lemley (L 15-12) | 148 | 2:15 | ||
| 5/14/2025 | vs | Penn State Schuylkil | 1-4 | L | 1-3-1 | / | 4-7-1 | 7 | 1-2-0 | 0-0-0 | F. Alvaro (L 0-1) | 122 | 1:48 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| K. Cook | .429 | 3-3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
| K. Zinn | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| K. Hogan | .375 | 3-3 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 1 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| B. Wise | .333 | 3-3 | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| B. Ortiz | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
| K. Lemley | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| A. Harki | .167 | 2-2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| D. Coble | .750 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| J. Moetului | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| A. Valverde | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| K. Anderson | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| C. Johnson | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| K. Ramey | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Totals | .289 | 3-3 | 76 | 16 | 22 | 5 | 1 | 0 | 15 | 29 | .382 | 9 | 0 | 23 | 0 | .365 | 0 | 0 | 1-1 | 57 | 25 | 5 | .943 |
| Opponents | .219 | 3-3 | 73 | 12 | 16 | 1 | 0 | 1 | 9 | 20 | .274 | 8 | 2 | 14 | 1 | .313 | 0 | 1 | 8-9 | 54 | 12 | 2 | .971 |
| LOB - Team (14), Opp (15). DPs turned - Team (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| F. Alvaro | 3.77 | 1-1 | 3-2 | 1 | 0/0 | 0 | 13.0 | 13 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 51 | .255 | 1 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| K. Lemley | 4.67 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 3 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 22 | .136 | 5 | 1 | 0 | 0 | 0 |
| Totals | 4.05 | 1-2 | 3-3 | 1 | 0/0 | 0 | 19.0 | 16 | 12 | 11 | 8 | 14 | 1 | 0 | 1 | 73 | .219 | 6 | 2 | 0 | 0 | 1 |
| Opponents | 3.89 | 2-1 | 3-3 | 2 | 0/0 | 0 | 18.0 | 22 | 16 | 10 | 9 | 23 | 5 | 1 | 0 | 76 | .289 | 4 | 0 | 0 | 0 | 0 |
| SBA/ATT - K. Lemley (5-6), K. Ramey (5-6), A. Valverde (3-3), F. Alvaro (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| K. Lemley | 9 | 7 | 2 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| C. Johnson | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| J. Moetului | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Ramey | 5 | 4 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| K. Hogan | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Zinn | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Anderson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Coble | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Cook | 16 | 6 | 9 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| A. Valverde | 12 | 10 | 1 | 1 | .917 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| B. Ortiz | 14 | 4 | 8 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| B. Wise | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Harki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| F. Alvaro | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 87 | 57 | 25 | 5 | .943 | 2 | 8 | 1 | .889 | 0 | 0 |
| Opponents | 68 | 54 | 12 | 2 | .971 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Salem University | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 16 | Opponents | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 12 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 372 | 3 | 124 |
| TOTAL | 372 | 3 | 124 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| K. Anderson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| D. Coble | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| K. Cook | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| A. Harki | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| K. Hogan | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| C. Johnson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| K. Lemley | 0 | 0 | --- | 2 | 11 | .182 | 2 | 7 | .286 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| J. Moetului | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| B. Ortiz | 0 | 0 | --- | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 5 | .200 | 3 | 2 | 1.5 |
| K. Ramey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| A. Valverde | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| B. Wise | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 0 | 99.9 |
| K. Zinn | 0 | 0 | --- | 3 | 8 | .375 | 3 | 3 | 1.000 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Totals | 0 | 0 | --- | 22 | 76 | .289 | 18 | 40 | .450 | 4 | 36 | .111 | 2 | 5 | .400 | 5 | 18 | .278 | 17 | 13 | 1.3 |
| Opponents | 0 | 0 | --- | 16 | 73 | .219 | 7 | 38 | .184 | 9 | 35 | .257 | 1 | 2 | .500 | 8 | 19 | .421 | 18 | 22 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| K. Anderson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| D. Coble | 0 | 0 | --- | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
| K. Cook | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | 5 | .600 | 0 | 5 | 0 | 0 | 0 |
| A. Harki | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 |
| K. Hogan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 2 |
| C. Johnson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| K. Lemley | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 7 | .286 | 0 | 2 | 0 | 0 | 5 |
| J. Moetului | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| B. Ortiz | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| K. Ramey | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| A. Valverde | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| B. Wise | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 1 |
| K. Zinn | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| Totals | 0 | 2 | .000 | 12 | 23 | .522 | 2 | 5 | .400 | 16 | 33 | .485 | 11 | 21 | 42 | .500 | 1 | 14 | 2 | 2 | 9 |
| Opponents | 0 | 0 | --- | 4 | 20 | .200 | 2 | 4 | .500 | 3 | 20 | .150 | 2 | 16 | 43 | .372 | 6 | 15 | 3 | 4 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| F. Alvaro | 1 | 4 | .250 | 12 | 47 | .255 | 6 | 24 | .250 | 7 | 27 | .259 | 4 | 13 | .308 | 3 | 14 | .214 | 16 | 12 | 1.3 |
| K. Lemley | 0 | 3 | .000 | 3 | 19 | .158 | 1 | 14 | .071 | 2 | 8 | .250 | 4 | 6 | .667 | 0 | 6 | .000 | 2 | 10 | 0.2 |
| Totals | 1 | 7 | .143 | 15 | 66 | .227 | 7 | 38 | .184 | 9 | 35 | .257 | 8 | 19 | .421 | 3 | 20 | .150 | 18 | 22 | 0.8 |
| Opponents | 0 | 0 | --- | 22 | 76 | .289 | 18 | 40 | .450 | 4 | 36 | .111 | 5 | 18 | .278 | 16 | 33 | .485 | 17 | 13 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| F. Alvaro | 3-2 | 4.33 | 7.00 | 3.77 | 3.77 | 1.62 | 4.85 | 3.0 | 0.54 | 0.00 | 0.54 | 8.62 | 6.46 | 30.15 | 3-3 | 1.000 |
| K. Lemley | 2-1 | 3.00 | 3.50 | 5.83 | 4.67 | 5.83 | 5.83 | 1.0 | 0.00 | 0.00 | 0.00 | 2.33 | 11.67 | 32.67 | 5-6 | .833 |
| Totals | 3-3 | 6.33 | 5.89 | 4.42 | 4.05 | 2.95 | 5.16 | 1.8 | 0.37 | 0.00 | 0.37 | 6.63 | 8.11 | 30.95 | 8-9 | .889 |
| Opponents | 3-3 | 6.00 | 8.56 | 6.22 | 3.89 | 3.50 | 8.94 | 2.6 | 1.94 | 0.39 | 0.00 | 6.61 | 5.06 | 33.06 | 1-1 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| K. Cook | 3 | 7 | 1.00 | .33 | .00 | .00 | .33 | .33 | .33 | .00 | .67 | 87 | 25 | 37 | 12 | 12 | 12 | 50 | 25 | 12 |
| K. Zinn | 3 | 8 | 1.00 | .00 | .00 | .00 | .33 | .00 | 1.00 | .00 | .33 | 88 | 11 | 33 | 33 | 11 | 0 | 33 | 22 | 22 |
| K. Hogan | 3 | 8 | 1.00 | .67 | .00 | .00 | .33 | 1.33 | .33 | .00 | .67 | 88 | 22 | 33 | 11 | 11 | 44 | 55 | 11 | 0 |
| B. Wise | 3 | 9 | 1.00 | .33 | .33 | .00 | .00 | .67 | .67 | .33 | 1.00 | 100 | 33 | 33 | 22 | 0 | 22 | 66 | 44 | 0 |
| B. Ortiz | 3 | 9 | .67 | .00 | .00 | .00 | .67 | .67 | .67 | .00 | .67 | 81 | 18 | 18 | 18 | 18 | 18 | 18 | 27 | 18 |
| K. Lemley | 3 | 11 | .67 | .00 | .00 | .00 | .00 | 2.33 | .67 | .00 | .33 | 100 | 9 | 18 | 18 | 0 | 63 | 18 | 18 | 0 |
| A. Harki | 2 | 6 | .50 | .50 | .00 | .00 | .50 | .00 | 1.00 | .00 | 1.00 | 85 | 28 | 14 | 28 | 14 | 0 | 28 | 28 | 42 |
| ---------- | ||||||||||||||||||||
| D. Coble | 2 | 4 | 1.50 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .50 | 66 | 16 | 50 | 0 | 33 | 0 | 50 | 0 | 16 |
| J. Moetului | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 0 | 33 | 0 | 66 |
| A. Valverde | 3 | 5 | .33 | .00 | .00 | .00 | .33 | .33 | .33 | .00 | .67 | 83 | 33 | 16 | 16 | 16 | 16 | 16 | 16 | 33 |
| K. Anderson | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 3.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| C. Johnson | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| K. Ramey | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 3 | 76 | 7.33 | 1.67 | .33 | .00 | 3.00 | 7.67 | 5.00 | .33 | 5.33 | 89 | 18 | 25 | 17 | 10 | 27 | 34 | 20 | 15 |
| Opponents | 3 | 73 | 5.33 | .33 | .00 | .33 | 2.67 | 4.67 | 3.00 | 2.67 | 4.00 | 86 | 14 | 19 | 10 | 9 | 16 | 23 | 21 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| F. Alvaro | 3 | 13.0 | 4.1 | 1 | 1 | 7.0 | 7.0 | 3.8 | 3.8 | 1.6 | 4.8 | 0.5 | --- | 0.5 | 30.2 | 3.77 | 8.6 | 6.5 |
| ---------- | ||||||||||||||||||
| K. Lemley | 2 | 6.0 | 3.0 | 0 | 1 | 7.0 | 3.5 | 5.8 | 4.7 | 5.8 | 5.8 | --- | --- | --- | 32.7 | 4.67 | 2.3 | 11.7 |
| Totals | 3 | 19.0 | 6.1 | 1 | 2 | 7.0 | 5.9 | 4.4 | 4.1 | 2.9 | 5.2 | 0.4 | --- | 0.4 | 30.9 | 4.05 | 6.6 | 8.1 |
| Opponents | 3 | 18.0 | 6.0 | 2 | 1 | 7.0 | 8.6 | 6.2 | 3.9 | 3.5 | 8.9 | 1.9 | 0.4 | --- | 33.1 | 3.89 | 6.6 | 5.1 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 26 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| 26 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) | |
| Runs scored: | 13 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| Hits: | 13 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| RBIs: | 12 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| Doubles: | 4 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| Triples: | 1 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Total bases: | 17 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| Walks: | 4 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| 4 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) | |
| Strikeouts: | 11 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Stolen bases: | 1 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| Runners LOB: | 6 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 21 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| 21 | - | vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) | |
| Assists: | 10 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Errors: | 3 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| DPs turned: | 2 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| 7.0 | - | vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) | |
| Runs allowed: | 7 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Earned runs: | 6 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Walks allowed: | 6 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 6 | - | vs Carlow (5/12/2025 at DuBois, Pa.) |
| 6 | - | vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) | |
| Hits allowed: | 7 | - | vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) |
| Doubles allowed: | 1 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Homers allowed: | 1 | - | vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) |
| Wild pitches: | 4 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Hit batters: | 2 | - | vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | K. Lemley vs Carlow (5/12/2025 at DuBois, Pa.) |
| 4 | - | K. Lemley vs Southern Maine CC (5/13/2025 at DuBois, Pa.) | |
| Runs scored: | 2 | - | (4 times ) |
| Hits: | 3 | - | K. Hogan vs Carlow (5/12/2025 at DuBois, Pa.) |
| RBIs: | 2 | - | (4 times ) |
| Doubles: | 2 | - | K. Hogan vs Carlow (5/12/2025 at DuBois, Pa.) |
| Triples: | 1 | - | B. Wise vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Total bases: | 5 | - | K. Hogan vs Carlow (5/12/2025 at DuBois, Pa.) |
| Walks: | 1 | - | (9 times ) |
| Strikeouts: | 3 | - | K. Hogan vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| 3 | - | K. Lemley vs Southern Maine CC (5/13/2025 at DuBois, Pa.) | |
| 3 | - | K. Anderson vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) | |
| Stolen bases: | 1 | - | B. Wise vs Carlow (5/12/2025 at DuBois, Pa.) |
| Runners LOB: | 3 | - | K. Cook vs Carlow (5/12/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 7 | - | C. Johnson vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Assists: | 4 | - | K. Cook vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Errors: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 5.0 | - | F. Alvaro vs Carlow (5/12/2025 at DuBois, Pa.) |
| 5.0 | - | F. Alvaro vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) | |
| Runs allowed: | 5 | - | K. Lemley vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Earned runs: | 4 | - | K. Lemley vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| 4 | - | F. Alvaro vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) | |
| Walks allowed: | 4 | - | K. Lemley vs Southern Maine CC (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 6 | - | F. Alvaro vs Carlow (5/12/2025 at DuBois, Pa.) |
| Hits allowed: | 7 | - | F. Alvaro vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) |
