Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Southern Maine CC | 1-5 | L | 1-4-2 | / | 5-10-2 | 7 | 0-1-0 | 0-0-0 | M. Stake (L 11-5) | 93 | 1:49 | ||
| 5/13/2025 | vs | Carlow | 2-7 | L | 2-4-1 | / | 7-14-2 | 7 | 0-2-0 | 0-0-0 | M. Stake (L 11-6) | 82 | 1:33 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| P. Loudensla | .429 | 2-2 | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| A. Young | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 13 | 4 | 0 | 1.000 |
| R. Alleman | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 | 1 | 1 | 1 | .667 |
| H. Spielman | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 4 | 3 | 0 | 1.000 |
| A. Wiles | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 4 | 3 | 0 | 1.000 |
| A. Cunningha | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| C. Sterner | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| L. Allison | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| K. Weikert | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| T. Bricker | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| T. Williams | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| H. Williams | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .154 | 2-2 | 52 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .192 | 2 | 2 | 14 | 0 | .214 | 0 | 1 | 6-6 | 36 | 17 | 3 | .946 |
| Opponents | .453 | 2-2 | 53 | 12 | 24 | 8 | 0 | 0 | 10 | 32 | .604 | 1 | 0 | 10 | 1 | .463 | 0 | 2 | 0-3 | 42 | 12 | 4 | .931 |
| LOB - Team (12), Opp (7). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| M. Stake | 5.42 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.1 | 21 | 10 | 8 | 1 | 10 | 6 | 0 | 0 | 48 | .438 | 2 | 0 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| K. Weikert | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| P. Loudensla | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.83 | 0-2 | 2-2 | 0 | 0/0 | 0 | 12.0 | 24 | 12 | 10 | 1 | 10 | 8 | 0 | 0 | 53 | .453 | 2 | 0 | 0 | 0 | 2 |
| Opponents | 1.00 | 2-0 | 2-2 | 1 | 0/0 | 0 | 14.0 | 8 | 3 | 2 | 2 | 14 | 2 | 0 | 0 | 52 | .154 | 1 | 2 | 0 | 0 | 1 |
| PB - Team (1), A. Young 1. SBA/ATT - M. Stake (0-2), A. Young (0-2), P. Loudensla (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| A. Young | 17 | 13 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 1 | 0 |
| C. Sterner | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| H. Spielman | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Wiles | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Cunningha | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Weikert | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Stake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| P. Loudensla | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| R. Alleman | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Allison | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Bricker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 56 | 36 | 17 | 3 | .946 | 1 | 0 | 3 | .000 | 1 | 0 |
| Opponents | 58 | 42 | 12 | 4 | .931 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Penn State Mont Alto | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | Opponents | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 12 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 175 | 2 | 87 |
| TOTAL | 175 | 2 | 87 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| R. Alleman | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| L. Allison | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| T. Bricker | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| A. Cunningha | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
| P. Loudensla | 0 | 0 | --- | 3 | 7 | .429 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| H. Spielman | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| C. Sterner | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 1 | 3.0 |
| K. Weikert | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| A. Wiles | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 2 | 1.0 |
| T. Williams | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| A. Young | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Totals | 0 | 0 | --- | 8 | 52 | .154 | 5 | 21 | .238 | 3 | 31 | .097 | 0 | 2 | .000 | 2 | 14 | .143 | 15 | 12 | 1.2 |
| Opponents | 0 | 0 | --- | 24 | 53 | .453 | 13 | 31 | .419 | 11 | 22 | .500 | 0 | 0 | --- | 5 | 12 | .417 | 10 | 9 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| R. Alleman | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| L. Allison | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| T. Bricker | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| A. Cunningha | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 |
| P. Loudensla | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 1 |
| H. Spielman | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
| C. Sterner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| K. Weikert | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 6 | 0 | 0 | 0 |
| A. Wiles | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 1 |
| T. Williams | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| A. Young | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Totals | 1 | 1 | 1.000 | 2 | 14 | .143 | 0 | 3 | .000 | 2 | 17 | .118 | 1 | 9 | 22 | .409 | 2 | 12 | 4 | 1 | 2 |
| Opponents | 0 | 1 | .000 | 10 | 23 | .435 | 1 | 3 | .333 | 5 | 12 | .417 | 3 | 19 | 34 | .559 | 4 | 7 | 2 | 2 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| P. Loudensla | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| M. Stake | 5 | 7 | .714 | 16 | 41 | .390 | 10 | 26 | .385 | 11 | 22 | .500 | 5 | 12 | .417 | 3 | 10 | .300 | 9 | 8 | 1.1 |
| K. Weikert | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 6 | 8 | .750 | 18 | 45 | .400 | 13 | 31 | .419 | 11 | 22 | .500 | 5 | 12 | .417 | 5 | 12 | .417 | 10 | 9 | 1.1 |
| Opponents | 3 | 7 | .429 | 5 | 45 | .111 | 5 | 21 | .238 | 3 | 31 | .097 | 2 | 14 | .143 | 2 | 17 | .118 | 15 | 12 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| P. Loudensla | 1-0 | 1.00 | 21.00 | 14.00 | 14.00 | 0.00 | 0.00 | 0.0 | 14.00 | 0.00 | 0.00 | 7.00 | 0.00 | 28.00 | 0-1 | .000 |
| M. Stake | 2-2 | 5.17 | 14.23 | 6.77 | 5.42 | 0.68 | 6.77 | 10.0 | 4.06 | 0.00 | 0.00 | 6.10 | 5.42 | 34.55 | 0-2 | .000 |
| K. Weikert | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 10.50 | 0-0 | --- |
| Totals | 2-2 | 6.00 | 14.00 | 7.00 | 5.83 | 0.58 | 5.83 | 10.0 | 4.67 | 0.00 | 0.00 | 5.83 | 5.25 | 32.67 | 0-3 | .000 |
| Opponents | 2-2 | 7.00 | 4.00 | 1.50 | 1.00 | 1.00 | 7.00 | 7.0 | 1.00 | 0.00 | 0.00 | 7.50 | 6.00 | 28.50 | 6-6 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| P. Loudensla | 2 | 7 | 1.50 | 1.00 | .00 | .00 | .00 | 1.00 | 1.00 | .50 | .00 | 100 | 0 | 42 | 28 | 0 | 28 | 71 | 0 | 28 |
| A. Young | 2 | 5 | 1.00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 1.00 | 83 | 33 | 33 | 0 | 16 | 0 | 33 | 16 | 16 |
| R. Alleman | 2 | 5 | .50 | .00 | .00 | .00 | .50 | 1.00 | .00 | 1.00 | .00 | 83 | 0 | 16 | 0 | 16 | 33 | 16 | 0 | 16 |
| H. Spielman | 2 | 6 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | .50 | 100 | 16 | 16 | 0 | 0 | 16 | 16 | 33 | 33 |
| A. Wiles | 2 | 6 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 85 | 0 | 0 | 0 | 0 | 42 | 0 | 28 | 28 |
| A. Cunningha | 2 | 6 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 16 |
| C. Sterner | 2 | 5 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 16 |
| L. Allison | 2 | 5 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .50 | .00 | 100 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 20 |
| K. Weikert | 2 | 5 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 0 |
| ---------- | ||||||||||||||||||||
| T. Bricker | 2 | 1 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
| T. Williams | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Totals | 2 | 52 | 4.00 | 1.00 | .00 | .00 | 1.00 | 7.00 | 1.50 | 3.00 | 1.50 | 91 | 5 | 14 | 5 | 3 | 24 | 17 | 26 | 21 |
| Opponents | 2 | 53 | 12.00 | 4.00 | .00 | .00 | .50 | 5.00 | 5.00 | .00 | 6.00 | 94 | 21 | 42 | 17 | 1 | 17 | 57 | 17 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| M. Stake | 2 | 10.1 | 5.0 | 0 | 2 | 7.0 | 14.2 | 6.8 | 5.4 | 0.7 | 6.8 | 4.1 | --- | --- | 34.5 | 5.42 | 6.1 | 5.4 |
| ---------- | ||||||||||||||||||
| K. Weikert | 1 | 0.2 | 0.2 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 10.5 | 0.00 | 0.0 | 10.5 |
| P. Loudensla | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 21.0 | 14.0 | 14.0 | 0.0 | 0.0 | 14.0 | --- | --- | 28.0 | 14.00 | 7.0 | 0.0 |
| Totals | 2 | 12.0 | 6.0 | 0 | 2 | 7.0 | 14.0 | 7.0 | 5.8 | 0.6 | 5.8 | 4.7 | --- | --- | 32.7 | 5.83 | 5.8 | 5.2 |
| Opponents | 2 | 14.0 | 7.0 | 2 | 0 | 7.0 | 4.0 | 1.5 | 1.0 | 1.0 | 7.0 | 1.0 | --- | --- | 28.5 | 1.00 | 7.5 | 6.0 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 27 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Runs scored: | 2 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Hits: | 4 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 4 | - | vs Carlow (5/13/2025 at DuBois, Pa.) | |
| RBIs: | 2 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Doubles: | 2 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Total bases: | 6 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Walks: | 2 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Strikeouts: | 11 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Sac hits: | 1 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Stolen bases: | 4 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Hit by pitch: | 2 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Runners LOB: | 8 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Hit into DP: | 1 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 18 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 18 | - | vs Carlow (5/13/2025 at DuBois, Pa.) | |
| Assists: | 9 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Errors: | 2 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Passed balls: | 1 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| DPs turned: | 1 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 6.0 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 6.0 | - | vs Carlow (5/13/2025 at DuBois, Pa.) | |
| Runs allowed: | 7 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Earned runs: | 7 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Walks allowed: | 1 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 6 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Hits allowed: | 14 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
| Doubles allowed: | 5 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Wild pitches: | 1 | - | vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 1 | - | vs Carlow (5/13/2025 at DuBois, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | P. Loudensla vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Runs scored: | 2 | - | A. Young vs Carlow (5/13/2025 at DuBois, Pa.) |
| Hits: | 2 | - | P. Loudensla vs Carlow (5/13/2025 at DuBois, Pa.) |
| RBIs: | 2 | - | P. Loudensla vs Carlow (5/13/2025 at DuBois, Pa.) |
| Doubles: | 2 | - | P. Loudensla vs Carlow (5/13/2025 at DuBois, Pa.) |
| Total bases: | 4 | - | P. Loudensla vs Carlow (5/13/2025 at DuBois, Pa.) |
| Walks: | 1 | - | A. Young vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 1 | - | R. Alleman vs Southern Maine CC (5/12/2025 at DuBois, Pa.) | |
| Strikeouts: | 3 | - | A. Wiles vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Sac hits: | 1 | - | A. Wiles vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Stolen bases: | 2 | - | R. Alleman vs Carlow (5/13/2025 at DuBois, Pa.) |
| Hit by pitch: | 1 | - | T. Williams vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 1 | - | C. Sterner vs Southern Maine CC (5/12/2025 at DuBois, Pa.) | |
| Runners LOB: | 3 | - | K. Weikert vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 3 | - | K. Weikert vs Carlow (5/13/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 8 | - | A. Young vs Carlow (5/13/2025 at DuBois, Pa.) |
| Assists: | 3 | - | A. Young vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| Errors: | 1 | - | P. Loudensla vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 1 | - | R. Alleman vs Southern Maine CC (5/12/2025 at DuBois, Pa.) | |
| 1 | - | L. Allison vs Carlow (5/13/2025 at DuBois, Pa.) | |
| Passed balls: | 1 | - | A. Young vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 5.1 | - | M. Stake vs Carlow (5/13/2025 at DuBois, Pa.) |
| Runs allowed: | 7 | - | M. Stake vs Carlow (5/13/2025 at DuBois, Pa.) |
| Earned runs: | 7 | - | M. Stake vs Carlow (5/13/2025 at DuBois, Pa.) |
| Walks allowed: | 1 | - | M. Stake vs Carlow (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 6 | - | M. Stake vs Carlow (5/13/2025 at DuBois, Pa.) |
| Hits allowed: | 14 | - | M. Stake vs Carlow (5/13/2025 at DuBois, Pa.) |
| Doubles allowed: | 3 | - | M. Stake vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 3 | - | M. Stake vs Carlow (5/13/2025 at DuBois, Pa.) | |
| Wild pitches: | 1 | - | M. Stake vs Southern Maine CC (5/12/2025 at DuBois, Pa.) |
| 1 | - | M. Stake vs Carlow (5/13/2025 at DuBois, Pa.) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
