Standings |
| Conference | Overall | |||||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
| Southern Maine CC | 0 | 0 | 0 | .000 | 4 | 1 | 0 | .800 | 4-1 | W 1 | 0-0 | 0-0 | 4-1 | |||
| Florida National | 0 | 0 | 0 | .000 | 4 | 2 | 0 | .667 | 4-2 | L 1 | 0-0 | 0-0 | 4-2 | |||
| Carlow | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | 3-2 | L 1 | 0-0 | 0-0 | 3-2 | |||
| Penn State Schuylkil | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 1 | 0-0 | 0-0 | 2-2 | |||
| Penn State Du Bois | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | 0-0 | 0-0 | 1-2 | |||
| Salem University | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | 0-0 | 0-0 | 1-2 | |||
| Penn State Mont Alto | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-0 | 0-2 | |||
| Bay Path | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-0 | 0-2 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Carlow | 5 | .336 | 128 | 27 | 43 | 9 | 0 | 0 | 4 | 25 | 9-9 |
| Penn State Schuylkil | 4 | .313 | 112 | 20 | 35 | 4 | 1 | 1 | 7 | 14 | 10-11 |
| Penn State Du Bois | 3 | .295 | 78 | 15 | 23 | 5 | 0 | 4 | 8 | 14 | 4-4 |
| Salem University | 3 | .289 | 76 | 16 | 22 | 5 | 1 | 0 | 9 | 23 | 1-1 |
| Florida National | 6 | .288 | 163 | 31 | 47 | 5 | 2 | 1 | 13 | 18 | 9-11 |
| Southern Maine CC | 5 | .286 | 133 | 23 | 38 | 10 | 1 | 0 | 8 | 14 | 4-9 |
| Bay Path | 2 | .224 | 49 | 4 | 11 | 1 | 0 | 1 | 3 | 17 | 0-0 |
| Penn State Mont Alto | 2 | .154 | 52 | 3 | 8 | 2 | 0 | 0 | 2 | 14 | 6-6 |
| Totals | 15 | .287 | 791 | 139 | 227 | 41 | 5 | 7 | 54 | 139 | 43-51 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Southern Maine CC | 5 | 1.80 | 4 | 1 | 0 | 35.0 | 28 | 7 | 7 | 9 | 32 |
| Florida National | 6 | 4.39 | 4 | 2 | 0 | 41.0 | 45 | 21 | 20 | 7 | 20 |
| Salem University | 3 | 5.21 | 1 | 2 | 0 | 19.0 | 16 | 12 | 11 | 8 | 14 |
| Penn State Schuylkil | 4 | 5.61 | 2 | 2 | 0 | 25.2 | 26 | 20 | 16 | 5 | 32 |
| Carlow | 5 | 6.60 | 3 | 2 | 1 | 30.0 | 41 | 29 | 22 | 10 | 15 |
| Penn State Mont Alto | 2 | 7.50 | 0 | 2 | 0 | 12.0 | 24 | 12 | 10 | 1 | 10 |
| Penn State Du Bois | 3 | 7.94 | 1 | 2 | 0 | 17.0 | 25 | 19 | 15 | 8 | 7 |
| Bay Path | 2 | 11.91 | 0 | 2 | 0 | 11.1 | 22 | 19 | 15 | 6 | 9 |
| Totals | 15 | 5.47 | 15 | 15 | 1 | 191.0 | 227 | 139 | 116 | 54 | 139 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Florida National | 6 | 123 | 43 | 3 | .982 | 1 | 0 | 2-3 |
| Southern Maine CC | 5 | 105 | 45 | 6 | .962 | 3 | 0 | 7-8 |
| Penn State Du Bois | 3 | 51 | 22 | 3 | .961 | 1 | 0 | 6-7 |
| Penn State Schuylkil | 4 | 77 | 14 | 5 | .948 | 0 | 0 | 5-5 |
| Penn State Mont Alto | 2 | 36 | 17 | 3 | .946 | 1 | 1 | 0-3 |
| Salem University | 3 | 57 | 25 | 5 | .943 | 2 | 0 | 8-9 |
| Carlow | 5 | 90 | 30 | 9 | .930 | 0 | 0 | 4-4 |
| Bay Path | 2 | 34 | 9 | 5 | .896 | 0 | 0 | 11-12 |
| Totals | 15 | 573 | 205 | 39 | .952 | 8 | 1 | 43-51 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| M. Egley-CARLO | 5 | .667 | 12 | 4 | 8 | 5 | 3 | 0 | 0 | 2 |
| M. Carl-SCHUY | 4 | .615 | 13 | 3 | 8 | 6 | 2 | 0 | 0 | 2 |
| C. Busatto-DUBOI | 3 | .545 | 11 | 4 | 6 | 6 | 3 | 0 | 3 | 0 |
| A. Vega-FNU | 6 | .500 | 20 | 4 | 10 | 2 | 1 | 1 | 0 | 1 |
| K. Devor-SCHUY | 4 | .500 | 14 | 3 | 7 | 7 | 2 | 0 | 1 | 0 |
| E. Crisswell-SCHUY | 4 | .500 | 14 | 4 | 7 | 2 | 0 | 1 | 0 | 2 |
| K. Stuart-DUBOI | 3 | .500 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
| G. Ramsey-BAY | 2 | .500 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| J. Harrigan-BAY | 2 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| H. Bicko-CARLO | 5 | .438 | 16 | 7 | 7 | 3 | 4 | 0 | 0 | 1 |
| K. Cook-SALEM | 3 | .429 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| N. Bowser-DUBOI | 3 | .429 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| P. Loudensla-MONTA | 2 | .429 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| J. Boudreau-BAY | 2 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Morrison-BAY | 2 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Young-MONTA | 2 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| L. Berta-CARLO | 5 | .385 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| C. Crerar-SMCC | 5 | .375 | 16 | 3 | 6 | 0 | 0 | 1 | 0 | 2 |
| K. Zinn-SALEM | 3 | .375 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| K. Hogan-SALEM | 3 | .375 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
(Minimum 7 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| S. Wilkins-SMCC | 5 | 1.91 | 4-1 | 0 | 33.0 | 25 | 7 | 7 | 8 | 31 |
| B. Beteta-FNU | 4 | 2.53 | 2-1 | 0 | 21.1 | 21 | 7 | 6 | 1 | 8 |
| T. Wiggs-CARLO | 4 | 3.72 | 1-0 | 0 | 9.2 | 8 | 4 | 4 | 2 | 8 |
| E. Crisswell-SCHUY | 4 | 4.68 | 2-1 | 0 | 25.0 | 23 | 16 | 13 | 4 | 32 |
| F. Alvaro-SALEM | 3 | 4.85 | 1-1 | 0 | 13.0 | 13 | 7 | 7 | 3 | 9 |
| H. Bicko-CARLO | 4 | 5.79 | 1-1 | 1 | 9.1 | 15 | 10 | 6 | 1 | 3 |
| S. White-FNU | 4 | 6.41 | 2-1 | 0 | 19.2 | 24 | 14 | 14 | 6 | 12 |
| M. Stake-MONTA | 2 | 6.97 | 0-2 | 0 | 10.1 | 21 | 10 | 8 | 1 | 10 |
| K. Stuart-DUBOI | 3 | 7.07 | 1-1 | 0 | 14.0 | 22 | 15 | 11 | 6 | 6 |
| A. Schumache-CARLO | 3 | 8.38 | 1-1 | 0 | 9.2 | 14 | 9 | 9 | 3 | 4 |
| Hits | ||
| A. Vega-FNU | 10 | |
| M. Carl-SCHUY | 8 | |
| M. Egley-CARLO | 8 | 4 tied with 7 hit(s) |
| Runs scored | ||
| H. Bicko-CARLO | 7 | |
| J. Weiss-SCHUY | 5 | |
| S. Castelli-FNU | 5 | 9 tied with 4 run(s) scored |
| Runs batted in | ||
| K. Devor-SCHUY | 7 | |
| G. Hall-FNU | 7 | |
| M. Carl-SCHUY | 6 | |
| C. Busatto-DUBOI | 6 | 3 tied with 5 RBI(s) |
| Doubles | ||
| H. Bicko-CARLO | 4 | 5 tied with 3 double(s) |
| Triples | ||
| B. Wise-SALEM | 1 | |
| A. Quinonez-FNU | 1 | |
| E. Crisswell-SCHUY | 1 | |
| A. Vega-FNU | 1 | |
| C. Crerar-SMCC | 1 | |
| Home runs | ||
| C. Busatto-DUBOI | 3 | |
| M. Sunderlan-BAY | 1 | |
| G. Hall-FNU | 1 | |
| J. Frank-DUBOI | 1 | |
| K. Devor-SCHUY | 1 | |
| Total bases | ||
| C. Busatto-DUBOI | 18 | |
| A. Vega-FNU | 13 | |
| K. Devor-SCHUY | 12 | |
| M. Egley-CARLO | 11 | |
| H. Bicko-CARLO | 11 | |
| Stolen bases | ||
| E. Crisswell-SCHUY | 4-4 | |
| H. Bicko-CARLO | 4-4 | |
| J. Weiss-SCHUY | 4-5 | |
| T. McCaffery-FNU | 3-3 | |
| F. Beighley-CARLO | 3-3 | |
| Strikeouts | IP | SO |
| E. Crisswell-SCHUY | 25.0 | 32 |
| S. Wilkins-SMCC | 33.0 | 31 |
| S. White-FNU | 19.2 | 12 |
| M. Stake-MONTA | 10.1 | 10 |
| F. Alvaro-SALEM | 13.0 | 9 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | Penn State Schuylkil (vs Florida National, 5/12/2025) |
| Runs scored: | 13 | - | Salem University (vs Carlow, 5/12/2025) |
| Hits: | 14 | - | Carlow (vs Penn State Mont Alto, 5/13/2025) |
| RBIs: | 12 | - | Salem University (vs Carlow, 5/12/2025) |
| Doubles: | 5 | - | Southern Maine CC (vs Penn State Mont Alto, 5/12/2025) |
| Triples: | 2 | - | Florida National (vs Carlow, 5/14/2025) |
| Home runs: | 3 | - | Penn State Du Bois (vs Bay Path, 5/12/2025) |
| Total bases: | 22 | - | Penn State Du Bois (vs Bay Path, 5/12/2025) |
| Walks: | 6 | - | Southern Maine CC (vs Salem University, 5/13/2025) |
| Strikeouts: | 12 | - | Bay Path (vs Penn State Schuylkil, 5/13/2025) |
| Sac hits: | 3 | - | Penn State Du Bois (vs Carlow, 5/14/2025) |
| Sac flies: | 2 | - | Florida National (vs Penn State Du Bois, 5/13/2025) |
| Stolen bases: | 7 | - | Penn State Schuylkil (vs Bay Path, 5/13/2025) |
| Caught stealing: | 3 | - | Southern Maine CC (vs Penn State Mont Alto, 5/12/2025) |
| Hit by pitch: | 3 | - | Florida National (vs Penn State Schuylkil, 5/12/2025) |
| Runners LOB: | 11 | - | Penn State Du Bois (vs Carlow, 5/14/2025) |
| Hit into DP: | 2 | - | Southern Maine CC (vs Salem University, 5/13/2025) |
Fielding
| Putouts: | 24 | - | Florida National (vs Penn State Schuylkil, 5/12/2025) |
| Assists: | 14 | - | Southern Maine CC (vs Florida National, 5/15/2025) |
| Errors: | 4 | - | Carlow (vs Penn State Du Bois, 5/14/2025) |
| 4 | - | Penn State Schuylkil (vs Carlow, 5/14/2025) | |
| Passed balls: | 1 | - | Penn State Mont Alto (vs Southern Maine CC, 5/12/2025) |
| DPs turned: | 2 | - | Salem University (vs Southern Maine CC, 5/13/2025) |
Pitching
| Innings pitched: | 8.0 | - | Florida National (vs Penn State Schuylkil, 5/12/2025) |
| Strikeouts: | 12 | - | Penn State Schuylkil (vs Bay Path, 5/13/2025) |
| Hits allowed: | 2 | - | Southern Maine CC (vs Florida National, 5/15/2025) |
| Wild pitches: | 4 | - | Salem University (vs Southern Maine CC, 5/13/2025) |
| Hit batters: | 3 | - | Penn State Schuylkil (vs Florida National, 5/12/2025) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 71 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
| Runs scored: | 17 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
| Hits: | 24 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
| RBIs: | 16 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
| Doubles: | 5 | - | Penn State Mont Alto vs Southern Maine CC (5/12/2025) |
| 5 | - | Penn State Mont Alto vs Carlow (5/13/2025) | |
| 5 | - | Penn State Du Bois vs Carlow (5/14/2025) | |
| Triples: | 2 | - | Florida National vs Carlow (5/14/2025) |
| Home runs: | 4 | - | Bay Path vs Penn State Du Bois (5/12/2025) |
| Total bases: | 34 | - | Bay Path vs Penn State Du Bois (5/12/2025) |
| Walks: | 10 | - | Southern Maine CC vs Salem University (5/13/2025) |
| Strikeouts: | 15 | - | Penn State Mont Alto vs Southern Maine CC (5/12/2025) |
| Sac hits: | 3 | - | Penn State Du Bois vs Carlow (5/14/2025) |
| Sac flies: | 2 | - | Penn State Du Bois vs Florida National (5/13/2025) |
| Stolen bases: | 7 | - | Bay Path vs Penn State Schuylkil (5/13/2025) |
| Caught stealing: | 3 | - | Penn State Mont Alto vs Southern Maine CC (5/12/2025) |
| Hit by pitch: | 3 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
| Runners LOB: | 18 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
| Hit into DP: | 2 | - | Southern Maine CC vs Salem University (5/13/2025) |
Fielding
| Putouts: | 47 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
| Assists: | 22 | - | Florida National vs Southern Maine CC (5/15/2025) |
| Errors: | 6 | - | Penn State Du Bois vs Carlow (5/14/2025) |
| Passed balls: | 1 | - | Penn State Mont Alto vs Southern Maine CC (5/12/2025) |
| DPs turned: | 2 | - | Southern Maine CC vs Salem University (5/13/2025) |
Pitching
| Innings pitched: | 15.2 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
| Runs allowed: | 1 | - | Southern Maine CC vs Florida National (5/14/2025) |
| Earned runs: | 1 | - | Southern Maine CC vs Florida National (5/14/2025) |
| Strikeouts: | 15 | - | Penn State Mont Alto vs Southern Maine CC (5/12/2025) |
| Hits allowed: | 10 | - | Penn State Du Bois vs Florida National (5/13/2025) |
| 10 | - | Penn State Schuylkil vs Salem University (5/14/2025) | |
| Doubles allowed: | 1 | - | (4 times ) |
| Wild pitches: | 5 | - | Southern Maine CC vs Salem University (5/13/2025) |
| Hit batters: | 3 | - | Penn State Schuylkil vs Florida National (5/12/2025) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | E. Crisswell, Penn State Schuylkil (vs Florida National, 5/12/2025) |
| RBIs: | 6 | - | G. Hall, Florida National (vs Penn State Schuylkil, 5/12/2025) |
| Doubles: | 3 | - | H. Bicko, Carlow (vs Penn State Mont Alto, 5/13/2025) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | C. Busatto, Penn State Du Bois (vs Bay Path, 5/12/2025) |
| Total bases: | 10 | - | C. Busatto, Penn State Du Bois (vs Bay Path, 5/12/2025) |
| Walks: | 3 | - | M. Baney, Penn State Du Bois (vs Bay Path, 5/12/2025) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (12 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 3 | - | E. Crisswell, Penn State Schuylkil (vs Bay Path, 5/13/2025) |
| Caught stealing: | 2 | - | A. Cross, Southern Maine CC (vs Penn State Mont Alto, 5/12/2025) |
| Hit by pitch: | 1 | - | (14 times ) |
| Runners LOB: | 4 | - | J. Frank, Penn State Du Bois (vs Florida National, 5/13/2025) |
Fielding
| Putouts: | 12 | - | E. Hutchins, Southern Maine CC (vs Penn State Mont Alto, 5/12/2025) |
| 12 | - | E. Brent, Penn State Schuylkil (vs Bay Path, 5/13/2025) | |
| Assists: | 5 | - | (4 times ) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | A. Young, Penn State Mont Alto (vs Southern Maine CC, 5/12/2025) |
Pitching
| Innings pitched: | 7.2 | - | E. Crisswell, Penn State Schuylkil (vs Florida National, 5/12/2025) |
| Strikeouts: | 12 | - | E. Crisswell, Penn State Schuylkil (vs Bay Path, 5/13/2025) |
| Wild pitches: | 3 | - | K. Lemley, Salem University (vs Southern Maine CC, 5/13/2025) |
| Hit batters: | 3 | - | E. Crisswell, Penn State Schuylkil (vs Florida National, 5/12/2025) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| 5/12/2025 | DuBois, Pa. | Florida National 10, Penn State Schuylkil 7 (8) | W-B. Beteta, L-E. Crisswell | 146 | 2:30 | |
| 5/12/2025 | DuBois, Pa. | Southern Maine CC 5, Penn State Mont Alto 1 | W-S. Wilkins, L-M. Stake | 93 | 1:49 | |
| 5/12/2025 | DuBois, Pa. | Penn State Du Bois 11, Bay Path 4 | W-K. Stuart, L-M. Sunderlan | 110 | 2:05 | |
| 5/12/2025 | DuBois, Pa. | Salem University 13, Carlow 1 | W-F. Alvaro, L-A. Schumache | 102 | 1:37 | |
| 5/13/2025 | DuBois, Pa. | Carlow 7, Penn State Mont Alto 2 | W-H. Bicko, L-M. Stake | 82 | 1:33 | |
| 5/13/2025 | DuBois, Pa. | Penn State Schuylkil 8, Bay Path 0 | W-E. Crisswell, L-K. Kerstette | 77 | 1:38 | |
| 5/13/2025 | DuBois, Pa. | Southern Maine CC 7, Salem University 2 | W-S. Wilkins, L-K. Lemley | 148 | 2:15 | |
| 5/13/2025 | DuBois, Pa. | Florida National 8, Penn State Du Bois 0 | W-S. White, L-T. Luongo | 101 | 1:33 | |
| 5/14/2025 | DuBois, Pa. | Carlow 7, Penn State Du Bois 4 | W-A. Schumache, L-K. Stuart | 107 | 1:50 | |
| 5/14/2025 | DuBois, Pa. | Penn State Schuylkil 4, Salem University 1 | W-E. Crisswell, L-F. Alvaro | 122 | 1:48 | |
| 5/14/2025 | DuBois, Pa. | Southern Maine CC 1, Florida National 0 | W-S. Wilkins, L-B. Beteta | 98 | 1:25 | |
| 5/14/2025 | DuBois, Pa. | Carlow 9, Penn State Schuylkil 1 | W-T. Wiggs, L-K. Walshaw | 72 | 1:13 | |
| 5/14/2025 | DuBois, Pa. | Florida National 9, Carlow 3 | W-S. White, L-H. Bicko | 65 | 1:43 | |
| 5/15/2025 | DuBois, Pa. | Florida National 4, Southern Maine CC 0 | W-B. Beteta, L-S. Wilkins | 101 | 1:43 | |
| 5/15/2025 | DuBois, Pa. | Southern Maine CC 10, Florida National 0 | W-S. Wilkins, L-S. White | 110 | 1:33 |
| () extra inning game |