Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| M. Egley, CARLOW | .667 | 5-5 | 12 | 4 | 8 | 3 | 0 | 0 | 5 | 11 | .917 | 2 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 |
| M. Carl, SCHUY | .615 | 4-4 | 13 | 3 | 8 | 2 | 0 | 0 | 6 | 10 | .769 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| C. Busatto, DUBOIS | .545 | 3-3 | 11 | 4 | 6 | 3 | 0 | 3 | 6 | 18 | 1.636 | 0 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 |
| A. Vega, FNU | .500 | 6-6 | 20 | 4 | 10 | 1 | 1 | 0 | 2 | 13 | .650 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 2-2 |
| K. Devor, SCHUY | .500 | 4-4 | 14 | 3 | 7 | 2 | 0 | 1 | 7 | 12 | .857 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| E. Crisswell, SCHUY | .500 | 4-4 | 14 | 4 | 7 | 0 | 1 | 0 | 2 | 9 | .643 | 2 | 0 | 1 | 0 | .563 | 0 | 0 | 4-4 |
| K. Stuart, DUBOIS | .500 | 3-3 | 10 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| G. Ramsey, BAY | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| J. Harrigan, BAY | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| H. Bicko, CARLOW | .438 | 5-5 | 16 | 7 | 7 | 4 | 0 | 0 | 3 | 11 | .688 | 1 | 0 | 1 | 0 | .471 | 0 | 1 | 4-4 |
| K. Cook, SALEM | .429 | 3-3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| N. Bowser, DUBOIS | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 |
| P. Loudensla, MONTALTO | .429 | 2-2 | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 |
| J. Boudreau, BAY | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| A. Morrison, BAY | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| A. Young, MONTALTO | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| L. Berta, CARLOW | .385 | 5-5 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 2 | 0 | .385 | 0 | 1 | 1-1 |
| C. Crerar, SMCC | .375 | 5-5 | 16 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | .500 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-1 |
| K. Zinn, SALEM | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
| K. Hogan, SALEM | .375 | 3-3 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 1 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 |
| S. Castelli, FNU | .368 | 6-6 | 19 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .368 | 3 | 1 | 1 | 0 | .478 | 0 | 0 | 0-0 |
| M. Pierce, CARLOW | .357 | 5-5 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 |
| D. Perry, SMCC | .353 | 5-5 | 17 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .529 | 0 | 0 | 0 | 1 | .353 | 0 | 0 | 0-0 |
| E. Hutchins, SMCC | .353 | 5-5 | 17 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .471 | 0 | 0 | 0 | 0 | .353 | 0 | 0 | 1-3 |
| F. Beighley, CARLOW | .353 | 5-5 | 17 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | 0 | 1 | 3 | 0 | .389 | 0 | 0 | 3-3 |
| S. Scotvold, SMCC | .333 | 5-5 | 15 | 1 | 5 | 3 | 0 | 0 | 3 | 8 | .533 | 1 | 1 | 2 | 0 | .412 | 0 | 0 | 1-1 |
| B. Wise, SALEM | .333 | 3-3 | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| S. Barnhart, DUBOIS | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 3 | 0 | .364 | 1 | 0 | 0-0 |
| S. Wilkins, SMCC | .313 | 5-5 | 16 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .438 | 1 | 0 | 0 | 0 | .353 | 0 | 0 | 0-0 |
| Y. Perez, FNU | .294 | 6-6 | 17 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .294 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| J. Weiss, SCHUY | .286 | 4-4 | 14 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 4-5 |
| T. McCaffery, FNU | .278 | 6-6 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 0 | 2 | 2 | 0 | .350 | 0 | 0 | 3-3 |
| T. Gil, FNU | .250 | 6-5 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 1-2 |
| M. Pollinger, CARLOW | .250 | 5-5 | 16 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .313 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1-1 |
| C. McGroarty, SCHUY | .250 | 4-4 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
| M. Kleckner, SCHUY | .250 | 4-4 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| T. Egley, CARLOW | .250 | 5-5 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 0 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 |
| A. Quinonez, FNU | .235 | 6-6 | 17 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | .353 | 0 | 0 | 2 | 0 | .222 | 1 | 0 | 1-1 |
| T. Wiggs, CARLOW | .231 | 5-5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 3 | 0 | .231 | 0 | 1 | 0-0 |
| A. Julien, FNU | .222 | 6-6 | 18 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | .389 | 2 | 0 | 3 | 1 | .286 | 1 | 1 | 0-0 |
| J. Frank, DUBOIS | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 1 | 0 | 0 | 0 | .300 | 0 | 1 | 1-1 |
| A. Walker, DUBOIS | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 |
| B. Ortiz, SALEM | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
| C. Frohaug, SMCC | .214 | 5-5 | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 1 | 0 | .313 | 0 | 1 | 1-1 |
| O. Hill, SMCC | .200 | 5-5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 1-1 |
| R. Alleman, MONTALTO | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 |
| A. Cross, SMCC | .188 | 5-5 | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 0 | 0 | 2 | 0 | .188 | 0 | 0 | 0-2 |
| K. Lemley, SALEM | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 |
| M. Sunderlan, BAY | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| H. Spielman, MONTALTO | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 |
| A. Harki, SALEM | .167 | 2-2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| M. Tessmer, BAY | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| C. Austin, BAY | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| E. Brent, SCHUY | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 1 | 0-0 |
| K. Walshaw, SCHUY | .100 | 4-4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 1 | 1-1 |
| M. Marks, SCHUY | .000 | 4-4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| K. Mactavish, DUBOIS | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 |
| M. Vera, BAY | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| A. Wiles, MONTALTO | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 |
| A. Cunningha, MONTALTO | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| M. Baney, DUBOIS | .000 | 3-3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .400 | 0 | 1 | 2-2 |
| K. Weikert, MONTALTO | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| C. Sterner, MONTALTO | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| L. Allison, MONTALTO | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 1-1 |
| S. Verrengia, BAY | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| L. Deibler, SCHUY | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| T. Luongo, DUBOIS | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| T. Bricker, MONTALTO | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| D. Coble, SALEM | .750 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 |
| G. Hall, FNU | .455 | 4-4 | 11 | 2 | 5 | 1 | 0 | 1 | 7 | 9 | .818 | 2 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 |
| J. Moetului, SALEM | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| I. Silva, FNU | .250 | 5-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
| P. Miller, DUBOIS | .250 | 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| E. Voth, SMCC | .200 | 5-4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| E. Speicher, CARLOW | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| M. Garduno, FNU | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| A. Valverde, SALEM | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| T. Swift, SMCC | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| A. Schumache, CARLOW | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 |
| A. Songer, FNU | .000 | 5-5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .083 | 0 | 0 | 0-0 |
| L. Aldous, DUBOIS | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| K. Anderson, SALEM | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| C. Johnson, SALEM | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| E. Keeley, CARLOW | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| C. McClellan, FNU | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| C. Fetterly, SMCC | .000 | 5-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| S. Tressler, CARLOW | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| C. Church, BAY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| K. Ramey, SALEM | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| C. Santiago, FNU | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| A. Schairer, SCHUY | .000 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| T. Williams, MONTALTO | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| I. Caruso, SCHUY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| B. Marte, FNU | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| A. Trenholm, FNU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
| M. Shultz, DUBOIS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| D. Larocque, SCHUY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| H. Williams, MONTALTO | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| E. Hungivill, DUBOIS | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| J. Tripp, SMCC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Y. Badillo, BAY | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| S. Wilkins, SMCC | 1.48 | 4-1 | 5-5 | 4 | 2/0 | 0 | 33.0 | 25 | 7 | 7 | 8 | 31 | 1 | 1 | 0 | 123 | .203 | 2 | 3 | 0 |
| B. Beteta, FNU | 1.97 | 2-1 | 4-2 | 2 | 1/0 | 0 | 21.1 | 21 | 7 | 6 | 1 | 8 | 3 | 1 | 0 | 81 | .259 | 0 | 0 | 0 |
| T. Wiggs, CARLOW | 2.90 | 1-0 | 4-2 | 1 | 0/0 | 0 | 9.2 | 8 | 4 | 4 | 2 | 8 | 2 | 0 | 1 | 38 | .211 | 2 | 0 | 0 |
| E. Crisswell, SCHUY | 3.64 | 2-1 | 4-3 | 3 | 1/0 | 0 | 25.0 | 23 | 16 | 13 | 4 | 32 | 5 | 0 | 1 | 101 | .228 | 1 | 3 | 0 |
| F. Alvaro, SALEM | 3.77 | 1-1 | 3-2 | 1 | 0/0 | 0 | 13.0 | 13 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 51 | .255 | 1 | 1 | 0 |
| H. Bicko, CARLOW | 4.50 | 1-1 | 4-0 | 0 | 0/0 | 1 | 9.1 | 15 | 10 | 6 | 1 | 3 | 3 | 0 | 0 | 44 | .341 | 0 | 0 | 0 |
| S. White, FNU | 4.98 | 2-1 | 4-4 | 2 | 1/0 | 0 | 19.2 | 24 | 14 | 14 | 6 | 12 | 4 | 1 | 0 | 82 | .293 | 1 | 2 | 0 |
| M. Stake, MONTALTO | 5.42 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.1 | 21 | 10 | 8 | 1 | 10 | 6 | 0 | 0 | 48 | .438 | 2 | 0 | 0 |
| K. Stuart, DUBOIS | 5.50 | 1-1 | 3-2 | 1 | 0/0 | 0 | 14.0 | 22 | 15 | 11 | 6 | 6 | 4 | 0 | 1 | 61 | .361 | 2 | 0 | 0 |
| A. Schumache, CARLOW | 6.52 | 1-1 | 3-2 | 0 | 0/0 | 0 | 9.2 | 14 | 9 | 9 | 3 | 4 | 4 | 2 | 0 | 44 | .318 | 1 | 1 | 0 |
| ---------- | ||||||||||||||||||||
| S. Scotvold, SMCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 |
| K. Weikert, MONTALTO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| K. Lemley, SALEM | 4.67 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 3 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 22 | .136 | 5 | 1 | 0 |
| A. Kreischer, BAY | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | .417 | 1 | 0 | 0 |
| T. Luongo, DUBOIS | 9.33 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | .250 | 4 | 2 | 0 |
| K. Kerstette, BAY | 9.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 16 | .375 | 2 | 0 | 0 |
| M. Sunderlan, BAY | 10.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 11 | 11 | 9 | 3 | 7 | 2 | 0 | 3 | 29 | .379 | 2 | 0 | 0 |
| S. Tressler, CARLOW | 10.50 | 0-0 | 4-1 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .400 | 2 | 0 | 0 |
| P. Loudensla, MONTALTO | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | .750 | 0 | 0 | 0 |
| M. Pollinger, CARLOW | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 |
| K. Walshaw, SCHUY | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 1 | 0 |
| PB - A. Young MONT 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Y. Perez, FNU | 42 | 42 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| E. Hutchins, SMCC | 39 | 35 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| S. Scotvold, SMCC | 33 | 30 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| E. Brent, SCHUY | 32 | 32 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| A. Julien, FNU | 27 | 25 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| N. Bowser, DUBOIS | 24 | 24 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| T. McCaffery, FNU | 24 | 10 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| M. Pierce, CARLOW | 22 | 22 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| F. Beighley, CARLOW | 21 | 15 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Wiggs, CARLOW | 18 | 17 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| K. Walshaw, SCHUY | 18 | 17 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| A. Young, MONTALTO | 17 | 13 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 1 | 0 |
| S. Wilkins, SMCC | 13 | 6 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| S. Castelli, FNU | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Voth, SMCC | 11 | 5 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| S. Tressler, CARLOW | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Sterner, MONTALTO | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Fetterly, SMCC | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| G. Hall, FNU | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Lemley, SALEM | 9 | 7 | 2 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| J. Harrigan, BAY | 8 | 8 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| L. Berta, CARLOW | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Pollinger, CARLOW | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| P. Miller, DUBOIS | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| C. Johnson, SALEM | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Wiles, MONTALTO | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Spielman, MONTALTO | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| E. Crisswell, SCHUY | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| S. Barnhart, DUBOIS | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Gil, FNU | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Songer, FNU | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O. Hill, SMCC | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
