Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Bay Path | W | 11-4 | 11-11-0 | / | 4-8-3 | 7 | 1-0-0 | 0-0-0 | K. Stuart (W 8-5) | 110 | 2:05 | ||
| 5/13/2025 | vs | Florida National | 0-8 | L | 0-4-1 | / | 8-6-1 | 5 | 1-1-0 | 0-0-0 | T. Luongo (L 7-6) | 101 | 1:33 | ||
| 5/14/2025 | vs | Carlow | 4-7 | L | 4-8-2 | / | 7-11-4 | 7 | 1-2-0 | 0-0-0 | K. Stuart (L 9-6) | 107 | 1:50 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| C. Busatto | .545 | 3-3 | 11 | 4 | 6 | 3 | 0 | 3 | 6 | 18 | 1.636 | 0 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| K. Stuart | .500 | 3-3 | 10 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| N. Bowser | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| S. Barnhart | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 3 | 0 | .364 | 1 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| A. Walker | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| J. Frank | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 1 | 0 | 0 | 0 | .300 | 0 | 1 | 1-1 | 6 | 9 | 1 | .938 |
| K. Mactavish | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 5 | 0 | 1 | .833 |
| M. Baney | .000 | 3-3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .400 | 0 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| T. Luongo | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| P. Miller | .250 | 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| L. Aldous | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| M. Shultz | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| E. Hungivill | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .295 | 3-3 | 78 | 15 | 23 | 5 | 0 | 4 | 13 | 40 | .513 | 8 | 1 | 14 | 0 | .364 | 1 | 3 | 4-4 | 51 | 22 | 3 | .961 |
| Opponents | .342 | 3-3 | 73 | 19 | 25 | 4 | 0 | 1 | 13 | 32 | .438 | 8 | 2 | 7 | 0 | .412 | 2 | 0 | 6-7 | 54 | 19 | 8 | .901 |
| LOB - Team (22), Opp (15). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| K. Stuart | 5.50 | 1-1 | 3-2 | 1 | 0/0 | 0 | 14.0 | 22 | 15 | 11 | 6 | 6 | 4 | 0 | 1 | 61 | .361 | 2 | 0 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| T. Luongo | 9.33 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | .250 | 4 | 2 | 0 | 0 | 0 |
| Totals | 6.18 | 1-2 | 3-3 | 1 | 0/0 | 0 | 17.0 | 25 | 19 | 15 | 8 | 7 | 4 | 0 | 1 | 73 | .342 | 6 | 2 | 0 | 2 | 0 |
| Opponents | 5.06 | 2-1 | 3-3 | 2 | 1/0 | 1 | 18.0 | 23 | 15 | 13 | 8 | 14 | 5 | 0 | 4 | 78 | .295 | 2 | 1 | 0 | 1 | 3 |
| SBA/ATT - K. Stuart (4-5), P. Miller (4-5), M. Shultz (2-2), T. Luongo (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| N. Bowser | 24 | 24 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| P. Miller | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| S. Barnhart | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Stuart | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| L. Aldous | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Baney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Frank | 16 | 6 | 9 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Walker | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Mactavish | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Hungivill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Shultz | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| C. Busatto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Luongo | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 76 | 51 | 22 | 3 | .961 | 1 | 6 | 1 | .857 | 0 | 0 |
| Opponents | 81 | 54 | 19 | 8 | .901 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Penn State Du Bois | 2 | 0 | 7 | 1 | 1 | 3 | 1 | 15 | Opponents | 2 | 5 | 0 | 5 | 4 | 3 | 0 | 19 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 318 | 3 | 106 |
| TOTAL | 318 | 3 | 106 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| L. Aldous | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| M. Baney | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 4 | 0.8 |
| S. Barnhart | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| N. Bowser | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| C. Busatto | 0 | 0 | --- | 6 | 11 | .545 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
| J. Frank | 0 | 0 | --- | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
| T. Luongo | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| K. Mactavish | 0 | 0 | --- | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| P. Miller | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| K. Stuart | 0 | 0 | --- | 5 | 10 | .500 | 3 | 5 | .600 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| A. Walker | 0 | 0 | --- | 2 | 9 | .222 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Totals | 0 | 0 | --- | 23 | 78 | .295 | 12 | 43 | .279 | 11 | 35 | .314 | 0 | 3 | .000 | 7 | 18 | .389 | 24 | 14 | 1.7 |
| Opponents | 0 | 0 | --- | 25 | 73 | .342 | 14 | 43 | .326 | 11 | 30 | .367 | 1 | 2 | .500 | 7 | 17 | .412 | 18 | 24 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| L. Aldous | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| M. Baney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 2 | 2 | 0 | 0 | 0 |
| S. Barnhart | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 6 | .500 | 2 | 0 | 0 | 0 | 0 |
| N. Bowser | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | 5 | .800 | 0 | 2 | 1 | 1 | 0 |
| C. Busatto | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 5 | 8 | .625 | 3 | 4 | 8 | .500 | 0 | 2 | 0 | 0 | 0 |
| J. Frank | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 4 | 0 | 0 | 0 |
| T. Luongo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| K. Mactavish | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | 7 | .429 | 2 | 2 | 2 | 0 | 0 |
| P. Miller | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| K. Stuart | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 7 | .429 | 1 | 3 | 5 | .600 | 0 | 3 | 3 | 1 | 1 |
| A. Walker | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 4 | 7 | .571 | 1 | 3 | 2 | 0 | 1 |
| Totals | 0 | 0 | --- | 7 | 31 | .226 | 2 | 6 | .333 | 11 | 33 | .333 | 7 | 26 | 51 | .510 | 8 | 22 | 8 | 2 | 3 |
| Opponents | 0 | 1 | .000 | 10 | 25 | .400 | 6 | 10 | .600 | 10 | 25 | .400 | 7 | 31 | 49 | .633 | 14 | 15 | 2 | 3 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| T. Luongo | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 6 | .167 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 3 | 5 | 0.6 |
| K. Stuart | 6 | 9 | .667 | 16 | 52 | .308 | 13 | 37 | .351 | 9 | 24 | .375 | 6 | 14 | .429 | 9 | 21 | .429 | 15 | 19 | 0.8 |
| Totals | 6 | 11 | .545 | 19 | 62 | .306 | 14 | 43 | .326 | 11 | 30 | .367 | 7 | 17 | .412 | 10 | 25 | .400 | 18 | 24 | 0.8 |
| Opponents | 0 | 0 | --- | 23 | 78 | .295 | 12 | 43 | .279 | 11 | 35 | .314 | 7 | 18 | .389 | 11 | 33 | .333 | 24 | 14 | 1.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| T. Luongo | 2-1 | 1.50 | 7.00 | 9.33 | 9.33 | 4.67 | 2.33 | 0.5 | 0.00 | 0.00 | 0.00 | 7.00 | 11.67 | 37.33 | 2-2 | 1.000 |
| K. Stuart | 3-2 | 4.67 | 11.00 | 7.50 | 5.50 | 3.00 | 3.00 | 1.0 | 2.00 | 0.00 | 0.50 | 7.50 | 9.50 | 34.50 | 4-5 | .800 |
| Totals | 3-3 | 5.67 | 10.29 | 7.82 | 6.18 | 3.29 | 2.88 | 0.9 | 1.65 | 0.00 | 0.41 | 7.41 | 9.88 | 35.00 | 6-7 | .857 |
| Opponents | 3-3 | 6.00 | 8.94 | 5.83 | 5.06 | 3.11 | 5.44 | 1.8 | 1.94 | 0.00 | 1.56 | 9.33 | 5.44 | 35.39 | 4-4 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| C. Busatto | 3 | 11 | 2.00 | 1.00 | .00 | 1.00 | .00 | .00 | 2.00 | .00 | 1.33 | 100 | 36 | 54 | 54 | 0 | 0 | 163 | 27 | 18 |
| K. Stuart | 3 | 10 | 1.67 | .33 | .00 | .00 | .00 | .33 | .67 | .00 | 1.00 | 100 | 30 | 50 | 20 | 0 | 10 | 60 | 10 | 10 |
| N. Bowser | 3 | 7 | 1.00 | .00 | .00 | .00 | .33 | .00 | .33 | .00 | .00 | 77 | 0 | 33 | 11 | 11 | 0 | 33 | 22 | 11 |
| S. Barnhart | 3 | 9 | 1.00 | .33 | .00 | .00 | .33 | 1.00 | .67 | .00 | .67 | 81 | 18 | 27 | 18 | 9 | 27 | 36 | 27 | 9 |
| A. Walker | 3 | 9 | .67 | .00 | .00 | .00 | .33 | 1.33 | .33 | .00 | .33 | 90 | 10 | 20 | 10 | 10 | 40 | 20 | 10 | 0 |
| J. Frank | 3 | 9 | .67 | .00 | .00 | .33 | .33 | .00 | .33 | .33 | .67 | 81 | 18 | 18 | 9 | 9 | 0 | 45 | 36 | 36 |
| K. Mactavish | 3 | 8 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 88 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 11 |
| M. Baney | 3 | 6 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .67 | .67 | 54 | 18 | 0 | 0 | 36 | 0 | 0 | 27 | 36 |
| ---------- | ||||||||||||||||||||
| T. Luongo | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
| P. Miller | 3 | 4 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 25 | 25 | 0 | 0 | 25 | 25 | 50 | 0 |
| L. Aldous | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Totals | 3 | 78 | 7.67 | 1.67 | .00 | 1.33 | 2.67 | 4.67 | 4.33 | 1.33 | 5.00 | 85 | 16 | 25 | 14 | 8 | 15 | 43 | 26 | 15 |
| Opponents | 3 | 73 | 8.33 | 1.33 | .00 | .33 | 2.67 | 2.33 | 4.33 | 2.00 | 6.33 | 85 | 22 | 29 | 15 | 9 | 8 | 37 | 21 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| K. Stuart | 3 | 14.0 | 4.2 | 1 | 1 | 7.0 | 11.0 | 7.5 | 5.5 | 3.0 | 3.0 | 2.0 | --- | 0.5 | 34.5 | 5.50 | 7.5 | 9.5 |
| ---------- | ||||||||||||||||||
| T. Luongo | 2 | 3.0 | 1.1 | 0 | 1 | 7.0 | 7.0 | 9.3 | 9.3 | 4.7 | 2.3 | --- | --- | --- | 37.3 | 9.33 | 7.0 | 11.7 |
| Totals | 3 | 17.0 | 5.2 | 1 | 2 | 7.0 | 10.3 | 7.8 | 6.2 | 3.3 | 2.9 | 1.6 | --- | 0.4 | 35.0 | 6.18 | 7.4 | 9.9 |
| Opponents | 3 | 18.0 | 6.0 | 2 | 1 | 7.0 | 8.9 | 5.8 | 5.1 | 3.1 | 5.4 | 1.9 | --- | 1.6 | 35.4 | 5.06 | 9.3 | 5.4 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 30 | - | vs Carlow (5/14/2025 at DuBois, Pa.) |
| Runs scored: | 11 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Hits: | 11 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| RBIs: | 9 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Doubles: | 2 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| 2 | - | vs Carlow (5/14/2025 at DuBois, Pa.) | |
| Home runs: | 3 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Total bases: | 22 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Walks: | 3 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| 3 | - | vs Florida National (5/13/2025 at DuBois, Pa.) | |
| Strikeouts: | 7 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Sac hits: | 3 | - | vs Carlow (5/14/2025 at DuBois, Pa.) |
| Sac flies: | 1 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Stolen bases: | 4 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Hit by pitch: | 1 | - | vs Carlow (5/14/2025 at DuBois, Pa.) |
| Runners LOB: | 11 | - | vs Carlow (5/14/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 21 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Assists: | 9 | - | vs Carlow (5/14/2025 at DuBois, Pa.) |
| Errors: | 2 | - | vs Carlow (5/14/2025 at DuBois, Pa.) |
| DPs turned: | 1 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Runs allowed: | 8 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| Earned runs: | 6 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| Walks allowed: | 4 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 5 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Hits allowed: | 11 | - | vs Carlow (5/14/2025 at DuBois, Pa.) |
| Doubles allowed: | 3 | - | vs Carlow (5/14/2025 at DuBois, Pa.) |
| Homers allowed: | 1 | - | vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Wild pitches: | 3 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| Hit batters: | 2 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (8 times ) |
| Runs scored: | 3 | - | K. Stuart vs Bay Path (5/12/2025 at DuBois, Pa.) |
| 3 | - | C. Busatto vs Bay Path (5/12/2025 at DuBois, Pa.) | |
| Hits: | 3 | - | C. Busatto vs Bay Path (5/12/2025 at DuBois, Pa.) |
| 3 | - | K. Stuart vs Bay Path (5/12/2025 at DuBois, Pa.) | |
| 3 | - | S. Barnhart vs Carlow (5/14/2025 at DuBois, Pa.) | |
| RBIs: | 4 | - | C. Busatto vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Doubles: | 1 | - | (5 times ) |
| Home runs: | 2 | - | C. Busatto vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Total bases: | 10 | - | C. Busatto vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Walks: | 3 | - | M. Baney vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Strikeouts: | 2 | - | (4 times ) |
| Sac hits: | 1 | - | M. Baney vs Carlow (5/14/2025 at DuBois, Pa.) |
| 1 | - | J. Frank vs Carlow (5/14/2025 at DuBois, Pa.) | |
| 1 | - | K. Mactavish vs Carlow (5/14/2025 at DuBois, Pa.) | |
| Sac flies: | 1 | - | S. Barnhart vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Stolen bases: | 2 | - | M. Baney vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Hit by pitch: | 1 | - | N. Bowser vs Carlow (5/14/2025 at DuBois, Pa.) |
| Runners LOB: | 4 | - | J. Frank vs Florida National (5/13/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 11 | - | N. Bowser vs Carlow (5/14/2025 at DuBois, Pa.) |
| Assists: | 4 | - | J. Frank vs Carlow (5/14/2025 at DuBois, Pa.) |
| Errors: | 1 | - | K. Mactavish vs Florida National (5/13/2025 at DuBois, Pa.) |
| 1 | - | A. Walker vs Carlow (5/14/2025 at DuBois, Pa.) | |
| 1 | - | J. Frank vs Carlow (5/14/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 6.0 | - | K. Stuart vs Carlow (5/14/2025 at DuBois, Pa.) |
| Runs allowed: | 7 | - | K. Stuart vs Carlow (5/14/2025 at DuBois, Pa.) |
| Earned runs: | 5 | - | K. Stuart vs Carlow (5/14/2025 at DuBois, Pa.) |
| Walks allowed: | 3 | - | K. Stuart vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Strikeouts: | 4 | - | K. Stuart vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Hits allowed: | 11 | - | K. Stuart vs Carlow (5/14/2025 at DuBois, Pa.) |
| Doubles allowed: | 3 | - | K. Stuart vs Carlow (5/14/2025 at DuBois, Pa.) |
| Homers allowed: | 1 | - | K. Stuart vs Bay Path (5/12/2025 at DuBois, Pa.) |
| Wild pitches: | 2 | - | T. Luongo vs Bay Path (5/12/2025 at DuBois, Pa.) |
| 2 | - | T. Luongo vs Florida National (5/13/2025 at DuBois, Pa.) | |
| Hit batters: | 2 | - | T. Luongo vs Florida National (5/13/2025 at DuBois, Pa.) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 5/12/2025 | vs | Bay Path | 29 | 11 | 11 | 9 | 2 | 0 | 3 | 22 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 0 | 4 | .379 | |
