Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Salem University | 1-13 | L | 1-4-1 | / | 13-13-1 | 5 | 0-1-0 | 0-0-0 | A. Schumache (L 4-6) | 102 | 1:37 | ||
| 5/13/2025 | vs | Penn State Mont Alto | W | 7-2 | 7-14-2 | / | 2-4-1 | 7 | 1-1-0 | 0-0-0 | H. Bicko (W 8-9) | 82 | 1:33 | ||
| 5/14/2025 | vs | Penn State Du Bois | W | 7-4 | 7-11-4 | / | 4-8-2 | 7 | 2-1-0 | 0-0-0 | A. Schumache (W 5-6) | 107 | 1:50 | ||
| 5/14/2025 | vs | Penn State Schuylkil | W | 9-1 | 9-9-0 | / | 1-4-4 | 5 | 3-1-0 | 0-0-0 | T. Wiggs (W 5-9) | 72 | 1:13 | ||
| 5/14/2025 | vs | Florida National | 3-9 | L | 3-5-2 | / | 9-12-0 | 7 | 3-2-0 | 0-0-0 | H. Bicko (L 8-10) | 65 | 1:43 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| M. Egley | .667 | 5-5 | 12 | 4 | 8 | 3 | 0 | 0 | 5 | 11 | .917 | 2 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 6 | 8 | 5 | .737 |
| H. Bicko | .438 | 5-5 | 16 | 7 | 7 | 4 | 0 | 0 | 3 | 11 | .688 | 1 | 0 | 1 | 0 | .471 | 0 | 1 | 4-4 | 3 | 8 | 3 | .786 |
| L. Berta | .385 | 5-5 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 2 | 0 | .385 | 0 | 1 | 1-1 | 7 | 1 | 0 | 1.000 |
| M. Pierce | .357 | 5-5 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
| F. Beighley | .353 | 5-5 | 17 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | 0 | 1 | 3 | 0 | .389 | 0 | 0 | 3-3 | 15 | 6 | 0 | 1.000 |
| M. Pollinger | .250 | 5-5 | 16 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .313 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1-1 | 6 | 2 | 0 | 1.000 |
| T. Egley | .250 | 5-5 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 0 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| T. Wiggs | .231 | 5-5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 3 | 0 | .231 | 0 | 1 | 0-0 | 17 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| E. Speicher | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| A. Schumache | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| E. Keeley | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| S. Tressler | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Totals | .336 | 5-5 | 128 | 27 | 43 | 9 | 0 | 0 | 21 | 52 | .406 | 4 | 2 | 25 | 1 | .366 | 0 | 4 | 9-9 | 90 | 30 | 9 | .930 |
| Opponents | .304 | 5-5 | 135 | 29 | 41 | 10 | 2 | 1 | 27 | 58 | .430 | 10 | 1 | 15 | 0 | .354 | 1 | 3 | 4-4 | 87 | 31 | 8 | .937 |
| LOB - Team (23), Opp (30). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| T. Wiggs | 2.90 | 1-0 | 4-2 | 1 | 0/0 | 0 | 9.2 | 8 | 4 | 4 | 2 | 8 | 2 | 0 | 1 | 38 | .211 | 2 | 0 | 0 | 0 | 2 |
| H. Bicko | 4.50 | 1-1 | 4-0 | 0 | 0/0 | 1 | 9.1 | 15 | 10 | 6 | 1 | 3 | 3 | 0 | 0 | 44 | .341 | 0 | 0 | 0 | 1 | 0 |
| A. Schumache | 6.52 | 1-1 | 3-2 | 0 | 0/0 | 0 | 9.2 | 14 | 9 | 9 | 3 | 4 | 4 | 2 | 0 | 44 | .318 | 1 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| S. Tressler | 10.50 | 0-0 | 4-1 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
| M. Pollinger | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.13 | 3-2 | 5-5 | 1 | 0/0 | 1 | 30.0 | 41 | 29 | 22 | 10 | 15 | 10 | 2 | 1 | 135 | .304 | 5 | 1 | 0 | 1 | 3 |
| Opponents | 5.31 | 2-3 | 5-5 | 3 | 0/0 | 0 | 29.0 | 43 | 27 | 22 | 4 | 25 | 9 | 0 | 0 | 128 | .336 | 3 | 2 | 0 | 0 | 4 |
| SBA/ATT - M. Pierce (4-4), H. Bicko (3-3), T. Wiggs (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| M. Pierce | 22 | 22 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| F. Beighley | 21 | 15 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Wiggs | 18 | 17 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| S. Tressler | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Berta | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Pollinger | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Schumache | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Speicher | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Bicko | 14 | 3 | 8 | 3 | .786 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| M. Egley | 19 | 6 | 8 | 5 | .737 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Egley | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Keeley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 129 | 90 | 30 | 9 | .930 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Opponents | 126 | 87 | 31 | 8 | .937 | 1 | 9 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Carlow | 7 | 3 | 1 | 3 | 6 | 7 | 0 | 27 | Opponents | 1 | 6 | 12 | 0 | 1 | 6 | 3 | 29 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-1 | 2-0 | 1-0 | 1-0 | 1-1 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-1 | 2-1 | 1-1 | 0-0 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 428 | 5 | 85 |
| TOTAL | 428 | 5 | 85 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| F. Beighley | 0 | 0 | --- | 6 | 17 | .353 | 4 | 13 | .308 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 3 | 1.0 |
| L. Berta | 0 | 0 | --- | 5 | 13 | .385 | 3 | 4 | .750 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 4 | 0.8 |
| H. Bicko | 0 | 0 | --- | 7 | 16 | .438 | 2 | 5 | .400 | 5 | 11 | .455 | 0 | 0 | --- | 5 | 8 | .625 | 2 | 5 | 0.4 |
| M. Egley | 0 | 0 | --- | 8 | 12 | .667 | 4 | 4 | 1.000 | 4 | 8 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 1 | 2.0 |
| T. Egley | 0 | 0 | --- | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | 0.7 |
| E. Keeley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| M. Pierce | 0 | 0 | --- | 5 | 14 | .357 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 3 | 1.7 |
| M. Pollinger | 0 | 0 | --- | 4 | 16 | .250 | 4 | 12 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 7 | 4 | 1.8 |
| A. Schumache | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.0 |
| E. Speicher | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| S. Tressler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| T. Wiggs | 0 | 0 | --- | 3 | 13 | .231 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 5 | 0.4 |
| Totals | 0 | 0 | --- | 43 | 128 | .336 | 25 | 71 | .352 | 18 | 57 | .316 | 1 | 1 | 1.000 | 12 | 29 | .414 | 29 | 30 | 1.0 |
| Opponents | 0 | 0 | --- | 41 | 135 | .304 | 26 | 74 | .351 | 15 | 61 | .246 | 2 | 9 | .222 | 11 | 30 | .367 | 43 | 31 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| F. Beighley | 0 | 0 | --- | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 8 | 13 | .615 | 3 | 4 | 1 | 1 | 1 |
| L. Berta | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | 5 | .800 | 1 | 1 | 0 | 0 | 1 |
| H. Bicko | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 6 | .667 | 3 | 0 | 2 | 1 | 0 |
| M. Egley | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 3 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| T. Egley | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 4 | 7 | .571 | 2 | 3 | 0 | 0 | 3 |
| E. Keeley | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| M. Pierce | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 3 | 5 | .600 | 0 | 6 | 12 | .500 | 3 | 1 | 0 | 0 | 1 |
| M. Pollinger | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 2 | 6 | .333 | 1 | 5 | 12 | .417 | 2 | 7 | 0 | 0 | 0 |
| A. Schumache | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| E. Speicher | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| S. Tressler | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| T. Wiggs | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 5 | 10 | .500 | 2 | 4 | 1 | 1 | 0 |
| Totals | 0 | 3 | .000 | 17 | 47 | .362 | 5 | 11 | .455 | 11 | 39 | .282 | 6 | 43 | 77 | .558 | 17 | 23 | 4 | 3 | 8 |
| Opponents | 1 | 4 | .250 | 19 | 54 | .352 | 3 | 11 | .273 | 22 | 55 | .400 | 20 | 46 | 82 | .561 | 13 | 30 | 9 | 3 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| H. Bicko | 3 | 4 | .750 | 12 | 40 | .300 | 13 | 26 | .500 | 2 | 18 | .111 | 0 | 7 | .000 | 9 | 17 | .529 | 17 | 8 | 2.1 |
| M. Pollinger | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| A. Schumache | 1 | 5 | .200 | 13 | 39 | .333 | 7 | 20 | .350 | 7 | 24 | .292 | 5 | 12 | .417 | 8 | 17 | .471 | 15 | 10 | 1.5 |
| S. Tressler | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| T. Wiggs | 0 | 1 | .000 | 8 | 37 | .216 | 3 | 21 | .143 | 5 | 17 | .294 | 4 | 9 | .444 | 3 | 17 | .176 | 9 | 11 | 0.8 |
| Totals | 4 | 10 | .400 | 37 | 125 | .296 | 26 | 74 | .351 | 15 | 61 | .246 | 11 | 30 | .367 | 22 | 55 | .400 | 43 | 31 | 1.4 |
| Opponents | 7 | 16 | .438 | 36 | 112 | .321 | 25 | 71 | .352 | 18 | 57 | .316 | 12 | 29 | .414 | 11 | 39 | .282 | 29 | 30 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| H. Bicko | 4-0 | 2.33 | 11.25 | 7.50 | 4.50 | 0.75 | 2.25 | 3.0 | 2.25 | 0.00 | 0.00 | 12.75 | 6.00 | 34.50 | 3-3 | 1.000 |
| M. Pollinger | 1-0 | 0.67 | 21.00 | 21.00 | 21.00 | 10.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 10.50 | 52.50 | 0-0 | --- |
| A. Schumache | 3-2 | 3.22 | 10.14 | 6.52 | 6.52 | 2.17 | 2.90 | 1.3 | 2.90 | 1.45 | 0.00 | 10.86 | 7.24 | 35.48 | 0-0 | --- |
| S. Tressler | 4-1 | 0.17 | 21.00 | 42.00 | 10.50 | 31.50 | 0.00 | 0.0 | 10.50 | 0.00 | 0.00 | 10.50 | 10.50 | 84.00 | 0-0 | --- |
| T. Wiggs | 4-2 | 2.42 | 5.79 | 2.90 | 2.90 | 1.45 | 5.79 | 4.0 | 1.45 | 0.00 | 0.72 | 6.52 | 7.97 | 30.41 | 1-1 | 1.000 |
| Totals | 5-5 | 6.00 | 9.57 | 6.77 | 5.13 | 2.33 | 3.50 | 1.5 | 2.33 | 0.47 | 0.23 | 10.03 | 7.23 | 35.00 | 4-4 | 1.000 |
| Opponents | 5-5 | 5.80 | 10.38 | 6.52 | 5.31 | 0.97 | 6.03 | 6.3 | 2.17 | 0.00 | 0.00 | 7.00 | 7.24 | 33.31 | 9-9 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| M. Egley | 5 | 12 | 1.60 | .60 | .00 | .00 | .40 | .20 | 1.00 | .00 | .80 | 85 | 28 | 57 | 35 | 14 | 7 | 78 | 14 | 7 |
| H. Bicko | 5 | 16 | 1.40 | .80 | .00 | .00 | .20 | .20 | .60 | .80 | 1.40 | 88 | 38 | 38 | 16 | 5 | 5 | 61 | 11 | 27 |
| L. Berta | 5 | 13 | 1.00 | .00 | .00 | .00 | .00 | .40 | .20 | .20 | .60 | 92 | 21 | 35 | 7 | 0 | 14 | 35 | 21 | 28 |
| M. Pierce | 5 | 14 | 1.00 | .00 | .00 | .00 | .20 | .40 | .20 | .00 | .20 | 87 | 6 | 31 | 6 | 6 | 12 | 31 | 31 | 18 |
| F. Beighley | 5 | 17 | 1.20 | .00 | .00 | .00 | .00 | .60 | .60 | .60 | .80 | 94 | 22 | 33 | 16 | 0 | 16 | 33 | 16 | 16 |
| M. Pollinger | 5 | 16 | .80 | .20 | .00 | .00 | .00 | .20 | .80 | .20 | .40 | 100 | 12 | 25 | 25 | 0 | 6 | 31 | 43 | 25 |
| T. Egley | 5 | 12 | .60 | .20 | .00 | .00 | .00 | .80 | .40 | .00 | .60 | 92 | 23 | 23 | 15 | 0 | 30 | 30 | 15 | 23 |
| T. Wiggs | 5 | 13 | .60 | .00 | .00 | .00 | .00 | .60 | .20 | .00 | .40 | 92 | 14 | 21 | 7 | 0 | 21 | 21 | 14 | 35 |
| ---------- | ||||||||||||||||||||
| E. Speicher | 3 | 5 | .33 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .33 | 100 | 20 | 20 | 20 | 0 | 40 | 20 | 40 | 0 |
| A. Schumache | 3 | 7 | .33 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 57 | 14 | 14 | 14 |
| E. Keeley | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| S. Tressler | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 5 | 128 | 8.60 | 1.80 | .00 | .00 | .80 | 5.00 | 4.20 | 1.80 | 5.40 | 92 | 19 | 31 | 15 | 2 | 18 | 37 | 21 | 21 |
| Opponents | 5 | 135 | 8.20 | 2.00 | .40 | .20 | 2.00 | 3.00 | 5.40 | .80 | 5.80 | 90 | 19 | 27 | 18 | 6 | 10 | 38 | 28 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| T. Wiggs | 4 | 9.2 | 2.1 | 1 | 0 | 7.0 | 5.8 | 2.9 | 2.9 | 1.4 | 5.8 | 1.4 | --- | 0.7 | 30.4 | 2.90 | 6.5 | 8.0 |
| H. Bicko | 4 | 9.1 | 2.1 | 1 | 1 | 7.0 | 11.2 | 7.5 | 4.5 | 0.8 | 2.2 | 2.2 | --- | --- | 34.5 | 4.50 | 12.8 | 6.0 |
| A. Schumache | 3 | 9.2 | 3.0 | 1 | 1 | 7.0 | 10.1 | 6.5 | 6.5 | 2.2 | 2.9 | 2.9 | 1.4 | --- | 35.5 | 6.52 | 10.9 | 7.2 |
| ---------- | ||||||||||||||||||
| S. Tressler | 4 | 0.2 | 0.0 | 0 | 0 | 7.0 | 21.0 | 42.0 | 10.5 | 31.5 | 0.0 | 10.5 | --- | --- | 84.0 | 10.50 | 10.5 | 10.5 |
| M. Pollinger | 1 | 0.2 | 0.2 | 0 | 0 | 7.0 | 21.0 | 21.0 | 21.0 | 10.5 | 0.0 | --- | --- | --- | 52.5 | 21.00 | 10.5 | 10.5 |
| Totals | 5 | 30.0 | 6.0 | 3 | 2 | 7.0 | 9.6 | 6.8 | 5.1 | 2.3 | 3.5 | 2.3 | 0.5 | 0.2 | 35.0 | 5.13 | 10.0 | 7.2 |
| Opponents | 5 | 29.0 | 5.2 | 2 | 3 | 7.0 | 10.4 | 6.5 | 5.3 | 1.0 | 6.0 | 2.2 | --- | --- | 33.3 | 5.31 | 7.0 | 7.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 30 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) |
| Runs scored: | 9 | - | vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) |
| Hits: | 14 | - | vs Penn State Mont Alto (5/13/2025 at DuBois, Pa.) |
| RBIs: | 7 | - | vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) |
| Doubles: | 3 | - | vs Penn State Mont Alto (5/13/2025 at DuBois, Pa.) |
| 3 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) | |
| Total bases: | 17 | - | vs Penn State Mont Alto (5/13/2025 at DuBois, Pa.) |
| Walks: | 1 | - | (4 times ) |
| Strikeouts: | 6 | - | (4 times ) |
| Sac hits: | 2 | - | vs Penn State Mont Alto (5/13/2025 at DuBois, Pa.) |
| Stolen bases: | 3 | - | vs Salem University (5/12/2025 at DuBois, Pa.) |
| 3 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) | |
| Hit by pitch: | 1 | - | vs Penn State Schuylkil (5/14/2025 at DuBois, Pa.) |
| 1 | - | vs Florida National (5/14/2025 at DuBois, Pa.) | |
| Runners LOB: | 6 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) |
| Hit into DP: | 1 | - | vs Penn State Mont Alto (5/13/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 21 | - | vs Penn State Mont Alto (5/13/2025 at DuBois, Pa.) |
| 21 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) | |
| 21 | - | vs Florida National (5/14/2025 at DuBois, Pa.) | |
| Assists: | 8 | - | vs Florida National (5/14/2025 at DuBois, Pa.) |
| Errors: | 4 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | vs Penn State Mont Alto (5/13/2025 at DuBois, Pa.) |
| 7.0 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) | |
| 7.0 | - | vs Florida National (5/14/2025 at DuBois, Pa.) | |
| Runs allowed: | 13 | - | vs Salem University (5/12/2025 at DuBois, Pa.) |
| Earned runs: | 9 | - | vs Florida National (5/14/2025 at DuBois, Pa.) |
| Walks allowed: | 4 | - | vs Salem University (5/12/2025 at DuBois, Pa.) |
| Strikeouts: | 5 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) |
| Hits allowed: | 13 | - | vs Salem University (5/12/2025 at DuBois, Pa.) |
| Doubles allowed: | 4 | - | vs Salem University (5/12/2025 at DuBois, Pa.) |
| Triples allowed: | 2 | - | vs Florida National (5/14/2025 at DuBois, Pa.) |
| Homers allowed: | 1 | - | vs Penn State Du Bois (5/14/2025 at DuBois, Pa.) |
