Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Penn State Du Bois | 4-11 | L | 4-8-3 | / | 11-11-0 | 7 | 0-1-0 | 0-0-0 | M. Sunderlan (L 11-4) | 110 | 2:05 | ||
| 5/13/2025 | vs | Penn State Schuylkil | 0-8 | L | 0-3-2 | / | 8-11-0 | 6 | 0-2-0 | 0-0-0 | K. Kerstette (L 8-9) | 77 | 1:38 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| G. Ramsey | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| J. Harrigan | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| A. Morrison | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| J. Boudreau | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| M. Tessmer | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| M. Sunderlan | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| C. Austin | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| M. Vera | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| S. Verrengia | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| C. Church | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Y. Badillo | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .224 | 2-2 | 49 | 4 | 11 | 1 | 0 | 1 | 3 | 15 | .306 | 3 | 0 | 17 | 0 | .269 | 0 | 0 | 0-0 | 34 | 9 | 5 | .896 |
| Opponents | .386 | 2-2 | 57 | 19 | 22 | 4 | 0 | 3 | 16 | 35 | .614 | 6 | 0 | 9 | 0 | .438 | 1 | 0 | 11-12 | 39 | 9 | 0 | 1.000 |
| LOB - Team (9), Opp (8). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| A. Kreischer | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 |
| K. Kerstette | 9.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 16 | .375 | 2 | 0 | 0 | 0 | 0 |
| M. Sunderlan | 10.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 11 | 11 | 9 | 3 | 7 | 2 | 0 | 3 | 29 | .379 | 2 | 0 | 0 | 1 | 0 |
| Totals | 9.26 | 0-2 | 2-2 | 1 | 0/0 | 0 | 11.1 | 22 | 19 | 15 | 6 | 9 | 4 | 0 | 3 | 57 | .386 | 5 | 0 | 0 | 1 | 0 |
| Opponents | 2.15 | 2-0 | 2-2 | 1 | 1/0 | 0 | 13.0 | 11 | 4 | 4 | 3 | 17 | 1 | 0 | 1 | 49 | .224 | 2 | 0 | 0 | 0 | 0 |
| SBA/ATT - S. Verrengia (7-8), K. Kerstette (5-5), M. Sunderlan (4-4), J. Harrigan (4-4), A. Kreischer (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J. Harrigan | 8 | 8 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| J. Boudreau | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Vera | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Morrison | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Austin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Verrengia | 3 | 2 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| K. Kerstette | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Y. Badillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| G. Ramsey | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Tessmer | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Sunderlan | 6 | 3 | 1 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| A. Kreischer | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| C. Church | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 48 | 34 | 9 | 5 | .896 | 0 | 11 | 1 | .917 | 0 | 0 |
| Opponents | 48 | 39 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Bay Path | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | Opponents | 4 | 1 | 6 | 2 | 1 | 5 | 0 | 19 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 187 | 2 | 93 |
| TOTAL | 187 | 2 | 93 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| C. Austin | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 0 | 99.9 |
| J. Boudreau | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| C. Church | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| J. Harrigan | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| A. Morrison | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| G. Ramsey | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| M. Sunderlan | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| M. Tessmer | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| M. Vera | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 0 | 99.9 |
| S. Verrengia | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Totals | 0 | 0 | --- | 11 | 49 | .224 | 4 | 21 | .190 | 7 | 28 | .250 | 0 | 1 | .000 | 3 | 13 | .231 | 11 | 10 | 1.1 |
| Opponents | 0 | 0 | --- | 22 | 57 | .386 | 15 | 33 | .455 | 7 | 24 | .292 | 1 | 1 | 1.000 | 5 | 12 | .417 | 19 | 4 | 4.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| C. Austin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 2 |
| J. Boudreau | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| C. Church | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| J. Harrigan | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
| A. Morrison | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 2 |
| G. Ramsey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| M. Sunderlan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| M. Tessmer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 |
| M. Vera | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| S. Verrengia | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 3 | 15 | .200 | 1 | 7 | 22 | .318 | 2 | 9 | 0 | 1 | 6 |
| Opponents | 0 | 1 | .000 | 13 | 24 | .542 | 3 | 5 | .600 | 12 | 25 | .480 | 9 | 19 | 35 | .543 | 4 | 8 | 5 | 1 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| K. Kerstette | 0 | 0 | --- | 6 | 16 | .375 | 5 | 11 | .455 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 8 | .500 | 7 | 1 | 7.0 |
| A. Kreischer | 0 | 0 | --- | 5 | 12 | .417 | 4 | 7 | .571 | 1 | 5 | .200 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| M. Sunderlan | 0 | 0 | --- | 11 | 29 | .379 | 6 | 15 | .400 | 5 | 14 | .357 | 2 | 6 | .333 | 7 | 14 | .500 | 10 | 0 | 99.9 |
| Totals | 0 | 0 | --- | 22 | 57 | .386 | 15 | 33 | .455 | 7 | 24 | .292 | 5 | 12 | .417 | 12 | 25 | .480 | 19 | 4 | 4.8 |
| Opponents | 4 | 9 | .444 | 7 | 40 | .175 | 4 | 21 | .190 | 7 | 28 | .250 | 3 | 13 | .231 | 3 | 15 | .200 | 11 | 10 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| K. Kerstette | 1-1 | 3.00 | 14.00 | 11.67 | 9.33 | 2.33 | 2.33 | 1.0 | 4.67 | 0.00 | 0.00 | 16.33 | 2.33 | 39.67 | 5-5 | 1.000 |
| A. Kreischer | 1-0 | 2.33 | 15.00 | 9.00 | 6.00 | 6.00 | 3.00 | 0.5 | 0.00 | 0.00 | 0.00 | 6.00 | 9.00 | 42.00 | 2-3 | .667 |
| M. Sunderlan | 1-1 | 6.00 | 12.83 | 12.83 | 10.50 | 3.50 | 8.17 | 2.3 | 2.33 | 0.00 | 3.50 | 11.67 | 0.00 | 38.50 | 4-4 | 1.000 |
| Totals | 2-2 | 5.67 | 13.59 | 11.74 | 9.26 | 3.71 | 5.56 | 1.5 | 2.47 | 0.00 | 1.85 | 11.74 | 2.47 | 39.53 | 11-12 | .917 |
| Opponents | 2-2 | 6.50 | 5.92 | 2.15 | 2.15 | 1.62 | 9.15 | 5.7 | 0.54 | 0.00 | 0.54 | 5.92 | 5.38 | 28.00 | 0-0 | --- |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| G. Ramsey | 2 | 4 | 1.00 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 25 | 50 | 0 | 0 | 0 | 75 | 0 | 50 |
| J. Harrigan | 2 | 4 | 1.00 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .00 | 80 | 0 | 40 | 20 | 20 | 20 | 40 | 0 | 20 |
| J. Boudreau | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 20 | 40 | 0 | 0 | 20 | 40 | 0 | 40 |
| A. Morrison | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 20 |
| M. Sunderlan | 2 | 6 | .50 | .00 | .00 | .50 | .00 | .50 | 1.00 | .00 | .50 | 100 | 16 | 16 | 33 | 0 | 16 | 66 | 50 | 16 |
| M. Tessmer | 2 | 6 | .50 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | .50 | 85 | 14 | 14 | 0 | 14 | 42 | 14 | 0 | 28 |
| C. Austin | 2 | 7 | .50 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 42 | 14 | 42 | 0 |
| M. Vera | 2 | 7 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 42 | 0 | 57 | 0 |
| S. Verrengia | 2 | 4 | .00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 20 | 40 | 0 | 20 | 20 |
| ---------- | ||||||||||||||||||||
| C. Church | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 2 | 49 | 5.50 | .50 | .00 | .50 | 1.50 | 8.50 | 1.50 | .00 | 2.00 | 94 | 7 | 21 | 5 | 5 | 32 | 28 | 21 | 19 |
| Opponents | 2 | 57 | 11.00 | 2.00 | .00 | 1.50 | 3.00 | 4.50 | 8.00 | 5.50 | 9.50 | 89 | 29 | 34 | 25 | 9 | 14 | 54 | 29 | 6 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| A. Kreischer | 1 | 2.1 | 2.1 | 0 | 0 | 7.0 | 15.0 | 9.0 | 6.0 | 6.0 | 3.0 | --- | --- | --- | 42.0 | 6.00 | 6.0 | 9.0 |
| K. Kerstette | 1 | 3.0 | 3.0 | 0 | 1 | 7.0 | 14.0 | 11.7 | 9.3 | 2.3 | 2.3 | 4.7 | --- | --- | 39.7 | 9.33 | 16.3 | 2.3 |
| M. Sunderlan | 1 | 6.0 | 6.0 | 0 | 1 | 7.0 | 12.8 | 12.8 | 10.5 | 3.5 | 8.2 | 2.3 | --- | 3.5 | 38.5 | 10.50 | 11.7 | 0.0 |
| Totals | 2 | 11.1 | 5.2 | 0 | 2 | 7.0 | 13.6 | 11.7 | 9.3 | 3.7 | 5.6 | 2.5 | --- | 1.9 | 39.5 | 9.26 | 11.7 | 2.5 |
| Opponents | 2 | 13.0 | 6.1 | 2 | 0 | 7.0 | 5.9 | 2.2 | 2.2 | 1.6 | 9.2 | 0.5 | --- | 0.5 | 28.0 | 2.15 | 5.9 | 5.4 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Runs scored: | 4 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Hits: | 8 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| RBIs: | 3 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Doubles: | 1 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Home runs: | 1 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Total bases: | 12 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Walks: | 3 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Strikeouts: | 12 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) |
| Runners LOB: | 6 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Hit into DP: | 1 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 18 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Assists: | 5 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) |
| Errors: | 3 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
Pitching
| Innings pitched: | 6.0 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Runs allowed: | 11 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Earned runs: | 9 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Walks allowed: | 3 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| 3 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) | |
| Strikeouts: | 7 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Hits allowed: | 11 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| 11 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) | |
| Doubles allowed: | 2 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| 2 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) | |
| Homers allowed: | 3 | - | vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Wild pitches: | 3 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | C. Austin vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| 4 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) | |
| 4 | - | M. Vera vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) | |
| Runs scored: | 1 | - | (4 times ) |
| Hits: | 2 | - | A. Morrison vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| 2 | - | G. Ramsey vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) | |
| RBIs: | 2 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Doubles: | 1 | - | G. Ramsey vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Home runs: | 1 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Total bases: | 4 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Walks: | 1 | - | M. Tessmer vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| 1 | - | J. Harrigan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) | |
| 1 | - | S. Verrengia vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) | |
| Strikeouts: | 2 | - | (4 times ) |
| Runners LOB: | 3 | - | C. Austin vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
Fielding
| Putouts: | 8 | - | J. Harrigan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Assists: | 2 | - | M. Tessmer vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) |
| Errors: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 6.0 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Runs allowed: | 11 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Earned runs: | 9 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Walks allowed: | 3 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Strikeouts: | 7 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Hits allowed: | 11 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Doubles allowed: | 2 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| 2 | - | K. Kerstette vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) | |
| Homers allowed: | 3 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| Wild pitches: | 2 | - | M. Sunderlan vs Penn State Du Bois (5/12/2025 at DuBois, Pa.) |
| 2 | - | K. Kerstette vs Penn State Schuylkil (5/13/2025 at DuBois, Pa.) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 5/12/2025 | vs | Penn State Du Bois | 28 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 3 | 6 | .286 | |
| 5/13/2025 | vs | Penn State Schuylkil | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 2 | 3 | .224 | |
| Totals | 49 | 4 | 11 | 3 | 1 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 34 | 9 | 5 | 9 | .224 |
