Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Mid Atlantic Christi | W | 10-6 | 10-9-1 | / | 6-9-1 | 7 | 1-0-0 | 0-0-0 | S. Schmitt (W 6-4) | 0 | 2:15 | ||
| 5/13/2025 | vs | Penn State Mont Alto | W | 7-5 | 7-11-2 | / | 5-9-1 | 7 | 2-0-0 | 0-0-0 | T. Milik (W 1-1) | 0 | 2:26 | ||
| 5/14/2025 | at | Penn State Du Bois | W | 13-6 | 13-15-0 | / | 6-15-3 | 7 | 3-0-0 | 0-0-0 | C. Thiele (W 8-1) | 0 | 2:44 | ||
| 5/15/2025 | vs | Penn State Mont Alto | W | 8-3 | 8-11-1 | / | 3-7-0 | 7 | 4-0-0 | 0-0-0 | E. Kovach (W 5-3) | 0 | 1:58 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| H. Rose | .600 | 4-4 | 15 | 6 | 9 | 2 | 0 | 2 | 7 | 17 | 1.133 | 0 | 2 | 3 | 0 | .647 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| L. Angarita | .600 | 4-2 | 10 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .700 | 1 | 0 | 1 | 0 | .636 | 0 | 0 | 2-2 | 3 | 8 | 2 | .846 |
| J. Lojo | .533 | 4-4 | 15 | 7 | 8 | 2 | 1 | 0 | 2 | 12 | .800 | 3 | 0 | 0 | 0 | .611 | 0 | 0 | 6-6 | 8 | 0 | 0 | 1.000 |
| J. Hurley | .455 | 4-3 | 11 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .818 | 1 | 2 | 1 | 0 | .571 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| A. Forbes | .385 | 4-4 | 13 | 5 | 5 | 0 | 0 | 3 | 6 | 14 | 1.077 | 3 | 1 | 1 | 0 | .529 | 0 | 0 | 0-0 | 31 | 1 | 1 | .970 |
| R. Rinna | .375 | 4-4 | 16 | 4 | 6 | 0 | 1 | 2 | 10 | 14 | .875 | 1 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Wintermut | .267 | 4-4 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 5-5 | 8 | 9 | 0 | 1.000 |
| R. Costa | .083 | 4-4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 1 | 3 | 1 | .154 | 0 | 0 | 1-1 | 2 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| A. McMurdo | .286 | 4-2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 1 | 8 | 0 | 1.000 |
| M. Atkinson | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| M. Castro | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| A. Harper | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| K. Izaguirre | .000 | 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| T. Shumaker | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .368 | 4-4 | 125 | 38 | 46 | 7 | 2 | 8 | 37 | 81 | .648 | 19 | 9 | 21 | 1 | .484 | 0 | 0 | 19-20 | 84 | 35 | 4 | .967 |
| Opponents | .331 | 4-4 | 121 | 20 | 40 | 6 | 1 | 2 | 18 | 54 | .446 | 13 | 4 | 18 | 4 | .407 | 2 | 0 | 0-0 | 81 | 28 | 5 | .956 |
| LOB - Team (33), Opp (36). DPs turned - Team (4), Opp (3). IBB - Team (1), R. Rinna 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| E. Kovach | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 28 | .250 | 1 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| R. Preston | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 0 |
| J. Thoma | 2.33 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 0 |
| B. Kendall | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| S. Schmitt | 6.56 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 22 | .318 | 0 | 1 | 0 | 0 | 0 |
| C. Thiele | 7.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 12 | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 24 | .500 | 0 | 0 | 0 | 1 | 0 |
| T. Milik | 7.88 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 13 | .308 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.50 | 4-0 | 4-4 | 1 | 0/0 | 1 | 28.0 | 40 | 20 | 18 | 13 | 18 | 6 | 1 | 2 | 121 | .331 | 2 | 4 | 0 | 2 | 0 |
| Opponents | 9.33 | 0-4 | 4-4 | 0 | 0/0 | 0 | 27.0 | 46 | 38 | 36 | 19 | 21 | 7 | 2 | 8 | 125 | .368 | 2 | 9 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J. Wintermut | 17 | 8 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| H. Rose | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Castro | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. McMurdo | 9 | 1 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| M. Atkinson | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Lojo | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Costa | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| S. Schmitt | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Hurley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Thiele | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Harper | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Kovach | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Forbes | 33 | 31 | 1 | 1 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| L. Angarita | 13 | 3 | 8 | 2 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
| J. Thoma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Milik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Kendall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Shumaker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Izaguirre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Preston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Rinna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 123 | 84 | 35 | 4 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| Opponents | 114 | 81 | 28 | 5 | .956 | 3 | 19 | 1 | .950 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Salem University | 2 | 12 | 1 | 3 | 8 | 9 | 3 | 38 | Opponents | 6 | 0 | 2 | 4 | 0 | 7 | 1 | 20 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 3-0 | 2-0 | 2-0 | 3-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| L. Angarita | 0 | 1 | .000 | 6 | 9 | .667 | 4 | 6 | .667 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| M. Atkinson | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 1 | 2.0 |
| M. Castro | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| R. Costa | 0 | 1 | .000 | 1 | 11 | .091 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 6 | 0.3 |
| A. Forbes | 1 | 3 | .333 | 4 | 10 | .400 | 3 | 8 | .375 | 2 | 5 | .400 | 0 | 0 | --- | 4 | 5 | .800 | 4 | 2 | 2.0 |
| A. Harper | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| J. Hurley | 0 | 1 | .000 | 5 | 10 | .500 | 3 | 8 | .375 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 1 | 4.0 |
| K. Izaguirre | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| J. Lojo | 3 | 3 | 1.000 | 5 | 12 | .417 | 2 | 5 | .400 | 6 | 10 | .600 | 0 | 1 | .000 | 7 | 9 | .778 | 4 | 2 | 2.0 |
| A. McMurdo | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
| R. Rinna | 1 | 3 | .333 | 5 | 13 | .385 | 4 | 12 | .333 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.0 |
| H. Rose | 2 | 2 | 1.000 | 7 | 13 | .538 | 7 | 11 | .636 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| T. Shumaker | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| J. Wintermut | 1 | 4 | .250 | 3 | 11 | .273 | 3 | 12 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 5 | 3 | 1.7 |
| Totals | 9 | 25 | .360 | 37 | 100 | .370 | 28 | 83 | .337 | 18 | 42 | .429 | 3 | 9 | .333 | 17 | 27 | .630 | 32 | 22 | 1.5 |
| Opponents | 0 | 0 | --- | 40 | 121 | .331 | 25 | 70 | .357 | 15 | 51 | .294 | 1 | 12 | .083 | 12 | 28 | .429 | 29 | 33 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| L. Angarita | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 5 | 7 | .714 | 0 | 1 | 0 | 0 | 0 |
| M. Atkinson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| M. Castro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| R. Costa | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 2 | 11 | .182 | 0 | 8 | 0 | 1 | 2 |
| A. Forbes | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 0 | 3 | 1 | 0 | 1 |
| A. Harper | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| J. Hurley | 0 | 0 | --- | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 5 | .400 | 1 | 5 | 10 | .500 | 0 | 5 | 0 | 1 | 0 |
| K. Izaguirre | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| J. Lojo | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 2 | 5 | .400 | 0 | 1 | 1 | 0 | 0 |
| A. McMurdo | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| R. Rinna | 0 | 0 | --- | 4 | 11 | .364 | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 8 | 12 | .667 | 4 | 4 | 0 | 1 | 1 |
| H. Rose | 0 | 0 | --- | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 9 | 13 | .692 | 1 | 0 | 1 | 0 | 2 |
| T. Shumaker | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| J. Wintermut | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 3 | 13 | .231 | 0 | 5 | 1 | 1 | 2 |
| Totals | 0 | 3 | .000 | 21 | 59 | .356 | 9 | 19 | .474 | 13 | 39 | .333 | 10 | 42 | 94 | .447 | 5 | 33 | 4 | 4 | 10 |
| Opponents | 1 | 2 | .500 | 17 | 48 | .354 | 5 | 11 | .455 | 16 | 45 | .356 | 8 | 43 | 80 | .538 | 9 | 36 | 3 | 2 | 6 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| B. Kendall | 0 | 3 | .000 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| E. Kovach | 1 | 3 | .333 | 6 | 25 | .240 | 3 | 13 | .231 | 4 | 15 | .267 | 3 | 7 | .429 | 5 | 13 | .385 | 5 | 11 | 0.5 |
| T. Milik | 0 | 1 | .000 | 4 | 12 | .333 | 4 | 7 | .571 | 0 | 6 | .000 | 1 | 3 | .333 | 4 | 7 | .571 | 4 | 1 | 4.0 |
| R. Preston | 0 | 0 | --- | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 4 | 0.8 |
| S. Schmitt | 0 | 0 | --- | 7 | 22 | .318 | 5 | 13 | .385 | 2 | 9 | .222 | 2 | 6 | .333 | 1 | 6 | .167 | 7 | 5 | 1.4 |
| C. Thiele | 3 | 6 | .500 | 9 | 18 | .500 | 9 | 15 | .600 | 3 | 9 | .333 | 2 | 5 | .400 | 3 | 6 | .500 | 4 | 7 | 0.6 |
| J. Thoma | 0 | 1 | .000 | 4 | 13 | .308 | 1 | 10 | .100 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 4 | .000 | 5 | 3 | 1.7 |
| Totals | 4 | 14 | .286 | 36 | 107 | .336 | 25 | 70 | .357 | 15 | 51 | .294 | 12 | 28 | .429 | 16 | 45 | .356 | 29 | 33 | 0.9 |
| Opponents | 0 | 0 | --- | 46 | 125 | .368 | 28 | 83 | .337 | 18 | 42 | .429 | 17 | 27 | .630 | 13 | 39 | .333 | 32 | 22 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| B. Kendall | 1-0 | 2.00 | 10.50 | 3.50 | 3.50 | 3.50 | 10.50 | 3.0 | 3.50 | 0.00 | 0.00 | 3.50 | 7.00 | 35.00 | 0-0 | --- |
| E. Kovach | 1-1 | 7.00 | 7.00 | 3.00 | 3.00 | 1.00 | 4.00 | 4.0 | 1.00 | 0.00 | 1.00 | 5.00 | 11.00 | 30.00 | 0-0 | --- |
| T. Milik | 1-0 | 2.67 | 10.50 | 7.88 | 7.88 | 5.25 | 7.88 | 1.5 | 0.00 | 0.00 | 0.00 | 10.50 | 2.62 | 42.00 | 0-0 | --- |
| R. Preston | 2-0 | 1.50 | 7.00 | 0.00 | 0.00 | 4.67 | 4.67 | 1.0 | 0.00 | 0.00 | 0.00 | 7.00 | 9.33 | 32.67 | 0-0 | --- |
| S. Schmitt | 1-1 | 5.33 | 9.19 | 7.88 | 6.56 | 3.94 | 3.94 | 1.0 | 2.62 | 0.00 | 0.00 | 9.19 | 6.56 | 34.12 | 0-0 | --- |
| C. Thiele | 1-1 | 5.00 | 16.80 | 7.00 | 7.00 | 1.40 | 2.80 | 2.0 | 2.80 | 1.40 | 0.00 | 5.60 | 9.80 | 36.40 | 0-0 | --- |
| J. Thoma | 1-1 | 3.00 | 9.33 | 4.67 | 2.33 | 7.00 | 2.33 | 0.3 | 0.00 | 0.00 | 2.33 | 11.67 | 7.00 | 42.00 | 0-0 | --- |
| Totals | 4-4 | 7.00 | 10.00 | 5.00 | 4.50 | 3.25 | 4.50 | 1.4 | 1.50 | 0.25 | 0.50 | 7.25 | 8.25 | 35.00 | 0-0 | --- |
| Opponents | 4-4 | 6.75 | 11.93 | 9.85 | 9.33 | 4.93 | 5.44 | 1.1 | 1.81 | 0.52 | 2.07 | 8.30 | 5.70 | 39.67 | 19-20 | .950 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| H. Rose | 4 | 15 | 2.25 | .50 | .00 | .50 | .00 | .75 | 1.75 | .00 | 1.50 | 88 | 35 | 52 | 41 | 0 | 17 | 100 | 5 | 5 |
| L. Angarita | 4 | 10 | 1.50 | .25 | .00 | .00 | .25 | .25 | 1.00 | .50 | .75 | 90 | 27 | 54 | 36 | 9 | 9 | 63 | 18 | 9 |
| J. Lojo | 4 | 15 | 2.00 | .50 | .25 | .00 | .75 | .00 | .50 | 1.50 | 1.75 | 83 | 38 | 44 | 11 | 16 | 0 | 66 | 22 | 11 |
| J. Hurley | 4 | 11 | 1.25 | .25 | .00 | .25 | .25 | .25 | 1.25 | .00 | .50 | 78 | 14 | 35 | 35 | 7 | 7 | 64 | 28 | 7 |
| A. Forbes | 4 | 13 | 1.25 | .00 | .00 | .75 | .75 | .25 | 1.50 | .00 | 1.25 | 76 | 29 | 29 | 35 | 17 | 5 | 82 | 23 | 11 |
| R. Rinna | 4 | 16 | 1.50 | .00 | .25 | .50 | .25 | 1.00 | 2.50 | .00 | 1.00 | 94 | 23 | 35 | 58 | 5 | 23 | 82 | 17 | 17 |
| J. Wintermut | 4 | 15 | 1.00 | .00 | .00 | .00 | .50 | .50 | .25 | 1.25 | .75 | 88 | 17 | 23 | 5 | 11 | 11 | 23 | 29 | 17 |
| R. Costa | 4 | 12 | .25 | .00 | .00 | .00 | .00 | .75 | .25 | .25 | .25 | 92 | 7 | 7 | 7 | 0 | 23 | 7 | 15 | 46 |
| ---------- | ||||||||||||||||||||
| A. McMurdo | 4 | 7 | .50 | .25 | .00 | .00 | .75 | .50 | .00 | .25 | .50 | 70 | 20 | 20 | 0 | 30 | 20 | 30 | 20 | 10 |
| M. Atkinson | 2 | 4 | .00 | .00 | .00 | .00 | 1.50 | .50 | .00 | .00 | .00 | 57 | 0 | 0 | 0 | 42 | 14 | 0 | 28 | 14 |
| A. Harper | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 66 | 0 |
| M. Castro | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 60 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 |
| K. Izaguirre | 4 | 1 | .00 | .00 | .00 | .00 | .50 | .25 | .00 | 1.00 | .75 | 33 | 100 | 0 | 0 | 66 | 33 | 0 | 0 | 0 |
| T. Shumaker | 2 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | 1.00 | 0 | 200 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 125 | 11.50 | 1.75 | .50 | 2.00 | 4.75 | 5.25 | 9.25 | 4.75 | 9.50 | 81 | 24 | 30 | 24 | 12 | 13 | 52 | 20 | 14 |
| Opponents | 4 | 121 | 10.00 | 1.50 | .25 | .50 | 3.25 | 4.50 | 4.50 | .00 | 5.00 | 86 | 14 | 28 | 12 | 9 | 12 | 38 | 20 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| E. Kovach | 1 | 7.0 | 7.0 | 1 | 0 | 7.0 | 7.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | --- | 1.0 | 30.0 | 3.00 | 5.0 | 11.0 |
| ---------- | ||||||||||||||||||
| R. Preston | 2 | 3.0 | 1.1 | 0 | 0 | 7.0 | 7.0 | 0.0 | 0.0 | 4.7 | 4.7 | --- | --- | --- | 32.7 | 0.00 | 7.0 | 9.3 |
| J. Thoma | 1 | 3.0 | 3.0 | 0 | 0 | 7.0 | 9.3 | 4.7 | 2.3 | 7.0 | 2.3 | --- | --- | 2.3 | 42.0 | 2.33 | 11.7 | 7.0 |
| B. Kendall | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 10.5 | 3.5 | 3.5 | 3.5 | 10.5 | 3.5 | --- | --- | 35.0 | 3.50 | 3.5 | 7.0 |
| S. Schmitt | 1 | 5.1 | 5.1 | 1 | 0 | 7.0 | 9.2 | 7.9 | 6.6 | 3.9 | 3.9 | 2.6 | --- | --- | 34.1 | 6.56 | 9.2 | 6.6 |
