Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Central Penn | W | 5-4 | 5-9-2 | / | 4-7-1 | 7 | 1-0-0 | 0-0-0 | G. Worth (W 6-1) | 0 | 1:48 | ||
| 5/13/2025 | vs | Salem University | 5-7 | L | 5-9-1 | / | 7-11-2 | 7 | 1-1-0 | 0-0-0 | Z. Garlin (L 7-3) | 0 | 2:26 | ||
| 5/14/2025 | vs | Penn State Schuylkil | W | 4-1 | 4-6-0 | / | 1-4-1 | 7 | 2-1-0 | 0-0-0 | C. Fogal (W 5-1) | 0 | 1:48 | ||
| 5/14/2025 | vs | Mid Atlantic Christi | W | 10-6 | 10-10-3 | / | 6-9-2 | 7 | 3-1-0 | 0-0-0 | B. Bigler (W 2-1) | 0 | 2:23 | ||
| 5/15/2025 | PENN STATE DU BOIS | W | 11-9 | 11-13-1 | / | 9-13-0 | 7 | 4-1-0 | 0-0-0 | L. Davis (W 1-0) | 0 | 2:40 | |||
| 5/15/2025 | vs | Salem University | 3-8 | L | 3-7-0 | / | 8-11-1 | 7 | 4-2-0 | 0-0-0 | J. Sibert (L 0-1) | 0 | 1:58 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| C. Bailey | .471 | 6-6 | 17 | 3 | 8 | 2 | 0 | 3 | 7 | 19 | 1.118 | 3 | 2 | 3 | 0 | .591 | 0 | 0 | 0-0 | 31 | 3 | 0 | 1.000 |
| J. Copenhave | .412 | 6-6 | 17 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .412 | 1 | 0 | 3 | 0 | .444 | 0 | 2 | 0-0 | 13 | 15 | 2 | .933 |
| J. Sibert | .391 | 6-6 | 23 | 6 | 9 | 3 | 0 | 1 | 3 | 15 | .652 | 4 | 0 | 4 | 0 | .481 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
| C. Smith | .316 | 6-6 | 19 | 7 | 6 | 0 | 0 | 1 | 3 | 9 | .474 | 5 | 2 | 4 | 0 | .481 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| B. Zeger | .300 | 6-6 | 20 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .350 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| N. Leckert | .286 | 6-5 | 14 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 2 | 2 | 1 | 1 | .421 | 1 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| W. Kissel | .238 | 6-6 | 21 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 5 | 0 | 0 | 3 | .385 | 0 | 0 | 0-0 | 33 | 2 | 1 | .972 |
| G. Kissel | .235 | 6-6 | 17 | 3 | 4 | 2 | 1 | 0 | 3 | 8 | .471 | 1 | 2 | 1 | 0 | .333 | 1 | 0 | 0-0 | 11 | 21 | 1 | .970 |
| ---------- | |||||||||||||||||||||||
| G. Worth | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1.200 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| K. Neuendorf | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| C. Fogal | .182 | 4-4 | 11 | 2 | 2 | 1 | 0 | 1 | 5 | 6 | .545 | 6 | 0 | 4 | 1 | .444 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| D. Morgan | .000 | 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| K. Nolan | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .321 | 6-6 | 168 | 38 | 54 | 12 | 2 | 7 | 33 | 91 | .542 | 29 | 8 | 23 | 5 | .435 | 4 | 2 | 1-1 | 123 | 57 | 7 | .963 |
| Opponents | .331 | 6-6 | 166 | 35 | 55 | 11 | 0 | 7 | 34 | 87 | .524 | 14 | 9 | 25 | 4 | .413 | 0 | 2 | 12-17 | 120 | 46 | 7 | .960 |
| LOB - Team (50), Opp (32). DPs turned - Team (6), Opp (5). IBB - Team (2), W. Kissel 1, C. Smith 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| C. Fogal | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 0 |
| G. Worth | 1.83 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.2 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| C. Cawthern | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| B. Bigler | 2.33 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 23 | .348 | 0 | 2 | 0 | 0 | 0 |
| L. Davis | 3.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 |
| J. Sullivan | 5.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 |
| E. White | 10.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 |
| L. Overcash | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Z. Garlin | 12.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 8 | 7 | 7 | 2 | 5 | 3 | 0 | 2 | 20 | .400 | 0 | 4 | 0 | 0 | 0 |
| E. Snyder | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| J. Sibert | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 10 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.95 | 4-2 | 6-6 | 1 | 0/0 | 0 | 41.0 | 55 | 35 | 29 | 14 | 25 | 11 | 0 | 7 | 166 | .331 | 1 | 9 | 0 | 0 | 2 |
| Opponents | 5.60 | 2-4 | 6-6 | 1 | 0/0 | 1 | 40.0 | 54 | 38 | 32 | 29 | 23 | 12 | 2 | 7 | 168 | .321 | 6 | 8 | 0 | 4 | 2 |
| PB - Team (0), Opp (1). Pickoffs - Team (2), L. Davis 1, J. Sullivan 1. SBA/ATT - C. Bailey (11-14), G. Worth (4-5), Z. Garlin (5-5), J. Sullivan (1-3), J. Sibert (1-1), E. White (0-1), B. Bigler (1-1), L. Davis (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C. Bailey | 34 | 31 | 3 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| J. Sibert | 14 | 13 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| B. Zeger | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Smith | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Fogal | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Neuendorf | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Sullivan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| E. White | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| W. Kissel | 36 | 33 | 2 | 1 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| G. Kissel | 33 | 11 | 21 | 1 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| J. Copenhave | 30 | 13 | 15 | 2 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| N. Leckert | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| B. Bigler | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| G. Worth | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Z. Garlin | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| C. Cawthern | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Snyder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| L. Overcash | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 187 | 123 | 57 | 7 | .963 | 6 | 12 | 5 | .706 | 0 | 0 |
| Opponents | 173 | 120 | 46 | 7 | .960 | 5 | 1 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Penn State Mont Alto | 6 | 4 | 2 | 13 | 2 | 7 | 4 | 38 | Opponents | 3 | 14 | 6 | 5 | 3 | 2 | 2 | 35 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 2-0 | 2-0 | 2-0 | 2-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 2-2 | 2-2 | 1-2 | 1-2 | 1-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 1 | 0 |
| AWAY | 0 | 5 | 0 |
| TOTAL | 0 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| C. Bailey | 0 | 0 | --- | 8 | 17 | .471 | 4 | 7 | .571 | 4 | 10 | .400 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 4 | 0.5 |
| J. Copenhave | 1 | 2 | .500 | 6 | 15 | .400 | 3 | 7 | .429 | 4 | 10 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 5 | 0.8 |
| C. Fogal | 1 | 1 | 1.000 | 1 | 10 | .100 | 2 | 7 | .286 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 3 | 1.0 |
| G. Kissel | 0 | 1 | .000 | 4 | 16 | .250 | 1 | 8 | .125 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 9 | 4 | 2.2 |
| W. Kissel | 1 | 1 | 1.000 | 4 | 20 | .200 | 3 | 16 | .188 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 6 | 9 | 0.7 |
| N. Leckert | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 5 | .400 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 4 | 1.2 |
| D. Morgan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| K. Neuendorf | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| J. Sibert | 1 | 2 | .500 | 8 | 21 | .381 | 4 | 11 | .364 | 5 | 12 | .417 | 0 | 1 | .000 | 6 | 11 | .545 | 6 | 2 | 3.0 |
| C. Smith | 1 | 2 | .500 | 5 | 17 | .294 | 3 | 13 | .231 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 6 | 3 | 2.0 |
| G. Worth | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| B. Zeger | 1 | 3 | .333 | 5 | 17 | .294 | 4 | 11 | .364 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 7 | 0.4 |
| Totals | 7 | 15 | .467 | 47 | 153 | .307 | 27 | 89 | .303 | 27 | 79 | .342 | 1 | 12 | .083 | 20 | 41 | .488 | 44 | 47 | 0.9 |
| Opponents | 8 | 20 | .400 | 47 | 146 | .322 | 24 | 89 | .270 | 31 | 77 | .403 | 3 | 6 | .500 | 23 | 41 | .561 | 43 | 41 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| C. Bailey | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 7 | .429 | 2 | 8 | 10 | .800 | 1 | 5 | 0 | 0 | 2 |
| J. Copenhave | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 6 | 10 | .600 | 2 | 6 | 0 | 0 | 2 |
| C. Fogal | 0 | 0 | --- | 1 | 6 | .167 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 9 | 14 | .643 | 1 | 3 | 0 | 0 | 1 |
| G. Kissel | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 5 | .200 | 1 | 4 | 11 | .364 | 1 | 7 | 0 | 1 | 0 |
| W. Kissel | 0 | 0 | --- | 1 | 9 | .111 | 0 | 3 | .000 | 2 | 8 | .250 | 1 | 9 | 20 | .450 | 3 | 8 | 1 | 3 | 0 |
| N. Leckert | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 3 | 6 | .500 | 1 | 5 | 1 | 0 | 0 |
| D. Morgan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| K. Neuendorf | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| J. Sibert | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 7 | 12 | .583 | 0 | 3 | 2 | 0 | 2 |
| C. Smith | 0 | 0 | --- | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 10 | 17 | .588 | 2 | 4 | 1 | 1 | 0 |
| G. Worth | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| B. Zeger | 0 | 0 | --- | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 6 | 11 | .545 | 2 | 6 | 1 | 0 | 2 |
| Totals | 1 | 1 | 1.000 | 18 | 63 | .286 | 11 | 19 | .579 | 16 | 56 | .286 | 8 | 65 | 115 | .565 | 14 | 50 | 6 | 6 | 9 |
| Opponents | 1 | 3 | .333 | 18 | 56 | .321 | 11 | 19 | .579 | 12 | 45 | .267 | 7 | 44 | 100 | .440 | 14 | 32 | 5 | 9 | 10 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| B. Bigler | 0 | 0 | --- | 8 | 23 | .348 | 3 | 12 | .250 | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | 2 | 9 | 0.2 |
| C. Cawthern | 0 | 0 | --- | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 2 | 2.0 |
| L. Davis | 2 | 3 | .667 | 1 | 10 | .100 | 1 | 6 | .167 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 5 | .400 | 8 | 1 | 8.0 |
| C. Fogal | 0 | 0 | --- | 4 | 24 | .167 | 1 | 7 | .143 | 3 | 17 | .176 | 2 | 7 | .286 | 1 | 7 | .143 | 8 | 6 | 1.3 |
| Z. Garlin | 0 | 0 | --- | 8 | 20 | .400 | 3 | 13 | .231 | 5 | 7 | .714 | 4 | 5 | .800 | 2 | 6 | .333 | 5 | 1 | 5.0 |
| L. Overcash | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| J. Sibert | 0 | 0 | --- | 6 | 10 | .600 | 4 | 8 | .500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| E. Snyder | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| J. Sullivan | 0 | 0 | --- | 7 | 21 | .333 | 4 | 11 | .364 | 3 | 10 | .300 | 3 | 6 | .500 | 1 | 5 | .200 | 4 | 7 | 0.6 |
| E. White | 1 | 3 | .333 | 6 | 9 | .667 | 3 | 6 | .500 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 4 | 0.2 |
| G. Worth | 0 | 0 | --- | 6 | 27 | .222 | 2 | 16 | .125 | 4 | 11 | .364 | 3 | 5 | .600 | 2 | 9 | .222 | 9 | 7 | 1.3 |
| Totals | 4 | 7 | .571 | 51 | 159 | .321 | 24 | 89 | .270 | 31 | 77 | .403 | 23 | 41 | .561 | 12 | 45 | .267 | 43 | 41 | 1.0 |
| Opponents | 6 | 19 | .316 | 48 | 149 | .322 | 27 | 89 | .303 | 27 | 79 | .342 | 20 | 41 | .488 | 16 | 56 | .286 | 44 | 47 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| B. Bigler | 1-1 | 6.00 | 9.33 | 7.00 | 2.33 | 2.33 | 3.50 | 1.5 | 2.33 | 0.00 | 0.00 | 2.33 | 10.50 | 31.50 | 1-1 | 1.000 |
| C. Cawthern | 1-0 | 3.00 | 7.00 | 0.00 | 0.00 | 0.00 | 2.33 | 99.0 | 0.00 | 0.00 | 0.00 | 9.33 | 4.67 | 23.33 | 0-0 | --- |
| L. Davis | 1-0 | 4.00 | 5.25 | 3.50 | 3.50 | 1.75 | 3.50 | 2.0 | 0.00 | 0.00 | 1.75 | 14.00 | 1.75 | 26.25 | 0-1 | .000 |
| C. Fogal | 1-1 | 7.00 | 4.00 | 1.00 | 1.00 | 0.00 | 6.00 | 99.0 | 2.00 | 0.00 | 0.00 | 8.00 | 6.00 | 24.00 | 0-0 | --- |
| Z. Garlin | 1-1 | 4.00 | 14.00 | 12.25 | 12.25 | 3.50 | 8.75 | 2.5 | 5.25 | 0.00 | 3.50 | 8.75 | 1.75 | 45.50 | 5-5 | 1.000 |
| L. Overcash | 1-0 | 0.67 | 21.00 | 10.50 | 10.50 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 52.50 | 0-0 | --- |
| J. Sibert | 1-1 | 1.33 | 31.50 | 31.50 | 31.50 | 10.50 | 5.25 | 0.5 | 5.25 | 0.00 | 10.50 | 10.50 | 5.25 | 68.25 | 1-1 | 1.000 |
| E. Snyder | 1-0 | 0.33 | 21.00 | 21.00 | 21.00 | 42.00 | 0.00 | 0.0 | 21.00 | 0.00 | 0.00 | 0.00 | 21.00 | 99.00 | 0-0 | --- |
| J. Sullivan | 1-1 | 5.00 | 9.80 | 5.60 | 5.60 | 1.40 | 2.80 | 2.0 | 1.40 | 0.00 | 1.40 | 5.60 | 9.80 | 30.80 | 1-3 | .333 |
| E. White | 1-1 | 2.00 | 24.50 | 17.50 | 10.50 | 3.50 | 0.00 | 0.0 | 3.50 | 0.00 | 3.50 | 3.50 | 14.00 | 45.50 | 0-1 | .000 |
| G. Worth | 3-0 | 2.56 | 5.48 | 1.83 | 1.83 | 2.74 | 4.57 | 1.7 | 0.00 | 0.00 | 0.00 | 8.22 | 6.39 | 28.30 | 4-5 | .800 |
| Totals | 6-6 | 6.83 | 9.39 | 5.98 | 4.95 | 2.39 | 4.27 | 1.8 | 1.88 | 0.00 | 1.20 | 7.34 | 7.00 | 32.61 | 12-17 | .706 |
| Opponents | 6-6 | 6.67 | 9.45 | 6.65 | 5.60 | 5.07 | 4.03 | 0.8 | 2.10 | 0.35 | 1.23 | 7.70 | 8.23 | 36.92 | 1-1 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| C. Bailey | 6 | 17 | 1.33 | .33 | .00 | .50 | .50 | .50 | 1.17 | .00 | .50 | 77 | 13 | 36 | 31 | 13 | 13 | 86 | 9 | 18 |
| J. Copenhave | 6 | 17 | 1.17 | .00 | .00 | .00 | .17 | .50 | .33 | .00 | .33 | 85 | 10 | 35 | 10 | 5 | 15 | 35 | 20 | 25 |
| J. Sibert | 6 | 23 | 1.50 | .50 | .00 | .17 | .67 | .67 | .50 | .17 | 1.00 | 85 | 22 | 33 | 11 | 14 | 14 | 55 | 22 | 7 |
| C. Smith | 6 | 19 | 1.00 | .00 | .00 | .17 | .83 | .67 | .50 | .00 | 1.17 | 70 | 25 | 22 | 11 | 18 | 14 | 33 | 22 | 11 |
| B. Zeger | 6 | 20 | 1.00 | .17 | .00 | .00 | .17 | .50 | .67 | .00 | .50 | 95 | 14 | 28 | 19 | 4 | 14 | 33 | 14 | 33 |
| N. Leckert | 6 | 14 | .67 | .33 | .00 | .00 | .33 | .17 | .33 | .00 | .67 | 73 | 21 | 21 | 10 | 10 | 5 | 31 | 26 | 21 |
| W. Kissel | 6 | 21 | .83 | .00 | .00 | .00 | .83 | .00 | .17 | .00 | .50 | 80 | 11 | 19 | 3 | 19 | 0 | 19 | 23 | 34 |
| G. Kissel | 6 | 17 | .67 | .33 | .17 | .00 | .17 | .17 | .50 | .00 | .50 | 80 | 14 | 19 | 14 | 4 | 4 | 38 | 42 | 19 |
| ---------- | ||||||||||||||||||||
| G. Worth | 2 | 5 | 1.00 | .50 | .00 | .50 | .50 | .00 | 1.00 | .00 | .50 | 83 | 16 | 33 | 33 | 16 | 0 | 100 | 0 | 50 |
| K. Neuendorf | 1 | 3 | 1.00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 0 | 100 | 0 | 66 |
| C. Fogal | 4 | 11 | .50 | .25 | .00 | .25 | 1.50 | 1.00 | 1.25 | .00 | .50 | 61 | 11 | 11 | 27 | 33 | 22 | 33 | 16 | 16 |
