Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Penn State Schuylkil | 8-9 | L | 8-10-2 | / | 9-15-2 | (11) | 0-1-0 | 0-0-0 | R. Anderson (L) | 0 | |||
| 5/13/2025 | vs | Mid Atlantic Christi | 4-5 | L | 4-9-1 | / | 5-8-2 | 7 | 0-2-0 | 0-0-0 | C. Sansone (L 0-1) | 0 | 2:06 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| K. Davidson | .500 | 2-2 | 10 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| J. Zapata | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 | 4 | 6 | 1 | .909 |
| B. Vaughn | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| K. Millard | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 | 4 | 2 | 1 | .857 |
| R. Adams | .250 | 2-2 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| C. Sansone | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
| M. Maruca | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 10 | 2 | 0 | 1.000 |
| J. Lange | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| C. - McCoy | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| L. Bargen | .000 | 2-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| A. Vaughn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| R. Maloney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| E. Gagliardo | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .260 | 2-2 | 73 | 12 | 19 | 1 | 1 | 2 | 10 | 28 | .384 | 7 | 2 | 16 | 0 | .337 | 1 | 0 | 5-5 | 52 | 19 | 3 | .959 |
| Opponents | .319 | 2-2 | 72 | 14 | 23 | 4 | 1 | 2 | 14 | 35 | .486 | 6 | 2 | 13 | 0 | .378 | 2 | 0 | 2-3 | 54 | 11 | 4 | .942 |
| LOB - Team (21), Opp (17). Picked off - M. Maruca 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| R. Anderson | 3.32 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.1 | 8 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 26 | .308 | 2 | 1 | 0 | 1 | 0 |
| C. - McCoy | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 10 | 4 | 4 | 0 | 6 | 1 | 1 | 0 | 26 | .385 | 1 | 1 | 0 | 1 | 0 |
| C. Sansone | 5.60 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.0 | 5 | 6 | 4 | 2 | 5 | 0 | 0 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.44 | 0-2 | 2-2 | 0 | 0/0 | 0 | 17.1 | 23 | 14 | 11 | 6 | 13 | 4 | 1 | 2 | 72 | .319 | 3 | 2 | 0 | 2 | 0 |
| Opponents | 3.11 | 2-0 | 2-2 | 0 | 0/0 | 1 | 18.0 | 19 | 12 | 8 | 7 | 16 | 1 | 1 | 2 | 73 | .260 | 0 | 2 | 0 | 1 | 0 |
| Pickoffs - Team (1), R. Anderson 1, Opp (1). SBA/ATT - M. Maruca (2-3), C. - McCoy (1-2), C. Sansone (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| B. Vaughn | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Maruca | 12 | 10 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| L. Bargen | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Sansone | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| K. Davidson | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Lange | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Adams | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Anderson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Zapata | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Millard | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| C. - McCoy | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| A. Vaughn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Maloney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Gagliardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 74 | 52 | 19 | 3 | .959 | 0 | 2 | 1 | .667 | 0 | 0 |
| Opponents | 69 | 54 | 11 | 4 | .942 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Miami-Middletown | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 12 | Opponents | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 14 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| R. Adams | 0 | 0 | --- | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 0 | 99.9 |
| L. Bargen | 0 | 0 | --- | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 3 | 1.0 |
| K. Davidson | 0 | 0 | --- | 5 | 10 | .500 | 4 | 5 | .800 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 0 | 99.9 |
| J. Lange | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| M. Maruca | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| C. - McCoy | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 5 | 2 | 2.5 |
| K. Millard | 0 | 0 | --- | 2 | 8 | .250 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| C. Sansone | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| A. Vaughn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| B. Vaughn | 0 | 0 | --- | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
| J. Zapata | 0 | 0 | --- | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 0 | 99.9 |
| Totals | 0 | 1 | .000 | 19 | 72 | .264 | 13 | 48 | .271 | 6 | 25 | .240 | 0 | 1 | .000 | 8 | 14 | .571 | 26 | 10 | 2.6 |
| Opponents | 5 | 20 | .250 | 18 | 52 | .346 | 13 | 46 | .283 | 10 | 26 | .385 | 1 | 1 | 1.000 | 8 | 14 | .571 | 22 | 14 | 1.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| R. Adams | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 1 |
| L. Bargen | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 2 |
| K. Davidson | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| J. Lange | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 1 |
| M. Maruca | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| C. - McCoy | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 3 | 6 | .500 | 2 | 2 | 1 | 1 | 0 |
| K. Millard | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 1 | 6 | 0 | 0 | 1 |
| C. Sansone | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| A. Vaughn | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| B. Vaughn | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 5 | 7 | .714 | 1 | 2 | 1 | 0 | 0 |
| J. Zapata | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 8 | 33 | .242 | 3 | 6 | .500 | 6 | 26 | .231 | 2 | 22 | 51 | .431 | 5 | 21 | 2 | 3 | 5 |
| Opponents | 0 | 0 | --- | 9 | 30 | .300 | 5 | 6 | .833 | 4 | 21 | .190 | 5 | 18 | 51 | .353 | 2 | 17 | 2 | 3 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| R. Anderson | 0 | 0 | --- | 8 | 26 | .308 | 4 | 16 | .250 | 4 | 10 | .400 | 4 | 7 | .571 | 2 | 7 | .286 | 11 | 5 | 2.2 |
| C. - McCoy | 0 | 0 | --- | 10 | 26 | .385 | 5 | 17 | .294 | 5 | 9 | .556 | 4 | 6 | .667 | 1 | 7 | .143 | 7 | 4 | 1.8 |
| C. Sansone | 0 | 0 | --- | 5 | 20 | .250 | 4 | 13 | .308 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 7 | .143 | 4 | 5 | 0.8 |
| Totals | 0 | 0 | --- | 23 | 72 | .319 | 13 | 46 | .283 | 10 | 26 | .385 | 8 | 14 | .571 | 4 | 21 | .190 | 22 | 14 | 1.6 |
| Opponents | 4 | 11 | .364 | 15 | 62 | .242 | 13 | 48 | .271 | 6 | 25 | .240 | 8 | 14 | .571 | 6 | 26 | .231 | 26 | 10 | 2.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| R. Anderson | 2-1 | 3.17 | 8.84 | 4.42 | 3.32 | 4.42 | 2.21 | 0.5 | 3.32 | 0.00 | 0.00 | 12.16 | 5.53 | 35.37 | 0-0 | --- |
| C. - McCoy | 1-1 | 6.00 | 11.67 | 4.67 | 4.67 | 0.00 | 7.00 | 99.0 | 1.17 | 1.17 | 0.00 | 8.17 | 4.67 | 32.67 | 1-2 | .500 |
| C. Sansone | 2-0 | 2.50 | 7.00 | 8.40 | 5.60 | 2.80 | 7.00 | 2.5 | 0.00 | 0.00 | 2.80 | 5.60 | 7.00 | 30.80 | 1-1 | 1.000 |
| Totals | 2-2 | 8.67 | 9.29 | 5.65 | 4.44 | 2.42 | 5.25 | 2.2 | 1.62 | 0.40 | 0.81 | 8.88 | 5.65 | 33.12 | 2-3 | .667 |
| Opponents | 2-2 | 9.00 | 7.39 | 4.67 | 3.11 | 2.72 | 6.22 | 2.3 | 0.39 | 0.39 | 0.78 | 10.11 | 3.89 | 32.28 | 5-5 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| K. Davidson | 2 | 10 | 2.50 | .50 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .50 | 100 | 10 | 50 | 20 | 0 | 20 | 60 | 30 | 0 |
| J. Zapata | 2 | 7 | 1.50 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.50 | 87 | 37 | 37 | 0 | 0 | 0 | 37 | 50 | 0 |
| B. Vaughn | 2 | 7 | 1.50 | .00 | .00 | .50 | 1.50 | .50 | 1.50 | .00 | .50 | 70 | 10 | 30 | 30 | 30 | 10 | 60 | 10 | 10 |
| K. Millard | 2 | 8 | 1.00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .50 | .00 | 80 | 0 | 20 | 0 | 10 | 20 | 20 | 30 | 10 |
| R. Adams | 2 | 8 | 1.00 | .00 | .50 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | 100 | 25 | 25 | 25 | 0 | 25 | 50 | 50 | 0 |
| C. Sansone | 1 | 4 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 1.00 | 100 | 25 | 25 | 0 | 0 | 25 | 25 | 25 | 25 |
| M. Maruca | 2 | 5 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .50 | .00 | 100 | 0 | 20 | 0 | 0 | 40 | 20 | 0 | 40 |
| J. Lange | 2 | 6 | .50 | .00 | .00 | .50 | 1.00 | 1.50 | .50 | .00 | .50 | 75 | 12 | 12 | 12 | 25 | 37 | 50 | 25 | 0 |
| C. - McCoy | 2 | 8 | .50 | .00 | .00 | .00 | .50 | .00 | 1.00 | .00 | .50 | 80 | 10 | 10 | 20 | 10 | 0 | 10 | 50 | 20 |
| L. Bargen | 2 | 9 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .50 | 100 | 11 | 0 | 0 | 0 | 22 | 0 | 33 | 33 |
| ---------- | ||||||||||||||||||||
| A. Vaughn | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 2 | 73 | 9.50 | .50 | .50 | 1.00 | 3.50 | 8.00 | 5.00 | 2.50 | 6.00 | 87 | 14 | 22 | 12 | 8 | 19 | 33 | 31 | 12 |
| Opponents | 2 | 72 | 11.50 | 2.00 | .50 | 1.00 | 3.00 | 6.50 | 7.00 | 1.00 | 7.00 | 87 | 17 | 28 | 17 | 7 | 15 | 42 | 26 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| R. Anderson | 2 | 6.1 | 3.0 | 0 | 1 | 7.0 | 8.8 | 4.4 | 3.3 | 4.4 | 2.2 | 3.3 | --- | --- | 35.4 | 3.32 | 12.2 | 5.5 |
| C. - McCoy | 1 | 6.0 | 6.0 | 0 | 0 | 7.0 | 11.7 | 4.7 | 4.7 | 0.0 | 7.0 | 1.2 | 1.2 | --- | 32.7 | 4.67 | 8.2 | 4.7 |
| C. Sansone | 2 | 5.0 | 2.1 | 0 | 1 | 7.0 | 7.0 | 8.4 | 5.6 | 2.8 | 7.0 | --- | --- | 2.8 | 30.8 | 5.60 | 5.6 | 7.0 |
| Totals | 2 | 17.1 | 8.2 | 0 | 2 | 7.0 | 9.3 | 5.7 | 4.4 | 2.4 | 5.2 | 1.6 | 0.4 | 0.8 | 33.1 | 4.44 | 8.9 | 5.7 |
| Opponents | 2 | 18.0 | 9.0 | 2 | 0 | 7.0 | 7.4 | 4.7 | 3.1 | 2.7 | 6.2 | 0.4 | 0.4 | 0.8 | 32.3 | 3.11 | 10.1 | 3.9 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Runs scored: | 8 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Hits: | 10 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| RBIs: | 7 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Doubles: | 1 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Triples: | 1 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Home runs: | 1 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 1 | - | vs Mid Atlantic Christi (5/13/2025 at DuBois, Pa.) | |
| Total bases: | 16 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Walks: | 4 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Strikeouts: | 10 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Sac flies: | 1 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Stolen bases: | 4 | - | vs Mid Atlantic Christi (5/13/2025 at DuBois, Pa.) |
| Hit by pitch: | 2 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Runners LOB: | 13 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
Fielding
| Putouts: | 31 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Assists: | 11 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Errors: | 2 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
Pitching
| Innings pitched: | 10.1 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Runs allowed: | 9 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Earned runs: | 7 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Walks allowed: | 4 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Strikeouts: | 10 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Hits allowed: | 15 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Doubles allowed: | 3 | - | vs Mid Atlantic Christi (5/13/2025 at DuBois, Pa.) |
| Triples allowed: | 1 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Homers allowed: | 1 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 1 | - | vs Mid Atlantic Christi (5/13/2025 at DuBois, Pa.) | |
| Wild pitches: | 2 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Hit batters: | 1 | - | vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 1 | - | vs Mid Atlantic Christi (5/13/2025 at DuBois, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | K. Davidson vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 6 | - | L. Bargen vs Penn State Schuylkil (5/12/2025 at Dubois, PA) | |
| Runs scored: | 3 | - | J. Zapata vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Hits: | 3 | - | K. Davidson vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| RBIs: | 2 | - | C. - McCoy vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 2 | - | K. Davidson vs Penn State Schuylkil (5/12/2025 at Dubois, PA) | |
| 2 | - | B. Vaughn vs Mid Atlantic Christi (5/13/2025 at DuBois, Pa.) | |
| Doubles: | 1 | - | K. Davidson vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Triples: | 1 | - | R. Adams vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Home runs: | 1 | - | J. Lange vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 1 | - | B. Vaughn vs Mid Atlantic Christi (5/13/2025 at DuBois, Pa.) | |
| Total bases: | 4 | - | J. Lange vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 4 | - | K. Davidson vs Penn State Schuylkil (5/12/2025 at Dubois, PA) | |
| 4 | - | B. Vaughn vs Mid Atlantic Christi (5/13/2025 at DuBois, Pa.) | |
| Walks: | 2 | - | J. Lange vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 2 | - | B. Vaughn vs Penn State Schuylkil (5/12/2025 at Dubois, PA) | |
| Strikeouts: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | C. - McCoy vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| Stolen bases: | 1 | - | (5 times ) |
| Hit by pitch: | 1 | - | K. Millard vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
| 1 | - | J. Zapata vs Penn State Schuylkil (5/12/2025 at Dubois, PA) | |
| Runners LOB: | 6 | - | K. Millard vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
Fielding
| Putouts: | 11 | - | B. Vaughn vs Penn State Schuylkil (5/12/2025 at Dubois, PA) |
