Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Salem University | 6-10 | L | 6-9-1 | / | 10-9-1 | 7 | 0-1-0 | 0-0-0 | J. Cabrera (L 6-3) | 0 | 2:15 | ||
| 5/13/2025 | vs | Miami-Middletown | W | 5-4 | 5-8-2 | / | 4-9-1 | 7 | 1-1-0 | 0-0-0 | E. Sheppard (W 4-3) | 0 | 2:06 | ||
| 5/13/2025 | CENTRAL PENN | W | 18-2 | 18-10-1 | / | 2-3-0 | 5 | 2-1-0 | 0-0-0 | C. Williams (W) | 0 | ||||
| 5/14/2025 | vs | Apprentice | W | 8-7 | 8-11-1 | / | 7-14-0 | 7 | 3-1-0 | 0-0-0 | D. Arrington (W 6-2) | 0 | 2:17 | ||
| 5/14/2025 | vs | Penn State Mont Alto | 6-10 | L | 6-9-2 | / | 10-10-3 | 7 | 3-2-0 | 0-0-0 | Z. Whitley (L 3-5) | 0 | 2:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| J. Collado | .500 | 5-5 | 18 | 3 | 9 | 2 | 0 | 2 | 8 | 17 | .944 | 1 | 1 | 3 | 0 | .550 | 0 | 0 | 0-0 | 23 | 1 | 2 | .923 |
| N. Colwell | .455 | 5-5 | 11 | 1 | 5 | 1 | 0 | 1 | 6 | 9 | .818 | 3 | 0 | 0 | 1 | .533 | 1 | 0 | 0-0 | 31 | 0 | 2 | .939 |
| T. Bleckley | .421 | 5-5 | 19 | 6 | 8 | 1 | 0 | 2 | 5 | 15 | .789 | 0 | 0 | 3 | 0 | .421 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| J. Valachovi | .417 | 5-5 | 12 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .583 | 3 | 0 | 0 | 1 | .533 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| D. Boswell | .385 | 5-5 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 9 | 11 | 0 | 1.000 |
| R. Cabrera | .333 | 5-5 | 12 | 6 | 4 | 1 | 0 | 1 | 5 | 8 | .667 | 4 | 1 | 0 | 0 | .529 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
| A. Schell | .267 | 5-5 | 15 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .400 | 2 | 3 | 3 | 1 | .450 | 0 | 0 | 0-0 | 5 | 8 | 1 | .929 |
| T. Snell | .250 | 5-5 | 16 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 4 | 0 | 4 | 1 | .400 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| L. Miller | .158 | 5-5 | 19 | 3 | 3 | 2 | 1 | 0 | 7 | 7 | .368 | 0 | 0 | 4 | 1 | .158 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| C. RIley | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| T. Skidmore | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| N. Boyle | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| J. Miller | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D. Inman | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .346 | 5-5 | 136 | 43 | 47 | 11 | 1 | 6 | 41 | 78 | .574 | 20 | 6 | 18 | 5 | .448 | 1 | 0 | 2-2 | 99 | 32 | 7 | .949 |
| Opponents | .324 | 5-5 | 139 | 33 | 45 | 10 | 2 | 4 | 29 | 71 | .511 | 17 | 5 | 20 | 1 | .411 | 2 | 1 | 15-15 | 96 | 40 | 5 | .965 |
| LOB - Team (24), Opp (32). DPs turned - Team (4), Opp (5). Picked off - J. Miller 1, D. Boswell 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| E. Sheppard | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 1 | 0 |
| C. Williams | 1.40 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | .200 | 0 | 2 | 0 | 0 | 0 |
| D. Jacobsen | 2.80 | 0-0 | 3-1 | 0 | 0/0 | 1 | 5.0 | 9 | 7 | 2 | 2 | 2 | 1 | 0 | 1 | 23 | .391 | 0 | 0 | 0 | 1 | 1 |
| C. Langley | 3.94 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 3 | 1 | 8 | 0 | 0 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 |
| J. Cabrera | 7.00 | 0-1 | 2-1 | 0 | 0/0 | 1 | 6.0 | 7 | 6 | 6 | 5 | 4 | 1 | 1 | 0 | 23 | .304 | 1 | 1 | 0 | 0 | 0 |
| Z. Whitley | 9.33 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 |
| D. Arrington | 17.50 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 12 | 10 | 10 | 0 | 3 | 5 | 1 | 1 | 25 | .480 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.52 | 3-2 | 5-5 | 1 | 0/0 | 2 | 33.0 | 45 | 33 | 26 | 17 | 20 | 10 | 2 | 4 | 139 | .324 | 2 | 5 | 0 | 2 | 1 |
| Opponents | 8.09 | 2-3 | 5-5 | 0 | 0/0 | 0 | 32.0 | 47 | 43 | 37 | 20 | 18 | 11 | 1 | 6 | 136 | .346 | 1 | 6 | 0 | 1 | 0 |
| Pickoffs - Team (0), Opp (2). SBA/ATT - J. Collado (15-15), J. Cabrera (4-4), D. Arrington (4-4), E. Sheppard (2-2), C. Williams (2-2), C. Langley (2-2), Z. Whitley (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| D. Boswell | 20 | 9 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| J. Valachovi | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Snell | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Bleckley | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Skidmore | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Jacobsen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Cabrera | 1 | 0 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| D. Arrington | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| N. Colwell | 33 | 31 | 0 | 2 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| R. Cabrera | 16 | 7 | 8 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Schell | 14 | 5 | 8 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| J. Collado | 26 | 23 | 1 | 2 | .923 | 1 | 15 | 0 | 1.000 | 0 | 0 |
| N. Boyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. RIley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Inman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Langley | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| C. Williams | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| E. Sheppard | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Z. Whitley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| L. Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 138 | 99 | 32 | 7 | .949 | 4 | 15 | 0 | 1.000 | 0 | 0 |
| Opponents | 141 | 96 | 40 | 5 | .965 | 5 | 2 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Mid Atlantic Christi | 1 | 2 | 7 | 17 | 7 | 5 | 4 | 43 | Opponents | 3 | 3 | 7 | 5 | 8 | 7 | 0 | 33 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | 0-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-1 | 1-1 | 1-1 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-1 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 1 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| T. Bleckley | 0 | 1 | .000 | 8 | 18 | .444 | 3 | 7 | .429 | 5 | 12 | .417 | 0 | 0 | --- | 3 | 7 | .429 | 4 | 3 | 1.3 |
| D. Boswell | 0 | 0 | --- | 5 | 13 | .385 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 5 | 2 | 2.5 |
| N. Boyle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| R. Cabrera | 0 | 0 | --- | 4 | 12 | .333 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 4 | 1.0 |
| J. Collado | 1 | 1 | 1.000 | 8 | 17 | .471 | 5 | 11 | .455 | 4 | 7 | .571 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 3 | 1.0 |
| N. Colwell | 0 | 0 | --- | 5 | 11 | .455 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 4 | .750 | 6 | 1 | 6.0 |
| L. Miller | 0 | 1 | .000 | 3 | 18 | .167 | 3 | 14 | .214 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 4 | 8 | 0.5 |
| C. RIley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| A. Schell | 0 | 1 | .000 | 4 | 14 | .286 | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 5 | 0.4 |
| T. Snell | 1 | 1 | 1.000 | 3 | 15 | .200 | 3 | 9 | .333 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 7 | .143 | 5 | 3 | 1.7 |
| J. Valachovi | 0 | 0 | --- | 5 | 12 | .417 | 2 | 7 | .286 | 3 | 5 | .600 | 2 | 2 | 1.000 | 4 | 5 | .800 | 2 | 4 | 0.5 |
| Totals | 2 | 5 | .400 | 45 | 131 | .344 | 27 | 80 | .338 | 20 | 56 | .357 | 3 | 4 | .750 | 15 | 32 | .469 | 36 | 33 | 1.1 |
| Opponents | 9 | 23 | .391 | 36 | 116 | .310 | 31 | 81 | .383 | 14 | 58 | .241 | 1 | 6 | .167 | 16 | 33 | .485 | 34 | 39 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| T. Bleckley | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 3 | 7 | .429 | 0 | 1 | 1 | 0 | 0 |
| D. Boswell | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 5 | 9 | .556 | 0 | 2 | 0 | 0 | 0 |
| N. Boyle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| R. Cabrera | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 4 | .500 | 1 | 4 | 9 | .444 | 1 | 2 | 0 | 1 | 0 |
| J. Collado | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 7 | 12 | .583 | 1 | 4 | 0 | 1 | 0 |
| N. Colwell | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 2 | 5 | 9 | .556 | 1 | 0 | 0 | 0 | 0 |
| L. Miller | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 6 | .167 | 2 | 5 | 14 | .357 | 0 | 6 | 0 | 2 | 2 |
| C. RIley | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| A. Schell | 0 | 0 | --- | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 5 | 12 | .417 | 0 | 2 | 1 | 1 | 1 |
| T. Snell | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 5 | 11 | .455 | 0 | 1 | 0 | 0 | 0 |
| J. Valachovi | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 6 | 9 | .667 | 1 | 5 | 0 | 1 | 0 |
| Totals | 0 | 1 | .000 | 20 | 43 | .465 | 13 | 19 | .684 | 13 | 39 | .333 | 9 | 45 | 93 | .484 | 4 | 24 | 2 | 6 | 3 |
| Opponents | 0 | 2 | .000 | 21 | 56 | .375 | 11 | 17 | .647 | 12 | 46 | .261 | 7 | 51 | 91 | .560 | 13 | 32 | 4 | 7 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| D. Arrington | 0 | 0 | --- | 12 | 25 | .480 | 8 | 16 | .500 | 4 | 9 | .444 | 2 | 4 | .500 | 4 | 10 | .400 | 5 | 4 | 1.2 |
| J. Cabrera | 0 | 0 | --- | 7 | 23 | .304 | 6 | 14 | .429 | 1 | 9 | .111 | 3 | 6 | .500 | 2 | 7 | .286 | 3 | 9 | 0.3 |
| D. Jacobsen | 0 | 2 | .000 | 9 | 21 | .429 | 5 | 14 | .357 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 8 | .250 | 5 | 8 | 0.6 |
| C. Langley | 2 | 5 | .400 | 6 | 19 | .316 | 6 | 15 | .400 | 2 | 9 | .222 | 2 | 5 | .400 | 1 | 6 | .167 | 2 | 5 | 0.4 |
| E. Sheppard | 0 | 3 | .000 | 3 | 14 | .214 | 2 | 10 | .200 | 1 | 7 | .143 | 2 | 4 | .500 | 2 | 7 | .286 | 10 | 2 | 5.0 |
| Z. Whitley | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 5 | .200 | 2 | 7 | .286 | 3 | 4 | .750 | 1 | 4 | .250 | 4 | 5 | 0.8 |
| C. Williams | 0 | 0 | --- | 3 | 15 | .200 | 3 | 7 | .429 | 0 | 8 | .000 | 2 | 5 | .400 | 0 | 4 | .000 | 5 | 6 | 0.8 |
| Totals | 3 | 11 | .273 | 42 | 128 | .328 | 31 | 81 | .383 | 14 | 58 | .241 | 16 | 33 | .485 | 12 | 46 | .261 | 34 | 39 | 0.9 |
| Opponents | 0 | 0 | --- | 47 | 136 | .346 | 27 | 80 | .338 | 20 | 56 | .357 | 15 | 32 | .469 | 13 | 39 | .333 | 36 | 33 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| D. Arrington | 3-0 | 1.33 | 21.00 | 17.50 | 17.50 | 0.00 | 5.25 | 99.0 | 8.75 | 1.75 | 1.75 | 8.75 | 7.00 | 47.25 | 4-4 | 1.000 |
| J. Cabrera | 2-1 | 3.00 | 8.17 | 7.00 | 7.00 | 5.83 | 4.67 | 0.8 | 1.17 | 1.17 | 0.00 | 3.50 | 10.50 | 33.83 | 4-4 | 1.000 |
| D. Jacobsen | 3-1 | 1.67 | 12.60 | 9.80 | 2.80 | 2.80 | 2.80 | 1.0 | 1.40 | 0.00 | 1.40 | 7.00 | 11.20 | 37.80 | 0-0 | --- |
| C. Langley | 2-1 | 2.67 | 10.50 | 5.25 | 3.94 | 1.31 | 10.50 | 8.0 | 0.00 | 0.00 | 1.31 | 2.62 | 6.56 | 32.81 | 2-2 | 1.000 |
| E. Sheppard | 2-0 | 2.33 | 4.50 | 0.00 | 0.00 | 6.00 | 3.00 | 0.5 | 0.00 | 0.00 | 0.00 | 15.00 | 3.00 | 33.00 | 2-2 | 1.000 |
| Z. Whitley | 2-1 | 1.50 | 7.00 | 9.33 | 9.33 | 7.00 | 0.00 | 0.0 | 4.67 | 0.00 | 2.33 | 9.33 | 11.67 | 35.00 | 1-1 | 1.000 |
| C. Williams | 1-1 | 5.00 | 4.20 | 2.80 | 1.40 | 2.80 | 1.40 | 0.5 | 1.40 | 0.00 | 0.00 | 7.00 | 8.40 | 26.60 | 2-2 | 1.000 |
| Totals | 5-5 | 6.60 | 9.55 | 7.00 | 5.52 | 3.61 | 4.24 | 1.2 | 2.12 | 0.42 | 0.85 | 7.21 | 8.27 | 34.79 | 15-15 | 1.000 |
| Opponents | 5-5 | 6.40 | 10.28 | 9.41 | 8.09 | 4.38 | 3.94 | 0.9 | 2.41 | 0.22 | 1.31 | 7.88 | 7.22 | 35.66 | 2-2 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| J. Collado | 5 | 18 | 1.80 | .40 | .00 | .40 | .20 | .60 | 1.60 | .00 | .60 | 90 | 15 | 45 | 40 | 5 | 15 | 85 | 15 | 15 |
| N. Colwell | 5 | 11 | 1.00 | .20 | .00 | .20 | .60 | .00 | 1.20 | .00 | .20 | 73 | 6 | 33 | 40 | 20 | 0 | 60 | 40 | 6 |
| T. Bleckley | 5 | 19 | 1.60 | .20 | .00 | .40 | .00 | .60 | 1.00 | .20 | 1.20 | 100 | 31 | 42 | 26 | 0 | 15 | 78 | 21 | 15 |
| J. Valachovi | 5 | 12 | 1.00 | .40 | .00 | .00 | .60 | .00 | .80 | .00 | 1.00 | 80 | 33 | 33 | 26 | 20 | 0 | 46 | 13 | 26 |
| D. Boswell | 5 | 13 | 1.00 | .00 | .00 | .00 | .40 | .20 | .20 | .00 | .60 | 81 | 18 | 31 | 6 | 12 | 6 | 31 | 31 | 12 |
| R. Cabrera | 5 | 12 | .80 | .20 | .00 | .20 | .80 | .00 | 1.00 | .00 | 1.20 | 70 | 35 | 23 | 29 | 23 | 0 | 47 | 23 | 23 |
| A. Schell | 5 | 15 | .80 | .40 | .00 | .00 | .40 | .60 | .60 | .00 | 1.00 | 75 | 25 | 20 | 15 | 10 | 15 | 30 | 10 | 25 |
| T. Snell | 5 | 16 | .80 | .00 | .00 | .00 | .80 | .80 | .40 | .20 | 1.00 | 80 | 25 | 20 | 10 | 20 | 20 | 20 | 25 | 15 |
| L. Miller | 5 | 19 | .60 | .40 | .20 | .00 | .00 | .80 | 1.40 | .00 | .60 | 100 | 15 | 15 | 36 | 0 | 21 | 36 | 21 | 42 |
| ---------- | ||||||||||||||||||||
| C. RIley | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| N. Boyle | 2 | 0 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 5 | 136 | 9.40 | 2.20 | .20 | 1.20 | 4.00 | 3.60 | 8.20 | .40 | 8.60 | 83 | 26 | 28 | 25 | 12 | 11 | 47 | 22 | 20 |
| Opponents | 5 | 139 | 9.00 | 2.00 | .40 | .80 | 3.40 | 4.00 | 5.80 | 3.00 | 6.60 | 84 | 20 | 27 | 17 | 10 | 12 | 43 | 20 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| E. Sheppard | 2 | 4.2 | 2.1 | 1 | 0 | 7.0 | 4.5 | 0.0 | 0.0 | 6.0 | 3.0 | --- | --- | --- | 33.0 | 0.00 | 15.0 | 3.0 |
| C. Williams | 1 | 5.0 | 5.0 | 1 | 0 | 7.0 | 4.2 | 2.8 | 1.4 | 2.8 | 1.4 | 1.4 | --- | --- | 26.6 | 1.40 | 7.0 | 8.4 |
| D. Jacobsen | 3 | 5.0 | 1.2 | 0 | 0 | 7.0 | 12.6 | 9.8 | 2.8 | 2.8 | 2.8 | 1.4 | --- | 1.4 | 37.8 | 2.80 | 7.0 | 11.2 |
| C. Langley | 2 | 5.1 | 2.2 | 0 | 0 | 7.0 | 10.5 | 5.2 | 3.9 | 1.3 | 10.5 | --- | --- | 1.3 | 32.8 | 3.94 | 2.6 | 6.6 |
| J. Cabrera | 2 | 6.0 | 3.0 | 0 | 1 | 7.0 | 8.2 | 7.0 | 7.0 | 5.8 | 4.7 | 1.2 | 1.2 | --- | 33.8 | 7.00 | 3.5 | 10.5 |
| Z. Whitley | 2 | 3.0 | 1.1 | 0 | 1 | 7.0 | 7.0 | 9.3 | 9.3 | 7.0 | 0.0 | 4.7 | --- | 2.3 | 35.0 | 9.33 | 9.3 | 11.7 |
| D. Arrington | 3 | 4.0 | 1.1 | 1 | 0 | 7.0 | 21.0 | 17.5 | 17.5 | 0.0 | 5.2 | 8.8 | 1.8 | 1.8 | 47.2 | 17.50 | 8.8 | 7.0 |
| Totals | 5 | 33.0 | 6.1 | 3 | 2 | 7.0 | 9.5 | 7.0 | 5.5 | 3.6 | 4.2 | 2.1 | 0.4 | 0.8 | 34.8 | 5.52 | 7.2 | 8.3 |
