Standings |
| Conference | Overall | |||||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
| Salem University | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1.000 | 4-0 | W 4 | 0-0 | 1-0 | 3-0 | |||
| Penn State Mont Alto | 0 | 0 | 0 | .000 | 4 | 2 | 0 | .667 | 4-2 | L 1 | 1-0 | 0-0 | 3-2 | |||
| Mid Atlantic Christi | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | 3-2 | L 1 | 1-0 | 0-0 | 2-2 | |||
| Penn State Du Bois | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 2 | 1-1 | 0-1 | 1-0 | |||
| Penn State Schuylkil | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 1 | 0-0 | 0-0 | 2-2 | |||
| Central Penn | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | 0-0 | 0-1 | 1-1 | |||
| Apprentice | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | 0-0 | 0-1 | 1-1 | |||
| Central Maine CC | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | 0-0 | 0-0 | 1-2 | |||
| Florida National | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-0 | 0-2 | |||
| Miami-Middletown | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-0 | 0-2 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Salem University | 4 | .368 | 125 | 38 | 46 | 7 | 2 | 8 | 19 | 21 | 19-20 |
| Apprentice | 3 | .360 | 89 | 18 | 32 | 7 | 0 | 0 | 11 | 15 | 5-5 |
| Penn State Du Bois | 4 | .357 | 115 | 22 | 41 | 9 | 1 | 2 | 18 | 20 | 5-9 |
| Mid Atlantic Christi | 5 | .346 | 136 | 43 | 47 | 11 | 1 | 6 | 20 | 18 | 2-2 |
| Central Maine CC | 3 | .333 | 81 | 24 | 27 | 5 | 0 | 3 | 16 | 18 | 7-10 |
| Penn State Mont Alto | 6 | .321 | 168 | 38 | 54 | 12 | 2 | 7 | 29 | 23 | 1-1 |
| Central Penn | 3 | .294 | 68 | 18 | 20 | 3 | 0 | 3 | 7 | 7 | 4-7 |
| Penn State Schuylkil | 4 | .289 | 128 | 28 | 37 | 8 | 1 | 3 | 11 | 30 | 6-7 |
| Miami-Middletown | 2 | .260 | 73 | 12 | 19 | 1 | 1 | 2 | 7 | 16 | 5-5 |
| Florida National | 2 | .186 | 43 | 3 | 8 | 2 | 0 | 0 | 5 | 7 | 3-3 |
| Totals | 18 | .323 | 1026 | 244 | 331 | 65 | 8 | 34 | 143 | 175 | 57-69 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Apprentice | 3 | 3.26 | 1 | 2 | 0 | 19.1 | 20 | 10 | 9 | 10 | 18 |
| Miami-Middletown | 2 | 4.44 | 0 | 2 | 0 | 17.1 | 23 | 14 | 11 | 6 | 13 |
| Salem University | 4 | 4.50 | 4 | 0 | 1 | 28.0 | 40 | 20 | 18 | 13 | 18 |
| Penn State Mont Alto | 6 | 4.95 | 4 | 2 | 0 | 41.0 | 55 | 35 | 29 | 14 | 25 |
| Penn State Schuylkil | 4 | 4.97 | 2 | 2 | 0 | 31.0 | 32 | 26 | 22 | 19 | 32 |
| Mid Atlantic Christi | 5 | 5.52 | 3 | 2 | 2 | 33.0 | 45 | 33 | 26 | 17 | 20 |
| Penn State Du Bois | 4 | 6.75 | 2 | 2 | 1 | 28.0 | 37 | 29 | 27 | 26 | 24 |
| Central Maine CC | 3 | 7.37 | 1 | 2 | 0 | 19.0 | 26 | 27 | 20 | 13 | 11 |
| Central Penn | 3 | 10.71 | 1 | 2 | 0 | 17.0 | 30 | 29 | 26 | 15 | 6 |
| Florida National | 2 | 11.16 | 0 | 2 | 0 | 10.2 | 23 | 21 | 17 | 10 | 8 |
| Totals | 18 | 5.87 | 18 | 18 | 4 | 244.1 | 331 | 244 | 205 | 143 | 175 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Penn State Schuylkil | 4 | 93 | 25 | 3 | .975 | 1 | 2 | 11-14 |
| Apprentice | 3 | 58 | 13 | 2 | .973 | 3 | 2 | 4-5 |
| Salem University | 4 | 84 | 35 | 4 | .967 | 4 | 0 | 0-0 |
| Penn State Mont Alto | 6 | 123 | 57 | 7 | .963 | 6 | 0 | 12-17 |
| Central Penn | 3 | 51 | 23 | 3 | .961 | 4 | 1 | 2-2 |
| Miami-Middletown | 2 | 52 | 19 | 3 | .959 | 0 | 0 | 2-3 |
| Penn State Du Bois | 4 | 84 | 29 | 5 | .958 | 2 | 0 | 5-5 |
| Mid Atlantic Christi | 5 | 99 | 32 | 7 | .949 | 4 | 0 | 15-15 |
| Florida National | 2 | 32 | 9 | 3 | .932 | 2 | 0 | 1-2 |
| Central Maine CC | 3 | 57 | 28 | 10 | .895 | 1 | 0 | 5-6 |
| Totals | 18 | 733 | 270 | 47 | .955 | 27 | 5 | 57-69 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| O. Zimmerman-SCHUY | 4 | .667 | 15 | 5 | 10 | 7 | 2 | 0 | 1 | 3 |
| C. Weston-TAS | 3 | .667 | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 3 |
| G. Lillard-DUBOI | 4 | .643 | 14 | 3 | 9 | 3 | 3 | 0 | 0 | 1 |
| H. Rose-SALEM | 4 | .600 | 15 | 6 | 9 | 7 | 2 | 0 | 2 | 0 |
| L. Angarita-SALEM | 4 | .600 | 10 | 3 | 6 | 4 | 1 | 0 | 0 | 1 |
| C. Russell-TAS | 3 | .545 | 11 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| J. Lojo-SALEM | 4 | .533 | 15 | 7 | 8 | 2 | 2 | 1 | 0 | 3 |
| J. Collado-MACU | 5 | .500 | 18 | 3 | 9 | 8 | 2 | 0 | 2 | 1 |
| C. Bodtorf-DUBOI | 4 | .500 | 14 | 4 | 7 | 2 | 1 | 1 | 0 | 3 |
| K. Davidson-MIDDL | 2 | .500 | 10 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| G. Kaufman-CPENN | 3 | .500 | 8 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| T. Smith-Col-CPENN | 3 | .500 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| C. Bailey-MONTA | 6 | .471 | 17 | 3 | 8 | 7 | 2 | 0 | 3 | 3 |
| N. Colwell-MACU | 5 | .455 | 11 | 1 | 5 | 6 | 1 | 0 | 1 | 3 |
| B. Corter-DUBOI | 4 | .455 | 11 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
(Minimum 7 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| C. Fogal-MONTA | 1 | 1.00 | 1-0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 6 |
| G. Worth-MONTA | 3 | 1.83 | 1-0 | 0 | 7.2 | 6 | 2 | 2 | 3 | 5 |
| E. Kovach-SALEM | 1 | 3.00 | 1-0 | 0 | 7.0 | 7 | 3 | 3 | 1 | 4 |
| T. Baer-SCHUY | 1 | 4.00 | 0-0 | 0 | 7.0 | 6 | 5 | 4 | 2 | 4 |
| Hits | ||
| O. Zimmerman-SCHUY | 10 | |
| J. Sibert-MONTA | 9 | |
| J. Collado-MACU | 9 | |
| H. Rose-SALEM | 9 | |
| G. Lillard-DUBOI | 9 | |
| Runs scored | ||
| C. Smith-MONTA | 7 | |
| J. Lojo-SALEM | 7 | 6 tied with 6 run(s) scored |
| Runs batted in | ||
| R. Rinna-SALEM | 10 | |
| J. Collado-MACU | 8 | 4 tied with 7 RBI(s) |
| Doubles | ||
| J. Sibert-MONTA | 3 | |
| G. Lillard-DUBOI | 3 | 18 tied with 2 double(s) |
| Triples | 8 tied with 1 triple(s) |
| Home runs | ||
| C. Bailey-MONTA | 3 | |
| A. Forbes-SALEM | 3 | 5 tied with 2 home run(s) |
| Total bases | ||
| C. Bailey-MONTA | 19 | |
| H. Rose-SALEM | 17 | |
| J. Collado-MACU | 17 | 3 tied with 15 total base(s) |
| Stolen bases | ||
| J. Lojo-SALEM | 6-6 | |
| J. Wintermut-SALEM | 5-5 | |
| K. Izaguirre-SALEM | 4-4 | 10 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| C. Langley-MACU | 5.1 | 8 |
| O. Zimmerman-SCHUY | 5.0 | 7 | 4 tied with 6 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | Miami-Middletown (vs Penn State Schuylkil, 5/12/2025) |
| 43 | - | Penn State Schuylkil (vs Miami-Middletown, 5/12/2025) | |
| Runs scored: | 18 | - | Mid Atlantic Christi (vs Central Penn, 5/13/2025) |
| Hits: | 16 | - | Apprentice (vs Florida National, 5/12/2025) |
| RBIs: | 18 | - | Mid Atlantic Christi (vs Central Penn, 5/13/2025) |
| Doubles: | 5 | - | Penn State Mont Alto (vs Central Penn, 5/12/2025) |
| Triples: | 2 | - | Salem University (vs Mid Atlantic Christi, 5/12/2025) |
| 2 | - | Penn State Mont Alto (vs Central Penn, 5/12/2025) | |
| Home runs: | 4 | - | Mid Atlantic Christi (vs Apprentice, 5/14/2025) |
| Total bases: | 25 | - | Salem University (vs Penn State Du Bois, 5/14/2025) |
| Walks: | 10 | - | Mid Atlantic Christi (vs Central Penn, 5/13/2025) |
| 10 | - | Penn State Mont Alto (vs Penn State Du Bois, 5/15/2025) | |
| Strikeouts: | 10 | - | Central Maine CC (vs Penn State Schuylkil, 5/13/2025) |
| 10 | - | Miami-Middletown (vs Penn State Schuylkil, 5/12/2025) | |
| 10 | - | Penn State Schuylkil (vs Miami-Middletown, 5/12/2025) | |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 2 | - | Penn State Mont Alto (vs Mid Atlantic Christi, 5/14/2025) |
| 2 | - | Penn State Mont Alto (vs Penn State Du Bois, 5/15/2025) | |
| 2 | - | Penn State Schuylkil (vs Miami-Middletown, 5/12/2025) | |
| Stolen bases: | 6 | - | Salem University (vs Mid Atlantic Christi, 5/12/2025) |
| Caught stealing: | 2 | - | Central Maine CC (vs Penn State Schuylkil, 5/13/2025) |
| 2 | - | Penn State Du Bois (vs Penn State Mont Alto, 5/15/2025) | |
| 2 | - | Central Penn (vs Penn State Mont Alto, 5/12/2025) | |
| Hit by pitch: | 4 | - | Salem University (vs Penn State Mont Alto, 5/13/2025) |
| Runners LOB: | 15 | - | Penn State Mont Alto (vs Salem University, 5/13/2025) |
| Hit into DP: | 3 | - | Mid Atlantic Christi (vs Penn State Mont Alto, 5/14/2025) |
Fielding
| Putouts: | 33 | - | Penn State Schuylkil (vs Miami-Middletown, 5/12/2025) |
| Assists: | 16 | - | Penn State Mont Alto (vs Mid Atlantic Christi, 5/14/2025) |
| Errors: | 6 | - | Central Maine CC (vs Penn State Schuylkil, 5/13/2025) |
| Passed balls: | 2 | - | Apprentice (vs Penn State Du Bois, 5/13/2025) |
| DPs turned: | 3 | - | Penn State Mont Alto (vs Mid Atlantic Christi, 5/14/2025) |
Pitching
| Innings pitched: | 11.0 | - | Penn State Schuylkil (vs Miami-Middletown, 5/12/2025) |
| Strikeouts: | 10 | - | Miami-Middletown (vs Penn State Schuylkil, 5/12/2025) |
| 10 | - | Penn State Schuylkil (vs Central Maine CC, 5/13/2025) | |
| 10 | - | Penn State Schuylkil (vs Miami-Middletown, 5/12/2025) | |
| Hits allowed: | 2 | - | Penn State Du Bois (vs Apprentice, 5/13/2025) |
| Wild pitches: | 4 | - | Florida National (vs Central Maine CC, 5/13/2025) |
| Hit batters: | 4 | - | Penn State Mont Alto (vs Salem University, 5/13/2025) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 86 | - | Miami-Middletown vs Penn State Schuylkil (5/12/2025) |
| Runs scored: | 21 | - | Central Maine CC vs Penn State Schuylkil (5/13/2025) |
| Hits: | 30 | - | Salem University vs Penn State Du Bois (5/14/2025) |
| RBIs: | 19 | - | Central Penn vs Mid Atlantic Christi (5/13/2025) |
| Doubles: | 6 | - | Penn State Mont Alto vs Mid Atlantic Christi (5/14/2025) |
| 6 | - | Central Penn vs Penn State Mont Alto (5/12/2025) | |
| Triples: | 2 | - | Salem University vs Mid Atlantic Christi (5/12/2025) |
| 2 | - | Central Penn vs Penn State Mont Alto (5/12/2025) | |
| 2 | - | Miami-Middletown vs Penn State Schuylkil (5/12/2025) | |
| Home runs: | 4 | - | Mid Atlantic Christi vs Apprentice (5/14/2025) |
| Total bases: | 45 | - | Salem University vs Penn State Du Bois (5/14/2025) |
| Walks: | 14 | - | Apprentice vs Penn State Du Bois (5/13/2025) |
| 14 | - | Penn State Du Bois vs Penn State Mont Alto (5/15/2025) | |
| Strikeouts: | 20 | - | Miami-Middletown vs Penn State Schuylkil (5/12/2025) |
| Sac hits: | 2 | - | Central Maine CC vs Penn State Schuylkil (5/13/2025) |
| Sac flies: | 3 | - | Miami-Middletown vs Penn State Schuylkil (5/12/2025) |
| Stolen bases: | 9 | - | Central Maine CC vs Penn State Schuylkil (5/13/2025) |
| Caught stealing: | 2 | - | Central Penn vs Penn State Mont Alto (5/12/2025) |
| 2 | - | Central Maine CC vs Penn State Schuylkil (5/13/2025) | |
| 2 | - | Penn State Du Bois vs Penn State Mont Alto (5/15/2025) | |
| Hit by pitch: | 6 | - | Salem University vs Penn State Mont Alto (5/13/2025) |
| Runners LOB: | 24 | - | Miami-Middletown vs Penn State Schuylkil (5/12/2025) |
| Hit into DP: | 3 | - | Penn State Mont Alto vs Mid Atlantic Christi (5/14/2025) |
| 3 | - | Central Maine CC vs Central Penn (5/12/2025) |
Fielding
| Putouts: | 64 | - | Miami-Middletown vs Penn State Schuylkil (5/12/2025) |
| Assists: | 25 | - | Central Penn vs Penn State Mont Alto (5/12/2025) |
| Errors: | 6 | - | Central Maine CC vs Penn State Schuylkil (5/13/2025) |
| Passed balls: | 2 | - | Apprentice vs Penn State Du Bois (5/13/2025) |
| DPs turned: | 3 | - | Penn State Mont Alto vs Mid Atlantic Christi (5/14/2025) |
| 3 | - | Central Maine CC vs Central Penn (5/12/2025) |
Pitching
| Innings pitched: | 21.1 | - | Miami-Middletown vs Penn State Schuylkil (5/12/2025) |
| Runs allowed: | 1 | - | Apprentice vs Penn State Du Bois (5/13/2025) |
| Walks allowed: | 2 | - | Penn State Mont Alto vs Penn State Schuylkil (5/14/2025) |
| Strikeouts: | 20 | - | Miami-Middletown vs Penn State Schuylkil (5/12/2025) |
| Hits allowed: | 8 | - | Apprentice vs Penn State Du Bois (5/13/2025) |
| Doubles allowed: | 1 | - | Florida National vs Central Maine CC (5/13/2025) |
| 1 | - | Apprentice vs Penn State Du Bois (5/13/2025) | |
| Wild pitches: | 7 | - | Florida National vs Central Maine CC (5/13/2025) |
| Hit batters: | 6 | - | Salem University vs Penn State Mont Alto (5/13/2025) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | L. Bargen, Miami-Middletown (vs Penn State Schuylkil, 5/12/2025) |
| 6 | - | K. Davidson, Miami-Middletown (vs Penn State Schuylkil, 5/12/2025) | |
| Runs scored: | 4 | - | J. Lojo, Salem University (vs Penn State Du Bois, 5/14/2025) |
| Hits: | 5 | - | O. Zimmerman, Penn State Schuylkil (vs Miami-Middletown, 5/12/2025) |
| RBIs: | 6 | - | R. Rinna, Salem University (vs Penn State Du Bois, 5/14/2025) |
| Doubles: | 2 | - | J. Lojo, Salem University (vs Penn State Mont Alto, 5/13/2025) |
| 2 | - | J. Valachovi, Mid Atlantic Christi (vs Miami-Middletown, 5/13/2025) | |
| 2 | - | J. Sibert, Penn State Mont Alto (vs Central Penn, 5/12/2025) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | R. Rinna, Salem University (vs Penn State Du Bois, 5/14/2025) |
| Total bases: | 9 | - | R. Rinna, Salem University (vs Penn State Du Bois, 5/14/2025) |
| Walks: | 3 | - | C. Weston, Apprentice (vs Penn State Du Bois, 5/13/2025) |
| 3 | - | T. Snell, Mid Atlantic Christi (vs Central Penn, 5/13/2025) | |
| 3 | - | C. Fogal, Penn State Mont Alto (vs Penn State Du Bois, 5/15/2025) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | K. Izaguirre, Salem University (vs Mid Atlantic Christi, 5/12/2025) |
| Caught stealing: | 1 | - | (12 times ) |
| Hit by pitch: | 2 | - | N. Joseph, Central Penn (vs Mid Atlantic Christi, 5/13/2025) |
| 2 | - | A. Schell, Mid Atlantic Christi (vs Central Penn, 5/13/2025) | |
| Runners LOB: | 6 | - | R. Viloria, Florida National (vs Central Maine CC, 5/13/2025) |
| 6 | - | K. Millard, Miami-Middletown (vs Penn State Schuylkil, 5/12/2025) |
Fielding
| Putouts: | 11 | - | B. Vaughn, Miami-Middletown (vs Penn State Schuylkil, 5/12/2025) |
| Assists: | 7 | - | G. Kissel, Penn State Mont Alto (vs Penn State Du Bois, 5/15/2025) |
| Errors: | 3 | - | J. Altuve, Florida National (vs Central Maine CC, 5/13/2025) |
| Passed balls: | 2 | - | C. Russell, Apprentice (vs Penn State Du Bois, 5/13/2025) |
Pitching
| Innings pitched: | 7.0 | - | C. Fogal, Penn State Mont Alto (vs Penn State Schuylkil, 5/14/2025) |
| 7.0 | - | T. Baer, Penn State Schuylkil (vs Miami-Middletown, 5/12/2025) | |
| 7.0 | - | E. Kovach, Salem University (vs Penn State Mont Alto, 5/15/2025) | |
| Strikeouts: | 6 | - | (5 times ) |
| Wild pitches: | 3 | - | L. Robertson, Central Maine CC (vs Florida National, 5/13/2025) |
| Hit batters: | 4 | - | Z. Garlin, Penn State Mont Alto (vs Salem University, 5/13/2025) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| 5/12/2025 | Dubois, PA | Penn State Schuylkil 9, Miami-Middletown 8 (11) | W-O. Zimmerman, L-R. Anderson | - | ||
| 5/12/2025 | DuBois, PA | Central Penn 12, Central Maine CC 6 | W-J. Morales, L-T. McFarland | - | ||
| 5/12/2025 | DuBois, Pa. | Salem University 10, Mid Atlantic Christi 6 | W-S. Schmitt, L-J. Cabrera | - | 2:15 | |
| 5/12/2025 | DuBois, Pa. | Apprentice 11, Florida National 1 | W-I. McCallist, L-A. Dubeau | - | 1:40 | |
| 5/12/2025 | DuBois, Pa. | Penn State Du Bois 6, Penn State Schuylkil 5 | W-C. Cherry, L-B. Adams | - | 2:24 | |
| 5/12/2025 | DuBois, Pa. | Penn State Mont Alto 5, Central Penn 4 | W-G. Worth, L-C. Criswell | - | 1:48 | |
| 5/13/2025 | DuBois, Pa. | Mid Atlantic Christi 5, Miami-Middletown 4 | W-E. Sheppard, L-C. Sansone | - | 2:06 | |
| 5/13/2025 | DuBois, Pa. | Central Maine CC 10, Florida National 2 | W-L. Robertson, L-J. Higgins | - | 2:25 | |
| 5/13/2025 | DuBois, PA | Mid Atlantic Christi 18, Central Penn 2 | W-C. Williams, L-W. Koser | - | ||
| 5/13/2025 | DuBois, PA | Penn State Schuylkil 13, Central Maine CC 8 | W-M. Kohler, L-B. Vincent | - | ||
| 5/13/2025 | DuBois, Pa. | Salem University 7, Penn State Mont Alto 5 | W-T. Milik, L-Z. Garlin | - | 2:26 | |
| 5/13/2025 | DuBois, Pa. | Penn State Du Bois 1, Apprentice 0 (8) | W-C. Hopp, L-J. Anderson | - | 2:43 | |
| 5/14/2025 | DuBois, Pa. | Penn State Mont Alto 4, Penn State Schuylkil 1 | W-C. Fogal, L-D. Siwik | - | 1:48 | |
| 5/14/2025 | DuBois, Pa. | Mid Atlantic Christi 8, Apprentice 7 | W-D. Arrington, L-N. Redman | - | 2:17 | |
| 5/14/2025 | DuBois, Pa. | Salem University 13, Penn State Du Bois 6 | W-C. Thiele, L-J. Romano | - | 2:44 | |
| 5/14/2025 | DuBois, Pa. | Penn State Mont Alto 10, Mid Atlantic Christi 6 | W-B. Bigler, L-Z. Whitley | - | 2:23 | |
| 5/15/2025 | DuBois, Pa. | Penn State Mont Alto 11, Penn State Du Bois 9 | W-L. Davis, L-C. Hopp | - | 2:40 | |
| 5/15/2025 | DuBois, Pa. | Salem University 8, Penn State Mont Alto 3 | W-E. Kovach, L-J. Sibert | - | 1:58 |
| () extra inning game |